Pos Name Time
A (21)
1 103 Rocky Murdoa 32:27 1(135) 2(141) 3(149) 4(171) 5(169) 6(162) 7(152) 8(168) 9(112) 10(114) 11(172) F
1 Ind Rocky 4 8:37 12:14 14:55 18:36 19:38 22:59 24:46 27:13 29:02 31:44 32:17 32:27
3.700 C 8:37 3:37 2:41 3:41 1:02 3:21 1:47 2:27 1:49 2:42 0:33 0:10
1 103 Ivan Drago 32:27 1(124) 2(141) 3(144) 4(171) 5(120) 6(162) 7(152) 8(174) 9(126) 10(114) 11(172) F
2 Ind Rocky 4 7:46 12:32 14:14 19:37 21:47 23:48 25:31 27:23 30:24 31:52 32:18 32:27
3.700 A 7:46 4:46 1:42 5:23 2:10 2:01 1:43 1:52 3:01 1:28 0:26 0:09
3 103 Apollo Creed 36:29 1(109) 2(141) 3(148) 4(171) 5(170) 6(162) 7(152) 8(167) 9(127) 10(114) 11(172) F
3 Ind Rocky 4 8:39 15:19 17:39 22:11 23:07 26:18 28:17 30:58 33:38 35:48 36:21 36:29
3.700 B 8:39 6:40 2:20 4:32 0:56 3:11 1:59 2:41 2:40 2:10 0:33 0:08
4 107 Rory Matheson 41:17 1(109) 2(141) 3(148) 4(171) 5(170) 6(162) 7(152) 8(167) 9(127) 10(114) 11(172) F
2 Ind Nato Spurs 9:08 18:40 21:02 25:56 27:04 30:16 32:25 35:30 37:54 40:38 41:08 41:17
3.700 B 9:08 9:32 2:22 4:54 1:08 3:12 2:09 3:05 2:24 2:44 0:30 0:09
5 107 David Sprot 41:51 1(124) 2(141) 3(144) 4(171) 5(120) 6(162) 7(152) 8(174) 9(126) 10(114) 11(172) F
1 Ind Nato Spurs 10:55 19:31 21:45 27:24 29:26 31:35 33:24 35:23 38:31 40:56 41:38 41:51
3.700 A 10:55 8:36 2:14 5:39 2:02 2:09 1:49 1:59 3:08 2:25 0:42 0:13
6 101 Phillip Batts 43:16 1(124) 2(141) 3(144) 4(171) 5(120) 6(162) 7(152) 8(174) 9(126) 10(114) 11(172) F
1 Ind SN/CLOK 11:25 18:42 21:19 27:29 30:02 32:29 35:28 37:35 41:01 42:32 43:05 43:16
3.700 A 11:25 7:17 2:37 6:10 2:33 2:27 2:59 2:07 3:26 1:31 0:33 0:11
7 105 Mark Wilkins 44:42 1(124) 2(141) 3(144) 4(171) 5(120) 6(162) 7(152) 8(174) 9(126) 10(114) 11(172) F
1 Ind Saxwilks 10:47 21:58 24:19 30:48 32:41 34:51 36:56 38:46 41:42 43:22 44:29 44:42
3.700 A 10:47 11:11 2:21 6:29 1:53 2:10 2:05 1:50 2:56 1:40 1:07 0:13
8 108 Rob Patterson 45:16 1(124) 2(141) 3(144) 4(171) 5(120) 6(162) 7(152) 8(174) 9(126) 10(114) 11(172) F
3 Ind Pattersons 12:14 17:19 19:56 27:07 32:09 35:03 37:19 39:45 43:19 44:35 45:04 45:16
3.700 A 12:14 5:05 2:37 7:11 5:02 2:54 2:16 2:26 3:34 1:16 0:29 0:12
9 108 Tim Patterson 45:31 1(135) 2(141) 3(149) 4(171) 5(169) 6(162) 7(152) 8(168) 9(112) 10(114) 11(172) F
2 Ind Pattersons 10:25 14:43 18:25 26:06 27:07 31:26 34:15 37:48 40:14 44:49 45:20 45:31
3.700 C 10:25 4:18 3:42 7:41 1:01 4:19 2:49 3:33 2:26 4:35 0:31 0:11
10 107 Colin Matheson 47:03 1(135) 2(141) 3(149) 4(171) 5(169) 6(162) 7(152) 8(168) 9(112) 10(114) 11(172) F
3 Ind Nato Spurs 10:50 19:37 23:04 28:35 29:45 35:55 38:23 41:45 44:34 46:24 46:51 47:03
3.700 C 10:50 8:47 3:27 5:31 1:10 6:10 2:28 3:22 2:49 1:50 0:27 0:12
11 110 Keith MacDermott 48:49 1(109) 2(141) 3(148) 4(171) 5(170) 6(162) 7(152) 8(167) 9(127) 10(114) 11(172) F
1 Ind Who Dares 11:03 17:52 21:58 28:26 29:51 34:08 37:43 41:11 44:50 48:01 48:37 48:49
3.700 B 11:03 6:49 4:06 6:28 1:25 4:17 3:35 3:28 3:39 3:11 0:36 0:12
12 104 AT 48:53 1(124) 2(141) 3(144) 4(171) 5(120) 6(162) 7(152) 8(174) 9(126) 10(114) 11(172) F
2 Ind Coboc 14:30 20:37 24:32 32:37 35:02 38:02 40:31 43:10 46:37 48:13 48:40 48:53
3.700 A 14:30 6:07 3:55 8:05 2:25 3:00 2:29 2:39 3:27 1:36 0:27 0:13
13 110 Andrew Redfearn 49:04 1(124) 2(141) 3(144) 4(171) 5(120) 6(162) 7(152) 8(174) 9(126) 10(114) 11(172) F
2 Ind Who Dares 11:36 18:20 21:18 29:39 32:26 35:06 37:32 40:06 44:34 48:18 48:50 49:04
3.700 A 11:36 6:44 2:58 8:21 2:47 2:40 2:26 2:34 4:28 3:44 0:32 0:14
14 104 Ed 49:35 1(109) 2(141) 3(148) 4(171) 5(170) 6(162) 7(152) 8(167) 9(127) 10(114) 11(172) F
1 Ind Coboc 9:20 19:45 22:03 27:04 27:54 33:48 35:52 38:52 45:18 48:29 49:12 49:35
3.700 B 9:20 10:25 2:18 5:01 0:50 5:54 2:04 3:00 6:26 3:11 0:43 0:23
15 102 David Freer 50:24 1(109) 2(141) 3(148) 4(171) 5(170) 6(162) 7(152) 8(167) 9(127) 10(114) 11(172) F
1 Ind Captain&D 10:55 18:37 22:22 28:41 29:41 34:06 37:09 40:41 45:00 48:56 50:08 50:24
3.700 B 10:55 7:42 3:45 6:19 1:00 4:25 3:03 3:32 4:19 3:56 1:12 0:16
16 102 Graham Freer 56:25 1(124) 2(141) 3(144) 4(171) 5(120) 6(162) 7(152) 8(174) 9(126) 10(114) 11(172) F
3 Ind Captain&D 13:36 25:26 27:50 36:07 39:36 42:31 45:38 48:14 53:44 55:45 56:14 56:25
3.700 A 13:36 11:50 2:24 8:17 3:29 2:55 3:07 2:36 5:30 2:01 0:29 0:11
17 105 John Wilkins 1:01:53 1(135) 2(141) 3(149) 4(171) 5(169) 6(162) 7(152) 8(168) 9(112) 10(114) 11(172) F
2 Ind Saxwilks 12:35 20:01 26:05 33:51 36:21 41:55 45:52 50:00 55:00 1:00:35 1:01:22 1:01:53
3.700 C 12:35 7:26 6:04 7:46 2:30 5:34 3:57 4:08 5:00 5:35 0:47 0:31
18 108 Ken Patterson 1:02:42 1(109) 2(141) 3(148) 4(171) 5(170) 6(162) 7(152) 8(167) 9(127) 10(114) 11(172) F
1 Ind Pattersons 14:24 27:14 31:11 38:03 41:41 46:32 49:18 53:36 57:52 1:01:21 1:02:26 1:02:42
3.700 B 14:24 12:50 3:57 6:52 3:38 4:51 2:46 4:18 4:16 3:29 1:05 0:16
19 102 Stephen Baldwin 1:06:38 1(135) 2(141) 3(149) 4(171) 5(169) 6(162) 7(152) 8(168) 9(112) 10(114) 11(172) F
2 Ind Captain&D 12:31 20:28 25:20 32:36 34:45 42:20 46:09 53:24 57:29 1:05:49 1:06:23 1:06:38
3.700 C 12:31 7:57 4:52 7:16 2:09 7:35 3:49 7:15 4:05 8:20 0:34 0:15
20 110 Peter O'Connell 1:09:52 1(135) 2(141) 3(149) 4(171) 5(169) 6(162) 7(152) 8(168) 9(112) 10(114) 11(172) F
3 Ind Who Dares 19:01 28:02 33:55 40:15 42:27 51:07 56:30 1:01:11 1:05:38 1:09:07 1:09:40 1:09:52
3.700 C 19:01 9:01 5:53 6:20 2:12 8:40 5:23 4:41 4:27 3:29 0:33 0:12
106 David Kingdom mp 1(109) 2(141) 3(148) 4(171) 5(170) 6(162) 7(152) 8(167) 9(127) 10(114) 11(172) F
2 Ind SaxonKings ----- 1:36:10 ----- 1:52:19 ----- 2:02:35 2:05:47 ----- ----- 2:18:01 2:18:56 2:19:16
3.700 B 1:36:10 16:09 10:16 3:12 12:14 0:55 0:20
*135 *149 *169 *168 *112
1:27:19 1:41:40 1:54:50 2:09:34 2:14:03
B (101)
1 201 Clive Hallett 30:12 1(124) 2(141) 3(144) 4(171) 5(120) 6(162) 7(152) 8(174) 9(126) 10(114) 11(172) F
1 Ind Halletts C 7:55 11:57 14:02 18:51 20:34 22:28 24:12 26:05 28:23 29:33 30:02 30:12
3.700 A 7:55 4:02 2:05 4:49 1:43 1:54 1:44 1:53 2:18 1:10 0:29 0:10
2 236 Edward Catmur 30:40 1(124) 2(141) 3(144) 4(171) 5(120) 6(162) 7(152) 8(174) 9(126) 10(114) 11(172) F
3 Ind Laura 7:30 11:35 13:31 18:35 20:30 22:14 23:55 25:34 28:06 30:02 30:30 30:40
3.700 A 7:30 4:05 1:56 5:04 1:55 1:44 1:41 1:39 2:32 1:56 0:28 0:10
3 201 Ben Chesters 30:50 1(109) 2(141) 3(148) 4(171) 5(170) 6(162) 7(152) 8(167) 9(127) 10(114) 11(172) F
2 Ind Halletts C 8:07 12:06 14:29 18:40 19:38 22:25 24:02 26:44 28:50 30:12 30:40 30:50
3.700 B 8:07 3:59 2:23 4:11 0:58 2:47 1:37 2:42 2:06 1:22 0:28 0:10
4 219 Neville Baker 31:06 1(164) 2(165) 3(140) 4(141) 5(149) 6(131) 7(130) 8(167) 9(126) 10(125) 11(172) F
3 Ind TVOC numpt 6:32 7:48 10:10 12:31 16:01 22:56 24:04 25:04 28:10 29:42 30:54 31:06
2.800 C 6:32 1:16 2:22 2:21 3:30 6:55 1:08 1:00 3:06 1:32 1:12 0:12
5 234 Roger Thomas 32:30 1(164) 2(165) 3(140) 4(141) 5(149) 6(131) 7(130) 8(167) 9(126) 10(125) 11(172) F
3 Ind Kith & Kin 5:37 6:47 11:02 13:51 17:30 24:47 25:50 26:50 30:38 31:32 32:17 32:30
2.800 C 5:37 1:10 4:15 2:49 3:39 7:17 1:03 1:00 3:48 0:54 0:45 0:13
6 211 Rob Baker 34:30 1(109) 2(141) 3(148) 4(171) 5(170) 6(162) 7(152) 8(167) 9(127) 10(114) 11(172) F
3 Ind Just Frien 7:27 12:01 15:11 19:28 22:14 24:47 26:40 28:59 31:10 33:42 34:16 34:30
3.700 B 7:27 4:34 3:10 4:17 2:46 2:33 1:53 2:19 2:11 2:32 0:34 0:14
7 211 Clare Leventon 35:57 1(164) 2(165) 3(140) 4(141) 5(149) 6(131) 7(130) 8(167) 9(126) 10(125) 11(172) F
2 Ind Just Frien 7:58 9:28 12:12 15:01 18:46 26:54 28:14 29:33 33:53 34:49 35:44 35:57
2.800 C 7:58 1:30 2:44 2:49 3:45 8:08 1:20 1:19 4:20 0:56 0:55 0:13
8 238 Jenny Whitehead 36:25 1(109) 2(141) 3(148) 4(171) 5(170) 6(162) 7(152) 8(167) 9(127) 10(114) 11(172) F
1 Ind Head Gard 8:17 13:32 16:10 20:58 21:47 24:56 27:04 30:29 32:38 35:26 36:13 36:25
3.700 B 8:17 5:15 2:38 4:48 0:49 3:09 2:08 3:25 2:09 2:48 0:47 0:12
9 221 Paul Oates 36:36 1(164) 2(165) 3(140) 4(141) 5(149) 6(131) 7(130) 8(167) 9(126) 10(125) 11(172) F
1 Ind Crockery 7:56 9:42 13:17 16:17 19:41 27:10 28:50 30:16 33:54 35:06 36:25 36:36
2.800 C 7:56 1:46 3:35 3:00 3:24 7:29 1:40 1:26 3:38 1:12 1:19 0:11
10 201 Jackie Hallett 36:46 1(164) 2(165) 3(140) 4(141) 5(149) 6(131) 7(130) 8(167) 9(126) 10(125) 11(172) F
3 Ind Halletts C 6:50 8:21 11:02 14:01 18:01 27:27 29:01 30:07 34:48 35:36 36:34 36:46
2.800 C 6:50 1:31 2:41 2:59 4:00 9:26 1:34 1:06 4:41 0:48 0:58 0:12
11 240 Andy Hodges 37:28 1(124) 2(141) 3(144) 4(171) 5(120) 6(162) 7(152) 8(174) 9(126) 10(114) 11(172) F
2 Ind MenOfSteel 12:15 16:27 19:11 25:05 27:16 29:05 30:59 33:02 35:27 36:44 37:17 37:28
3.700 A 12:15 4:12 2:44 5:54 2:11 1:49 1:54 2:03 2:25 1:17 0:33 0:11
12 240 Neil Northrop 38:49 1(109) 2(141) 3(148) 4(171) 5(170) 6(162) 7(152) 8(167) 9(127) 10(114) 11(172) F
1 Ind MenOfSteel 8:24 12:47 15:17 20:37 23:10 28:37 30:43 33:32 36:20 38:04 38:29 38:49
3.700 B 8:24 4:23 2:30 5:20 2:33 5:27 2:06 2:49 2:48 1:44 0:25 0:20
13 222 Andy Thornton 39:39 1(109) 2(141) 3(148) 4(171) 5(170) 6(162) 7(152) 8(167) 9(127) 10(114) 11(172) F
1 Ind Nimbus 02 10:39 16:03 19:00 24:04 25:00 28:43 30:59 34:00 36:23 38:30 39:21 39:39
3.700 B 10:39 5:24 2:57 5:04 0:56 3:43 2:16 3:01 2:23 2:07 0:51 0:18
14 233 Alastair Mackenzie 41:32 1(109) 2(141) 3(148) 4(171) 5(170) 6(162) 7(152) 8(167) 9(127) 10(114) 11(172) F
3 Ind Roc around 10:41 15:45 19:47 24:24 25:26 28:36 32:11 34:59 38:13 40:53 41:21 41:32
3.700 B 10:41 5:04 4:02 4:37 1:02 3:10 3:35 2:48 3:14 2:40 0:28 0:11
15 209 David Lawson 41:47 1(124) 2(141) 3(144) 4(171) 5(120) 6(162) 7(152) 8(174) 9(126) 10(114) 11(172) F
2 Ind Leiders 9:29 15:44 19:18 25:40 27:46 30:07 32:25 36:01 38:56 41:07 41:37 41:47
3.700 A 9:29 6:15 3:34 6:22 2:06 2:21 2:18 3:36 2:55 2:11 0:30 0:10
16 205 Sara Campbell 42:20 1(164) 2(165) 3(140) 4(141) 5(149) 6(131) 7(130) 8(167) 9(126) 10(125) 11(172) F
2 Ind Deelirious 7:42 9:32 12:57 17:05 21:40 30:44 32:11 35:26 39:37 40:49 42:02 42:20
2.800 C 7:42 1:50 3:25 4:08 4:35 9:04 1:27 3:15 4:11 1:12 1:13 0:18
17 223 Owen Lindsell 42:37 1(164) 2(165) 3(140) 4(141) 5(149) 6(131) 7(130) 8(167) 9(126) 10(125) 11(172) F
2 Ind LindsellPl 6:46 8:23 11:16 15:06 23:10 31:30 34:54 36:15 40:50 41:34 42:24 42:37
2.800 C 6:46 1:37 2:53 3:50 8:04 8:20 3:24 1:21 4:35 0:44 0:50 0:13
18 235 David Mainwaring 43:34 1(164) 2(165) 3(140) 4(141) 5(149) 6(131) 7(130) 8(167) 9(126) 10(125) 11(172) F
2 Ind Cap Oates 10:53 12:40 18:37 21:05 25:18 33:55 35:41 36:53 40:57 42:15 43:21 43:34
2.800 C 10:53 1:47 5:57 2:28 4:13 8:37 1:46 1:12 4:04 1:18 1:06 0:13
19 232 Elizabeth Britton 44:20 1(164) 2(165) 3(140) 4(141) 5(149) 6(131) 7(130) 8(167) 9(126) 10(125) 11(172) F
2 Ind The Tennis 7:46 9:23 11:57 14:01 18:39 28:17 29:56 35:53 41:26 43:13 44:09 44:20
2.800 C 7:46 1:37 2:34 2:04 4:38 9:38 1:39 5:57 5:33 1:47 0:56 0:11
20 202 Andrew Suddaby 44:30 1(164) 2(165) 3(140) 4(141) 5(149) 6(131) 7(130) 8(167) 9(126) 10(125) 11(172) F
2 Ind The Blast 7:06 8:55 12:00 15:43 24:48 33:12 36:29 37:40 42:15 43:16 44:16 44:30
2.800 C 7:06 1:49 3:05 3:43 9:05 8:24 3:17 1:11 4:35 1:01 1:00 0:14
21 233 Charles Mayes 44:35 1(124) 2(141) 3(144) 4(171) 5(120) 6(162) 7(152) 8(174) 9(126) 10(114) 11(172) F
2 Ind Roc around 12:19 17:34 20:50 28:06 31:33 34:20 36:32 38:44 42:15 43:55 44:24 44:35
3.700 A 12:19 5:15 3:16 7:16 3:27 2:47 2:12 2:12 3:31 1:40 0:29 0:11
22 202 Andy Lewsley 44:43 1(109) 2(141) 3(148) 4(171) 5(170) 6(162) 7(152) 8(167) 9(127) 10(114) 11(172) F
1 Ind The Blast 10:30 20:31 22:53 27:42 28:40 33:03 35:27 38:19 41:28 43:54 44:31 44:43
3.700 B 10:30 10:01 2:22 4:49 0:58 4:23 2:24 2:52 3:09 2:26 0:37 0:12
23 236 Charlie Daniel 44:46 1(164) 2(165) 3(140) 4(141) 5(149) 6(131) 7(130) 8(167) 9(126) 10(125) 11(172) F
1 Ind Laura 8:52 10:56 13:50 17:00 21:19 30:03 31:51 34:47 42:06 43:12 44:35 44:46
2.800 C 8:52 2:04 2:54 3:10 4:19 8:44 1:48 2:56 7:19 1:06 1:23 0:11
24 218 Helen Ashton 44:59 1(164) 2(165) 3(140) 4(141) 5(149) 6(131) 7(130) 8(167) 9(126) 10(125) 11(172) F
1 Ind WhiteHorse 7:58 9:54 15:13 18:46 23:12 32:26 35:36 38:57 43:04 43:55 44:44 44:59
2.800 C 7:58 1:56 5:19 3:33 4:26 9:14 3:10 3:21 4:07 0:51 0:49 0:15
25 209 Simon Ford 45:04 1(164) 2(165) 3(140) 4(141) 5(149) 6(131) 7(130) 8(167) 9(126) 10(125) 11(172) F
1 Ind Leiders 11:48 13:02 15:31 18:03 23:29 32:37 35:39 39:01 43:01 44:01 44:50 45:04
2.800 C 11:48 1:14 2:29 2:32 5:26 9:08 3:02 3:22 4:00 1:00 0:49 0:14
26 233 Diane Jewell 45:12 1(164) 2(165) 3(140) 4(141) 5(149) 6(131) 7(130) 8(167) 9(126) 10(125) 11(172) F
1 Ind Roc around 9:55 11:24 15:12 19:12 23:53 34:09 35:54 37:27 42:31 43:47 44:59 45:12
2.800 C 9:55 1:29 3:48 4:00 4:41 10:16 1:45 1:33 5:04 1:16 1:12 0:13
27 227 Wendy Carlyle 45:19 1(164) 2(165) 3(140) 4(141) 5(149) 6(131) 7(130) 8(167) 9(126) 10(125) 11(172) F
1 Ind Carlyle 9:33 11:35 15:16 19:10 23:34 32:58 35:44 37:35 42:25 43:44 45:05 45:19
2.800 C 9:33 2:02 3:41 3:54 4:24 9:24 2:46 1:51 4:50 1:19 1:21 0:14
28 230 Declan McGrellis 45:39 1(109) 2(141) 3(148) 4(171) 5(170) 6(162) 7(152) 8(167) 9(127) 10(114) 11(172) F
2 Ind Late Again 10:57 16:29 23:16 29:15 30:19 33:30 35:48 38:51 42:09 45:02 45:28 45:39
3.700 B 10:57 5:32 6:47 5:59 1:04 3:11 2:18 3:03 3:18 2:53 0:26 0:11
29 212 Helen Gardner 46:03 1(124) 2(141) 3(144) 4(171) 5(120) 6(162) 7(152) 8(174) 9(126) 10(114) 11(172) F
3 Ind WAOC Wad 11:33 18:55 21:21 28:42 31:15 34:21 36:59 39:42 43:28 45:16 45:52 46:03
3.700 A 11:33 7:22 2:26 7:21 2:33 3:06 2:38 2:43 3:46 1:48 0:36 0:11
30 223 Charlie Turner 46:15 1(124) 2(141) 3(144) 4(171) 5(120) 6(162) 7(152) 8(174) 9(126) 10(114) 11(172) F
1 Ind LindsellPl 11:03 21:51 24:11 30:22 32:44 35:12 37:21 39:33 43:06 44:46 45:55 46:15
3.700 A 11:03 10:48 2:20 6:11 2:22 2:28 2:09 2:12 3:33 1:40 1:09 0:20
31 221 Darrell High 46:31 1(109) 2(141) 3(148) 4(171) 5(170) 6(162) 7(152) 8(167) 9(127) 10(114) 11(172) F
3 Ind Crockery 7:38 20:51 23:14 28:19 31:14 37:07 38:55 41:33 43:27 45:50 46:18 46:31
3.700 B 7:38 13:13 2:23 5:05 2:55 5:53 1:48 2:38 1:54 2:23 0:28 0:13
32 236 Laura Daniel 46:36 1(109) 2(141) 3(148) 4(171) 5(170) 6(162) 7(152) 8(167) 9(127) 10(114) 11(172) F
2 Ind Laura 13:29 20:29 24:43 30:04 31:11 34:43 36:45 39:35 42:16 45:54 46:26 46:36
3.700 B 13:29 7:00 4:14 5:21 1:07 3:32 2:02 2:50 2:41 3:38 0:32 0:10
33 202 Stella Lewsley 46:41 1(124) 2(141) 3(144) 4(171) 5(120) 6(162) 7(152) 8(174) 9(126) 10(114) 11(172) F
3 Ind The Blast 10:35 17:04 19:25 26:24 33:09 35:35 37:53 40:17 43:07 45:52 46:27 46:41
3.700 A 10:35 6:29 2:21 6:59 6:45 2:26 2:18 2:24 2:50 2:45 0:35 0:14
34 232 John Britton 46:57 1(124) 2(141) 3(144) 4(171) 5(120) 6(162) 7(152) 8(174) 9(126) 10(114) 11(172) F
3 Ind The Tennis 10:11 20:25 22:59 29:32 33:19 35:53 38:02 40:15 44:31 46:19 46:47 46:57
3.700 A 10:11 10:14 2:34 6:33 3:47 2:34 2:09 2:13 4:16 1:48 0:28 0:10
35 220 Holly Felthowe 47:09 1(164) 2(165) 3(140) 4(141) 5(149) 6(131) 7(130) 8(167) 9(126) 10(125) 11(172) F
2 Ind GroovyBaby 8:40 11:19 15:37 19:34 24:17 34:49 36:38 37:59 44:25 45:42 46:57 47:09
2.800 C 8:40 2:39 4:18 3:57 4:43 10:32 1:49 1:21 6:26 1:17 1:15 0:12
36 234 Martin Skinner 47:48 1(109) 2(141) 3(148) 4(171) 5(170) 6(162) 7(152) 8(167) 9(127) 10(114) 11(172) F
1 Ind Kith & Kin 10:18 22:09 25:01 30:57 32:05 35:30 37:32 40:26 43:31 46:46 47:35 47:48
3.700 B 10:18 11:51 2:52 5:56 1:08 3:25 2:02 2:54 3:05 3:15 0:49 0:13
*172
47:36
37 211 Andrew Middleditch 48:19 1(124) 2(141) 3(144) 4(171) 5(120) 6(162) 7(152) 8(174) 9(126) 10(114) 11(172) F
1 Ind Just Frien 10:51 24:29 26:40 32:49 36:11 38:08 40:28 42:23 45:40 47:10 48:03 48:19
3.700 A 10:51 13:38 2:11 6:09 3:22 1:57 2:20 1:55 3:17 1:30 0:53 0:16
37 235 Richard Henderson 48:19 1(109) 2(141) 3(148) 4(171) 5(170) 6(162) 7(152) 8(167) 9(127) 10(114) 11(172) F
3 Ind Cap Oates 10:39 17:55 20:43 26:48 27:46 33:45 36:20 40:19 44:42 47:26 48:04 48:19
3.700 B 10:39 7:16 2:48 6:05 0:58 5:59 2:35 3:59 4:23 2:44 0:38 0:15
39 213 Frank Martindale 48:47 1(164) 2(165) 3(140) 4(141) 5(149) 6(131) 7(130) 8(167) 9(126) 10(125) 11(172) F
3 Ind London Iri 10:47 13:05 17:30 22:01 26:49 36:57 38:53 40:34 45:51 47:13 48:33 48:47
2.800 C 10:47 2:18 4:25 4:31 4:48 10:08 1:56 1:41 5:17 1:22 1:20 0:14
40 220 Tony Felthowe 48:49 1(124) 2(141) 3(144) 4(171) 5(120) 6(162) 7(152) 8(174) 9(126) 10(114) 11(172) F
3 Ind GroovyBaby 10:09 16:25 19:19 26:21 29:35 32:31 34:49 38:40 44:21 47:57 48:36 48:49
3.700 A 10:09 6:16 2:54 7:02 3:14 2:56 2:18 3:51 5:41 3:36 0:39 0:13
41 230 Bill Simpson 48:55 1(124) 2(141) 3(144) 4(171) 5(120) 6(162) 7(152) 8(174) 9(126) 10(114) 11(172) F
3 Ind Late Again 11:48 19:16 22:27 32:11 34:47 37:50 40:45 43:06 46:38 48:17 48:45 48:55
3.700 A 11:48 7:28 3:11 9:44 2:36 3:03 2:55 2:21 3:32 1:39 0:28 0:10
*120
28:30
42 216 Patrick Maher 49:00 1(164) 2(165) 3(140) 4(141) 5(149) 6(131) 7(130) 8(167) 9(126) 10(125) 11(172) F
3 Ind So Visitor 9:28 11:47 16:23 21:21 26:52 37:55 39:36 41:17 46:30 47:41 48:46 49:00
2.800 C 9:28 2:19 4:36 4:58 5:31 11:03 1:41 1:41 5:13 1:11 1:05 0:14
43 238 Helen Gardner 49:20 1(164) 2(165) 3(140) 4(141) 5(149) 6(131) 7(130) 8(167) 9(126) 10(125) 11(172) F
2 Ind Head Gard 8:28 10:11 14:08 17:37 24:52 37:12 39:08 40:57 46:03 47:37 49:03 49:20
2.800 C 8:28 1:43 3:57 3:29 7:15 12:20 1:56 1:49 5:06 1:34 1:26 0:17
44 232 Chris Keeling-Roberts 49:24 1(109) 2(141) 3(148) 4(171) 5(170) 6(162) 7(152) 8(167) 9(127) 10(114) 11(172) F
1 Ind The Tennis 10:52 21:41 24:38 30:19 31:30 35:19 37:38 40:56 44:42 48:24 49:08 49:24
3.700 B 10:52 10:49 2:57 5:41 1:11 3:49 2:19 3:18 3:46 3:42 0:44 0:16
45 226 Neil Sprot 49:45 1(109) 2(141) 3(148) 4(171) 5(170) 6(162) 7(152) 8(167) 9(127) 10(114) 11(172) F
1 Ind Nato Knigh 12:15 19:01 22:37 29:32 30:37 35:09 37:45 41:24 45:03 48:51 49:34 49:45
3.700 B 12:15 6:46 3:36 6:55 1:05 4:32 2:36 3:39 3:39 3:48 0:43 0:11
46 238 Heather Gardner 50:00 1(124) 2(141) 3(144) 4(171) 5(120) 6(162) 7(152) 8(174) 9(126) 10(114) 11(172) F
3 Ind Head Gard 12:50 22:09 25:10 33:30 36:09 38:26 40:41 43:27 46:49 49:16 49:49 50:00
3.700 A 12:50 9:19 3:01 8:20 2:39 2:17 2:15 2:46 3:22 2:27 0:33 0:11
47 206 Jane Campbell 50:20 1(164) 2(165) 3(140) 4(141) 5(149) 6(131) 7(130) 8(167) 9(126) 10(125) 11(172) F
1 Ind Deegenerat 9:32 11:30 15:46 19:18 25:01 36:23 40:24 42:15 46:56 48:28 50:05 50:20
2.800 C 9:32 1:58 4:16 3:32 5:43 11:22 4:01 1:51 4:41 1:32 1:37 0:15
48 221 Alison Bird 50:23 1(124) 2(141) 3(144) 4(171) 5(120) 6(162) 7(152) 8(174) 9(126) 10(114) 11(172) F
2 Ind Crockery 12:31 21:14 23:55 31:21 34:01 36:45 39:57 42:40 46:21 49:30 50:11 50:23
3.700 A 12:31 8:43 2:41 7:26 2:40 2:44 3:12 2:43 3:41 3:09 0:41 0:12
49 228 Ted Smith 50:32 1(109) 2(141) 3(148) 4(171) 5(170) 6(162) 7(152) 8(167) 9(127) 10(114) 11(172) F
1 Ind Springett 12:00 19:11 22:33 30:16 31:35 35:57 38:38 42:21 45:49 49:32 50:18 50:32
3.700 B 12:00 7:11 3:22 7:43 1:19 4:22 2:41 3:43 3:28 3:43 0:46 0:14
50 218 Steve Wilson 50:58 1(109) 2(141) 3(148) 4(171) 5(170) 6(162) 7(152) 8(167) 9(127) 10(114) 11(172) F
2 Ind WhiteHorse 11:58 17:31 20:55 27:03 31:41 36:06 38:47 42:16 45:20 50:09 50:45 50:58
3.700 B 11:58 5:33 3:24 6:08 4:38 4:25 2:41 3:29 3:04 4:49 0:36 0:13
51 222 Vicky Thornton 51:02 1(124) 2(141) 3(144) 4(171) 5(120) 6(162) 7(152) 8(174) 9(126) 10(114) 11(172) F
2 Ind Nimbus 02 11:30 21:32 24:14 32:13 35:51 39:06 42:01 44:19 48:06 50:10 50:47 51:02
3.700 A 11:30 10:02 2:42 7:59 3:38 3:15 2:55 2:18 3:47 2:04 0:37 0:15
52 220 Jane Felthowe 52:01 1(109) 2(141) 3(148) 4(171) 5(170) 6(162) 7(152) 8(167) 9(127) 10(114) 11(172) F
1 Ind GroovyBaby 12:13 19:36 22:35 30:11 31:27 35:24 37:51 41:18 44:57 48:57 51:38 52:01
3.700 B 12:13 7:23 2:59 7:36 1:16 3:57 2:27 3:27 3:39 4:00 2:41 0:23
53 219 John Worth 52:10 1(124) 2(141) 3(144) 4(171) 5(120) 6(162) 7(152) 8(174) 9(126) 10(114) 11(172) F
1 Ind TVOC numpt 10:42 21:47 24:08 32:20 35:04 38:05 40:45 43:10 46:42 51:18 51:59 52:10
3.700 A 10:42 11:05 2:21 8:12 2:44 3:01 2:40 2:25 3:32 4:36 0:41 0:11
54 204 Christopher Branford 52:18 1(109) 2(141) 3(148) 4(171) 5(170) 6(162) 7(152) 8(167) 9(127) 10(114) 11(172) F
1 Ind Wim.BBs 11:45 19:34 22:42 29:58 31:23 35:26 37:57 41:20 45:10 51:21 52:01 52:18
