------------------------------------------------------------------------
White Rose 2002 as at Sat 31/08/2002 11:40 am
Overall results - Day 1 + Day 2
----------------------MT2002 © Stephan Krämer 2002----------------------
Ranking Times
| Day 1 |
|
|
|
Day 2 |
|
|
| Class |
Gold |
Silver |
Bronze |
Gold |
Silver |
Bronze |
| JM1 |
45:06:52 |
54:08:15 |
72:11:00 |
17:47:30 |
21:21:00 |
28:28:00 |
| JM2 |
24:46:53 |
29:44:15 |
39:39:00 |
14:53:45 |
17:52:30 |
23:50:00 |
| JM3 |
27:58:08 |
33:33:45 |
44:45:00 |
27:45:00 |
33:18:00 |
44:24:00 |
| JM4 |
44:48:45 |
53:46:30 |
71:42:00 |
41:40:00 |
50:00:00 |
66:40:00 |
| JM5L |
60:26:15 |
72:31:30 |
96:42:00 |
63:03:45 |
75:40:30 |
100:54:00 |
| JM5M |
46:29:25 |
55:47:18 |
74:23:05 |
51:42:40 |
62:03:13 |
82:44:17 |
| JM5S |
31:22:52 |
37:39:26 |
50:12:35 |
34:03:14 |
40:51:52 |
54:29:10 |
| M21L |
83:49:10 |
100:35:00 |
134:06:40 |
75:50:50 |
91:01:00 |
121:21:20 |
| M21S |
56:14:50 |
67:29:48 |
89:59:44 |
53:51:45 |
64:38:06 |
86:10:48 |
| M35L |
69:46:53 |
83:44:15 |
111:39:00 |
70:18:08 |
84:21:45 |
112:29:00 |
| M35S |
59:48:45 |
71:46:30 |
95:42:00 |
52:25:43 |
62:54:52 |
83:53:09 |
| M40L |
68:39:23 |
82:23:15 |
109:51:00 |
75:44:23 |
90:53:15 |
121:11:00 |
| M40S |
47:20:57 |
56:49:08 |
75:45:31 |
56:27:37 |
67:45:09 |
90:20:12 |
| M45L |
69:32:55 |
83:27:30 |
111:16:40 |
72:02:55 |
86:27:30 |
115:16:40 |
| M45S |
46:48:42 |
56:10:26 |
74:53:55 |
53:18:58 |
63:58:45 |
85:18:20 |
| M50L |
82:06:40 |
98:32:00 |
131:22:40 |
71:12:05 |
85:26:30 |
113:55:20 |
| M50S |
51:31:15 |
61:49:29 |
82:25:59 |
49:24:18 |
59:17:10 |
79:02:53 |
| M55L |
94:10:00 |
113:00:00 |
150:40:00 |
70:18:45 |
84:22:30 |
112:30:00 |
| M55S |
62:46:40 |
75:20:00 |
100:26:40 |
54:19:57 |
65:11:56 |
86:55:55 |
| M60L |
69:18:20 |
83:10:00 |
110:53:20 |
67:24:35 |
80:53:30 |
107:51:20 |
| M60S |
46:46:53 |
56:08:15 |
74:51:00 |
44:23:30 |
53:16:12 |
71:01:37 |
| M65L |
69:58:20 |
83:58:00 |
111:57:20 |
65:42:30 |
78:51:00 |
105:08:00 |
| M65S |
47:58:51 |
57:34:38 |
76:46:10 |
40:50:45 |
49:00:54 |
65:21:11 |
| M70L |
79:33:08 |
95:27:45 |
127:17:00 |
65:25:38 |
78:30:45 |
104:41:00 |
| M70S |
59:39:51 |
71:35:49 |
95:27:45 |
44:15:34 |
53:06:41 |
70:48:55 |
| M75L |
74:57:30 |
89:57:00 |
119:56:00 |
71:36:53 |
85:56:15 |
114:35:00 |
| JW1 |
24:01:15 |
28:49:30 |
38:26:00 |
10:42:30 |
12:51:00 |
17:08:00 |
| JW2 |
28:53:07 |
34:39:45 |
46:13:00 |
24:05:38 |
28:54:45 |
38:33:00 |
| JW3 |
40:50:37 |
49:00:45 |
65:21:00 |
30:41:15 |
36:49:30 |
49:06:00 |
| JW4 |
50:25:00 |
60:30:00 |
80:40:00 |
44:25:37 |
53:18:45 |
71:05:00 |
| JW5S |
44:12:45 |
53:03:18 |
70:44:24 |
33:42:32 |
40:27:02 |
53:56:03 |
| JW5L |
65:30:00 |
78:36:00 |
104:48:00 |
51:11:15 |
61:25:30 |
81:54:00 |
| W21L |
68:33:20 |
82:16:00 |
109:41:20 |
75:51:15 |
91:01:30 |
121:22:00 |
| W21S |
46:08:35 |
55:22:18 |
73:49:45 |
56:07:56 |
67:21:31 |
89:48:41 |
| W35L |
91:42:30 |
110:03:00 |
146:44:00 |
71:41:52 |
86:02:15 |
114:43:00 |
| W35S |
61:08:20 |
73:22:00 |
97:49:20 |
55:24:11 |
66:29:01 |
88:38:41 |
| W40L |
78:30:37 |
94:12:45 |
125:37:00 |
69:53:45 |
83:52:30 |
111:50:00 |
| W40S |
52:59:40 |
63:35:36 |
84:47:29 |
46:01:44 |
55:14:05 |
73:38:47 |
| W45L |
70:46:15 |
84:55:30 |
113:14:00 |
62:07:55 |
74:33:30 |
99:24:40 |
| W45S |
48:31:43 |
58:14:03 |
77:38:45 |
38:37:21 |
46:20:49 |
61:47:46 |
| W50L |
71:34:35 |
85:53:30 |
114:31:20 |
59:47:30 |
71:45:00 |
95:40:00 |
| W50S |
53:40:56 |
64:25:08 |
85:53:30 |
40:26:50 |
48:32:12 |
64:42:56 |
| W55L |
81:59:35 |
98:23:30 |
131:11:20 |
67:12:55 |
80:39:30 |
107:32:40 |
| W55S |
61:29:41 |
73:47:37 |
98:23:30 |
45:28:09 |
54:33:47 |
72:45:02 |
| W60L |
67:15:37 |
80:42:45 |
107:37:00 |
59:40:38 |
71:36:45 |
95:29:00 |
| W60S |
42:20:57 |
50:49:08 |
67:45:31 |
41:59:42 |
50:23:38 |
67:11:31 |
| W65L |
62:50:37 |
75:24:45 |
100:33:00 |
63:05:00 |
75:42:00 |
100:56:00 |
| W65S |
39:34:06 |
47:28:55 |
63:18:33 |
44:23:31 |
53:16:13 |
71:01:38 |
| W70L |
87:32:30 |
105:03:00 |
140:04:00 |
69:28:45 |
83:22:30 |
111:10:00 |
| W70S |
62:00:31 |
74:24:38 |
99:12:50 |
57:23:45 |
68:52:30 |
91:50:00 |
Combined Results
Pos Name Club Day 1 Day 2 Total
JM1 (6)
1 Joshua Cooper EBOR 31:46 1 15:42 2 47:28
2 Robert Schmuck EBOR 42:07 3 16:10 3 58:17
3 Barney Broatch ERYRI 40:25 2 20:47 4 1:01:12
Luke Addison DVO mp 12:46 1
Alistair Bardon CLARO 44:34 4
Peter Riley SYO 24:41 5
JM2 (11)
1 Simon Wright DVO 19:44 1 12:46 2 32:30
2 Stuart Clayton WCH 23:12 5 11:04 1 34:16
3 Jonathan Malley NN 20:13 3 16:45 4 36:58
4 Alastair Schmuck EBOR 24:02 6 15:42 3 39:44
5 Thomas Wright DVO 27:29 7 17:48 5 45:17
6 Thomas Fellbaum MDOC 28:21 9 20:05 7 48:26
7 Andrew Sutherland SYO 22:46 4 28:48 8 51:34
8 Craig Thomson FVO 34:18 10 19:20 6 53:38
David Noblett BL 35:35 11 mp
John Burn-Murdoch IND 28:12 8
Robert Kelly CLARO 19:55 2
JM3 (17)
1 Stuart Thomson FVO 23:24 2 27:33 5 50:57
2 George Stevens AIRE 30:08 3 22:21 2 52:29
3 Dryden Williams SMOC 32:58 5 24:25 4 57:23
4 Robin Tett SYO 35:35 6 22:03 1 57:38
5 Robbie Unsworth CLOK 21:21 1 39:28 9 1:00:49
6 Byron Williams SMOC 31:35 4 29:41 6 1:01:16
7 Matthew Halliday OD 38:59 7 32:18 8 1:11:17
8 Freddy Parker SOC 52:29 9 30:15 7 1:22:44
9 Mark Parry SROC 44:47 8 40:27 11 1:25:14
10 Martin Yeo SOC 1:00:29 10 43:04 12 1:43:33
11 Tobias Leaker SMOC 1:06:09 11 39:52 10 1:46:01
Jack Schmuck EBOR mp 45:46 13
Muhammad Hussin NOR mp
Ben Pearson NATO 23:57 3
Oliver Preston SMOC mp
nc Robert Kelly CLARO 30:38 nc
Owen Lindsell SLOW nc
JM4 (12)
1 Michael Noblett BL 36:46 2 30:06 1 1:06:52
2 Ben Libby CLOK 50:44 4 42:49 4 1:33:33
3 Mark Sutherland SYO 57:31 5 40:27 3 1:37:58
4 Michael Roberts IND 44:21 3 1:05:41 8 1:50:02
5 Stuart Hooton EBOR 1:10:48 6 55:42 6 2:06:30
6 John Gill AIRE 1:22:17 8 1:08:06 9 2:30:23
7 Richard Jordan CLOK 1:35:32 10 1:00:47 7 2:36:19
8 Timothy Dredge WCH 1:26:59 9 1:45:01 10 3:12:00
Khalid Hussin NOR 1:21:45 7
Timothy Street HH 34:56 1
Jonathan Pearson NATO 36:34 2
Hector Haines AIRE 44:06 5
JM5S (3)
1 Simon Dicken CLARO 38:41 1 38:05 2 1:16:46
2 Jonathan Pye SOS 59:38 2 37:54 1 1:37:32
3 Nathaniel Leaker SMOC 1:08:14 3 46:51 3 1:55:05
JM5M (12)
1 Joe Taunton NGOC 42:06 1 44:22 1 1:26:28
2 Ben Stevens AIRE 51:35 2 44:30 2 1:36:05
3 Andrew Llewellyn NOC 53:26 3 46:23 3 1:39:49
4 Simon Gardner WAOC 1:03:13 5 57:49 4 2:01:02
5 Greg Grace SROC 1:02:10 4 59:55 5 2:02:05
6 David Brennen SELOC 1:05:28 6 1:39:12 7 2:44:40
7 Samuel Taunton NGOC 1:39:39 8 1:07:29 6 2:47:08
8 Joe Kirwan IND 1:45:02 9 1:50:59 8 3:36:01
Kevin Randall WRE mp
Benjamin Grandey CLOK 1:58:46 9
Stephen Burn-Murdoch IND 1:18:52 7
James Bennett WCH
JM5L (15)
1 Chris Sellens SOS 48:21 1 57:46 3 1:46:07
2 Daniel Tett SYO 1:04:40 5 57:38 2 2:02:18
3 Colin Olivant NOC 1:06:51 7 1:05:13 5 2:12:04
4 Rory Matheson NATO 1:11:20 8 1:02:51 4 2:14:11
5 Alastair Brunton CLYDE 1:03:35 4 1:11:50 7 2:15:25
6 Andrew Dalgleish ESOC 1:13:25 9 1:10:56 6 2:24:21
Thomas Billam NOC 1:15:23 10 mp
Stuart Anders SELOC mp 3:18:13 8
Edmund Kelleher NOR 55:50 3 mp
Jonathan Street HH 1:50:35 11
Matthew Burden AIRE 1:06:19 6
Murray Strain INT 55:22 2
Mark Nixon SOC 50:27 1
Dominic Longley NOC
Jonathon Hooton EBOR
M21L (41)
1 Tim Tett SYO 1:07:38 2 56:25 1 2:04:03
2 Ben Chesters WCH 1:04:15 1 1:03:08 3 2:07:23
3 Clive Hallett BOK 1:11:15 6 1:02:29 2 2:13:44
4 Edward Catmur SLOW 1:10:11 4 1:05:18 4 2:15:29
5 Robert Palmer NOC 1:09:17 3 1:07:06 6 2:16:23
6 Neil Northrop WAOC 1:10:58 5 1:10:52 10 2:21:50
7 Andrew Etherden MDOC 1:20:47 8 1:07:22 7 2:28:09
8 David Sprot NATO 1:22:49 12 1:08:17 8 2:31:06
9 Jeff Green CHIG 1:18:59 7 1:17:06 12 2:36:05
10 Tony Burton MV 1:25:44 15 1:15:00 11 2:40:44
11 Max Cole LEI 1:27:02 17 1:19:26 14 2:46:28
12 Darrell High CROC 1:24:34 14 1:28:10 20 2:52:44
13 Steve Wilson EBOR 1:23:20 13 1:30:17 22 2:53:37
14 Daniel Goldsworthy NOR 1:29:39 18 1:26:15 19 2:55:54
15 Declan McGrellis LVO 1:35:55 20 1:21:13 15 2:57:08
16 Steve Feltbower EUOC 1:49:14 25 1:17:14 13 3:06:28
17 Chris Dibben TVOC 1:39:56 21 1:29:13 21 3:09:09
18 Graeme Macmillan BAOC 1:43:42 22 1:25:37 17 3:09:19
19 Ali Robertson WAOC 1:45:51 23 1:36:00 23 3:21:51
20 John Houlihan IND 2:08:17 29 1:25:48 18 3:34:05
21 John Worth TVOC 1:58:53 27 1:43:27 24 3:42:20
22 Simon Branford WIM 1:59:12 28 1:50:07 26 3:49:19
23 James Hodson WAOC 2:28:49 30 1:56:32 27 4:25:21
24 Joseph Lowe LOK 3:36:09 32 3:16:38 29 6:52:47
Tim Wright NOR 1:55:57 26 mp
Mark Wilkins SAX mp 1:23:30 16
Neville Baker TVOC 1:21:35 10 mp
Russell Flynn HOC mp 2:34:53 28
Rob Baker WAROC 1:25:46 16 mp
Andrew Hodges SHUOC mp 1:05:59 5
Mark Nixon SOC mp
Ken Wickham SUFFOC 3:11:04 31 mp
Paul Grainge SOC mp
David Spence CLOK 1:34:19 19
Nick Taylor MDOC 1:20:51 9
Alex Wise SO 1:47:21 24
Tim Patterson AIRE 1:44:56 25
Owen Lindsell SLOW mp mp
Andrew Middleditch SHUOC 1:22:06 11
Robert Lee INT 1:10:37 9
Matthew Speake EBOR
M21S (27)
1 Ian Nixon SOC 50:08 1 49:29 1 1:39:37
2 Tony Udris EBOR 59:35 2 54:41 2 1:54:16
3 Nick Martin DEE 1:14:32 3 1:02:07 3 2:16:39
4 John Ward NOR 1:20:08 4 1:14:40 6 2:34:48
5 Martyn Broadest AIRE 1:20:31 5 1:14:43 7 2:35:14
6 Chris Lee AUOC 1:24:03 6 1:16:11 8 2:40:14
7 Alistair Tinto EPOC 1:39:21 12 1:05:03 4 2:44:24
8 Paul Beresford DVO 1:28:21 7 1:24:18 12 2:52:39
9 Dylan Underhill DFOK 1:36:23 10 1:17:56 9 2:54:19
10 Simon Gale DEE 1:33:14 9 1:28:12 14 3:01:26
11 Andrew Houlden HALO 1:44:17 14 1:18:33 10 3:02:50
12 Edward Barnard AIRE 1:29:39 8 1:34:22 15 3:04:01
13 Ross MacLagan SN 1:40:33 13 1:26:09 13 3:06:42
14 Richard Worrin BOK 1:38:29 11 1:36:51 18 3:15:20
15 John Bartlett OD 1:49:36 16 1:34:29 16 3:24:05
16 Bernie Fowler BAOC 2:07:50 18 1:39:16 19 3:47:06
17 Trevor Peacock CLOK 2:15:38 19 1:34:44 17 3:50:22
Adam Mackridge IND mp mp
Sam Kirwan IND 2:23:48 20 mp
Max Guscott HALO 1:59:29 17
Stephen Baldwin SUFFOC mp 1:21:23 11
David Dathan COBOC mp
Peter Ward CLARO 1:06:25 5
Carrick Armer LUOC mp
Simon Freytag IND 1:47:23 15
Richard Freytag IND mp
Iain Morrison AUOC mp
M35L (18)
1 Martin Ward SPOOK 57:07 2 54:09 1 1:51:16
2 Charles Bromley-Gardner BAOC 54:32 1 58:20 2 1:52:52
3 Timothy Martland MDOC 57:38 3 1:01:33 3 1:59:11
4 David Lawson LEI 57:55 4 1:10:00 4 2:07:55
5 Jon Hateley DEE 1:09:25 8 1:10:09 5 2:19:34
6 Steve Clayton WCH 1:06:11 6 1:16:01 7 2:22:12
7 David Radspinner DEE 1:08:51 7 1:19:17 9 2:28:08
8 I. Donnelly BAOC 1:12:50 11 1:15:26 6 2:28:16
9 Alan Hickling SAX 1:10:33 9 1:18:37 8 2:29:10
10 Charles Mayes CLOK 1:10:43 10 1:19:28 10 2:30:11
11 David Clough DVO 1:15:58 12 1:29:31 11 2:45:29
12 Alistair Hornsby WCOC 1:27:39 14 1:43:50 12 3:11:29
13 Neil Gascoyne AIRE 1:48:20 16 1:45:02 13 3:33:22
14 David Freer TVS 1:42:43 15 1:51:32 14 3:34:15
Mark Collins WAOC mp 2:53:15 16
Dean Field MDOC 1:16:09 13
Martin Reynolds EPOC 2:10:31 15
Patrick Bartlett INT 1:03:34 5
M35S (22)
1 John Duckworth DVO 50:51 1 44:10 1 1:35:01
2 Keith Jones WAROC 1:04:50 2 49:33 2 1:54:23
3 Martin Skinner SN 1:07:31 3 57:25 4 2:04:56
4 Steve Collins RAFO 1:14:58 5 57:44 5 2:12:42
5 Paul Goldsworthy NOR 1:14:51 4 1:08:01 11 2:22:52
6 Ronan Cleary LOK 1:28:58 9 1:03:55 8 2:32:53
7 Julian Warren NN 1:26:57 7 1:07:15 9 2:34:12
8 Ian Gamlen COBOC 1:36:28 11 57:52 6 2:34:20
9 Mark Thomson FVO 1:27:19 8 1:07:21 10 2:34:40
10 William Neville SO 1:39:28 12 57:04 3 2:36:32
11 Rory Percival HH 1:41:17 13 1:10:31 12 2:51:48
12 Phil Hancox WRE 1:34:56 10 1:27:15 14 3:02:11
13 Roy McGregor SROC 1:22:49 6 1:41:40 15 3:04:29
14 Tim Long IND 2:27:53 15 1:16:46 13 3:44:39
15 Gary Mellor MDOC 2:33:43 16 2:10:21 17 4:44:04
Dave Broatch ERYRI mp 59:00 7
Martin Bricknell IND mp 2:36:29 18
Graham Freer IND 2:21:10 14
Andy Furnell LOG mp
Andrew Fall NATO 1:44:09 16
Peter Udris EBOR
Peter Shaw IND
M40L (28)
1 Steven Barrett FVO 52:51 1 55:47 1 1:48:38
2 Ian Maynard HAVOC 57:00 2 1:05:24 2 2:02:24
3 John Malley DVO 1:09:10 6 1:12:28 6 2:21:38
4 Andy Thornton MDOC 1:05:58 3 1:19:00 7 2:24:58
5 Phillip Batts CLOK 1:13:56 7 1:12:14 5 2:26:10
6 Derek Mill NOC 1:17:29 9 1:12:03 4 2:29:32
7 Michael Hayes MDOC 1:18:48 10 1:11:26 3 2:30:14
8 Alastair Mackenzie CLOK 1:08:15 5 1:24:18 8 2:32:33
9 John Noblett BL 1:07:50 4 1:28:41 9 2:36:31
10 Steve Corrigan EBOR 1:17:05 8 1:33:18 15 2:50:23
11 Bob Dredge WCH 1:19:13 11 1:31:56 13 2:51:09
12 Roger Williams SMOC 1:21:37 12 1:31:42 12 2:53:19
13 Andy Campbell DEE 1:28:05 14 1:32:25 14 3:00:30
14 Andrew Yeates WCH 1:36:38 15 1:29:55 11 3:06:33
15 Martyn Dean CLOK 1:44:00 17 1:48:16 17 3:32:16
16 Kevin Price DVO 1:48:44 18 1:46:04 16 3:34:48
17 Colin Blackburn TVOC 1:55:32 19 1:58:19 19 3:53:51
Geoff Hine CLOK mp 2:04:42 20
Jim Sutherland SYO mp 1:28:44 10
Clive Street HH mp
Peter Smith CLOK 1:39:22 16
Nick Brown NOC 1:26:04 13 mp
David Mainwaring BL mp
Philip Williams IND 2:35:04 21
Rob Bailey CLOK 1:52:08 18
Kevin Hagley DEVON
Nicholas Bateson BAOC mp
Mike Pedley EPOC
M40S (23)
1 Brian Ward HALO 53:46 1 43:24 1 1:37:10
2 David Saunders HH 59:23 2 46:03 2 1:45:26
3 Stephen Bingham SMOC 1:01:22 3 48:44 3 1:50:06
4 Eric Heritage LEI 1:01:39 4 57:38 7 1:59:17
5 Peter Wilson MDDXO 1:04:51 5 1:01:17 10 2:06:08
6 Roger Thomas BL 1:20:13 13 49:39 4 2:09:52
7 John Round QO 1:13:41 9 1:04:27 11 2:18:08
8 Stephen Dobson SAX 1:19:53 12 58:40 9 2:18:33
9 Dennis Hooton EBOR 1:22:32 14 58:02 8 2:20:34
10 Dougie Craig EBOR 1:10:26 6 1:11:45 14 2:22:11
11 Simon Schmuck EBOR 1:11:40 8 1:14:15 16 2:25:55
12 Graham Williams LOK 1:17:13 10 1:10:58 12 2:28:11
13 Don Richards SAX 1:17:44 11 1:11:57 15 2:29:41
14 Paul Wright DVO 1:27:14 16 1:11:40 13 2:38:54
15 Nigel Parkes WRE 1:28:32 17 1:19:54 17 2:48:26
16 Michael Leake EBOR 1:42:22 18 1:27:27 19 3:09:49
17 Stephen Fellbaum MDOC 1:57:14 19 1:22:34 18 3:19:48
Edward Cox SO mp 1:30:30 20
Richard Freeman RAFO mp 52:01 5
Lester Hartmann HOC mp 57:25 6
David Jenkins SROC 1:26:51 15
Rick Houghton SROC 1:10:52 7 mp
Kevin Holland EBOR
M45L (39)
1 Vincent Joyce SO 50:41 1 53:52 1 1:44:33
2 Paul Addison DVO 56:37 2 57:30 2 1:54:07
3 Andy Lewsley BL 59:37 3 1:03:21 4 2:02:58
4 Bruce Bryant OD 1:02:47 5 1:09:38 7 2:12:25
5 Chris Donnelly TSVG 1:07:28 8 1:11:04 8 2:18:32
6 Stephen Templeton HH 1:15:52 17 1:04:46 5 2:20:38
7 Colin Matheson NATO 1:03:46 6 1:19:18 13 2:23:04
8 Alan Halliday OD 1:09:32 9 1:14:39 9 2:24:11
9 Alan Poxon MDOC 1:15:37 16 1:09:34 6 2:25:11
10 Charlie Turner SLOW 1:00:18 4 1:25:15 17 2:25:33
11 Tim Eden NOR 1:10:24 10 1:17:36 11 2:28:00
12 Dave Chapman AIRE 1:06:06 7 1:22:41 15 2:28:47
13 Dave Harrington CLARO 1:15:18 15 1:20:33 14 2:35:51
14 Ian Grace SROC 1:10:44 11 1:31:35 21 2:42:19
15 Nicholas Jones PFO 1:15:04 14 1:28:52 20 2:43:56
16 Nick Campbell DEE 1:29:03 26 1:15:46 10 2:44:49
17 Chris Bale CLARO 1:20:15 18 1:25:15 17 2:45:30
18 Neil Harvatt HALO 1:26:23 24 1:19:08 12 2:45:31
19 Martyn Andrews EBOR 1:22:11 20 1:23:47 16 2:45:58
20 Clive Tant SOS 1:21:52 19 1:36:21 23 2:58:13
21 Steve Watson RAFO 1:24:45 22 1:37:05 24 3:01:50
22 Ian Wells LEI 1:25:57 23 1:35:59 22 3:01:56
23 Stephen Nobbs NOR 1:36:19 28 1:27:15 19 3:03:34
24 Graham Jordan CLOK 1:29:35 27 1:47:21 26 3:16:56
25 Dave Turner CLOK 1:46:47 33 1:50:22 27 3:37:09
26 Richard Hughes DEE 1:44:41 31 1:54:52 28 3:39:33
27 William Dehany CLOK 1:38:45 29 2:01:28 29 3:40:13
28 Geoffrey Hollins POTOC 1:44:16 30 2:05:49 31 3:50:05
29 Peter O'Connell EBOR 2:04:10 34 2:02:08 30 4:06:18
Andy Emmerson OD 1:13:05 13
Robert Parkinson NOC 1:26:40 25
Stephen Restorick CLOK 1:44:41 31
Ray Barnes NOC 1:23:33 21
Paul Morris NOC 1:12:00 12
Peter Haines AIRE 1:01:33 3
Michael Grandey CLOK 2:36:43 32
Boris Spence NN 1:39:04 25
Martin Dean FVO
Colin Swallow SN
M45S (26)
1 David Booker NOC 51:57 1 46:41 2 1:38:38
2 Michael Merritt SO 53:46 2 55:25 7 1:49:11
3 Tony Feltbower OD 1:08:09 9 46:33 1 1:54:42
4 John Herbert HOC 1:02:43 7 54:19 4 1:57:02
5 Keith Streb NOC 1:00:05 5 58:10 8 1:58:15
6 Steve Parry SROC 1:04:41 8 55:10 6 1:59:51
7 Matthew Cochrane MEROC 59:26 3 1:00:38 10 2:00:04
8 Geoff Pye SOS 1:00:40 6 1:00:53 11 2:01:33
9 Dave Stubbs BKO 1:12:39 11 52:36 3 2:05:15
10 Chris Dicken CLARO 59:37 4 1:07:31 13 2:07:08
11 Osmond Gardner CLOK 1:13:34 12 1:00:12 9 2:13:46
12 Chris Gill AIRE 1:20:08 13 1:08:48 14 2:28:56
13 Michael Hill HAVOC 1:10:26 10 1:26:25 17 2:36:51
14 John Richards WYE 1:30:57 18 1:09:45 15 2:40:42
15 Richard Llewellyn NOC 1:20:29 14 1:22:41 16 2:43:10
16 Haydn Leaker SMOC 1:41:43 19 1:07:11 12 2:48:54
17 Dave Mack MDOC 1:26:17 17 1:28:45 18 2:55:02
18 Dave Brown EBOR 1:23:30 15 1:48:24 19 3:11:54
Ian Patterson IND 1:25:02 16 mp
Graham Dawson EBOR 1:41:47 20
Ray Waight SYO 54:30 5
Dave Randall WRE mp
Martyn Bickerton HOC
James Clarke NOC
Nev Myers EBOR
Robert Parkinson NOC mp
M50L (51)
1 Andrew Parkinson SO 1:00:24 1 54:26 1 1:54:50
2 Martin Sellens SOS 1:09:42 4 56:36 2 2:06:18
3 Richard Payne EPOC 1:15:08 9 59:51 3 2:14:59
4 Paul Taylor CLOK 1:07:07 2 1:08:42 12 2:15:49
5 John Britton MDOC 1:11:25 6 1:06:03 8 2:17:28
6 Stephen Hardy SMOC 1:12:05 7 1:06:44 9 2:18:49
7 Frank Kew AIRE 1:18:20 10 1:05:07 6 2:23:27
8 Tony Davies MDOC 1:18:58 11 1:05:07 6 2:24:05
9 Richard Towler NOR 1:14:32 8 1:10:54 14 2:25:26
10 Christopher Bradford NATO 1:21:05 13 1:07:58 11 2:29:03
11 Keith MacDermott EBOR 1:19:29 12 1:18:54 21 2:38:23
12 David Olivant NOC 1:25:02 16 1:14:53 19 2:39:55
13 Ian Moir ELO 1:30:48 19 1:10:26 13 2:41:14
14 Derry Kelleher NOR 1:42:58 31 1:03:45 4 2:46:43
15 Roger Smith EBOR 1:31:47 20 1:15:03 20 2:46:50
16 Bill Simpson LVO 1:27:49 17 1:20:22 24 2:48:11
17 Dennis Mews HOC 1:35:30 25 1:13:15 17 2:48:45
18 Stephen Round SELOC 1:21:10 14 1:30:48 35 2:51:58
19 Chris Burden AIRE 1:29:38 18 1:23:57 28 2:53:35
20 Paul Oates CROC 1:40:58 29 1:13:00 16 2:53:58
21 David Kingdon SAX 1:41:10 30 1:13:50 18 2:55:00
22 Alan Springett BKO 1:39:46 27 1:19:52 23 2:59:38
23 Paul Taunton NGOC 1:33:24 22 1:26:30 31 2:59:54
24 Andrew Payne DEE 1:33:16 21 1:27:59 33 3:01:15
25 Gerry Van Hee AIRE 1:37:31 26 1:23:58 29 3:01:29
26 Ken Patterson AIRE 1:35:08 24 1:27:19 32 3:02:27
27 John Marriott LEI 1:43:55 32 1:24:19 30 3:08:14
28 Michael Yeo SOC 1:45:23 34 1:28:22 34 3:13:45
29 John Coon ESOC 1:44:50 33 1:31:57 36 3:16:47
30 Peter Howsam WAOC 1:50:00 35 1:33:59 38 3:23:59
31 Martin Sims CLOK 1:57:18 37 1:32:39 37 3:29:57
32 Anthony Biggs HAVOC 2:04:53 40 1:40:01 39 3:44:54
33 Geoff Harrison CLOK 2:00:31 39 1:44:50 40 3:45:21
34 Peter Ryall WAOC 1:55:06 36 2:01:05 41 3:56:11
35 Ian Robson EBOR 1:40:38 28 2:24:59 42 4:05:37
36 Neil Croasdell EPOC 2:30:46 41 2:47:54 43 5:18:40
Steven Wood EPOC mp 1:06:44 9
John Batchelor EBOR 1:58:05 38 mp
Paul Jameson NATO 1:21:37 15 mp
Graham Todd EBOR mp 1:12:58 15
Joe Trigg CLOK 2:36:51 42 mp
John Sadd BOK mp 1:22:36 26
Guy Seaman SYO 1:11:20 5 mp
Paul Johnson BOK 1:09:33 3 mp
Stephen Searle NOR 1:19:01 22
Michael Pownall EPOC 1:03:56 5
Ricky Wise SO mp
Tony Carlyle AIRE 1:34:45 23
Paddy Neligan HALO 1:21:09 25
Chris Keeling-Roberts MDOC 1:22:59 27
Gerry Symes AIRE
M50S (22)
1 Bryan Parkinson EPOC 46:39 2 35:51 1 1:22:30
2 Steve Willis EBOR 44:45 1 40:03 2 1:24:48
3 Neil Sprot NATO 50:36 3 43:02 3 1:33:38
4 Bill Marlow POW 52:13 4 48:02 4 1:40:15
5 David Cooke NOC 57:48 5 50:36 5 1:48:24
6 Michael Round DEE 59:36 6 55:55 6 1:55:31
7 Alan Mackenzie SWOC 1:03:56 7 1:01:32 11 2:05:28
8 John Wilkins SAX 1:09:18 10 59:52 8 2:09:10
9 Fred Miller NATO 1:09:02 9 1:06:15 15 2:15:17
10 Leslie Dalgleish ESOC 1:15:39 12 1:00:16 9 2:15:55
11 Mike Ridealgh EBOR 1:05:47 8 1:12:06 18 2:17:53
12 David Lloyd EBOR 1:12:45 11 1:06:03 14 2:18:48
13 Brett Villiers AIRE 1:18:31 13 1:01:06 10 2:19:37
14 Jim Harrison EBOR 1:30:41 17 59:28 7 2:30:09
15 Arthur Clarke CLARO 1:26:45 15 1:04:12 12 2:30:57
16 Chris Shovelton CLARO 1:21:03 14 1:10:19 17 2:31:22
17 Dave Walton AIRE 1:29:00 16 1:09:20 16 2:38:20
18 Tom Kirwan NOC 1:35:39 18 1:06:00 13 2:41:39
19 Neil Stevens AIRE 1:39:37 19 1:15:15 20 2:54:52
20 Ian Wilson SAX 1:42:07 20 1:13:13 19 2:55:20
John Bouttell SYO
Dave Binks EBOR
M55L (41)
1 Phil Smithard KFO 1:23:20 13 48:36 1 2:11:56
2 George Crawford-Smith CLARO 1:14:57 1 1:01:47 6 2:16:44
3 Ian Horner PFO 1:15:13 2 1:02:48 9 2:18:01
4 David Nixon SOC 1:18:50 5 1:01:05 4 2:19:55
