Windy Pits Badge Event                     Thu 24/04/2003 7:48 pm 
Start list                created by OE2002 © Stephan Krämer 2002 

--------------------------------------------------------------------------------

(NB Any late entries will need to check their start time at enquiries 
at the event.)


Name                     SI card Club      Class       Start 


Course 1  (3)   7.730 km  415  

Ken Wickham               260320 SO        M21L        10:35 
Garth Watson              261014 Ind       M21L        11:20 
Christopher Wright         24953 CLOK      M21L        12:00 



Course 3  (7)   7.840 km  380  

Timothy Holman            261008 EBOR      M40L        10:32 
Phillip Batts              50079 CLOK      M40L        10:36 
Philip Headford            50425 CLARO     M40L        10:40 
Robert Maden              261018 AIRE      M40L        11:12 
Paul Thornton             407396 CLOK      M40L        11:15 
Simon Baston              400020 SYO       M40L        11:18 
Chris Penny                12582 AIRE      M40L        11:50 



Course 4  (7)   6.450 km  375  

Fiona Forrest              37254 HALO      W21L        10:45 
Stephen Restorick         260196 CLOK      M45L        10:50 
Karen Heppenstall         261521 CLOK      W21L        10:58 
Howard Sawyer             261015 AIRE      M45L        11:11 
Martyn Andrews            203121 EBOR      M45L        11:13 
Peter Jones               261019 AIRE      M45L        11:22 
Geoff Hine                416727 CLOK      M45L        11:54 



Course 5  (17)  6.460 km  350  

Keith MacDermott          261026 EBOR      M50L        10:30 
Christopher Bradford      416813 NATO      M50L        10:32 
Paul Jameson              416796 NATO      M50L        10:36 
John Britton               11158 MDOC      M50L        10:40 
Anthony Waller            203184 HAVOC     M21S        10:44 
Angus Lumb                411115 NATO      M21S        10:48 
Steven Wood                37788 EPOC      M50L        11:10 
William Dehany            264205 CLOK      M50L        11:13 
Michael Cox               261005 AIRE      M50L        11:15 
Tony Udris                 11840 EBOR      M21S        11:20 
Mike Ellwood               37950 EBOR      M50L        11:24 
Nigel Sutcliffe           235594 Ind       M21S        11:27 
Ivor Leonard              235591 EBOR      M21S        11:31 
Frank Kew                 261218 AIRE      M50L        11:35 
Martyn Gill                33085 AIRE      M50L        11:39 
Bard Jorgensen            261023 SYO       M50L        11:54 
John Butler               202240 EBOR      M50L        12:00 



Course 6  (11)  5.470 km  285  

George Crawford-Smith      50161 CLARO     M55L        10:50 
Christopher Drew           12432 MDOC      M55L        10:55 
Frank Appleton            261722 CLARO     M55L        11:10 
Julian Lailey              11744 SROC      M55L        11:12 
Nick Taylor               400986 HOC       M55L        11:14 
Terence Unsworth          264213 CLOK      M55L        11:16 
Antony Richardson          33220 LOC       M55L        11:19 
Beryl Offley               10941 LOC       W35L        11:25 
John Archer               400969 EBOR      M55L        11:29 
Raymond Snaith             32477 CLOK      M55L        11:33 
John Batchelor             32847 EBOR      M55L        11:51 



Course 7  (14)  4.250 km  220  

Barbara Drew               12435 MDOC      JW5L        10:55 
Brian Ward                 37939 HALO      M40S        11:00 
Michael Wood               33140 EPOC      M60L        11:10 
Paul Smith                261003 EBOR      M40S        11:13 
Ken Bibby                 261022 CLOK      M60L        11:15 
Allen Barnes               12490 CLARO     M60L        11:17 
Joe Dobbs                 235598 EBOR      M60L        11:21 
Dave Allison               33961 CLOK      M60L        11:23 
Barry Harrison             33041 CLOK      M60L        11:28 
Steven Marin              261016 Ind       M40S        11:32 
Steve Gill                260308 AIRE      M40S        11:39 
Bill Hyslop                10005 EBOR      M60L        11:42 
John Corden               261009 EBOR      M60L        11:49 
Anders Valestrand         261025 SYO       JM5M        11:54 



Course 8  (21)  4.630 km  200  

Dave Brown                400047 EBOR      M45S        11:11 
Patricia Davies            39955 NATO      W45L        11:13 
Judith Unsworth           264233 CLOK      W45L        11:16 
Pauline Richardson         33251 LOC       W45L        11:19 
Rod Shaw                   33203 EPOC      M65L        11:22 
Mike Hardy                 33247 CLOK      M65L        11:24 
Tom Crowther               50056 AIRE      M65L        11:26 
David Hale                 33311 CLOK      M65L        11:28 
Sarah Foster              235592 EBOR      W21S        11:31 
Mike Eccles                11181 PFO       M65L        11:33 
Howard Percy              235500 EBOR      M45S        11:35 
Malcolm Conway             32476 CLOK      M65L        11:37 
Claire Harrison           411744 EBOR      W21S        11:39 
Michael Leake             401383 EBOR      M45S        11:40 
David Booker               50019 NOC       M45S        11:41 
Steve Parry               261012 SROC      M45S        11:43 
Jane Booker                50053 NOC       W45L        11:45 
Karen Clark               261304 EBOR      W45L        11:46 
Allison Watson            261017 Ind       W21S        11:48 
Lorraine Porter            50047 CLOK      W45L        11:51 
Colin Powell               32856 SWOC      M65L        11:58 



Course 9  (30)  4.210 km  165  

Peter Watson               32516 EBOR      M55S        10:30 
Gill Mawby                401344 EBOR      W55L        10:33 
Karen Blackburn            11794 BL        W55L        10:36 
Michel Johnson            401202 EBOR      M70L        10:39 
Kenneth Hutson            204552 HALO      M50S        10:43 
Howard Chivers            261021 EBOR      M50S        10:47 
Wendy Crawford-Smith       50182 CLARO     W55L        10:50 
Bill Griffiths            260271 SAX       M50S        10:52 
Elizabeth Drew             12433 MDOC      W50L        10:55 
Chris Dicken              263434 CLARO     M50S        11:00 
Sheila Smith               37597 EBOR      W55L        11:10 
Brett Villiers            400822 AIRE      M50S        11:12 
John Bedwell               33095 CLOK      M70L        11:14 
Jackie Barnes              12502 CLARO     W55L        11:17 
Patricia Villiers         400819 AIRE      W55L        11:19 
Margaret Shaw              24841 EPOC      W50L        11:22 
Helen Gardner              33125 EBOR      W50L        11:26 
Ian Campbell              400200 CLOK      M70L        11:30 
Dennis Ellison             32919 AIRE      M70L        11:34 
Jim Harrison               37923 EBOR      M55S        11:36 
Catherine Harrison         37664 EBOR      W50L        11:40 
Alison Tottenham          263650 FERMO     W50L        11:43 
Richard Clark             261302 EBOR      M55S        11:46 
Jim Young                 407364 LOC       M70L        11:52 
Halldis Valestrand        261024 SYO       W50L        11:54 
John Richards             411818 SROC      M70L        11:56 
Judith Powell              33117 SWOC      W50L        11:58 
Roy Malley                 41269 NATO      M70L        12:00 
Mary Carrick              263465 HALO      W50L        12:03 
Stephen Beresford          37698 MDOC      M55S        12:05 



Course 10  (19) 3.750 km  125  

Dawn Watson                32547 EBOR      W60L        10:30 
Roger Mawby               401548 EBOR      M60S        10:33 
Ewen Cameron               40309 EBOR      M75L        10:37 
Elizabeth Britton          11159 MDOC      JW5S        10:40 
Joan Selby                235745 CLOK      W60L        11:10 
Pam Brown                 411742 EBOR      W40S        11:11 
Jill Smith                261002 EBOR      W40S        11:15 
Lily Unsworth             400771 CLOK      JW5S        11:16 
Margaret Fountain          33348 EBOR      W60L        11:18 
Jane Malley               401205 NATO      W40S        11:21 
Gill Hardy                 33249 CLOK      W65L        11:24 
Elizabeth Hale             33391 CLOK      W65L        11:28 
Valerie Gilleard          260209 AIRE      W40S        11:32 
Pauline Percy             235503 EBOR      W40S        11:35 
Marjorie Conway            32529 CLOK      W65L        11:37 
Janet Leake               401382 EBOR      W40S        11:40 
Rosie Pye                  33008 AIRE      W60L        11:43 
John Butler                33118 SBOC      M60S        11:53 
Raymond Nelson             11104 WCOC      M75L        11:55 



Course 11  (8)  3.450 km  90 m 

Jane Chivers              261020 EBOR      W50S        10:47 
Arthur Scott              400064 EBOR      M65S        11:10 
Eileen Bedwell             33264 CLOK      W70L        11:14 
Helen Cox                 261007 AIRE      W50S        11:15 
Ann Dobbs                 261011 EBOR      W55S        11:21 
Wendy Taylor               50156 CLOK      W45S        11:24 
Margaret Archer           400980 EBOR      W55S        11:29 
Kath Etherden             261211 SELOC     W50S        11:50 



Course 13  (8)  3.280 km  70 m 

Amy Brown                 400048 EBOR      JW4         11:11 
Robbie Unsworth           264244 CLOK      JM4         11:16 
Emily Andrews             203124 EBOR      JW4         11:17 
Jenny Thornton            411144 CLOK      JW4         11:20 
Harriet Andrews           203125 EBOR      JW4         11:21 
Catherine Taylor          400812 CLOK      JW4         11:24 
Alice Leake               401380 EBOR      JW4         11:40 
Stephen Clark             261318 EBOR      JM4         11:46 



Course 14  (7)  2.920 km  70 m 

Alana Wright               46804 CLOK      JW3         11:10 
Maxine Smith              261001 EBOR      JW3         11:13 
Lucy Taylor                50143 CLOK      JW3         11:24 
Heather Percy             235501 EBOR      JW3         11:35 
Ben Gill                  260306 AIRE      JM3         11:39 
Mark Parry                 32536 SROC      JM3         11:43 
Ruth Beresford            261219 MDOC      JW3         12:05 



Course 15  (4)  1.970 km  50 m 

Charlotte Ward            204555 HALO      JW2         11:00 
Jessica Appleton          261791 CLARO     JW2         11:10 
Jonathan Malley           401206 NATO      JM2         11:21 
Catherine Beresford        43192 MDOC      JW2         12:05 



Course 16  (4)  1.450 km  35 m 

Eloise Wright             400470 CLOK      JW1         11:00 
Miles Gilleard            261010 AIRE      JM1         11:32 
Thomas Clark              261013 EBOR      JM1         11:46 
Adam Penny                235797 AIRE      JM1         11:50