| Course 1 | Time (Mins) | ||
|---|---|---|---|
| Jonathon Hooton | M12 | Ebor | 19 |
| Charlotte Myers | W12 | Ebor | 24 |
| Josh Cooper | M10 | Ebor | 31 |
| Course 2 | Time (Mins) | ||
| Stuart Hooton | M14 | Ebor | 20 |
| Simon Caldwell | M40 | Ebor | 26 |
| Amy Brown + Alice Leake | W12 | Ebor | 30 |
| Dave Brown | M45 | Ebor | 30 |
| Victoria Myers | W14 | Ebor | 31 |
| Emily Andrews | W16 | Ebor | 33 |
| Mike Leake | M45 | Ebor | 37 |
| John Smales | M55 | Ebor | 48 |
| Simon Foster | M21 | UYOC | 79 |
| Course 3 | Time (Mins) | ||
| Christine Roberts | W50 | Ebor | 47 |
| Mark White | M35 | Ebor | 63 |
| Stephen Reid | M21 | UYOC | 65 |
| Edward Huntsman | M21 | UYOC | 70 |
Thanks to everyone for turning up and making the effort of putting on the event worthwhile. Most people seemed to enjoy the courses and I think those who were new to night orienteering appreciated the different aspect of the sport. Hopefully this will inspire you to compete in some, if not all, of the coming night league (see Ebor web site for the fixtures).
A big thanks to Keith MacDermott for helping to organise and for timing all the runners. Another big thanks to Jan and Elspeth for providing the soup, which was very welcome on a cold and sometimes wet evening. Finally thanks to those who helped collect controls. It meant I was home by 9.30pm
Dennis Hooton