White Horse Colour Coded Event 19/01/03 Sun 19/01/03
Prelim Results created by OE2002 © Stephan Krämer 2002

  Pos Name                     Class   Club             Time 

Brown  (25)     7.000 km  290 m   20 C       

    1 Allan Bogle              M21     Nwoc            59:23 
    2 Christopher Wright       M45     Clok            67:46 
    3 Steve Corrigan           M45     Ebor            74:00 
    4 Steve Whitehead          M50     Ebor            74:46 
    5 Paul Taylor              M35     Epoc            78:41 
    6 R Lewis                  M21     SN              79:04 
    7 C Mayes                  M35     Clok            79:28 
    8 Aislinne Austin          W21     Ebor            81:08 
    9 Nick Jones               M45     PFO             83:52 
   10 Barrie Speake            M60     Ebor            89:23 
   11 Keith Macdermott         M50     Ebor            95:03 
   12 Graham Lloyd             M40     Epoc            97:31 
   13 James Lind               M35     Ind            100:53 
   14 M. Andrews               M45     Ebor           106:09 
   15 Geoff Hine               M40     Clok           111:14 
   16 Steve W Willis           M50     Ebor           114:59 
   17 Daniel O'Grady           M21     Ind            116:11 
   18 Ian Robson               M50     Ebor           122:46 
   19 H Van Rossum             M50     Aire           129:11 
   20 S Restorick              M45     Clok           132:24 

      Dave Harrington          M45     Claro              mp 
      Fionne Austin            W21     Ebor               mp 
      Steven Wood              M50     Epoc               mp 
      Phillip Batts            M40     Clok               mp 
      A Baskerville            M50     Clok               mp 



Blue  (59)      5.000 km  230 m   15 C       

    1 Andy Munro               M21     Ebor            55:43 
    2 J Hutchinson             M21     Ebor            62:22 
    3 Joe Mercer               M16     Aire            64:57 
    4 Liz Campbell             W45     Waroc           67:28 
    5 Roger Smith              M55     Ebor            68:41 
    6 Mick Garratt             M50     Clok            69:29 
    7 Jullian Warren           M40     NN              70:14 
    8 Malcolm Campbell         M55     Waroc           71:59 
    9 J Bramme                 M40     Wrenkin         72:49 
   10 Boris Spence             M45     NN              73:53 
   11 Graham Todd              M50     Ebor            75:24 
   12 M Broadest               M21     Aire            75:42 
   13 John Batchelor           M55     Ebor            78:06 
   14 Chris Penny              M40     Aire            78:45 
   15 R Buchanan               M40     Ebor            79:53 
   16 Chris Bradford           M50     Nato            80:11 
   17 J Archer                 M55     Ebor            80:33 
   18 Dennis Hooton            M40     Ebor            81:06 
   19 Daniel Holmes            M18     Aire            81:25 
   20 Martyn Dean              M40     Clok            81:49 
   21 Bob Cooper               M55     NN              81:57 
   22 Chris Hardy              M50     Aire            82:47 
   23 Howard Sawyer            M45     Aire            83:07 
   24 Philip St Ledger Harris  M21     Udoc            83:22 
   25 Allen Barnes             M60     Claro           83:33 
   26 John Butler              M50     Ebor            84:03 
   27 Brian Tucker             M55     Ebor            84:06 
   28 Bill Hyslop              M60     Ebor            84:14 
   29 Martyn Gill              M50     Aire            84:56 
   30 Paul Jameson             M50     Nato            86:59 
   31 Tom Crowther             M65     Aire            87:56 
   32 David Siddle             M45     Halo            88:17 
   33 Guy Dixon                M35     Ebor            89:17 
   34 Ivor Noot                M60     Epoc            90:28 
   35 D Jewell                 W21     Clok            91:26 
   36 William Dehany           M45     Clok            92:22 
   37 Allen Banister           M45     Claro           94:19 
   38 Michael Leake            M45     Ebor            96:31 
   39 C Bramme                 W35     Wrenkin         96:45 
   40 Phil Entwhistle          M50     Halo            98:08 
   41 Guy Patterson            M45     Aire           100:23 
   42 Neil Devlin              M50     Ind            100:32 
   43 Rob Tooze                M50     Clok           100:44 
   44 John Curry               M70     Ebor           100:46 
   45 Jillian Curry            W65     Ebor           101:43 
   46 Joe Dobbs                M60     Ebor           102:53 
   47 Simon Bowens             M35     Aire           106:11 
   48 David Passey             M35     Ind            114:01 
   49 Dave Brown               M45     Ebor           114:07 
   50 David Horn               M55     Ebor           114:16 
   51 John Illingworth         M60     Ebor           120:33 
   52 Laura Lancaster          W18     Ebor           129:14 
   53 Lionel Carter            M55     Ebor           132:09 
   54 Jean-luc Huot            M41     Aire           132:31 
   55 Clive Nutton             M21?    Ind            152:38 

      Gerry Symes              M55     Aire               mp 
      Michael Cox              M50     Aire               mp 
      Brian Slater             M55     Halo               mp 
      Amanda Crawshaw          W21     Epoc               mp 



Green  (59)     4.000 km  225 m   12 C       

    1 Daniel Adams             M20     Ebor            48:47 
    2 A Barraclough            M45     Ebor            57:53 
    3 David Lloyd              M50     Ebor            61:39 
    4 Shaun Adams              M18     Ebor            62:15 
    5 Jack Wood                M14     Aire            63:03 
    6 Chris Dicken             M50     Claro           63:05 
    7 D Day                    M55     Claro           63:47 
    8 Mike Ridealgh            M50     Ebor            66:24 
    9 Christian Hede           M25     Uyoc            66:28 
   10 Fiona Forrest            W21     Halo            67:10 
   11 Karen Clark              W45     Ebor            67:16 
   12 Helena Gardner           W50     Ebor            67:37 
   13 John Butler              M60     Ind             68:32 
   14 Simon Dicken             M18     Claro           68:56 
   15 John Irving              W21     Ind             69:32 
   16 Luke Rosie               M18     Aire            71:04 
   17 Geoff Harrison           M50     Clok            72:00 
   18 Jill Smith               W45     Ebor            72:07 
   19 Matthew Goode            M18     Aire            72:17 
   20 Rob Graham               M35     Ebor            75:14 
   21 Mike Hardy               M65     Clok            75:57 
   22 Peter Watson             M55     Ebor            76:09 
   23 Nuttall                  M35     Claro           76:42 
   24 Catherine Harrison       W45     Ebor            77:29 
   25 A Greenwood              M60     Epoc            79:18 
   26 Peter Wells              M65     Ebor            79:32 
   27 M Gibson                 M60     Clok            80:38 
   28 Alice Brockington        W21     Ind             80:48 
   29 Mark Tyszka              M65     Halo            81:19 
   30 Peter O Connel           M45     Ebor            81:52 
   31 L Broadest               W21     Aire            85:39 
   32 Roy Malley               M70     Nato            86:41 
   33 Brian Cowie              M45     Ebor            86:57 
   34 Steve Gill               M40     Aire            87:25 
   35 Katherine Pattingill     W20     Udoc            87:49 
   35 Mike Shaw                M35     Ind             87:49 
   37 Brian Odell              M60     Ebor            89:21 
   38 Janet Leake              W40     Ebor            89:34 
   39 Steve Drake              M21     Uyoc            91:44 
   40 Frances Prendergast      W50     Ebor            93:50 
   41 Dave Walton              M50     Aire            94:52 
   42 Frank Appleton           M55     Claro           95:15 
   43 Nick Charlton            M45     Ebor            97:43 
   44 John Smales              M45     Ebor            97:55 
   45 Paul Simmons             M50     Ebor            98:06 
   46 Matthew Keeble           M18     Ebor            98:19 
   47 Pat O'Grady              M65     Syo             98:40 
   48 Jim Harrison             M55     Ebor            99:49 
   49 Rickard + 1              M65     Clok           107:51 
   50 Ken Hutson               M50     Aire           108:12 
   51 Ed Greystone             M21     Udoc           108:25 
   52 Katy Cave                W21     Claro          111:35 
   53 Margaret Fountain        W60     Ebor           120:10 
   54 Eric Williamson          M50     Ebor           120:47 
   55 John Bedwell             M70     Clok           124:06 
   56 Pete Partington          M60     Clok           135:11 

      Ann Luxmoore             W21?    Ind                mp 
      Lorraine Porter          W45     Clok               mp 
      Geoff Gaunt              M45     Ebor               mp 



Lt Green  (53)  3.400 km  135 m   10 C       

    1 Chris Toop               M21?    Ind             43:51 
    2 Pauline Percy            W40     Ebor            45:17 
    3 Alice Leake              W12     Ebor            47:13 
    4 Trevor Peacock           M21     Clok            47:25 
    5 Stuart Hooton            M14     Ebor            52:35 
    6 Celia Wells              W65     Ebor            53:09 
    7 Bruce Stainsby           M50     Clok            53:15 
    8 Peter Harrington         M35     Ind             53:49 
    9 Howard Percy             M45     Ebor            54:19 
   10 Kevin Colbolt            M45     Ebor            57:10 
   11 Jackie Barnes            W55     Claro           58:28 
   12 Sue Adams                W45     Ebor            59:41 
   13 Amanda Cooper            W35     Ebor            60:01 
   14 Debby Warren             W40     NN              60:33 
   15 Tom Holland              M16     Ind             61:39 
   16 Katy Devlin              W21     Ind             62:19 
   17 Matt Charlton            M16     Ebor            62:43 
   18 A Hodgson                W55     Clok            62:47 
   19 Kieron Bates             M21?    Ind             64:01 
   20 Jamie Andrew             M21     Int             66:52 
   21 Chris Chew               M16     Aire            66:55 
   22 Matt Clayton             M21     Ind             67:03 
   23 Russell Baldwin          M16     Ind             68:56 
   24 Ian Campbell             M70     Clok            70:15 
   25 Joe Trigg                M50     Clok            70:40 
   26 Anna Wyatt               W21     Int             70:44 
   27 Ronan Freil              M21     Ind             70:52 
   28 Cath Odell               W60     Ebor            71:23 
   29 Amy Brown                W14     Ebor            72:04 
   30 H. Andrews               W12     Ebor            72:17 
   31 Dawn Watson              W60     Ebor            72:30 
   32 Gill Hardy               W65     Clok            72:36 
   33 Matthew Smith            M14     Ind             75:55 
   34 Emily Kilburn +1         W17     Ind             76:03 
   35 Mark White               M35     Ebor            76:09 
   36 Sarah Foster             W21     Ind             76:36 
   37 Pat Aspinall             W60     Epoc            77:09 
   38 Liam McPartland          M14     Ind             77:29 
   39 Ray Booth + 1            M45     Ind             80:19 
   40 Chris Davison            M16     Ind             87:20 
   41 Arthur Clarke            M50     Claro           87:58 
   42 Eileen Bedwell           W70     Clok            88:17 
   43 Jill Harvey              W40     Claro           89:47 
   44 Christine Gaunt          W45     Ebor            91:04 
   45 R Bowens                 W21     Aire            92:15 
   46 E. Andrews               W16     Ebor           129:48 
   47 Pam Brown                W40     Ebor           143:29 

      Chris Shovelton          M50     Claro              mp 
      Janet Todd               W50     Ebor               mp 
      Pauline Noot             W60     Epoc               mp 
      Ivor Leonard             M21     Ind                mp 
      Andy Redfearn            W21     Ebor               mp 
      Kathe Irvine             W21     Ind                mp 



Red  (8)        4.500 km  185 m   11 C       

    1 J Meeks +1               M21     Clok            68:26 
    2 Paul Brough Jones        M35     Ind             79:38 
    3 Simon Gray               M21     Ind             81:12 
    4 Dominic Colley           M20     Udoc            93:13 
    5 M Archer                 W55     Ebor           113:14 
    6 Nicholas Holzapfel       M21     Uyoc           156:24 

      Richard Pegram           M19     Uyoc               mp 
      Gareth Robinson                  Ind                mp 



Orange  (37)    2.000 km  75 m   8 C         

    1 Chris Gornall            M14     Aire            27:32 
    2 Lewis Kennedy            M14     Aire            28:00 
    3 Ben Gill                 M12     Aire            28:40 
    4 Chris Houseman           M16     Ind             29:11 
    5 F. Marsden               W14     Ebor            29:15 
    6 David Morgaroyd          M14     Aire            29:58 
    7 Darren Cuthbert          M15     Ind             30:29 
    8 Sam Wade                 M14     Aire            30:52 
    9 Simon Percy              M10     Ebor            31:02 
   10 Chris Hanchett           M14     Ebor            34:24 
   11 Victoria Myers           W14     Ebor            36:11 
   12 Holly West               W14     Ebor            38:23 
   13 Ben Symonds              Y4      Ind             38:41 
   14 Trevor Symonds           M45     Ind             38:46 
   15 Laura Symonds            Y6      Ind             38:50 
   16 Stephanie Burns          W16     Ebor            40:42 
   17 I. Parker                W16     Ebor            41:23 
   18 Stephen Clark            M14     Ebor            43:23 
   19 C Adoue & A  Bromley     W21?    Ind             43:35 
   20 L. Duncan                W16     Ebor            43:53 
   21 Alex Ward                W16     Ebor            44:07 
   22 Louise Cowie             W14     Ebor            45:03 
   23 Kylie Matthews           W16     Ebor            45:41 
   24 Rebecca Lloyd            W35     Epoc            46:01 
   25 Adrian Everett           M12     Aire            46:21 
   26 Helen Cox                W50     Aire            47:33 
   27 Heather Stannley         W50     Clok            49:52 
   28 Di Weatherell            W55     Claro           50:05 
   29 Mark Parker              M14     Aire            52:28 
   30 Justin Williams          M14?    Ind             54:44 
   31 Nicola Cowie             W16     Ebor            57:18 
   32 Peter Downes                     Ind             59:13 
   33 Patrick Hudson           M14     Aire            66:09 
   34 C Lakey                  M12     Nato            74:38 

      Sarah Liptrot            W16     Ebor               mp 
      Luke Durham              M14     Ind                mp 
      Heather Percy            W14     Ind                mp 



Yellow  (16)    1.500 km  60 m   7 C         

    1 Charlotte Myers          W12     Ebor            18:08 
    2 Catherine Alexander      W12     Ebor            20:49 
    3 Sarah Scarth             W16     Ebor            21:57 
    4 Harry Wood               M12     Aire            25:45 
    5 Rachel Umpeby            W14     Ind             26:10 
    6 Paula Smith                      Ind             27:25 
    7 Francesca Mikola         W16     Ebor            29:55 
    8 Chris Hutchinson + 1     M12     Aire            34:57 
    9 Johnathan Lakey          M10     Nato            38:43 
   10 Sam Garratt              M5      Clok            40:02 
   11 Matthew Graham +1        M9      Ebor            68:01 

      Emma White               W10     Ebor               mp 
      Katie White              W12     Ebor               mp 
      Lucy Fining              W16     Ebor               mp 
      J. Anwyll                M10     Ebor               mp 
      Maureen Gaunt            W65     Ebor               mp 



White  (10)     1.000 km  40 m   8 C         

    1 Oliver Dixon             M10     Ebor             7:22 
    2 Stefan Thomas            M12     Ind             12:59 
    3 Siarlot Lloyd            W9      Epoc            14:13 
    4 Emma Roberts             W10     Ind             15:08 
    5 Michael Quinn            M10     Ind             15:12 
    6 Jessica Appleton         W10     Claro           24:57 
    7 Adam Penny               M10     Aire            27:53 
    8 Jim Lyons                M21     Ind             32:00 
    9 Bernie Fowler            M21     BAOC            33:28 

      C K Smith                M21     Ind                mp