Escrick Colour Coded Event 29/03/03 Sun 30/03/03
Prelim Results created by OE2002 © Stephan Krämer 2002

   Pl Name                Class  Club           Time 

Brown  (23)     9.000 km   26 C              

    1 Steve Corrigan      M45     Ebor          64:53 
    2 Roger Lewis         M21     SN            67:11 
    3 Garth Watson        M21     Ind           70:42 
    4 Neil Harvatt        M45     Halo          72:11 
    5 Chris Penny         M40     Aire          74:00 
    6 Jonathan Smith      M40     Aire          79:57 
    7 Simon Martum        M35     WCOC          81:17 
    8 Graham Capper       M45     Ebor          82:35 
    9 M Leake             M45     Ebor          82:48 
   10 Keith MacDermott    M50     Ebor          86:16 
   11 Howard Holmes       M45     Aire          86:24 
   12 Martyn Dean         M40     Clok          87:33 
   13 Jeff Harris         M45     Ebor          92:20 
   14 Steve Willis        M50     Ebor          92:45 
   15 Fionne Austin       W21     Ebor          94:36 
   16 Mike Smith          M55     Halo          95:36 
   17 Gerry Symes         M55     Aire          96:52 
   18 S Rosterick         M45     Clok         103:15 
   19 Adrian Baskerville  M50     Clok         104:50 
   20 Henk Van Rossum     M50     Aire         105:05 
   21 Joe Dobbs           M60     Ebor         106:08 
   22 Mary Carrick        W50     Halo         117:08 

      Dave Brown          M45     Ebor             mp 



Blue  (25)      6.900 km   21 C              

    1 Brian Ward          M40     Halo          49:44 
    2 Peter Jones         M45     Aire          53:15 
    3 Tim Rose            M21     Aire          55:01 
    4 Judith Padget       W21     SYO           62:28 
    5 Howard Sawyer       M45     Aire          64:30 
    6 Brian Tucker        M55     Ebor          64:40 
    7 Graham Todd         M50     Ebor          64:49 
    8 Allen Bannister     M45     Claro         65:12 
    9 Simon Caldwell      M35     Ebor          67:16 
   10 Allen Barnes        M60     Claro         67:26 
   11 Roger Smith         M55     Ebor          68:52 
   12 Paddy Neligan       M55     Halo          70:30 
   13 Stephen Powell      M35     Clok          70:51 
   14 Rab Buchanan        M40     Ebor          72:45 
   15 Dave Binks          M50     Ebor          72:56 
   16 Ray Waight          M45     SYO           73:28 
   17 Mike Cope           M55     Halo          73:39 
   18 Ian Coates          M40     SYO           75:43 
   19 John Archer         M55     Ebor          77:58 
   20 Paul Gately         M21     Ind           78:59 
   21 John Illingworth    M60     Ebor          79:54 
   22 Bill Hyslop         M60     Ebor          82:00 
   23 Gill Mawby          W55     Ebor          89:17 
   24 Mark White          M35     Ebor          94:24 

      Lionel Carter       M55     Ebor             mp 



Green  (47)     5.100 km   15 C              

    1 Mike Ridealgh       M50     Ebor          51:44 
    2 Stephen Nichols     M55     Epoc          52:09 
    3 Nigel Sutcliffe     M21     Ind           52:20 
    4 David Lloyd         M50     Ebor          53:22 
    5 Julie Udris         W35     Ebor          55:16 
    6 Louise Dunn         W40     Ebor          56:00 
    7 Jill Smith          W45     Ebor          57:04 
    8 Raymond Snaith      M55     Clok          57:53 
    9 Chris Lloyd         M20     Ind           59:06 
   10 Peter O'Connell     M45     Ebor          59:26 
   11 Jillian Currey      W65     Ebor          59:40 
   12 Brian Cowie         M45     Ebor          62:09 
   13 J Leake             W40     Ebor          62:45 
   14 Andy Parsons        M40     Ebor          62:51 
   15 C Fowler            M50     Ebor          62:59 
   16 Peter Wells         M65     Ebor          64:24 
   17 Simon Brook         M45     Aire          64:27 
   18 John Currey         M70     Ebor          64:29 
   19 Paul Simmons        M50     Ebor          64:32 
   20 Malcolm Gibson      M60     Clok          65:08 
   21 Jackie Barnes       W55     Claro         65:21 
   22 Christine Roberts   W50     Ebor          65:39 
   23 Ian Maynard         M35     Ind           65:47 
   24 John Smales         M45     Ebor          66:30 
   25 Jayne Sales         W21     SYO           67:38 
   26 Roger Mawby         M60     Ebor          68:03 
   27 Peter Archer        M55     Clok          68:04 
   28 Karen Clark         W45     Ebor          68:48 
   29 Lee Shimwell        M35     Ind           68:58 
   30 Amy Brown           Y8/W14  Brayton H     69:00 
   31 Rory Holliday       M35     Ind           69:44 
   32 Brian Rex           M60     Ebor          70:08 
   33 Jack Soper          M65     Aire          70:48 
   34 Nick Preston        M35     Ind           71:17 
   35 Ann Smith           W55     Ebor          74:34 
   36 Amanda Cooper       W35     Ebor          76:26 
   37 Rod Dawson          M50     Ind           76:47 
   38 N Stainton          M21     York Coll     79:38 
   39 Pat O'Grady         M65     SYO           80:30 
   40 Martin Dugdale      M45     Ebor          82:17 
   41 Alan Ross           M65     Ebor          87:44 
   42 John Bedwell        M70     Clok          87:47 
   43 Sue Chaney          W60     Halo          92:11 
   44 Susie Hall          W65     HH           106:00 
   45 Sanderson/Phillips  W21     Ind          112:32 
   46 Ian Walker          M40     Ind          125:03 

      Fiona Dickson       W35     Ind              mp 



Lt Green  (37)  3.900 km   12 C              

    1 Luke Pentith        Y9/M16  Fulford       36:53 
    2 A Leake             W12     Ebor          40:47 
    3 Ivor Leonard        M21     Ebor          42:21 
    4 Celia Wells         W65     Ebor          42:42 
    5 Suzanne Adams       W45     Ebor          44:27 
    6 Tom Holland         Y11     Barlby high   48:17 
    7 Peter Udris         M40     Ebor          51:45 
    8 Neil Sommons        M55     Ind           52:45 
    9 Amanda Ward         W40     Halo          52:47 
   10 Carmen Elphick      W21     Ind           54:07 
   11 Marion Archer       W55     Clok          55:33 
   12 Geoff Gaunt         M45     Ebor          55:58 
   13 Pam Brown           W40     Ebor          57:23 
   14 Sarah Foster        W21     Ebor          57:40 
   15 Celia Dean          W45     Clok          58:53 
   16 Ewan Cameron        M75     Ebor          59:04 
   17 Chris Hanchett      Y8/M14  All Saints    59:43 
   18 Dorothy Smith       W50     Halo          59:57 
   19 Marion Taylor       W21     Ind           60:43 
   20 Chris March         M60     Aire          61:21 
   21 Chris Davison       Y11     Barlby high   65:15 
   22 Jill Smith          W40     Ebor          66:30 
   23 Jill Dugdale        W45     Ebor          67:43 
   24 Susan P Adams       W50     Ebor          67:46 
   25 Allison Watson      W21     Ind           68:02 
   26 Nicla Cowie         Y12     York Coll     68:45 
   27 Darren Cuthbert     Y9/M14  Arch Hol      69:01 
   28 Janet Todd          W50     Ebor          69:06 
   29 Maggie Archer       W55     Ebor          69:23 
   30 Eileen Bedwell      W70     Clok          70:50 
   31 Matt Clayton        M21     Ind           71:53 
   32 Christine Gaunt     W45     Ebor          76:37 
   33 Patricia Snaith     W55     Clok          76:52 
   34 Stephen Clark       M14     Lady Lumley   93:01 
   35 M J Markham         M65     Aire          96:11 

      Ann Dobbs           W55     Ebor             mp 
      Michel Johnson      M70     Ebor             mp 



Red  (3)        5.100 km   11 C              

    1 Mike Rose           M55     Aire          50:11 
    2 Paul Smith          M40     Ebor          55:40 
    3 Richard Havenhand   M21     Ind           59:11 



Orange  (17)    3.100 km   10 C              

    1 David Betteridge    M21     Ind           29:45 
    2 Richard Jones       M12     Aire          31:20 
    3 Richard Waight      M18     SYO           36:27 
    4 Chris Houseman      Y11     Barlby high   37:16 
    5 Ana Dugdale         W18     Ebor          38:22 
    6 Florence Marsden    Y9/W14  Mount         40:24 
    7 Maxine Smith        W12     Ebor          41:35 
    8 Chris/Corinne Parso M10     Ebor          43:01 
    9 Christine Cope      W55     Halo          46:08 
   10 Betty Ross          W65     Ebor          50:41 
   11 Rachel Iveson       Y11     Barlby high   52:32 
   12 Sandra Van Rossum   W50     Aire          55:23 
   13 Joe Baston          M10     SYO           56:22 
   14 Victoria Graves     Y8/W12  Arch Hol      61:25 
   15 Yasha Chechik       M10     Lord Deramo   63:26 
   16 Justin Williams     M45     Ind           74:21 

      Luke Durham         Y10     Barlby high      mp 



Yellow  (14)    2.200 km   11 C              

    1 Charlotte Ward      Y5/W12  Sth Cave      14:37 
    2 Andrew Banister     Y6      Aspin Park    16:54 
    3 Matthew Clark + 1   M10     Ebor          19:06 
    4 Thomas Clark        M8      Ebor          19:39 
    5 Tom Parsons         M12     Ebor          26:51 
    6 Marian Smales       W50     Ebor          32:27 
    7 Lova Chechik        W8      Ind           32:45 
    8 Alistair Souch      Y2/M10  Copmanthpe    34:00 
    9 Jonathan Souch      M10     Ebor          34:02 
   10 Faye Holmes         W12     Ind           36:57 
   11 Helen Smith         W35     Aire          41:19 
   12 Tom Crowston        M70     Halo          45:17 
   13 Daniel Burke        Y8/M14  Arch Hol      46:26 

      Nina Anderson       Y5      Mount            mp 



White  (9)      1.700 km   10 C              

    1 Emma Roberts        Y6/W12  Tang Hall     11:52 
    2 Stefan Thomas       Y6/M12  Tang Hall     12:21 
    3 Joshua Cooper       Y4/M10  Ralph Butte   15:40 
    4 Rowan Capper        M6      Ebor          15:51 
    5 Laura Higgs         Y6/W12  Tang Hall     16:49 
    6 Helen Anderson      Y1      Mount         23:03 
    7 Elizabeth Dean      W3      Clok          24:10 
    8 Siobhain Forbes     Y3/W10  Rob Wilk      27:29 
    9 Heather Craig       W10     BAOC          27:35