Results for Wheldrake Woods CC, 28/12/2003
Courses White, Yellow, Orange, Red, Light Green, Green, Blue, BrownWhite (length 1.3km, 8 controls)
1 Jake Field MDOC M10 11:06
2 Eloise Wright CLOK W7 11:56
3 Rowan Capper EBOR M7 12:13
4 Jessica Beresford DVO W6 12:46
5 Rebecca Appleton CLARO W6 13:04
6 Freya Von Bismark MOUNT W12 13:29
7 Claire Turner IND W9 13:56
9 Helena Anderson + 2 MOUNT W7 15:15
10 Euan Morrice 15:24
11 Ben Beresford DVO M8 15:26
12 Alice Ramsden CLARO W8 17:57
13 Georgina Ramsden CLARO W5 17:58
14 Heather Craig BAOC W4 18:04
15 Hubbert +3 19:00
16 Erin Anglim BAOC W1 19:11
17 Oscar Anglim BAOC M10 20:10
18 David Turner EBOR M10 21:57
19 Emily Cooper EBOR W4 24:08
20 Elizabeth Dean CLOK W10 25:39
21 Emma Wilson CLYDE W4 25:40
22 Tom Cullen IND M4 31:22
23 Leah Hobbs 32:51
-------White standard--------
Benn Ellie IND M5 dns
Courses White,
Yellow,
Orange,
Red,
Light
Green, Green,
Blue,
Brown
Return
to Top,
index,
Ebor Home Page
Yellow (length 2.1km, 8 controls)
1 Freya von Bismarck EBOR W12 11:36
2 Zachary Field MDOC M10 18:08
3 Jessica Appleton CLARO W10 19:53
4 Joshua Cooper EBOR M10 20:42
5 Nina Anderson MOUNT W10 22:28
6 P Kembe IND M45 23:56
7 Thomas Wilson CLYDE M6 24:37
8 Matilda 25:49
-------Yellow standard-------
n/c James & Sam Avis AIRE 26:42
9 David Turner+ 3 EBOR M11 27:37
10 Helena Taylor SYO W12 32:07
11 Amy Bull 33:14
12 Alex Morrice + 1 IND 33:51
13 Peter Roberts EBOR M55 36:06
14 Victoria Foster BOK W35 44:44
15 Thomas Bull M9 59:54
Maureen Gaunt EBOR W65 rtd Missing nos 5-8
Courses White,
Yellow,
Orange,
Red,
Light
Green, Green,
Blue,
Brown
Return
to Top,
index,
Ebor Home Page
Orange (length 2.9km, 10 controls)
1 Freya von Bismark EBOR W12 36:57
2 Millson EBOR W40 43:44
3 Jonathon Hooton EBOR M12 44:29
4 Charlotte Myers EBOR W12 45:22
5 Janet Myers EBOR W40 46:07
6 S Firth + 2 EBOR W55 49:14
7 Lucy Taylor CLOK W12 49:48
8 Alana Wright CLOK W12 51:45
-------Orange standard-------
9 R Stafford IND W40 57:34
10 Liz & Sue Hardy AIRE W50 61:59
11 Di Wetherall IND W55 65:46
12 Cerys Jones AIRE W10 73:13
13 Eileen Speake EBOR M20 90:32
14 Egbert Heslinga IND M40 92:59
15 Marian Smales EBOR W50 98:51
Katy Colbert EBOR W16 rtd Missing nos 2-10
Courses White,
Yellow,
Orange,
Red,
Light
Green, Green,
Blue,
Brown
Return
to Top,
index,
Ebor Home Page
Red (length 5.2km, 14 controls)
1 Guy Hanson EBOR AIRE 57:56
2 Roy Crabtree EPOC M40 66:21
3 K & J Lloyd IND W21 68:52
4 Catherine Smales IND W21 78:05
5 Scott Andrew IND M45 89:16
6 Connie McNamee BF W50 95:20
--------Red standard---------
7 Isabelle Gutierrez IND W21 119:35
8 John Bright IND M45 121:00
9 Steven Clarke IND M45 122:07
10 Philippa Major IND W40 125:47
11 Thomas Bleazard COBOC M21 127:13
dsq Sara Bleazard COBOC W50 128:15 Missing no 1
Courses White,
Yellow,
Orange,
Red,
Light
Green, Green,
Blue,
Brown
Return
to Top,
index,
Ebor Home Page
Light Green (length 3.1km, 12 controls)
1 Alice Leake EBOR W12 31:18
2 Tracy Craig BAOC W35 34:56
3 Nick Bull IND M40 36:46
4 Victoria Myers EBOR W14 37:23
5 Kevin Colbert EBOR M45 38:50
6 Gill Hardy CLOK W65 40:49
7 Chris Brook AIRE M16 40:59
8 John Collyer SOS M55 41:00
9 S. Percy EBOR M12 41:13
10 Amy Brown EBOR W14 41:49
11 Ben Gill AIRE M12 42:04
12 Sue Chaney HALO W60 44:46
13 Jill Smith EBOR W45 46:54
14 Christopher Hanchett EBOR M14 47:05
15 Lowri Jones AIRE W14 47:28
16 David Ackroyd SYO M55 47:39
17 Dorothy Smith HALO W50 48:58
18 Richard Fox AIRE M50 50:25
----Light Green standard-----
19 Wendy Taylor CLOK W45 51:01
20 Celia Dean CLOK W45 52:39
21 Anna Dicken IND W21 53:10
22 Matt Charlton EBOR M16 53:45
23 Helen Cox AIRE W50 55:09
24 Clare Watson IND W21 56:29
25 Sue Brant EPOC W55 57:17
26 Martell Linsdell 58:12
27 Joy Mellor EPOC W55 59:03
28 Heather Percy EBOR W16 60:23
29 Janet Todd EBOR W50 62:59
30 Sandra Appleton CLARO W40 63:05
31 Frank Gutierrez IND M55 64:33
32 W. Rowley IND W21 66:12
33 Ann O'Grady SYO W65 71:02
34 G. Humphreys IND M65 90:19
35 Caroline Lennard NUOC W18 103:20
Courses White,
Yellow,
Orange,
Red,
Light
Green, Green,
Blue,
Brown
Return
to Top,
index,
Ebor Home Page
Green (length 3.9km, 18 controls)
n/c Brian Tucker EBOR M55 36:21
1 Steve Wilson LVO M21 36:57
2 Bryan Parkinson EPOC M50 38:29
3 Laurence Doddy BOK M21 41:13
4 Simon Dicken CLARO M18 42:37
5 Catherine Taylor CLOK W14 44:14
6 Nev Myers EBOR M45 44:56
7 Karen Clark EBOR W45 45:47
8 Peter O'Connell EBOR M45 46:03
9 Julie Udris EBOR W35 46:16
10 Kris Kirby HOC M21 46:46
11 Peter Sunley COBOC M21 47:53
12 John Currey EBOR M70 48:05
13 Stuart Hooton EBOR M14 48:53
14 Louise Dunn EBOR W40 49:40
15 Chris Dicken CLARO M50 49:49
16 David Murgatroyd AIRE M14 50:21
17 Dave Lloyd EBOR M50 50:25
18 Helen Smith SPLOT W21 50:40
19 Rose Michael AIRE M55 51:04
20 Emma Wells IND W21 51:16
21 Mike Hardy CLOK M65 51:42
22 Davey EBOR M50 52:04
23 Peter Udris EBOR M40 52:19
24 Ian Hodson DVO M21 52:52
25 Mike Eccles PFO M65 53:14
26 Christine Roberts EBOR W50 53:45
27 John Bleazard COBOC M50 53:46
28 Jenny Thornton CLOK W14 53:56
29 Susan Stevens AIRE W50 54:14
30 Paul Simmons EBOR M50 54:18
31 Nick Charlton EBOR M40 54:41
32 Paul Smith EBOR M40 54:47
33 T. Peacock CLOK M21 55:19
34 Celia Wells EBOR W65 55:24
35 Monika Cooper SYO W55 55:40
36 Jack Soper AIRE M65 55:59
37 Wendy Carlyle AIRE W45 56:02
38 Jenny Collyer SOS W55 57:37
39 Janet Leake EBOR W40 58:10
40 Ian Robson EBOR M50 58:50
41 Steve Gill AIRE M40 58:51
42 Dave Brown EBOR M45 58:57
43 Chloe Haines AIRE W12 59:25
44 John Chaney HALO M65 59:28
-------Green standard--------
45 Gill Ross AIRE W55 60:42
46 Michael Calvert CLARO M60 61:44
47= Frances Prendergast EBOR W50 61:47
47= Colin Hillam AIRE M55 61:47
49 Jackie Barnes CLARO W55 61:49
50 Catherine Odell EBOR W60 62:08
51 Nicola Gill AIRE W21 62:16
52 P. Percy EBOR W40 63:35
53 Diana Gorton AIRE W45 63:47
54 Graham Ramsden CLARO M40 65:08
55 H. Percy EBOR W16 65:22
56 Ian Cullen IND M35 65:34
57 G. Killip IND M35 66:04
58 John Smales EBOR M45 66:37
59 Peter Partington CLOK M60 67:57
60 B Mathie IND W21 68:08
61 Pam Brown EBOR W40 69:10
62 Stephen Clark EBOR M14 70:17
63 Ian Campbell CLOK M70 70:34
64 Amanda Cooper EBOR W35 71:16
65 Carol Young RAFO W40 71:24
66 Lucy Fox AIRE W45 72:50
67 Patrick O'Grady SYO M65 74:51
68 Chris March AIRE M60 76:56
69 Dawn Watson EBOR W60 77:55
70 Margaret Fountain EBOR W60 78:10
71 K Stafford IND M40 79:58
72 Adam Mackridge IND M21 82:50
73 N Watts IND M21 83:50
74= Brian Rex EBOR M60 85:53
74= H. Wormald IND W40 85:53
76 Anne Ellmore IND W40 88:08
77 Margaret Archer EBOR W55 92:10
78 Lynne Mabbitt IND W40 94:40
79 Calvin Manning SN M65 96:15
80 Sue Beech AIRE W40 103:33
81 Geoff Gaunt EBOR M45 105:22
dsq John Illingworth EBOR M60 66:26 Missing no 16
dsq Liz Valley EBOR W35 74:58 Missing no 15
dsq Kate Babyer IND W21 78:14 Missing no 6
dsq Kenneth Hutson HALO M50 83:19 Missing no 7
dsq John Bouttell SYO M50 90:21 Missing no 15
Christine Gaunt EBOR W45 rtd Missing nos 13-18
Jillian Currey EBOR W65 rtd Missing nos 15,17-18
Courses White,
Yellow,
Orange,
Red,
Light
Green, Green,
Blue,
Brown
Return
to Top,
index,
Ebor Home Page
Blue (length 6.1km, 18 controls)
1 Peter Haines AIRE M45 44:43
2 Alistair Wood AIRE M50 47:57
3 Brendan Anglim BAOC M21 49:36
4 Hector Haines AIRE M14 50:54
5 Peter Jones AIRE M45 51:17
6 Andy Lennard BAOC M21 53:54
7 George Stevens AIRE M12 54:27
8 Dennis Hooton EBOR M40 55:03
9 Michael Cox AIRE M50 55:44
10 T Van Rossum AIRE M20 57:00
11 Jack Wood AIRE M14 57:07
12 Martyn Gill AIRE M50 59:39
13 R Freytag IND M21 60:06
14 Michael Smith HALO M55 60:10
15 John Batchelor EBOR M55 61:14
16 Douglas Craig BAOC M40 61:24
17 Chris Lee WCH M21 61:32
18 Ben Stevens AIRE M16 61:35
19 Rachel Wilson CLYDE W35 62:42
20 Fiona Forrest HALO W21 62:48
21 Steve Willis EBOR M50 63:34
22 Rebecca Kendall OD W21 64:21
23 Mike Edwards HH M35 64:48
24 Karen Williams SN W21 65:09
25 Sarah Haines AIRE W40 65:10
26 Allen Barnes CLARO M60 65:54
27 John Archer EBOR M55 65:57
28 S Freytag IND M21 65:58
29 Peter Watson EBOR M55 66:15
30 Tony Udris EBOR M21 66:49
31 Nick Taylor SYO M40 66:54
32 Howard Sawyer AIRE M45 67:22
--------Blue standard--------
33 Steven Rex NOC M21 68:40
34 Christopher Wright CLOK M45 69:15
35 Paul Beresford DVO M21 69:33
36 Bernie Fowler BAOC M21 69:49
37 Lisa Broadest AIRE W21 69:52
38 Chris Hardy AIRE M50 70:08
39 JF Smith EBOR W45 70:32
40 Brian Mellor EPOC M60 70:33
41 B. Mathie AIRE W21 71:30
42 David Methley EBOR M40 72:00
43 Brian Odell EBOR M60 72:27
44 Rab Buchanan EBOR M40 73:35
45 Jayne Sales SYO W21 74:49
46 Victoria Stevens AIRE W14 75:15
47 Simon Brook AIRE M45 75:55
48 Daniel Gavelle AIRE M35 76:00
49 Jane Archer SN W45 76:38
50 Colin Drury SYO M55 76:56
51 Michael Leake EBOR M45 77:11
52 Nick Beech AIRE M45 80:29
53 Roger Mawby EBOR M60 80:34
54 Ray Waight SYO M45 80:36
55 Frank Appleton CLARO M55 81:04
56 S. Humphreys IND W40 81:24
57 David Horn EBOR M55 87:01
58 Mark White EBOR M35 91:29
59 Fred Ross AIRE M55 95:39
60 Middleton+1 IND M35 103:28
dsq Jonathan Kendall EBOR M20 46:51 Missing no 10
dsq Ian Cooper SYO M55 65:57 Missing no 13
T. Williamson AIRE M21 rtd Missing nos 13-16
Courses White,
Yellow,
Orange,
Red,
Light
Green, Green,
Blue,
Brown
Return
to Top,
index,
Ebor Home Page
Brown (length 8.3km, 22 controls)
1 Micheal Burton BF M40 58:53
2 Tony Burton MV M35 59:11
3 Timothy Martland MDOC M40 61:04
4 Matthew Speake EBOR M20 61:12
5 Steve Corrigan EBOR M45 62:49
6 Catherine Wilson EBOR W21 63:52
7 Paul Thornton CLOK M40 64:49
8 D Field MDOC M40 65:16
9 Nicholas Jones AIRE M45 65:22
10 Justin Williams SN M35 66:33
11 Tim Rose AIRE M21 66:46
12 Graham Capper EBOR M45 66:59
13 Steve Wilson CLYDE M35 67:32
14 Steve Whitehead EBOR M50 67:48
15 Paul Taylor CLOK M55 70:24
16 Barrie Speake EBOR M60 72:02
17 Tony Carlyle AIRE M50 74:13
18 Roger Lewis SN M21 74:22
19 Chris Burden AIRE M55 79:41
20 Paul Todd LOK M21 80:13
21 Noemi Cerny AIRE W20 83:51
22 Neil Harvatt HALO M45 85:53
23 Steven Wood EPOC M50 86:00
-------Brown standard--------
24= Steve Martin HALO M40 90:56
24= Graham Todd EBOR M50 90:56
26 Martyn Dean CLOK M40 94:27
27 Ian Coates SYO M40 94:37
28 Keith McDermott EBOR M50 96:30
29 Boff Whalley IND M40 96:32
30 Malcolm Cottam SYO M55 96:57
31 Sandra Vogel MV W35 105:48
32 Simon Froude AIRE M40 119:26
dsq Dave Chapman AIRE M50 81:33 Missing no 4
dsq Henk Van Rossum AIRE M50 103:34 Missing no 6
Robin Stafford IND M35 rtd Missing nos 4-22
Matthew Burden AIRE M20 rtd Missing nos 12-22
Courses White,
Yellow,
Orange,
Red,
Light
Green, Green,
Blue,
Brown
Return
to Top,
index,
Ebor Home Page
Results software provided by Michael Napier, e-mail mnapier@cix.co.uk