------------------------------------------------------------------------
White Rose 2003 as at Sun 24/08/2003 16:20pm
Results - Combined
----------------------MT2002 © Stephan Krämer 2002----------------------
Pl Name Club D1 D2 Total
M21L (29)
1 Tim Tett SYO 78:45 2 61:26 1 140:11
2 Neil Northrop SHUOC 79:54 3 61:43 2 141:37
3 Ben Chesters SARUM 80:46 4 63:41 4 144:27
4 Clive Hallett BOK 86:56 5 62:09 3 149:05
5 Robert Campbell WAOC 88:56 6 79:50 6 168:46
6 Steve Keyes SN 94:58 9 79:53 7 174:51
7 Colin Olivant NOC 94:53 8 88:09 10 183:02
8 Nicholas James NOC 109:17 13 83:44 8 193:01
9 Tim Wright NOR 111:35 15 91:55 12 203:30
10 Robert Little WCH 124:04 17 89:55 11 213:59
11 Declan McGrellis LVO 106:24 12 110:12 15 216:36
12 Steve Watkins AIRE 118:34 16 107:35 14 226:09
13 Damian Wilson BKO 134:19 18 106:29 13 240:48
Ken Wickham SO mp mp
Michael Sprot SYO mp 74:30 5
David Sprot NATO mp mp
Thomas Billam NOC 110:51 14 mp
Justin Williams SN 92:02 7
Owen Lindsell SLOW dnf 122:03 17
Jonathan Oxley FVO mp
Ben Rattray CLYDE mp
Ross MacLagan SN dns 118:51 16
Conor Barry BOK 98:42 11
Marcus Pinker FVO 76:14 1
Chris Dibben TVOC mp 85:42 9
Oli Johnson SYO 81:40 nc
Vesa-Matti Rousti EBOR 98:09 10
David Roome SROC dns
Oleg Chepelin GRAMP dns
M21S (24)
1 Tony Udris EBOR 59:01 1 57:18 3 116:19
2 Ian Nixon SOC 63:19 2 54:44 2 118:03
3 Iain Stamp WCH 81:52 4 52:15 1 134:07
4 Jeffrey Colbert SWOC 74:15 3 67:38 6 141:53
5 Ian Finlayson NEOC 82:51 5 64:33 5 147:24
6 Nick Martin DEE 87:08 6 61:45 4 148:53
7 Vojtech Vrba MEROC 93:06 9 67:54 7 161:00
8 Paul Beresford DVO 92:50 8 70:30 8 163:20
9 Simon Goodwin BUOC 91:16 7 90:11 12 181:27
10 Max Guscott HALO 104:01 10 80:10 10 184:11
11 Stephen Baldwin SUFFOC 135:06 14 107:58 14 243:04
12 Paul Watson MDOC 164:45 16 113:27 16 278:12
Craig Purchase DFOK 125:02 11 mp
Stuart Anders SELOC mp 117:48 17
Kevin Watson MDOC mp 82:33 11
John Bainbridge MDOC mp 79:42 9
Carrick Armer BL mp
Joseph Lowe LOK mp
Simon Gale DEE 128:46 13
Anthony Waller HAVOC 161:29 15
Paul Cooper SOC mp 109:41 15
Alastair Brunton CLYDE 126:20 12
Peter Turner CLARO 97:43 13
Nigel Sutcliffe IND dns
M35L (18)
1 Mark Chapman SYO 99:26 3 63:06 1 162:32
2 Jeff Green CHIG 94:24 1 70:47 2 165:11
3 Peter Chapman SO 96:52 2 89:42 3 186:34
4 John Ward NOR 109:36 4 92:16 5 201:52
5 Charles Mayes CLOK 110:53 5 92:03 4 202:56
6 Neil Gascoyne AIRE 116:00 6 95:48 7 211:48
7 Dave Broatch ERYRI 130:06 10 96:38 9 226:44
8 Martin Skinner SN 121:21 9 116:20 12 237:41
9 Bill Johnson EPOC 143:54 12 95:55 8 239:49
10 David Funnell SO 120:20 8 122:55 13 243:15
11 John Ellis ERYRI 118:14 7 126:18 14 244:32
12 Alistair Hornsby NGOC 152:09 13 106:28 11 258:37
13 David Freer TSV 140:02 11 143:36 15 283:38
Ian Hopkins HOC mp 98:40 10
Tim Wiegand SYO mp mp
Alan Hickling SAX mp 94:21 6
Paul Taylor EPOC mp mp
Graham Freer IND mp
M35S (12)
1 Steven Dempsey MDOC 66:14 3 67:53 4 134:07
2 Keith Jones WAROC 80:03 4 70:48 6 150:51
3 Mike Edwards HH 89:05 5 65:10 2 154:15
4 Roy McGregor SROC 92:58 6 68:38 5 161:36
5 Alistair Tinto EPOC 101:29 7 65:18 3 166:47
6 Paul Goldsworthy NOR 130:22 8 64:58 1 195:20
7 Timothy Simpson IND 133:35 9 105:36 7 239:11
8 Gary Mellor MDOC 138:33 10 130:40 8 269:13
Lawrie Phipps NOR mp
Andy Furnell LOG dns mp
Julian Birkinshaw IND 63:15 2
Andy Sykes NOC 63:14 1
M40L (25)
1 David Cheesewright AIRE 71:09 2 61:42 2 132:51
2 Jon Hateley DEE 72:06 3 61:53 3 133:59
3 Dean Field MDOC 70:12 1 65:55 6 136:07
4 Steve Long TVOC 73:28 4 67:46 7 141:14
5 Timothy Martland MDOC 84:43 7 57:53 1 142:36
6 Paul Taylor CLOK 85:44 8 68:30 8 154:14
7 John Noblett WCOC 92:57 12 63:59 5 156:56
8 Andrew Jackson DVO 81:49 6 78:07 11 159:56
9 Roger Williams SMOC 90:40 10 73:13 9 163:53
10 Phillip Batts CLOK 104:19 15 63:20 4 167:39
11 Jon Carberry SROC 95:09 14 87:43 12 182:52
12 Paul Thornton CLOK 90:48 11 92:23 14 183:11
13 Andrew Yeates WCH 108:38 17 75:51 10 184:29
14 Dave Chaffey DVO 95:07 13 91:53 13 187:00
15 Colin Blackburn TVOC 108:25 16 98:46 15 207:11
16 Keith Roberts NOC 110:38 18 103:12 16 213:50
17 Colin Swallow SN 114:33 21 118:20 17 232:53
18 Adrian Clarke NOR 173:59 23 156:16 18 330:15
David Lawson LEI 87:06 9 mp
Martyn Dean CLOK mp mp
Kevin Price DVO 114:06 20
Robert Maden AIRE 152:02 22
Dave Bendell NATO 76:11 5
Graham Lloyd EPOC 113:04 19
Stuart Green BKO dnf
M40S (16)
1 Lester Hartmann HOC 57:40 1 52:15 1 109:55
2 Andy Campbell DEE 59:00 2 58:28 3 117:28
3 Mike Pedley EPOC 67:05 3 59:35 5 126:40
4 Dennis Hooton EBOR 74:36 6 58:36 4 133:12
5 Graham Williams LOK 69:15 4 66:09 6 135:24
6 Stephen Fellbaum MDOC 80:29 8 89:08 8 169:37
7 Edward Cox SO 87:36 10 90:27 9 178:03
8 Mark Nicholls NOR 81:08 9 98:55 10 180:03
9 Douglas Craig BAOC 80:22 7 100:27 11 180:49
10 Paul Lowe SUFFOC 95:51 11 102:34 12 198:25
11 Martin Bricknell SN 110:11 13 106:04 13 216:15
Roger Thomas BL mp 53:39 2
Andy Parsons EBOR 71:33 5
Rab Buchanan EBOR mp 83:06 7
David Passey EBOR 97:45 12
David Raymond NATO mp
M45L (32)
1 Martin Dean FVO 59:43 1 50:44 1 110:27
2 Christopher Wright CLOK 66:51 2 59:09 4 126:00
3 Andy Lewsley BL 84:27 7 53:50 2 138:17
4 John Malley DVO 75:52 4 64:07 8 139:59
5 Stephen Corrigan EBOR 81:40 6 60:00 5 141:40
6 Vincent Joyce SO 71:02 3 73:29 13 144:31
7 Patrick Smyth BAOC 86:20 8 67:54 10 154:14
8 David Downes WCOC 98:41 12 59:04 3 157:45
9 Alastair Mackenzie CLOK 96:51 11 64:00 7 160:51
10 John Birtwistle CLARO 94:29 10 66:56 9 161:25
11 Nicholas Jones PFO 92:25 9 74:43 14 167:08
12 Chris Donnelly TSVG 99:05 13 69:20 11 168:25
13 Martyn Andrews EBOR 100:59 14 69:35 12 170:34
14 Alan Poxon MDOC 115:06 18 61:18 6 176:24
15 Ian White WSX 101:20 15 75:51 15 177:11
16 Stephen Bingham SMOC 105:37 16 77:38 16 183:15
17 Nick Campbell DEE 110:31 17 90:54 21 201:25
18 Rick Browne LOC 122:03 22 80:41 17 202:44
19 Howard Sawyer AIRE 121:35 20 81:33 18 203:08
20 Neil Harvatt HALO 124:51 23 81:57 19 206:48
21 Michael Hill HAVOC 120:01 19 98:53 24 218:54
22 Geoff Hine CLOK 127:02 24 92:52 22 219:54
23 Joe House RMOC 138:58 28 85:20 20 224:18
24 Geoffrey Hollins POTOC 138:50 27 112:49 25 251:39
Graham Capper EBOR 79:11 5 mp
Richard Llewellyn NOC mp 144:43 26
Stephen Restorick CLOK 131:20 26
Paul Nicholson DEE mp
Andy Bridge SO 121:43 21
Matthew Cochrane MEROC mp 98:01 23
Paul Dufton AIRE 127:04 25
Mike Capper WAOC dns
M45S (20)
1 Bruce Bryant OD 36:58 1 39:29 1 76:27
2 Martin Green MDOC 51:39 4 40:34 2 92:13
3 David Booker NOC 44:13 2 49:53 5 94:06
4 Andrew Kelly CLARO 48:16 3 49:16 4 97:32
5 Steve Parry SROC 53:08 5 45:09 3 98:17
6 Stephen Nobbs NOR 60:42 7 51:23 7 112:05
7 Simon Schmuck EBOR 64:01 8 50:13 6 114:14
8 Paul Wright DVO 60:10 6 56:41 11 116:51
9 Michael Leake EBOR 67:40 10 53:57 9 121:37
10 Glyn Mayley LOG 66:49 9 57:43 13 124:32
11 Dave Brown EBOR 70:35 11 55:44 10 126:19
12 Roger Smith HOC 73:22 12 58:51 14 132:13
13 Robert Parkinson NOC 82:59 13 53:27 8 136:26
14 Peter O'Connell EBOR 88:02 14 65:16 16 153:18
15 Graham Urquhart OD 114:36 15 82:53 17 197:29
Howard Percy EBOR mp 62:16 15
Chris Roberts SROC mp 56:58 12
Andy Pearson NATO dns 92:44 19
Simon Brook AIRE 88:36 18
John Smales EBOR mp
M50L (43)
1 Steve Whitehead EBOR 62:27 1 59:09 3 121:36
2 Axel Blomquist BAOC 70:12 3 52:21 1 122:33
3 Andrew Parkinson SO 68:20 2 58:42 2 127:02
4 Frank Kew AIRE 70:50 4 72:00 13 142:50
5 John Butler EBOR 75:47 5 67:19 9 143:06
6 Guy Seaman SYO 80:14 6 67:08 8 147:22
7 Dave Chapman AIRE 82:22 8 67:07 7 149:29
8 Chris Bale CLARO 80:56 7 72:06 14 153:02
9 Mark Glaisher SAX 98:46 12 59:52 4 158:38
10 Martyn Roome SROC 89:53 9 73:53 18 163:46
11 Tim Eden NOR 96:42 10 72:19 15 169:01
12 Paul Oates CROC 107:17 14 70:08 12 177:25
13 Paul Taunton NGOC 98:18 11 87:06 28 185:24
14 Ian Wells LEI 117:23 19 69:58 11 187:21
15 Ken Patterson AIRE 109:06 16 81:01 23 190:07
16 John Middler NOC 109:19 17 81:11 24 190:30
17 Derry Kelleher NOR 106:20 13 90:03 30 196:23
18 Michael Yeo SOC 109:03 15 94:42 33 203:45
19 Martin Sims CLOK 121:38 21 85:44 27 207:22
20 Geoff Harrison CLOK 123:42 23 91:23 31 215:05
21 Peter Colbert SWOC 110:41 18 107:01 36 217:42
22 William Dehany CLOK 120:28 20 99:46 34 220:14
23 Nigel Hoult BKO 122:40 22 99:58 35 222:38
24 Peter Dudman SO 143:50 24 85:40 26 229:30
25 Anthony Biggs HAVOC 157:30 26 136:20 39 293:50
26 Stephen Round SELOC 188:02 27 108:18 38 296:20
Alan Springett BKO mp 91:27 32
Joe Trigg CLOK mp mp
Richard Towler NOR mp 77:49 22
David Hargreaves SROC mp 75:24 19
Ian Robson EBOR mp 108:13 37
Rob Tooze CLOK mp 76:34 21
David Shelley AIRE mp 84:57 25
John Britton MDOC dnf 60:24 5
John Ashton PFO dns 75:48 20
Keith MacDermott EBOR dns 72:35 16
Richard Payne EPOC dns 60:50 6
Henk Van Rossum AIRE dns 88:57 29
Keith Streb NOC 144:02 25
Steve Wood EPOC 69:02 10
Tony Carlyle AIRE 73:10 17
Stephen Searle NOR dns
Fraser Brunton CLYDE dns
M50S (23)
1 Alistair Wood AIRE 41:11 1 33:46 2 74:57
2 Bryan Parkinson EPOC 46:32 4 31:28 1 78:00
3 Graham Todd EBOR 45:16 3 39:06 5 84:22
4 Steve Willis EBOR 41:19 2 43:23 7 84:42
5 Neil Sprot NATO 50:40 5 37:45 4 88:25
6 Mike Pemberton BKO 55:36 6 35:09 3 90:45
7 Chris Dicken CLARO 63:55 8 45:58 11 109:53
8 Brett Villiers AIRE 68:52 13 41:31 6 110:23
9 Mike Ridealgh EBOR 67:04 11 44:19 9 111:23
10 Bill Griffiths SAX 66:53 10 46:52 12 113:45
11 Philip Brown NOR 66:49 9 47:15 13 114:04
12 Michael Round DEE 61:41 7 53:20 15 115:01
13 Allan Darwell BOK 67:20 12 52:49 14 120:09
14 Ian Wilson SAX 77:39 14 59:16 16 136:55
15 Michael Presland LOC 82:52 15 62:26 19 145:18
16 Chris Hardy AIRE 90:10 18 61:13 17 151:23
17 Tony Bray MDOC 93:55 19 62:17 18 156:12
18 Dave Mack MDOC 84:03 16 73:40 21 157:43
19 Dave Walton AIRE 88:32 17 71:32 20 160:04
John Bouttell SYO mp 76:33 22
Mike Ellwood EBOR mp 45:29 10
Keith Streb NOC dns 44:16 8
Chris Shovelton CLARO mp
M55L (43)
1 Phil Smithard KFO 72:52 5 56:44 2 129:36
2 Jon Williams CLOK 64:14 1 70:20 13 134:34
3 Roger Smith EBOR 79:34 12 56:36 1 136:10
4 Ian Cooper SYO 76:05 10 60:22 4 136:27
5 Tony Davies MDOC 74:54 7 62:20 5 137:14
6 David Mawdsley MDOC 68:56 4 70:10 12 139:06
7 Ian Couch EPOC 74:57 8 67:26 10 142:23
8 Ian Watson MDOC 76:35 11 71:18 14 147:53
9 Brian Hughes HOC 82:23 15 66:03 9 148:26
10 Steve Buckley DVO 86:30 17 64:46 8 151:16
11 Mike Hampton OD 89:55 19 63:24 6 153:19
12 Ken Taylor SROC 79:34 12 74:26 16 154:00
13 Antony Richardson LOC 79:35 14 78:35 21 158:10
14 David Nixon SOC 86:16 16 75:01 17 161:17
15 Brian Tucker EBOR 73:03 6 90:46 30 163:49
16 Clyde Mitchell BL 96:49 24 72:43 15 169:32
17 Rod Williams SO 103:28 25 68:23 11 171:51
18 Barry McGowan HOC 86:57 18 89:53 28 176:50
19 Christopher Drew MDOC 93:02 21 87:55 25 180:57
20 Robert Johnson NN 95:09 23 88:48 26 183:57
21 Tony Bishop WAOC 93:53 22 90:39 29 184:32
22 Derek Gale DVO 91:37 20 93:09 32 184:46
23 David Bedford NOR 108:46 27 79:23 22 188:09
24 John Ward OD 110:59 29 89:22 27 200:21
25 John Batchelor EBOR 124:22 33 76:04 18 200:26
26 Mike Cumpstey MDOC 122:28 32 82:45 24 205:13
27 Lionel Carter EBOR 110:20 28 95:02 33 205:22
28 Peter Hills DEE 113:29 30 110:43 34 224:12
29 Peter Ryall WAOC 134:55 35 91:41 31 226:36
Julian Lailey SROC 66:32 2 mp
Frank Appleton CLARO 114:05 31 mp
Raymond Snaith CLOK mp 78:16 20
Dennis Mews HOC 75:31 9 mp
Barry Owen INT mp 59:53 3
Ivor Noot EPOC 67:31 3 mp
Michael Redfern IND mp 122:54 36
Neil Croasdell EPOC mp 113:18 35
Greg Birdseye LOK dns 79:51 23
Rodney Archard NGOC 104:13 26
Doug Scott EBOR 134:09 34
Paddy Neligan HALO 77:37 19
George Crawford-Smith CLARO 63:57 7
Gerry Symes AIRE dns
M55S (30)
1 John Palmer NOC 46:42 3 34:16 1 80:58
2 Phil Haywood SYO 45:47 1 42:51 7 88:38
3 Doug Dickinson DVO 46:01 2 45:54 9 91:55
4 Richard Clark EBOR 53:40 7 39:06 2 92:46
5 Barry Pilgrim NOR 50:38 5 42:13 5 92:51
6 Peter Hambleton SARUM 53:21 6 40:56 4 94:17
7 Roy Lindsell OD 54:04 8 40:26 3 94:30
8 Robert Scott HOC 47:13 4 52:40 14 99:53
9 Alan Mackenzie SWOC 57:15 10 44:05 8 101:20
10 Richard Day LOC 59:14 12 46:46 10 106:00
11 Martin Hill LEI 54:57 9 51:23 13 106:20
12 Brian Ward DVO 63:06 14 60:03 19 123:09
13 Alan Goddard SYO 75:46 21 51:12 12 126:58
14 Richard Broad NGOC 71:30 18 56:15 16 127:45
15 Roger Keeling DVO 69:21 17 60:06 20 129:27
16 Peter Yoxall POTOC 61:56 13 67:48 22 129:44
17 Fred Ross AIRE 72:04 20 59:19 18 131:23
18 David Cooke NOC 84:33 22 53:12 15 137:45
19 Chris Kirkham MDOC 71:55 19 68:25 23 140:20
20 Neil Stevens AIRE 92:57 24 59:15 17 152:12
21 Eric Bell LOC 88:43 23 81:11 25 169:54
22 Peter Firth NATO 92:57 24 77:39 24 170:36
23 Alan Parker AIRE 108:46 26 66:26 21 175:12
Bill Marlow POW mp 42:36 6
Peter Watson EBOR dns 49:52 11
Geoff Armer BL 68:55 16
Terence Unsworth CLOK 58:29 11
Dave Skidmore DVO 67:14 15 dnf
Michael Purcell DEE dns
Dave Neild LOC dns
M60L (29)
1 Barrie Speake EBOR 52:14 1 55:21 1 107:35
2 Allen Barnes CLARO 62:27 4 66:08 2 128:35
3 Andrew Nicoll NATO 64:47 5 69:01 5 133:48
4 Leslie Hooper SO 60:49 3 79:11 12 140:00
5 Brian Straight HAVOC 75:33 9 66:49 4 142:22
6 Ted Smith MDOC 78:58 11 70:07 6 149:05
7 Steve Burge LOC 74:53 8 74:43 7 149:36
8 Trevor Simpson OD 73:17 7 77:34 10 150:51
9 Colin Nunn SARUM 77:49 10 81:26 13 159:15
10 Robert Teed NGOC 88:11 13 76:44 9 164:55
11 Graham Hardy WRE 71:56 6 101:07 20 173:03
12 Bill Hyslop EBOR 110:39 21 66:15 3 176:54
13 Barry Harrison CLOK 90:00 15 88:03 17 178:03
14 Malcolm Reynolds POW 92:12 16 86:21 14 178:33
15 John Illingworth EBOR 84:43 12 94:41 19 179:24
16 Alan Hardwicke EPOC 92:25 17 87:17 16 179:42
17 Simon Ford LEI 116:48 22 78:17 11 195:05
Alan Bedder NOR mp 101:47 21
David Peregrine WAOC mp 75:33 8
David Owen EPOC 108:37 20 mp
David Anderson LEI mp 86:59 15
Richard Andrews NGOC mp 94:16 18
Dave Allison CLOK 99:41 18
Brian Odell EBOR 88:34 14 mp
Barry May DEE dns mp
Joe Dobbs EBOR 103:14 19
Brian Shaw SYO 58:55 2
Michael Wood EPOC dns
Timothy Stephenson SWOC dns
M60S (13)
1 Brian Mellor EPOC 50:19 1 40:03 3 90:22
2 David Walker MDOC 53:30 2 39:33 1 93:03
3 John Butler SBOC 63:54 5 39:57 2 103:51
4 Neil Forrest DVO 60:39 3 58:19 6 118:58
5 Brian Rex EBOR 73:33 7 52:57 5 126:30
6 Chris March AIRE 71:43 6 64:29 8 136:12
7 John Russell SOS 84:43 9 60:39 7 145:22
8 John Bowman OD 76:38 8 75:43 9 152:21
Jeff Haycock WRE 62:27 4 mp
Roger Mawby EBOR dns 49:19 4
Mike Calvert CLARO 88:48 10
Geoff Sara HOC dns
John Fountain EBOR dns
M65L (26)
1 Andrew Suddaby BL 43:08 1 42:07 1 85:15
2 Tom Crowther AIRE 50:23 2 47:31 3 97:54
3 Ian Birkinshaw MDOC 61:46 11 48:27 4 110:13
4 Alan Heron SELOC 59:29 8 50:49 6 110:18
5 Rod Shaw EPOC 60:07 9 53:02 8 113:09
6 Roger Hailey OD 70:31 14 51:36 7 122:07
7 Mike Eccles PFO 59:13 6 64:12 15 123:25
8 Patrick Pay WRE 54:47 3 68:50 18 123:37
9 Mark Tyszka HALO 76:36 18 48:28 5 125:04
10 Mike Hardy CLOK 58:44 5 66:25 17 125:09
11 Philip Thompson EPOC 64:10 12 62:39 14 126:49
12 Robin Campbell CHIG 59:21 7 71:50 21 131:11
13 Keith Langhorn DVO 74:44 16 57:41 10 132:25
14 Brian Spoonley DEE 79:56 20 54:07 9 134:03
15 Robin Walker BOK 73:11 15 61:52 13 135:03
16 Chris Baker DFOK 76:59 19 69:50 19 146:49
17 John Warren WIM 75:14 17 71:36 20 146:50
18 Pat O'Grady SYO 67:53 13 79:09 22 147:02
19 Peter Leverington NOR 86:58 23 61:08 12 148:06
20 Patrick Maher SO 85:48 22 64:56 16 150:44
21 Guy Goodair EPOC 85:24 21 96:38 23 182:02
Jeff Mason AIRE 58:29 4
Roger Cole LEI dns 59:46 11
Walter Wright NATO dns 46:43 2
Jack Soper AIRE 61:35 10
John Parker BOK dns
M65S (1)
1 Calvin Manning SN 81:33 1 33:18 1 114:51
M70L (16)
1 John Currey EBOR 57:15 2 49:29 1 106:44
2 Roy Malley NATO 58:40 3 50:41 2 109:21
3 Alan Meadows WCOC 55:24 1 54:17 3 109:41
4 Ian Campbell CLOK 69:06 5 58:39 5 127:45
5 Frank Rose MDOC 80:51 6 71:22 6 152:13
6 Dennis Ellison AIRE 105:22 11 58:00 4 163:22
7 Michel Johnson EBOR 94:23 8 74:00 7 168:23
8 Michael Savage OD 95:35 9 79:10 8 174:45
9 Jacobus Van Den Berg BAOC 86:04 7 90:16 12 176:20
10 Donald Moir LEI 97:36 10 87:14 10 184:50
11 John Bedwell CLOK 112:08 12 87:51 11 199:59
Mike George NOR mp 87:03 9
Alan Jones NOC mp 92:23 13
Jim Young LOC 61:52 4
Brian Watkins TVOC dns
Colin Roscoe WRE dns
M70S (1)
1 Tom Crowston HALO 140:57 1 62:29 1 203:26
M75L (1)
1 Phillip Broadhead LEI 69:54 1 98:20 1 168:14
M80L (1)
1 Maurice Collett SROC 71:43 1 76:26 1 148:09
W21L (17)
1 Jenny Whitehead EBOR 67:11 1 60:25 2 127:36
2 Helen Gardner WAOC 74:12 2 64:14 4 138:26
3 Hazel Dean FVO 81:55 3 59:16 1 141:11
4 Stella Lewsley BL 94:52 4 64:04 3 158:56
5 Sara Campbell DEE 98:53 5 76:17 7 175:10
6 Sarah Browne LOC 107:57 7 69:39 6 177:36
7 Fiona Forrest HALO 113:32 9 66:18 5 179:50
8 Helen Ashton PFO 100:07 6 79:45 8 179:52
9 Fionne Austin EBOR 113:28 8 89:39 11 203:07
10 Helen Lloyd NOR 126:28 11 88:06 9 214:34
11 Diane Jewell CLOK 130:01 13 94:34 13 224:35
Kerina Lake WCH 128:40 12 mp
Anna Hooper SO mp 93:26 12
Helen Chiswell HOC mp 88:23 10
Kate Kelleher NOR mp
Claire Towler HUOC 118:51 10
Anja Vogel BTG
W21S (11)
1 Sarah Pilgrim NOR 54:12 2 42:55 1 97:07
2 Heather Sears NOR 55:46 3 58:32 3 114:18
3 Alison Oxley FVO 66:25 5 52:40 2 119:05
4 Mia Armstrong RAFO 68:13 6 61:35 4 129:48
5 Sarah Watkins NOR 71:07 7 65:47 5 136:54
6 Wendy Johnecheck NEOC 57:21 4 89:48 6 147:09
Jo-Anne Bamforth DFOK 53:35 1 mp
Amanda Crawshaw EPOC 77:01 8 mp
Julie Lowe LOK 131:23 10
Lisa Gale DEE 100:06 9
Karen Williams SN dns
W35L (7)
1 Jackie Hallett BOK 80:34 3 64:38 1 145:12
2 Susan Skinner SN 76:49 1 72:56 5 149:45
3 Lucy Wiegand SYO 84:59 5 65:40 2 150:39
4 Sal Chaffey DVO 79:50 2 71:56 4 151:46
5 Liz Phillips OD 83:05 4 73:37 6 156:42
6 Kath Broatch ERYRI 95:10 6 69:41 3 164:51
7 Sarah Louise Francis SN 112:40 7 104:34 7 217:14
W35S (12)
1 Alison Yeates WCH 61:13 1 45:18 1 106:31
2 Julia Laverack WAROC 64:36 2 46:25 2 111:01
3 Joanne Hickling SAX 69:45 4 46:41 3 116:26
4 Juliet Bentley SROC 65:06 3 57:48 5 122:54
5 Tracy Craig BAOC 72:29 6 53:51 4 126:20
6 Karen Goldsworthy NOR 70:07 5 71:45 10 141:52
7 Vivianne Lawson LEI 75:18 7 69:32 7 144:50
8 Amanda Cooper EBOR 75:28 8 69:57 9 145:25
9 Rachel Morris ERYRI 79:26 9 69:56 8 149:22
Corinne Parsons EBOR 83:00 10
Laura Birkinshaw IND dns 58:38 6
Fiona Bledge SROC dns
W40L (12)
1 Gill Adams LOK 70:33 2 71:04 1 141:37
2 Linda Pakuls GO 65:29 1 79:54 4 145:23
3 Jane Malley NATO 84:47 5 73:23 2 158:10
4 Louise Jones LOK 77:34 3 88:13 8 165:47
5 Helen Pedley EPOC 85:25 6 84:46 5 170:11
6 Maggie Hateley DEE 83:10 4 94:49 10 177:59
7 Jane Hornsby NGOC 107:09 8 74:36 3 181:45
8 Caroline Mackenzie CLOK 96:59 7 90:40 9 187:39
Heather Fellbaum MDOC mp 87:06 6
Nicky Nicholls NOR mp 87:16 7
Linda Wallsgrove AIRE 165:10 9
Carol Young RAFO dns
W40S (12)
1 Louise Dunn EBOR 56:17 1 39:00 2 95:17
2 Pauline Percy EBOR 65:32 6 42:27 3 107:59
3 Janet Leake EBOR 58:49 3 51:18 4 110:07
4 Pauline Jones NOC 57:57 2 56:21 6 114:18
5 Gill Prowse BAOC 73:02 7 52:23 5 125:25
6 Michele Cresswell CLOK 61:20 4 68:43 7 130:03
7 Maria Roberts NOC 63:13 5 69:51 8 133:04
8 Pam Brown EBOR 78:18 8 86:39 10 164:57
9 Paula Keyes SN 84:07 9 88:31 11 172:38
Anne Schmuck EBOR mp 37:01 1
Wendy Williams SMOC 106:35 10 mp
Kaele Pilcher LOG dns 84:37 9
W45L (25)
1 Kim Eden NOR 51:08 1 47:57 2 99:05
2 Julie Couch EPOC 56:05 4 48:45 3 104:50
3 Judy Warner LOC 62:12 10 43:08 1 105:20
3 Christine Andrews EBOR 56:29 5 48:51 4 105:20
5 Christine Jepson SO 53:38 3 55:00 7 108:38
6 Susan Birtwistle CLARO 59:41 7 54:05 6 113:46
7 Jayne Malley DVO 56:33 6 57:51 12 114:24
8 Jackie Chapman SLOW 52:06 2 62:25 17 114:31
9 Jane Booker NOC 61:00 8 53:49 5 114:49
10 Jane Campbell DEE 61:14 9 56:05 10 117:19
11 Jane Archer SN 64:08 12 56:04 9 120:12
12 Jill Smith EBOR 66:25 13 56:49 11 123:14
13 Carol House RMOC 62:35 11 62:08 15 124:43
14 Jill Cochrane MEROC 78:14 18 59:13 13 137:27
15 Judy Unsworth CLOK 76:57 16 62:11 16 139:08
16 Pauline Richardson LOC 72:03 15 71:13 19 143:16
17 Nicola Gardner WAOC 70:07 14 73:29 20 143:36
18 Hilary Hodkinson NOC 85:22 19 67:36 18 152:58
19 Gill Browne LOC 102:44 21 62:03 14 164:47
20 Alison Doyle MDOC 87:53 20 88:34 24 176:27
21 Linda Hayles EPOC 106:12 22 77:09 23 183:21
22 Lorraine Porter CLOK 107:09 23 76:56 22 184:05
Jean Fitzgerald SAX mp 75:41 21
Judy Bridge SO 77:51 17
Wendy Carlyle AIRE 55:24 8
W45S (10)
1 Karen Clark EBOR 30:20 1 32:09 2 62:29
2 Lynden Hartmann HOC 40:21 3 28:31 1 68:52
3 Catherine Springett BKO 37:21 2 35:05 3 72:26
4 Michele Unek SO 42:54 4 38:45 4 81:39
5 Christina Wright DVO 60:05 5 45:30 6 105:35
6 Isabel Yeo SOC 74:19 6 78:18 9 152:37
7 Elizabeth Urquhart OD 80:38 7 73:01 8 153:39
Wendy Taylor CLOK mp 39:18 5
Julia Paul NOR mp 92:08 10
Christine Sutcliffe SROC dns 51:42 7
W50L (17)
1 Sheila Sprot NATO 50:20 2 42:41 1 93:01
2 Helen Gardner EBOR 44:25 1 59:41 8 104:06
3 Beryl Seaman SYO 58:00 3 55:16 4 113:16
4 Susan Roome SROC 58:39 4 65:09 10 123:48
5 Susan Stevens AIRE 70:57 7 54:09 3 125:06
6 Elizabeth Drew MDOC 70:29 6 58:54 7 129:23
7 Margaret Shaw EPOC 73:21 8 63:26 9 136:47
8 Mary Carrick HALO 62:44 5 79:48 14 142:32
9 Jackie Coates AIRE 77:01 10 68:33 11 145:34
10 Catherine Kelleher NOR 74:00 9 73:02 13 147:02
11 Julie Redfern IND 89:55 11 69:40 12 159:35
Diana McClure LOC mp 52:16 2
Janis Ryall WAOC mp 57:24 6
Christine Roberts EBOR 56:16 5
Janet Richardson OD dns
Jan Clenaghan SOLWAY dns
Joyce Brunton CLYDE dns
W50S (8)
