------------------------------------------------------------------------ White Rose 2003 as at Sun 24/08/2003 16:20pm Results - Day 2 ----------------------MT2002 © Stephan Krämer 2002----------------------
Pl Name YB Club Time
M21L (20) 7.500 km 185 m 18 C
1 Tim Tett 60 SYO 61:26
2 Neil Northrop SHUOC 61:43
3 Clive Hallett 63 BOK 62:09
4 Ben Chesters 78 SARUM 63:41
5 Michael Sprot 79 SYO 74:30
6 Robert Campbell 66 WAOC 79:50
7 Steve Keyes SN 79:53
8 Nicholas James 85 NOC 83:44
9 Chris Dibben 69 TVOC 85:42
10 Colin Olivant 85 NOC 88:09
11 Robert Little 84 WCH 89:55
12 Tim Wright NOR 91:55
13 Damian Wilson 70 BKO 106:29
14 Steve Watkins AIRE 107:35
15 Declan McGrellis 71 LVO 110:12
16 Ross MacLagan 74 SN 118:51
17 Owen Lindsell SLOW 122:03
Ken Wickham 40 SO mp
David Sprot 82 NATO mp
Thomas Billam 85 NOC mp
M21S (18) 5.000 km 165 m 18 C
1 Iain Stamp 80 WCH 52:15
2 Ian Nixon 82 SOC 54:44
3 Tony Udris 69 EBOR 57:18
4 Nick Martin 70 DEE 61:45
5 Ian Finlayson NEOC 64:33
6 Jeffrey Colbert 82 SWOC 67:38
7 Vojtech Vrba MEROC 67:54
8 Paul Beresford 70 DVO 70:30
9 John Bainbridge 73 MDOC 79:42
10 Max Guscott HALO 80:10
11 Kevin Watson 81 MDOC 82:33
12 Simon Goodwin 79 BUOC 90:11
13 Peter Turner CLARO 97:43
14 Stephen Baldwin 70 SUFFOC 107:58
15 Paul Cooper SOC 109:41
16 Paul Watson 74 MDOC 113:27
17 Stuart Anders 82 SELOC 117:48
Craig Purchase DFOK mp
M35L (17) 6.800 km 190 m 19 C
1 Mark Chapman 65 SYO 63:06
2 Jeff Green 68 CHIG 70:47
3 Peter Chapman 64 SO 89:42
4 Charles Mayes 66 CLOK 92:03
5 John Ward 68 NOR 92:16
6 Alan Hickling 64 SAX 94:21
7 Neil Gascoyne 64 AIRE 95:48
8 Bill Johnson EPOC 95:55
9 Dave Broatch ERYRI 96:38
10 Ian Hopkins 66 HOC 98:40
11 Alistair Hornsby 65 NGOC 106:28
12 Martin Skinner 64 SN 116:20
13 David Funnell 64 SO 122:55
14 John Ellis 66 ERYRI 126:18
15 David Freer TSV 143:36
Tim Wiegand 67 SYO mp
Paul Taylor EPOC mp
M35S (9) 4.500 km 140 m 16 C
1 Paul Goldsworthy 64 NOR 64:58
2 Mike Edwards 65 HH 65:10
3 Alistair Tinto 66 EPOC 65:18
4 Steven Dempsey MDOC 67:53
5 Roy McGregor 66 SROC 68:38
6 Keith Jones 61 WAROC 70:48
7 Timothy Simpson IND 105:36
8 Gary Mellor 64 MDOC 130:40
Andy Furnell 64 LOG mp
M40L (20) 5.900 km 165 m 18 C
1 Timothy Martland 63 MDOC 57:53
2 David Cheesewright AIRE 61:42
3 Jon Hateley 63 DEE 61:53
4 Phillip Batts 61 CLOK 63:20
5 John Noblett 62 WCOC 63:59
6 Dean Field 63 MDOC 65:55
7 Steve Long 62 TVOC 67:46
8 Paul Taylor 48 CLOK 68:30
9 Roger Williams 60 SMOC 73:13
10 Andrew Yeates 60 WCH 75:51
11 Andrew Jackson 63 DVO 78:07
12 Jon Carberry 59 SROC 87:43
13 Dave Chaffey 63 DVO 91:53
14 Paul Thornton 59 CLOK 92:23
15 Colin Blackburn 61 TVOC 98:46
16 Keith Roberts 60 NOC 103:12
17 Colin Swallow 57 SN 118:20
18 Adrian Clarke NOR 156:16
Martyn Dean 59 CLOK mp
David Lawson 63 LEI mp
M40S (13) 4.200 km 125 m 10 C
1 Lester Hartmann 60 HOC 52:15
2 Roger Thomas 60 BL 53:39
3 Andy Campbell 61 DEE 58:28
4 Dennis Hooton 61 EBOR 58:36
5 Mike Pedley EPOC 59:35
6 Graham Williams 59 LOK 66:09
7 Rab Buchanan 61 EBOR 83:06
8 Stephen Fellbaum MDOC 89:08
9 Edward Cox 59 SO 90:27
10 Mark Nicholls 63 NOR 98:55
11 Douglas Craig 61 BAOC 100:27
12 Paul Lowe 59 SUFFOC 102:34
13 Martin Bricknell SN 106:04
M45L (27) 5.500 km 150 m 15 C
1 Martin Dean 57 FVO 50:44
2 Andy Lewsley 55 BL 53:50
3 David Downes 54 WCOC 59:04
4 Christopher Wright 58 CLOK 59:09
5 Stephen Corrigan EBOR 60:00
6 Alan Poxon 54 MDOC 61:18
7 Alastair Mackenzie 58 CLOK 64:00
8 John Malley DVO 64:07
9 John Birtwistle 56 CLARO 66:56
10 Patrick Smyth 57 BAOC 67:54
11 Chris Donnelly TSVG 69:20
12 Martyn Andrews 55 EBOR 69:35
13 Vincent Joyce 54 SO 73:29
14 Nicholas Jones 57 PFO 74:43
15 Ian White 55 WSX 75:51
16 Stephen Bingham 58 SMOC 77:38
17 Rick Browne 54 LOC 80:41
18 Howard Sawyer AIRE 81:33
19 Neil Harvatt 56 HALO 81:57
20 Joe House 54 RMOC 85:20
21 Nick Campbell 57 DEE 90:54
22 Geoff Hine 58 CLOK 92:52
23 Matthew Cochrane 54 MEROC 98:01
24 Michael Hill 54 HAVOC 98:53
25 Geoffrey Hollins 54 POTOC 112:49
26 Richard Llewellyn 54 NOC 144:43
Graham Capper 58 EBOR mp
M45S (19) 3.500 km 60 m 11 C
1 Bruce Bryant 57 OD 39:29
2 Martin Green MDOC 40:34
3 Steve Parry 52 SROC 45:09
4 Andrew Kelly 58 CLARO 49:16
5 David Booker 54 NOC 49:53
6 Simon Schmuck 58 EBOR 50:13
7 Stephen Nobbs NOR 51:23
8 Robert Parkinson 57 NOC 53:27
9 Michael Leake 58 EBOR 53:57
10 Dave Brown 57 EBOR 55:44
11 Paul Wright DVO 56:41
12 Chris Roberts 56 SROC 56:58
13 Glyn Mayley 56 LOG 57:43
14 Roger Smith HOC 58:51
15 Howard Percy EBOR 62:16
16 Peter O'Connell 55 EBOR 65:16
17 Graham Urquhart 54 OD 82:53
18 Simon Brook AIRE 88:36
19 Andy Pearson NATO 92:44
M50L (40) 5.000 km 165 m 18 C
1 Axel Blomquist 52 BAOC 52:21
2 Andrew Parkinson 52 SO 58:42
3 Steve Whitehead 51 EBOR 59:09
4 Mark Glaisher 51 SAX 59:52
5 John Britton 51 MDOC 60:24
6 Richard Payne 50 EPOC 60:50
7 Dave Chapman 53 AIRE 67:07
8 Guy Seaman 49 SYO 67:08
9 John Butler 53 EBOR 67:19
10 Steve Wood EPOC 69:02
11 Ian Wells 53 LEI 69:58
12 Paul Oates 49 CROC 70:08
13 Frank Kew 49 AIRE 72:00
14 Chris Bale 53 CLARO 72:06
15 Tim Eden 53 NOR 72:19
16 Keith MacDermott 49 EBOR 72:35
17 Tony Carlyle AIRE 73:10
18 Martyn Roome 52 SROC 73:53
19 David Hargreaves 51 SROC 75:24
20 John Ashton 49 PFO 75:48
21 Rob Tooze 49 CLOK 76:34
22 Richard Towler 49 NOR 77:49
23 Ken Patterson 50 AIRE 81:01
24 John Middler 52 NOC 81:11
25 David Shelley 52 AIRE 84:57
26 Peter Dudman 51 SO 85:40
27 Martin Sims 49 CLOK 85:44
28 Paul Taunton NGOC 87:06
29 Henk Van Rossum AIRE 88:57
30 Derry Kelleher 49 NOR 90:03
31 Geoff Harrison CLOK 91:23
32 Alan Springett 50 BKO 91:27
33 Michael Yeo 51 SOC 94:42
34 William Dehany CLOK 99:46
35 Nigel Hoult 53 BKO 99:58
36 Peter Colbert 52 SWOC 107:01
37 Ian Robson 50 EBOR 108:13
38 Stephen Round 51 SELOC 108:18
39 Anthony Biggs 49 HAVOC 136:20
Joe Trigg 51 CLOK mp
M50S (22) 3.200 km 40 m 9 C
1 Bryan Parkinson 50 EPOC 31:28
2 Alistair Wood 52 AIRE 33:46
3 Mike Pemberton 49 BKO 35:09
4 Neil Sprot 52 NATO 37:45
5 Graham Todd 50 EBOR 39:06
6 Brett Villiers 50 AIRE 41:31
7 Steve Willis 52 EBOR 43:23
8 Keith Streb 53 NOC 44:16
9 Mike Ridealgh 49 EBOR 44:19
10 Mike Ellwood 53 EBOR 45:29
11 Chris Dicken 53 CLARO 45:58
12 Bill Griffiths 51 SAX 46:52
13 Philip Brown 53 NOR 47:15
14 Allan Darwell 51 BOK 52:49
15 Michael Round 52 DEE 53:20
16 Ian Wilson 50 SAX 59:16
17 Chris Hardy 52 AIRE 61:13
18 Tony Bray 51 MDOC 62:17
19 Michael Presland 50 LOC 62:26
20 Dave Walton 51 AIRE 71:32
21 Dave Mack 53 MDOC 73:40
22 John Bouttell 49 SYO 76:33
M55L (40) 4.500 km 140 m 16 C
1 Roger Smith 48 EBOR 56:36
2 Phil Smithard 47 KFO 56:44
3 Barry Owen 47 INT 59:53
4 Ian Cooper 47 SYO 60:22
5 Tony Davies 48 MDOC 62:20
6 Mike Hampton 46 OD 63:24
7 George Crawford-Smith CLARO 63:57
8 Steve Buckley DVO 64:46
9 Brian Hughes 47 HOC 66:03
10 Ian Couch 47 EPOC 67:26
11 Rod Williams 47 SO 68:23
12 David Mawdsley 41 MDOC 70:10
13 Jon Williams CLOK 70:20
14 Ian Watson 47 MDOC 71:18
15 Clyde Mitchell 44 BL 72:43
16 Ken Taylor 45 SROC 74:26
17 David Nixon 44 SOC 75:01
18 John Batchelor 48 EBOR 76:04
19 Paddy Neligan HALO 77:37
20 Raymond Snaith 46 CLOK 78:16
21 Antony Richardson 46 LOC 78:35
22 David Bedford 47 NOR 79:23
23 Greg Birdseye 45 LOK 79:51
24 Mike Cumpstey 46 MDOC 82:45
25 Christopher Drew 47 MDOC 87:55
26 Robert Johnson 44 NN 88:48
27 John Ward 45 OD 89:22
28 Barry McGowan 47 HOC 89:53
29 Tony Bishop 44 WAOC 90:39
30 Brian Tucker 46 EBOR 90:46
31 Peter Ryall 48 WAOC 91:41
32 Derek Gale 44 DVO 93:09
33 Lionel Carter 45 EBOR 95:02
34 Peter Hills 44 DEE 110:43
35 Neil Croasdell 48 EPOC 113:18
36 Michael Redfern IND 122:54
Julian Lailey 46 SROC mp
Frank Appleton 44 CLARO mp
Dennis Mews 48 HOC mp
Ivor Noot EPOC mp
M55S (26) 3.200 km 40 m 9 C
1 John Palmer 46 NOC 34:16
2 Richard Clark 46 EBOR 39:06
3 Roy Lindsell 44 OD 40:26
4 Peter Hambleton 43 SARUM 40:56
5 Barry Pilgrim 45 NOR 42:13
6 Bill Marlow 48 POW 42:36
7 Phil Haywood 46 SYO 42:51
8 Alan Mackenzie 48 SWOC 44:05
9 Doug Dickinson 45 DVO 45:54
10 Richard Day 44 LOC 46:46
11 Peter Watson 45 EBOR 49:52
12 Alan Goddard 44 SYO 51:12
13 Martin Hill 48 LEI 51:23
14 Robert Scott 47 HOC 52:40
15 David Cooke 48 NOC 53:12
16 Richard Broad NGOC 56:15
17 Neil Stevens 48 AIRE 59:15
18 Fred Ross 45 AIRE 59:19
19 Brian Ward 34 DVO 60:03
20 Roger Keeling 43 DVO 60:06
21 Alan Parker 47 AIRE 66:26
22 Peter Yoxall 46 POTOC 67:48
23 Chris Kirkham 47 MDOC 68:25
24 Peter Firth 45 NATO 77:39
25 Eric Bell LOC 81:11
Dave Skidmore 46 DVO dnf
M60L (24) 4.200 km 125 m 10 C
1 Barrie Speake 41 EBOR 55:21
2 Allen Barnes 42 CLARO 66:08
3 Bill Hyslop 42 EBOR 66:15
4 Brian Straight HAVOC 66:49
5 Andrew Nicoll 41 NATO 69:01
6 Ted Smith 41 MDOC 70:07
7 Steve Burge 42 LOC 74:43
8 David Peregrine 40 WAOC 75:33
9 Robert Teed 39 NGOC 76:44
10 Trevor Simpson 39 OD 77:34
11 Simon Ford 43 LEI 78:17
12 Leslie Hooper 42 SO 79:11
13 Colin Nunn 42 SARUM 81:26
14 Malcolm Reynolds 43 POW 86:21
15 David Anderson 39 LEI 86:59
16 Alan Hardwicke 42 EPOC 87:17
17 Barry Harrison 39 CLOK 88:03
18 Richard Andrews NGOC 94:16
19 John Illingworth 43 EBOR 94:41
20 Graham Hardy 43 WRE 101:07
21 Alan Bedder 42 NOR 101:47
Brian Odell 41 EBOR mp
Barry May 41 DEE mp
David Owen 40 EPOC mp
M60S (10) 2.400 km 30 m 7 C
1 David Walker 41 MDOC 39:33
2 John Butler 43 SBOC 39:57
3 Brian Mellor EPOC 40:03
4 Roger Mawby 39 EBOR 49:19
5 Brian Rex 40 EBOR 52:57
6 Neil Forrest 43 DVO 58:19
7 John Russell SOS 60:39
8 Chris March AIRE 64:29
9 John Bowman OD 75:43
Jeff Haycock 42 WRE mp
M65L (23) 3.500 km 60 m 11 C
1 Andrew Suddaby 38 BL 42:07
2 Walter Wright 38 NATO 46:43
3 Tom Crowther 37 AIRE 47:31
4 Ian Birkinshaw 34 MDOC 48:27
5 Mark Tyszka 37 HALO 48:28
6 Alan Heron 34 SELOC 50:49
7 Roger Hailey 37 OD 51:36
8 Rod Shaw 38 EPOC 53:02
9 Brian Spoonley 34 DEE 54:07
10 Keith Langhorn DVO 57:41
11 Roger Cole 38 LEI 59:46
12 Peter Leverington 36 NOR 61:08
13 Robin Walker 38 BOK 61:52
14 Philip Thompson 34 EPOC 62:39
15 Mike Eccles 38 PFO 64:12
16 Patrick Maher 35 SO 64:56
17 Mike Hardy 37 CLOK 66:25
18 Patrick Pay 38 WRE 68:50
19 Chris Baker 34 DFOK 69:50
20 John Warren 37 WIM 71:36
21 Robin Campbell 37 CHIG 71:50
22 Pat O'Grady SYO 79:09
23 Guy Goodair 36 EPOC 96:38
M65S (1) 2.000 km 30 m 7 C
1 Calvin Manning SN 33:18
M70L (13) 3.200 km 40 m 9 C
1 John Currey 32 EBOR 49:29
2 Roy Malley 29 NATO 50:41
3 Alan Meadows 33 WCOC 54:17
4 Dennis Ellison 31 AIRE 58:00
5 Ian Campbell 31 CLOK 58:39
6 Frank Rose 29 MDOC 71:22
7 Michel Johnson 32 EBOR 74:00
8 Michael Savage 32 OD 79:10
9 Mike George 32 NOR 87:03
10 Donald Moir 33 LEI 87:14
11 John Bedwell 31 CLOK 87:51
12 Jacobus Van Den Berg 29 BAOC 90:16
13 Alan Jones 29 NOC 92:23
M70S (1) 2.000 km 30 m 7 C
1 Tom Crowston 29 HALO 62:29
M75L (1) 2.400 km 30 m 7 C
1 Phillip Broadhead 26 LEI 98:20
M80L (1) 2.400 km 30 m 7 C
1 Maurice Collett 23 SROC 76:26
W21L (14) 5.500 km 150 m 15 C
1 Hazel Dean 63 FVO 59:16
2 Jenny Whitehead 78 EBOR 60:25
3 Stella Lewsley 54 BL 64:04
4 Helen Gardner 86 WAOC 64:14
5 Fiona Forrest 74 HALO 66:18
6 Sarah Browne 85 LOC 69:39
7 Sara Campbell 65 DEE 76:17
8 Helen Ashton 79 PFO 79:45
9 Helen Lloyd 59 NOR 88:06
10 Helen Chiswell 77 HOC 88:23
11 Fionne Austin 80 EBOR 89:39
12 Anna Hooper 73 SO 93:26
13 Diane Jewell 72 CLOK 94:34
Kerina Lake 78 WCH mp
W21S (8) 3.500 km 60 m 11 C
1 Sarah Pilgrim NOR 42:55
2 Alison Oxley 69 FVO 52:40
3 Heather Sears 69 NOR 58:32
4 Mia Armstrong RAFO 61:35
5 Sarah Watkins 74 NOR 65:47
6 Wendy Johnecheck NEOC 89:48
Jo-Anne Bamforth 78 DFOK mp
Amanda Crawshaw 70 EPOC mp
W35L (7) 4.500 km 140 m 16 C
1 Jackie Hallett 57 BOK 64:38
2 Lucy Wiegand 68 SYO 65:40
3 Kath Broatch ERYRI 69:41
4 Sal Chaffey 65 DVO 71:56
5 Susan Skinner 64 SN 72:56
6 Liz Phillips 64 OD 73:37
7 Sarah Louise Francis 68 SN 104:34
W35S (10) 3.200 km 40 m 9 C
1 Alison Yeates 67 WCH 45:18
2 Julia Laverack 62 WAROC 46:25
3 Joanne Hickling 65 SAX 46:41
4 Tracy Craig 67 BAOC 53:51
5 Juliet Bentley 67 SROC 57:48
6 Laura Birkinshaw IND 58:38
7 Vivianne Lawson 67 LEI 69:32
8 Rachel Morris 65 ERYRI 69:56
9 Amanda Cooper EBOR 69:57
10 Karen Goldsworthy 65 NOR 71:45
W40L (10) 4.200 km 125 m 10 C
1 Gill Adams 61 LOK 71:04
2 Jane Malley 61 NATO 73:23
3 Jane Hornsby 61 NGOC 74:36
4 Linda Pakuls 57 GO 79:54
5 Helen Pedley 62 EPOC 84:46
6 Heather Fellbaum MDOC 87:06
7 Nicky Nicholls 63 NOR 87:16
8 Louise Jones 62 LOK 88:13
9 Caroline Mackenzie 63 CLOK 90:40
10 Maggie Hateley 63 DEE 94:49
W40S (12) 2.400 km 30 m 7 C
1 Anne Schmuck 60 EBOR 37:01
2 Louise Dunn 60 EBOR 39:00
3 Pauline Percy EBOR 42:27
4 Janet Leake 59 EBOR 51:18
5 Gill Prowse 59 BAOC 52:23
6 Pauline Jones 60 NOC 56:21
7 Michele Cresswell CLOK 68:43
8 Maria Roberts 63 NOC 69:51
9 Kaele Pilcher 86 LOG 84:37
10 Pam Brown EBOR 86:39
11 Paula Keyes SN 88:31
Wendy Williams 62 SMOC mp
W45L (24) 3.500 km 60 m 11 C
1 Judy Warner 57 LOC 43:08
2 Kim Eden 57 NOR 47:57
3 Julie Couch 58 EPOC 48:45
4 Christine Andrews 57 EBOR 48:51
5 Jane Booker 54 NOC 53:49
6 Susan Birtwistle 57 CLARO 54:05
7 Christine Jepson 58 SO 55:00
8 Wendy Carlyle AIRE 55:24
9 Jane Archer 54 SN 56:04
10 Jane Campbell 57 DEE 56:05
11 Jill Smith 54 EBOR 56:49
12 Jayne Malley DVO 57:51
13 Jill Cochrane 57 MEROC 59:13
14 Gill Browne 55 LOC 62:03
15 Carol House 56 RMOC 62:08
16 Judy Unsworth 58 CLOK 62:11
17 Jackie Chapman 58 SLOW 62:25
18 Hilary Hodkinson 54 NOC 67:36
19 Pauline Richardson 55 LOC 71:13
20 Nicola Gardner 55 WAOC 73:29
21 Jean Fitzgerald 53 SAX 75:41
22 Lorraine Porter 57 CLOK 76:56
23 Linda Hayles 54 EPOC 77:09
24 Alison Doyle 49 MDOC 88:34
W45S (10) 2.000 km 30 m 7 C
1 Lynden Hartmann 55 HOC 28:31
2 Karen Clark 55 EBOR 32:09
3 Catherine Springett 57 BKO 35:05
4 Michele Unek 54 SO 38:45
5 Wendy Taylor 56 CLOK 39:18
6 Christina Wright 58 DVO 45:30
7 Christine Sutcliffe 54 SROC 51:42
8 Elizabeth Urquhart 54 OD 73:01
9 Isabel Yeo 57 SOC 78:18
10 Julia Paul 54 NOR 92:08
W50L (14) 3.200 km 40 m 9 C
1 Sheila Sprot 51 NATO 42:41
2 Diana McClure 50 LOC 52:16
3 Susan Stevens 53 AIRE 54:09
4 Beryl Seaman 50 SYO 55:16
5 Christine Roberts EBOR 56:16
6 Janis Ryall 52 WAOC 57:24
7 Elizabeth Drew 49 MDOC 58:54
8 Helen Gardner 50 EBOR 59:41
9 Margaret Shaw 51 EPOC 63:26
10 Susan Roome 52 SROC 65:09
11 Jackie Coates 52 AIRE 68:33
12 Julie Redfern IND 69:40
13 Catherine Kelleher 51 NOR 73:02
14 Mary Carrick 49 HALO 79:48
W50S (7) 2.000 km 30 m 7 C
1 Ros Taunton NGOC 39:33
2 Andrea Marlow 51 POW 43:57
3 Mary Nixon 49 SOC 46:47
4 Ruth Ellis 51 DVO 47:39
5 Catherine Pennington 51 WAOC 52:12
6 Rina Hill HAVOC 57:15
7 Janet Todd 51 EBOR 62:14
W55L (28) 3.200 km 40 m 9 C
1 Hilary Palmer 47 NOC 38:38
2 Sue Hands 48 WIM 39:48
3 Pauline Ward 44 DVO 43:57
4 Joan Cumpstey 48 MDOC 46:13
5 Fiona Coventry NOR 47:41
6 Helen Finlayson 45 DVO 47:49
7 Monika Cooper 45 SYO 52:32
8 Gill Mawby 47 EBOR 53:25
9 Gill Ross 48 AIRE 54:41
10 Pamela Hardy 48 WRE 56:11
11 Bridget Hooper 44 SO 56:35
12 Vicki Archard 47 NGOC 56:53
13 Susan Colbert 47 SWOC 58:54
14 Ann Smith 48 EBOR 59:29
15 Karen Blackburn 46 BL 59:37
16 Diana Mitchell 47 BL 60:00
17 Margaret Keeling 47 DVO 60:23
18 Jackie Barnes 46 CLARO 64:53
19 Diane Ford 47 LEI 67:31
20 Satu Peregrine 41 WAOC 68:10
21 Julie Brook 47 MDOC 68:35
22 Sue Bicknell 44 OD 70:18
23 Patricia Villiers 47 AIRE 71:21
24 Geraldine Russell 44 SOS 72:55
25 Wendy Crawford-Smith CLARO 77:56
26 Jen Gale 46 DVO 80:48
27 Helen Neild 47 LOC 81:18
28 Sheila Hills 45 DEE 94:58
W55S (13) 2.000 km 30 m 7 C
1 Jan Ellis 48 MDOC 35:08
2 Sue Bowman 44 OD 39:13
3 Carole Firth 44 NATO 46:10
4 Shelagh Sims 48 CLOK 46:19
5 Joy Mellor EPOC 53:02
6 Margaret Parker 46 AIRE 53:34
7 Wendy Bedford 46 NOR 54:43
8 Sue Brant EPOC 55:14
9 Diane Taylor 45 SROC 57:44
10 Pat Bedder 44 NOR 60:13
11 Anne Broad NGOC 65:09
Margaret Hobson DVO mp
Janet Haywood SYO mp
W60L (13) 2.400 km 30 m 7 C
1 Marguerite Pennell 40 WCOC 50:51
2 Gillian Pilgrim 43 NOR 51:36
3 Judith Goodair 41 EPOC 52:37
4 Frances Heron 39 SELOC 53:19
5 Hilary Simpson 39 OD 54:23
6 Jean Rostron 42 POTOC 55:09
7 Judy Suddaby 40 BL 56:14
8 Catherine Odell 39 EBOR 68:04
9 Isabel Wright 40 NATO 74:18
10 Joan Hambleton 42 SARUM 89:34
Diana Hailey 43 OD mp
Patricia Walker 42 BOK mp
Paulette Noot EPOC mp
W60S (2) 1.900 km 10 m 7 C
1 Dawn Watson 43 EBOR 30:12
2 Elizabeth Smith 43 MDOC 30:59
W65L (10) 2.400 km 30 m 7 C
1 Sue Birkinshaw 37 MDOC 47:39
2 Alison Sloman 36 HOC 48:10
3 Clarissa Napier 38 NOR 48:13
4 Ruby Campbell 37 CHIG 48:56
5 Gill Hardy 37 CLOK 50:57
6 Jillian Currey 37 EBOR 55:24
7 Ursula Oxburgh 34 WAOC 57:56
8 Gill Milner 35 SYO 69:00
9 Pat Spoonley 36 DEE 80:16
Barbara Plant 37 BL mp
W65S (3) 1.900 km 10 m 7 C
1 Barbara Warren 34 WIM 40:30
2 Julia Baker 37 DFOK 48:56
Shirley Moir 37 LEI mp
W70L (4) 2.000 km 30 m 7 C
1 Kath Rose 29 MDOC 43:09
2 Eileen Bedwell 31 CLOK 50:28
3 Vera Parkins 32 WCOC 51:49
4 Norah Jones 29 NOC 59:00
Yellow (15) 1.600 km 5 m 8 C
1 Luke Houghton SROC 25:04
2 Jake Field MDOC 25:34
3 John Dempsey MDOC 25:42
4 Nathan Lawson LEI 31:57
5 Chrisitine Pearson IND 35:01
6 Matthew Fellbaum MDOC 36:12
7 Danny Schofield IND 36:43
8 Ross Birkinshaw IND 39:53
9 Nicola Jackson DVO 40:20
10 Zoe Chaffey DVO 42:01
11 Dylan Campbell WAOC 44:21
12 Dane Blomquist BAOC 45:31
13 Hugh Simpson IND 59:43
14 Francesca Brook AIRE 66:11
Denise Bentham + 2 NATO mp
Orange (24) 2.300 km 20 m 7 C
1 Hilary Ratcliffe NATO 22:49
2 Barbara Willis EBOR 29:30
3 Kate Bricknell IND 31:06
4 C & L Abbott NOR 34:37
5 Hector Simpson IND 35:52
6 William Muirhead IND 35:58
7 Chris Parsons + 1 EBOR 36:12
8 Elaine Day CLARO 37:49
9 Pat Mews HOC 42:41
10 Claire Aldridge PFO 43:31
11 Claire Donnelly TSVG 45:53
12 Tim Bean EBOR 48:07
13 Lynn Marsh IND 50:01
14 Zoe Clarke IND 51:24
15 Anne Fellbaum IND 53:59
16 Jack Cheesewright +1 AIRE 60:45
17 Zoe Turner CLARO 63:45
18 Angela Towler IND 68:39
19 Angela Ellmore + 1 IND 75:07
20 Marian Smales EBOR 84:11
21 Nicja Presland + 1 LOC 89:46
22 Sheila Farnbank NOR 98:28
23 Robert Farnbank NOR 98:51
Fiona Weir INT mp
Red (19) 3.500 km 50 m 6 C
1 Michael Cox AIRE 26:23
2 D Eunice Cinnamon LVO 29:51
3 Graham Wardle NOR 32:44
4 Andrew Couch EPOC 36:25
5 Alan Bentham NATO 37:18
6 Karen Thompson FVO 39:33
7 Marianne Donnelly TSVG 49:52
8 Enid Blott CLOK 52:07
9 Alan Goodall MEROC 55:18
10 Helen Cox IND 56:40
11 Alexandra Watkins AIRE 57:11
12 Jamie Bentham NATO 69:52
13 Patricia Snaith CLOK 71:09
14 Cecilia Dean CLOK 71:15
15 Anne Ellmore IND 72:32
16 Joe Leach IND 80:09
17 Lucy Partridge BUOC 94:20
18 Anita Ray IND 137:11
Maureen Ashton PFO mp
JM1 (8) 1.200 km 0 m 7 C
1 Zachary Field MDOC 6:29
2 Matthew Ratcliffe NATO 8:14
3 Robert Schmuck 94 EBOR 8:33
4 William Parkinson NOC 9:32
5 Thomas Clark EBOR 9:52
6 Rowan Capper EBOR 10:23
7 Barney Broatch ERYRI 13:47
8 Adam Dempsey MDOC 13:49
JM2 (11) 1.600 km 5 m 8 C
1 Craig Thomson 94 FVO 12:47
2 Neal Prowse 93 BAOC 13:00
3 Jonathon Hooton 92 EBOR 15:59
4 Alastair Schmuck 92 EBOR 16:12
5 Fraser Birtwistle 93 CLARO 17:14
6 Matthew Clark 92 EBOR 19:21
7 James Mayley 92 LOG 21:09
8 Stephen Powell IND 22:43
9 Ben Dean SROC 34:31
10 Ibrahim Hussin 92 NOR 45:25
11 Joshua Cooper EBOR 49:22
JM3 (21) 2.300 km 20 m 7 C
1 Stuart Thomson 91 FVO 16:08
2 Thomas Fellbaum MDOC 17:57
3 Jonathan Malley 92 NATO 19:06
4 Robin Tett 92 SYO 20:01
5 Robert Kelly AIRE 21:08
6 Ian Prowse 91 BAOC 22:03
7 Ben Pearson NATO 22:37
8 Alex Roberts 92 HOC 23:00
9 Oliver Preston SMOC 23:10
10 Simon Percy EBOR 23:21
11 Alastair Livesey SROC 24:33
12 David Smyth 61 NATO 27:21
13 Peter Lloyd SROC 27:31
14 Martin Yeo 90 SOC 28:26
15 Simon Wright 92 DVO 29:25
16 Dryden Williams SMOC 29:26
17 Jack Bickerstaffe 90 SROC 30:51
18 Stephen Clark 90 EBOR 33:59
19 Thomas Wright 92 DVO 41:58
20 Samuel Taunton NGOC 44:06
21 Duncan Birtwistle 92 CLARO 44:08
JM4 (16) 2.700 km 50 m 7 C
1 Jack Wood 89 AIRE 31:24
2 George Stevens 91 AIRE 34:27
3 Peter Hodkinson 91 NOC 37:35
4 Robbie Unsworth 90 CLOK 41:45
5 Teige Malley DVO 41:50
6 Stuart Hooton 89 EBOR 43:39
7 Matthew Edwards EBOR 45:09
8 George Gibbons 88 SROC 53:42
9 Russell Baldwin EBOR 57:52
10 Simon Morton 89 SROC 77:21
11 Tom Leach IND 102:19
Muhammad Hussin 89 NOR mp
Ian Roberts 89 HOC mp
Mathew Wilkinson SROC mp
Byron Williams 89 SMOC mp
Chris Brook AIRE mp
JM5S (3) 2.400 km 30 m 7 C
1 Michael Noblett 89 WCOC 30:51
2 John Nicholson 89 DEE 53:09
3 Ash Cooke IND 57:15
JM5M (13) 4.200 km 125 m 10 C
1 Jonathan Cochrane 87 MEROC 54:03
2 Joseph Taunton NGOC 58:52
3 Simon Gardner 88 WAOC 59:00
4 Paul Hutton 87 SROC 61:00
5 Simon Dicken 86 CLARO 61:12
6 Daniel Hartmann 89 HOC 62:12
7 Ben Stevens 87 AIRE 64:09
8 Gareth Little 87 WCH 66:12
