York Park Race 11.5.03 Sun 11/5/03 16:25
Results created by OE2002 © Stephan Krämer 2002

   Pl Name                    Club           Class           Time 



Men (long)     5.600 km   21 C             

    1 Oli Johnson                SYO              M21               28:27 
    2 Ed Nash                    KNOBOC           M21               28:53 
    3 Phil Winskill              SYO              M21               29:51 
    4 Chris Mitchell             PFO              M18               31:08 
    5 Andy Monro                 EBOR             M21               32:20 
    6 J Williams                 ShUOC            M21               33:27 
    7 Christopher Wright         CLOK             M45               33:28 
    8 Rory Matheson              ShUOC            M20               33:30 
    9 Darrell High               CROC             M35               33:41 
   10 Chris Poole                SWERVE                             33:44 
   11 David Bennett              DVO              M21               35:30 
   12 Petr Strejcek              UNOC             M21               36:07 
   13 Charles Mayes              CLOK             M35               36:23 
   14 Roger Lewis                SN               M21               37:15 
   15 Tony Udris                 EBOR             M21               37:17 
   15 Martyn Andrews             EBOR             M45               37:17 
   17 Barrie Speake              EBOR             M60               38:00 
   18 Martin Smith               HALO             M21               38:14 
   19 Max Guscott                HALO             M21               38:17 
   20 Paul Ferguson              SROC             M50               39:05 
   21 Steve Reid                 UYOC             M21               39:24 
   22 David Harrison             SYO              M40               40:14 
   23 John Britton               MDOC             M50               40:36 
   24 Paul Beresford             DVO              M21               41:21 
   25 Nick Jones                 PFO              M45               41:27 
   26 Tony Carlyle               AIRE             M50               43:12 
   26 Keith MacDermott           EBOR             M50               43:12 
   28 John Batchelor             EBOR             M55               43:23 
   29 Steve Collins              EBOR             M35               45:17 
   30 Paddy Neligan              HALO             M55               46:19 
   31 Brian Odell                EBOR             M60               46:29 
   32 David Rose                 PFO              M50               46:35 
   33 Steve Drake                UYOC             M21               46:57 
   34 Peter Wells                EBOR             M65               49:42 
   35 Ken Patterson              AIRE             M50               49:48 
   36 Kevin Colbert              EBOR             M45               50:33 
   37 Peter O'Connell            EBOR             M45               51:04 
   38 Henk Van Rossum            AIRE             M50               52:12 
   39 D Scott                    IND              M21               52:42 
   40 Mike Smith                 HALO             M55               52:50 
   41 Fred Miller                NATO             M50               53:34 
   42 Jim Harrison               EBOR             M55               53:57 
   43 James Speed                UYOC             M21               54:47 
   44 Mike Calvert               CLARO            M60               55:37 
   45 John Richards              SROC             M70               57:19 
   46 A J Newham                 IND              M42               58:51 
   47 Simon Brook                AIRE             M45               59:09 
   48 Joe Dobbs                  EBOR             M60               59:50 
   49 Andrew Redfern             EBOR             M21               59:53 
   50 Mark White                 EBOR             M35               61:59 
   51 Alan Parker                AIRE             M55               62:17 
   52 Malcolm Humphrey           HALO             M55               63:24 
   53 John Smales                EBOR             M45               65:25 
   54 Pat O'Grady                SYO              M65               67:43 
   55 Nick Holzapfel             UYOC             M21               70:26 
   56 Simon Waddington           UYOC             M21               81:19 
   57 Simon Foster               UYOC             M21              129:14 

      Martyn Dean                CLOK             M40                  mp 
      Joe Noake                  IND              M21                  mp 
      Chris Roberts              SROC             M45                  mp 
      Roger Smith                EBOR             M55                  mp 
      Richard Payne              EPOC             M50                  mp 
      Matt Speake                EBOR             M20                  mp 
      David Farran               IND              M40                  mp 
      Andy Simpson               EPOC             M21                  mp 
      Michel Johnson             EBOR             M70                  mp 
      Richard Pegram             UYOC             M21                  mp 
      Matthew Davis              LUOC             M21                  mp 
      P Anderson                 IND              M45                  mp 
      Russ Backhouse             RMOC                                  mp 
      Jason Inman                FVO              M21                  mp 
      Gary Slater                AIRE             M21                  mp 
      Dennis Hooton              EBOR             M40                  mp 
   nc Russell Backhouse          IND              M40               42:36 



Women (long)   5.300 km   19 C             

    1 Jenny Whitehead            EBOR             W21               31:23 
    2 Helen Winskill             SYO              W21               32:50 
    3 Hannah Wootton             UNOC             W21               34:22 
    4 S J Noot                   EPOC             W21               34:25 
    5 Aislinn Austin             EBOR             W21               38:52 
    6 Alison Bird                CROC             W21               40:13 
    7 Fionne Austin              EBOR             W21               40:45 
    8 Christine Andrews          EBOR             W45               48:26 
    9 Helen Smith                DVO              W21               48:40 
   10 Frances Prendergast        EBOR             W50               51:29 
   11 Sheila Smith               EBOR             W55               53:33 
   12 Susan Stevens              AIRE             W50               54:19 
   13 Amanda Cooper              EBOR             W35               57:10 
   14 Glenys Ferguson            SROC             W50               57:15 
   15 Diane Jewell               CLOK             W21               61:41 
   16 Mary Carrick               HALO             W50               64:19 
   17 Elizabeth Kooper           IND              W21               67:10 
   18 Sarah Easterby-Smith       UYOC             W21               69:07 
   19 Rosie Whitehead            EBOR             W21               83:55 

      Wendy Carlyle              AIRE             W45                  mp 
      Toni O'Donovan             IND              W21                  mp 



Men (short)    3.600 km   12 C             

    1 Ben Stevens                AIRE             M16               18:46 
    2 Luke Pentith               EBOR             M16               23:37 
    3 George Stevens             AIRE             M12               24:11 
    4 Stuart Hooton              EBOR             M14               27:10 
    5 Matthew Edwards            AHS              M16               30:38 
    6 T Anderson                 IND              M14               33:00 
    7 Joshua Cooper              EBOR             M10               35:49 
    7 Pat Aspinall               EPOC             W60               35:49 
    9 Chris Brook                AIRE             M16               36:56 
   10 John Bracegirdle           UYOC             M21               37:18 
   11 Russell Baldwin            AHS              M16               39:56 
   12 Chris Shovelton            CLARO            M50               42:52 
   13 James Baker                UYOC             M21               45:14 
   14 Sue Brant                  EPOC             W55               48:38 
   15 Paulette Noot              EPOC             W60               51:19 
   16 Oscar Angling              BAOC             M10               74:19 



Women (short)  3.600 km   12 C             

    1 Alice Leake                EBOR             W12               22:44 
    2 Victoria Stevens           AIRE             W14               25:41 
    3 Elizabeth Britton          MDOC             W16               26:51 
    4 Becca Roberts              SROC             W16               29:30 
    5 Amy Brown                  EBOR             W14               32:11 
    6 Florence Marsden           IND              W14               33:21 
    7 Dorothy Smith              HALO             W50               34:10 
    8 Emily Andrews              EBOR             W16               37:21 
    9 Harriet Andrews            EBOR             W12               37:37 
   10 Samantha Williams          UYOC             W21               40:34 
   11 Holly West                 EBOR             W14               41:40 
   12 Fran Humphrey              HALO             W50               42:28 
   13 Joanne Lewis               IND              W21               44:37 
   14 Cecilia Dean               CLOK             W45               46:05 
   15 Emily Graham               IND              W14               52:52 
   16 Kedi Li                    EBOR             W16               53:49 
   17 R Anderson                 IND              W12               54:10 
   18 Margaret Hingston          IND              W14               55:03 
   19 Catherine Alexander        MOUNT            W14               56:04 
   20 Francesca Brook            AIRE             W12               58:46 
   21 Edith Lai                  IND              W16               61:59 
   22 Rachael Umpley             AHS              W14               65:06 
   23 Bernie Fowler              BAOC             M21               85:26