NB: if your E-card is shown as 999999 then you must either let the SI team know your E-card number BEFORE you run, or hire one.
A
Bof No E-card Name Club Class Start
436701 400047 Dave Brown EBOR M45 13.39
303941 261753 Dean Field EBOR M40 13.43
109701 24953 Christopher Wright CLOK M45 13.05
444281 264540 Mark White EBOR M35 13.34
178571 11840 Tony Udris EBOR M35 13.26
311761 202240 John Butler EBOR M50 13.22
440031 407313 Adam Stirk EBOR M21 13.07
389371 401565 Steve Corrigan EBOR M45 13.32
384881 263456 Steve Collins EBOR M35 13.24
196641 34000 Nev Myers EBOR M45 13.18
339001 400451 Dennis Hooton EBOR M40 13.16
425361 401383 Michael Leake EBOR M45 13.10
278951 33090 Graham Capper EBOR M45 13.55
331951 12504 Julian Warren NN M40 13.51
448781 999999 Matthew Edwards EBOR M18 13.47
448661 221230 Russell Baldwin EBOR M18 13.30
999999 Adam Heggarty EBOR M18 13.14
B
Bof No E-card Name Club Class Start 371811 400585 Steve Willis EBOR M50 13.48 232861 400449 Ian Robson EBOR M55 13.24 447611 400006 Amanda Cooper EBOR W35 13.44 139191 10005 Bill Hyslop EBOR M60 13.12 278191 235610 David Lloyd EBOR M50 13.20 129991 32845 Brian Rex EBOR M65 13.28 189571 400923 Brian Tucker EBOR M55 13.52 445662 235503 Pauline Percy EBOR W40 13.36 435661 221043 John Smales EBOR M50 13.02 359851 400969 John Archer EBOR M55 13.32 303942 999999 Roseanne Field EBOR W40 13.54 129951 401202 Michel Johnson EBOR M70 14.00 128271 261302 Richard Clark EBOR M55 13.06 201131 37923 Jim Harrison EBOR M55 13.56 376411 220219 Keith MacDermott EBOR M55 13.38 130071 32516 Peter Watson EBOR M60 13.08 340591 32847 John Batchelor EBOR M55 13.40 331952 12581 Debby Warren NN W40 13.00 127961 510783 Barrie Speake EBOR M60 13.30 318451 400035 Mike Ridealgh EBOR M55 13.16 340391 37946 Dave Binks EBOR M50 13.04
C
Bof No E-card Name Club Class Start
129892 33907 Christine Roberts EBOR W55 13.16
436702 411742 Pam Brown EBOR W45 13.48
359852 400980 Margaret Archer EBOR W55 13.26
128272 261304 Karen Clark EBOR W50 13.40
377301 37597 Sheila Smith CLARO W55 13.04
201132 37664 Catherine Harrison EBOR W50 13.20
130072 32547 Dawn Watson EBOR W60 13.08
415181 41255 JF Smith EBOR W50 13.44
425362 401382 Janet Leake EBOR W45 13.36
278952 33287 Louise Dunn EBOR W45 13.00
999999 Eileen Speake EBOR W60 13.30
312071 37960 Suzanne Adams EBOR W45 13.56
132172 50365 Ann Smith EBOR W50 14.00
D/E
Bof No E-card Name Club Class Start
447601 220220 Joshua Cooper EBOR M12 13.44
436703 400048 Amy Brown EBOR W16 13.48
395176 203125 Harriet Andrews EBOR W14 13.34
445664 235502 Simon Percy EBOR M14 13.24
435662 221045 Marian Smales EBOR W50 13.10
109703 46804 Alana Wright CLOK W14 13.05
999999 Eloise Wright CLOK W10 13.00
128273 261318 Stephen Clark EBOR M16 13.20
128274 236295 Matthew Clark EBOR M14 13.12
196643 39990 Victoria Myers EBOR W16 13.28
196644 41333 Charlotte Myers EBOR W14 13.16
339004 400468 Stuart Hooton EBOR M16 13.32
339005 220784 Jonathon Hooton EBOR M14 13.36
425363 401380 Alice Leake EBOR W14 13.40
F
Bof No E-card Name Club Class Start
303943 400901 Zachary Field EBOR M10 13.15
303944 217705 Jake Field EBOR M10 13.35
128275 236296 Thomas Clark EBOR M12 13.25
221656 Barnaby Warren NN M10 13.05
435873 999999 Oliver Dixon EBOR M12 13.50
999999 Rowan Capper EBOR M10 13.00
MERCS (c) 2005 Michael Napier