Results for Strensall Common District Even, Strensall, 27/12/2005
Courses White, Yellow,
Orange, Red, Short Green, Light Green,
Green, Blue, Brown
Return to index,
event page
White (length 1.2km, 8 controls)
1 Jessica Beresford DVO W10 10:09
2 Freya Anderson MOUNT W6 14:43
3 Yasmin Field EBOR W10 15:31
4 Elizabeth Dean CLOK W6 20:48
5 Scott Marshall AIRE M10 21:11
6 Grace Fale WIM W70 24:28
7 Rebecca Appleton CLARO W10 26:57
8 Tanya Cooper EBOR W4 27:53
9 E & A Oxley FVO W6 28:10
10 Emily Cooper EBOR W6 33:55
11 Adam Thorpe EPOC M3 50:10
-------White standard-------
Courses White, Yellow,
Orange, Red, Short Green, Light Green,
Green, Blue, Brown
Return to Top,
index, event
page
Yellow (length 1.7km, 10 controls)
1 Matthew Green NOC M12 20:33
2 Jamie Lee EBOR M12 22:18
3 Jake Field EBOR M10 24:29
4 Madie Fale + 1 AIRE W10 25:16
5 Suzanne Smith W45 33:03
------Yellow standard-------
6 Isobel Fale AIRE W12 36:39
7 Helena Anderson MOUNT W9 40:00
8 W Bell IND W45 46:33
Edward Dixon EBOR M9 dnf
Courses White, Yellow,
Orange, Red, Short Green, Light Green,
Green, Blue, Brown
Return to Top,
index, event
page
Orange (length 2.3km, 11 controls)
1 Zachary Field EBOR M10 23:09
2 Martin Fox IND M18 25:45
3 B Kay IND M21 25:52
4 Mike Smith M46 26:32
5 Wendy Taylor CLOK W45 29:00
6 Alex Smith W12 29:19
7 Dave Binks EBOR M50 32:12
8 Sandra Appleton CLARO W45 39:03
9 Jessica Appleton CLARO W12 42:58
10 Joe Woodley AIRE M10 43:48
------Orange standard-------
11 Ann O'Grady SYO W65 45:56
12 Benjamin Beresford DVO M10 47:51
13 Emily Sheath IND W21 49:49
14 Harrison Family IND 61:24
15 John Martin Knowles IND 69:57
16 Nina Anderson EBOR W12 72:38
17 Marian Smales EBOR W50 90:21
18 John Patrick Knowles IND M9 95:58
Katy Colbert EBOR W18 rtd Missing nos 3-11
Courses White, Yellow,
Orange, Red, Short Green, Light Green,
Green, Blue, Brown
Return to Top,
index, event
page
Red (length 3.7km, 14 controls)
1 P Rumsby IND M35 46:28
2 Oliver Dixon EBOR M12 47:19
3 Martin Rumsby IND 52:26
4 Natalie Fox IND W21 53:31
5 Ed Eastwood IND M21 61:54
6 Ross Rickatson IND M21 62:02
7 Anne Turton AIRE W45 67:32
--------Red standard--------
8 Colin Edwards IND M55 73:07
9 Jo Wilson IND W21 78:22
10 F & G Edwards IND W55 82:31
11 Isabelle Gutierrez IND W21 89:18
Michael Thompson IND M21 dnf
Sharon Parkinson BOC W21 dnf
Courses White, Yellow,
Orange, Red, Short Green, Light Green,
Green, Blue, Brown
Return to Top,
index, event
page
Short Green (length 3.2km, 11 controls)
1 Peter Bowen NOC M18 34:49
2 Ben Gill AIRE M14 39:51
3 John Currey EBOR M70 41:11
4 Julie Udris IND W40 42:07
5 Lorraine Porter CLOK W45 45:32
6 Rosemary Beavers AIRE W21 45:40
7 Peter Udris IND M40 46:41
8 Lee Beavers AIRE M21 47:51
9 Helen Woodley AIRE W40 47:58
10 Amanda Cooper EBOR W35 50:46
11 Robert Dove SMOC M60 51:01
12 Pam Brown EBOR W45 51:31
13 Calvin Manning SN M65 51:36
14 Judith Goodair EPOC W60 53:01
15 Guy Goodair EPOC M65 53:17
-------Green standard-------
16 Jane McQuillen SOLWAY W60 53:40
17 Alan Parker AIRE M55 54:05
18 Linda Whitehead EBOR W50 59:22
19 Ann Smith EBOR W55 60:15
20 Anne Ellmore IND 60:18
21 Margaret Parker AIRE W55 60:24
22 Jack Soper AIRE M70 63:55
23 Ruth Wilson NATO W21 67:42
David Day CLARO M55 dnf
Catherine Taylor CLOK W16 dnf
Paul Simmons EBOR M50 dnf
Eamon Prendergast EBOR M50 dnf
Michael Leake EBOR M45 dnf
Jillian Currey EBOR W65 dnf
Lucy Fox AIRE W45 rtd Missing nos 6-8
Courses White, Yellow,
Orange, Red, Short Green, Light Green,
Green, Blue, Brown
Return to Top,
index, event
page
Light Green (length 4.2km, 13 controls)
1 Luke Allan-Smith HALO M21 52:10
2 Simon Froude AIRE M45 54:30
3 Kevin Colbert EBOR M45 55:12
4 M Prendergast IND M21 57:04
5 Celia Wells EBOR W65 58:01
6 Garth Greyling ID M21 60:23
7 T Hall IND M40 60:29
8 Victoria Todd EBOR W21 61:36
9 Stuart Fraser EBOR M16 65:21
10 Andrew Redfearn EBOR M21 66:04
11 Shelly Williams CLOK W45 66:31
12 Michel Johnson EBOR M70 72:36
13 Celia Dean CLOK W45 74:34
14 Patrick O'Grady SYO M70 75:20
15 Clare Watson SROC W21 76:02
----Light Green standard----
16 Dawn Watson EBOR W60 78:27
17 Joan Adamson CLOK W55 78:46
18 Joshua Cooper EBOR M12 79:01
19 Ian Campbell CLOK M70 84:04
20 Nick Allan-Smith HALO M50 84:56
21 Margaret Archer EBOR W55 91:49
22 Jonathon Hooton EBOR M14 92:02
23 Richard Fox AIRE M55 93:30
24 Sue Beech AIRE W40 99:00
25 A & K Edwards IND W21 112:32
dsq Frank Gutierrez IND M60 119:04 Missing nos 8-9
Peter Fale WIM M70 dnf
Lucy Taylor CLOK W14 rtd Missing nos 5-10,12-13
Courses White, Yellow,
Orange, Red, Short Green, Light Green,
Green, Blue, Brown
Return to Top,
index, event
page
Green (length 5.5km, 20 controls)
1 Chris Mitchell PFO M20 43:22
2 George Stevens AIRE M14 47:06
3 Bryan Parkinson EPOC M55 47:57
4 Paul Taylor CLOK M55 48:52
5 John Archer EBOR M55 50:25
6 Gary Savill CLARO M40 52:01
7 Stuart Hooton EBOR M16 52:24
8 Victoria Stevens AIRE W16 53:50
9 Claire Harrison EBOR W21 57:44
10 Karen Clark EBOR W50 57:47
11 Mike Smith HALO M60 58:41
12 Nicholas Parkinson IND M21 58:42
13 Kevin White AIRE M35 59:00
14 Dave McQuillen SOLWAY M60 59:56
15 John Wilson SLOW M21 60:53
16 Nev Myers EBOR M45 61:22
17 Bruce Woodley AIRE M40 61:38
18 Sue Stevens AIRE W50 64:18
19 Alice Leake EBOR W14 64:32
20 Gerald Woodley DEVON M65 65:13
21 Lisa Broadest AIRE W21 66:08
22 Mike Hardy CLOK M65 66:42
23 Chris Brook AIRE M18 67:31
24 Helen Gardner EBOR W55 69:05
-------Green standard-------
25 Peter Watson EBOR M60 69:50
26 Steve Willis EBOR M50 71:19
27 Kenneth Hutson HALO M50 72:07
28 Jim Harrison EBOR M55 72:36
29 Nicola Gill NOR W21 72:37
30 Jim Mitchell PFO M60 74:00
31 Mark White EBOR M35 74:12
32 Andy Batty MDOC M21 78:20
33 Janet Leake EBOR W45 78:57
34 John Smales EBOR M50 79:36
35 Catherine Harrison EBOR W50 80:38
36 Matt Cromack EPOC M35 80:43
37 Wendy Carlyle AIRE W45 82:05
38 Steve Gill AIRE M45 83:05
39 Julie Bushell EBOR W35 83:28
40 Stephen Clark EBOR M16 83:31
41 Steve Green M50 84:11
42 Peter Wells EBOR M65 87:36
43 Sheila Smith CLARO W55 90:42
44 Roseanne Field EBOR W40 94:40
45 Rod Dawson M50 99:22
46 Frances Prendergast EBOR W55 100:10
47 A Clarke CLARO 102:24
Courses White, Yellow,
Orange, Red, Short Green, Light Green,
Green, Blue, Brown
Return to Top,
index, event
page
Blue (length 7.5km, 23 controls)
1 Ben Stevens AIRE M18 57:09
2 Martin Smith HALO M21 59:22
3 Phillip Batts CLOK M40 60:51
4 Andy Sykes NOC M40 62:19
5 Heather Gardner EBOR W21 64:50
6 Martyn Broadest AIRE M35 67:12
7 Tony Carlyle AIRE M50 67:58
8 Dennis Hooton EBOR M40 68:19
9 Nick Preston AIRE M40 71:40
10 Simon Baston SYO M40 71:50
11 Roger Smith EBOR M55 72:34
12 Joyce Marshall AIRE W45 72:41
13 Peter O'Connell EBOR M50 73:25
14 Chris Hardy AIRE M50 76:40
15 Timothy Bean HH M21 76:51
16 Keith MacDermott EBOR M55 77:04
17 Jenny Thornton CLOK W16 77:16
18 James Allen DVO M35 77:41
19 Martyn Gill AIRE M50 78:04
20 Paddy Neligan HALO M55 80:23
21 Nick Beech AIRE M45 80:24
22 Doug Scott EBOR M55 84:31
23 Stephen Round SELOC M50 84:56
-------Blue standard--------
24 Martin Adamson CLOK M60 86:28
25 Dave Brown EBOR M45 87:06
26 Christine Roberts EBOR W55 91:24
27 Paul Wilson SO M40 92:03
28 Jayne Sales SYO W21 94:02
29 Guy Dixon EBOR M40 97:36
30 Simon Brook AIRE M45 103:39
31 Brian Odell EBOR M60 110:24
32 Luke Archer IND M18 115:28
33 Jane Archer SN W50 115:31
34 Mary Carrick HALO W55 123:01
Courses White, Yellow,
Orange, Red, Short Green, Light Green,
Green, Blue, Brown
Return to Top,
index, event
page
Brown (length 9.2km, 27 controls)
1 Steve Corrigan EBOR M45 68:50
2 Steve Whitehead EBOR M50 71:26
3 Alastair Mackenzie CLOK M45 73:04
4 Dean Field EBOR M40 73:48
5 Paul Thornton CLOK M45 76:29
6 Andrew Thorpe EPOC M35 78:43
7 Timothy Martland MDOC M40 80:02
8 Paul Beresford DVO M35 80:35
9 Rob Bailey CLOK M45 82:16
10= Adam Stirk EBOR M21 83:23
10= Ian Marshall AIRE M40 83:23
12 Jeffrey Harris EBOR M50 85:45
13 Steven Wood EPOC M50 87:40
14 Howard Sawyer AIRE M50 87:47
15 Gerry Orchard EBOR 89:49
16 Paul Mann AIRE M35 90:01
17 Martyn Dean CLOK M45 95:20
-------Brown standard-------
18 Tim Allsopp IND M35 103:56
dsq Andrew Windrum IND M21 84:32 Missing no 16
dsq Steve Marin HALO M40 108:28 Missing no 13
dsq S Calpin M50 121:54 Missing no 18; 1 out of order
Andy Conn CLOK M35 dnf
John Butler EBOR M50 rtd Missing nos 13-27
Courses White, Yellow,
Orange, Red, Short Green, Light Green,
Green, Blue, Brown
Return to Top,
index, event
page
Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk