Results for Birch Hagg District Event, Birch Hagg, 12/02/2006
Courses White, Yellow, Orange, Red, Light Green, Green, Blue, BrownWhite (length 1.4km, climb 60m, 8 controls)
1 Dylan Campbell CLOK M10 22:08
2 Elizabeth Dean CLOK W10 22:50
3 Mark Hammond IND M10 28:11
4 sophie Kirby HOC W10 28:43
5 Rebecca Appleton CLARO W10 30:23
6 Livia Wright CLOK W4 44:57
7 Yasmin Field EBOR W10 47:38
------------White standard-------------
Rosie Bircumshaw ST J RC W7 dns
Courses White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index, Ebor home page
Yellow (length 2.0km, climb 60m, 10 controls)
1 David Matley LADY L M12 20:17
2 Joe Sutcliffe & James Mollard IND M16 21:38
3 Jamie Lee EBOR M12 24:00
4 John Hunt + 1 IND M21 26:34
5 Lottie May TREG 29:36
6 Christine May MOUNT W40 29:46
7 Eloise Wright CLOK W10 32:08
8 Jason Jennings + Nick Aveyard IND M14 33:29
------------Yellow standard------------
9 Alice Ramsden CLARO W12 36:55
10 Vicky Brant + Jess Perry IND W16 37:42
11 Jackie Lee EBOR W40 39:53
12 Jess Wordsworth + Rosie Marsha IND W16 40:21
13 Georgina tramsden CLARO W10 41:44
14 Rory Stead & Joseph Walton EBOR M10 45:24
15 Callum Philip + Matt Newbould IND M14 56:47
16 Ross Walker & Jess Shepherd IND M/W14 60:22
Courses White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index, Ebor home page
Orange (length 2.5km, climb 60m, 11 controls)
1 Jake Field EBOR M10 33:59
2 Abi Mace CLOK W16 36:36
3 Megan Malley EBOR W14 38:18
4 Jenny Mace CLOK W16 38:46
5 Joanne Hastings AHS W16 39:47
6 Danny Bennett LADY L M14 42:33
7 Katy Jackson LADY L W12 43:20
8 E Lightwing MOUNT W14 45:25
9 C Walsh MOUNT W16 46:54
10 Bethany Windwood IND W14 50:37
11 G Bower MOUNT W16 50:50
12 Jessica Appleton CLARO W12 52:28
13 Sarah Williams EBOR W16 53:29
14 Ann O'Grady SYO W70 54:01
15 L White MOUNT W16 54:43
16 A. Swabey MOUNT W16 54:53
17 J Simpson MOUNT W16 57:50
18 Caitlin Campbell CLOK W12 57:54
------------Orange standard------------
19 Matthew Jackson LADY L M14 58:30
20 R West MOUNT W16 60:04
21 L Tempest-Mountford MOUNT W16 61:53
22 L Malarkey MOUNT W16 63:40
23 L Hammond MOUNT W16 65:29
24 Christine Windwood IND 40W 65:32
25 E Cantrill MOUNT W16 65:54
26 S Alexander MOUNT W16 66:09
27 G Lister MOUNT W16 69:32
28 E Hustler MOUNT W16 70:38
29 H Chatterton MOUNT W16 72:33
30 E Coates MOUNT W16 72:51
31 K Ives MOUNT W16 75:49
32 B Lister MOUNT W16 76:50
33 E Grierson MOUNT W16 79:14
34 Marian Smales EBOR W50 79:46
35 Pascal Vionnet IND M10 82:48
Courses White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index, Ebor home page
Red (length 3.0km, climb 130m, 11 controls)
1 V Brown MOUNT W16 57:21
2 Amanda Mellor IND W35 58:37
3 R Mason MOUNT W16 60:20
4 L Mason MOUNT W16 66:05
5 Jackie Coates AIRE W50 72:56
-------------Red standard--------------
Courses White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index, Ebor home page
Light Green (length 3.0km, climb 115m, 11 controls)
1 Celia Wells EBOR W70 48:25
2 Zachary Field EBOR M12 48:40
3 John Mace CLOK M40 48:52
4 David Horn EBOR M60 50:54
5 Rosemary Beavers AIRE W21 53:53
6 Alice Campbell CLOK W14 54:21
7 David Sowden EBOR M45 54:48
8 Wendy Taylor CLOK W50 55:54
9 Alana Wright CLOK W14 57:29
10 Ed Eastwood IND M21 58:41
11 Ross Rickatson IND M21 58:53
12 J Trigg CLOK M55 59:01
13 Corinne Parsons + chris parson EBOR W40 59:30
14 Juliet Morgan EPOC W60 60:32
15 Amanda Cooper EBOR W40 62:28
16 Joshua Cooper EBOR M12 63:58
17 Lee Beavers AIRE M21 65:23
18 Jonathon Hooton EBOR M14 65:58
19 Celia Dean CLOK W45 66:43
---------Light Green standard----------
20 Eileen Bedwell CLOK W75 73:29
21 David Kelly IND M35 73:35
22 Keith Foster SYO M75 74:22
23 Chris March AIRE M65 76:23
24 A Matthews MOUNT W16 77:32
25 J Smith EBOR W45 77:52
26 John Gibson EBOR M35 80:01
27 Ben Freer EBOR M16 84:01
28 Linda Whitehead EBOR W55 84:35
29 Janet Todd EBOR W55 95:55
30 C Uzo-Kalu MOUNT W16 104:12
31 C Freeman MOUNT W16 112:19
32 Luke Britton YK COLL M18 119:04
33 J Li MOUNT W18 128:15
34 J Miller MOUNT W16 137:36
35 I Jackson MOUNT W16 148:13
36 D Eleanor MOUNT W16 162:59
dsq M Brooks MOUNT W16 97:52 Missing no 8
Paul Taylor CLOK M55 dnf
Courses White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index, Ebor home page
Green (length 4.2km, climb 170m, 15 controls)
1 Peter Bowen NOC M20 41:59
2 Catherine Taylor CLOK W18 47:04
3 Nick Martin CLOK M35 47:47
4 David Day CLARO M55 50:09
5 Kris Kirby HOC M35 50:27
6 David Lloyd EBOR M55 50:52
7 John Batchelor EBOR M55 53:10
8 Graham Todd EBOR M55 54:41
9 Ian Robson EBOR M55 55:54
10 Karen Clark EBOR W50 55:56
11 Paul Simmons EBOR M55 56:06
12 Dave Allison CLOK M65 56:08
13 Rachael Malley EBOR W16 57:32
14 Amy Brown EBOR W18 57:53
15 Stephen Clark EBOR M16 59:29
16 Howard Percy EBOR M50 60:46
17 Peter Wells EBOR M70 61:53
18 John Butler SBOC M60 62:02
19 Tina Williams EBOR W45 62:15
20 Kenneth Hutson HALO M55 64:34
21 Peter Bean EBOR M50 66:04
22 Mark White EBOR M40 66:28
23 Eamon Prendergast EBOR M50 66:53
24 Jim Harrison EBOR M55 66:54
25 Catherine Harrison EBOR W50 67:06
26 Roseanne Field EBOR W40 67:11
27 Jillian Currey EBOR W65 68:34
------------Green standard-------------
28 Pam Brown EBOR W45 72:06
29 Oliver Dixon EBOR M14 72:18
30 Bill Griffiths EBOR M55 73:44
31 John Smales EBOR M50 74:29
32 Patrick O'Grady SYO M70 74:54
33 Stuart Fraser EBOR M16 76:14
34 Janet Leake EBOR W45 77:19
35 Joan Selby CLOK W60 77:22
36 Frances Prendergast EBOR W55 77:25
37 Kate Gibson EBOR W40 77:50
38 Jackie Barnes CLARO W60 77:53
39 Ian Campbell CLOK M75 78:08
40 Heather Percy EBOR W18 78:09
41 Michel Johnson EBOR M70 84:02
42 Margaret Fountain EBOR W60 87:50
43 Dave Morgan EPOC M60 88:42
44 H West MOUNT W18 90:22
45 Frank Appleton CLARO M60 91:11
46 John Bedwell CLOK M75 96:04
47 John Troughton IND M35 97:11
48 Lionel Carter EBOR M60 100:51
49= F Marsden MOUNT W18 108:38
49= Dawn Watson EBOR W60 108:38
dsq Dean Field EBOR M40 49:30 Missing no 13
dsq Barry Harrison CLOK M65 58:16 Missing no 6
Caroline Mackenzie CLOK W40 rtd Missing nos 8-15
Courses White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index, Ebor home page
Blue (length 6.3km, climb 270m, 19 controls)
1 Dennis Hooton EBOR M45 73:29
2 Tom Gomersall AIRE M21 75:43
3 Ken Patterson AIRE M55 79:44
4 Dave Heath SYO M45 80:36
5 Alice Leake EBOR W16 80:50
6 Barrie Speake EBOR M65 81:11
7 Dave Brown EBOR M45 81:25
8 Paddy Neligan HALO M55 83:33
9 Allen Barnes CLARO M60 84:05
10 Joe Mellor IND M40 87:18
11 Pauline Percy EBOR W40 91:45
12 Michael Leake EBOR M45 92:03
13 Jenny Thornton CLOK W18 92:07
14 Stephen Round SELOC M55 92:44
15 Chris Hardy AIRE M50 93:19
16 Dave Binks EBOR M50 96:18
17 Peter Watson EBOR M60 99:22
18 William Dehany CLOK M50 100:25
19 John Fulwood HALO M55 101:21
20 John Currey EBOR M70 104:55
21 Peter O'Connell EBOR M50 107:23
-------------Blue standard-------------
22 Gerry Symes AIRE M55 119:57
23 Jenny Owston IND W35 137:38
dsq Chris Lee AIRE M21 69:10 Missing no 13
dsq John Illingworth EBOR M60 104:03 Missing no 13
dsq Mary Carrick HALO W55 148:40 Missing no 10
Christine Andrews EBOR W45 dnf
Martyn Dean CLOK M45 dnf
Alistair Tinto EPOC M40 rtd Missing nos 11-19
Guy Dixon EBOR M40 rtd Missing nos 1-3
Courses White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index, Ebor home page
Brown (length 7.9km, climb 325m, 23 controls)
1 Andrew Hyslop WAROC M45 66:30
2 Chris Poole CLOK M35 68:51
3 Alastair Mackenzie CLOK M45 70:26
4 Robert Campbell CLOK M40 71:53
5 Karen Heppenstall CLOK W21 77:57
6 Alistair Wood AIRE M50 77:58
7 Christopher Wright CLOK M45 78:06
8 Steve Whitehead EBOR M55 80:09
9 Steve Corrigan EBOR M45 80:19
10 John Hartley WSX M21 82:12
11 Steve Marin HALO M45 82:31
12 John Butler EBOR M50 83:14
13 Alistair Everett AIRE M18 84:30
14 Neil Harvatt HALO M50 88:00
15 Howard Sawyer AIRE M50 91:32
16 Martyn Andrews EBOR M50 97:11
17 Stuart Hooton EBOR M18 97:37
------------Brown standard-------------
18 Steven Wood EPOC M50 101:02
19 Graham Ramsden CLARO M40 102:07
20 Chi Trinh IND M21 106:21
21 Stephen Restorick CLOK M50 118:22
dsq Chris burden AIRE M55 116:51 Missing no 16
Russell Baldwin EBOR M20 rtd Missing nos 10-23
Paul Thornton CLOK M45 rtd Missing nos 12-14
Courses White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index, Ebor home page
Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk