Results for Raincliffe District Event, Raincliffe Woods, 10/09/2006
Courses White, Yellow, Orange, Red, Light Green, Green, Blue, BrownWhite (length 1.7km, climb 60m, 8 controls)
1 Yasmin Field EBOR W10 23:13
2 Ella Guest IND 56:01
----------White standard----------
Debbie Harris and George Astre IND rtd Missing nos 4-6,8
Courses White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index
Yellow (length 2.2km, climb 90m, 8 controls)
1 Rowena O'Donnell W21 27:56
---------Yellow standard----------
Carolyn Bear IND W50 dnf
Courses White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index
Orange (length 2.5km, climb 100m, 9 controls)
1 Jake Field EBOR M10 31:21
2 Rowena O'Donnell W21 35:18
3 Lora Chechik EBOR M11 40:13
4 Siarlot Lloyd EPOC W12 51:20
5 John and Heather Cain IND 54:15
---------Orange standard----------
6 Ann O'Grady SYO W70 57:50
7 Eleanor Fountain UNOC W21 84:34
dsq Marian Smales EBOR W50 82:43 Missing no 8
Carolyn Bear IND W50 dns
Courses White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index
Red (length 5.4km, climb 105m, 6 controls)
1 Dave Binks EBOR M50 41:56
2 Enid Blott CLOK W55 57:39
-----------Red standard-----------
Courses White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index
Light Green (length 3.1km, climb 110m, 10 controls)
1 Michael Mudd IND M21 39:07
2 Yasha Chechik EBOR M14 40:05
3 Joe Forth AHS M16 41:07
4 Maria Chechik EBOR W40 44:15
5 Nicola Toop EBOR W21 47:26
6 Kevin Colbert EBOR M45 57:33
-------Light Green standard-------
7 Rebecca Lloyd EPOC W40 59:55
8 Eileen Bedwell CLOK W75 68:15
9 Jack Soper AIRE M70 79:42
10 Sarah Williams EPOC W16 98:15
11 Kavi Stephens NEOL-RI M65 100:41
Courses White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index
Green (length 4.4km, climb 110m, 13 controls)
1 Heather Gardner EBOR W21 46:16
2 Christine Andrews EBOR W45 64:28
3 John Butler SBOC M60 68:20
4 Keith MacDermott EBOR M55 70:19
5 Karen Clark EBOR W50 70:41
6 Ian Robson EBOR M55 74:39
7 Pam Brown EBOR W45 75:32
8 Jim Harrison EBOR M55 76:39
9 Barry Harrison CLOK M65 79:47
10 Suzanne Adams EBOR W45 82:27
11 Martin Wheeler LOG M50 82:57
12 Robert Johnson EBOR M35 83:29
13 Christine Roberts EBOR W55 85:35
14 David Kelly CLOK M35 85:43
15 Catherine Odell EBOR W65 86:50
16 Malcolm Gibson CLOK M60 92:22
17 Janet Leake EBOR W45 94:47
----------Green standard----------
18 Roseanne Field EBOR W40 97:10
19 Wendy Taylor CLOK W50 98:37
20 Anne Ellmore W40 98:42
21 Jackie Barnes CLARO W60 98:58
22 John Smales EBOR M50 102:22
23 Patrick O'Grady SYO M70 102:56
24 Isla Mathieson CLOK W40 118:18
25 J Trigg CLOK M55 129:59
26 John Bedwell CLOK M75 132:42
27 Paul Grainge + Ellie Todd CLOK M35 145:16
28 Philip Bayley SAC M55 168:03
Julie Couch EPOC W45 dnf
Ian Campbell CLOK M75 rtd Missing nos 7-13
Chris March AIRE M65 rtd Missing nos 8,12-13
Dave Allison CLOK M65 rtd Missing nos 8-13
Steve Willis EBOR M50 rtd Missing nos 11-13
Courses White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index
Blue (length 5.1km, climb 170m, 16 controls)
1 Graham Lloyd EPOC M40 59:29
2 Ian Couch EPOC M55 64:08
3 Steve Collins EBOR M35 64:41
4 Michael Vasey CLOK M60 65:33
5 Paul Watson RAFO M21 66:33
6 Terry Unsworth CLOK M55 68:12
7 Christopher Toop EBOR M21 72:09
8 Mike Ridealgh EBOR M55 80:00
9 Joe Dobbs CLOK M65 83:41
10 Allen Barnes CLARO M60 84:32
11 Martin Adamson CLOK M60 85:20
12 Peter Watson EBOR M60 88:36
----------Blue standard-----------
13 Gill Mawby EBOR W55 90:53
14 John Corden EBOR M60 93:11
15 Michael Leake EBOR M45 93:20
16 Mark White EBOR M40 98:05
18 Brian Odell EBOR M65 111:39
19 Geoff Harrison CLOK M55 115:51
20 Carmen Elphick EBOR W21 119:06
dsq Martyn Andrews EBOR M50 60:25 Missing no 3
Courses White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index
Brown (length 6.4km, climb 250m, 21 controls)
1 David Roome SROC M21 56:18
2 Steve Whitehead EBOR M55 64:13
3 Dennis Hooton EBOR M45 76:39
4 Russell Baldwin EBOR M20 82:54
5 Rob Bailey CLOK M45 87:25
6 Simon Caldwell EBOR M40 89:21
7 Ben Rowley UNOC M21 102:09
----------Brown standard----------
8 Stephen Restorick CLOK M50 112:39
9 Geoff Hine CLOK M45 116:14
dsq Steve Corrigan EBOR M45 66:58 Missing no 9
dsq Paul Taylor CLOK M55 89:26 Missing no 9
dsq Philip Headford CLARO M45 95:08 Missing nos 9,18
Dean Field EBOR M40 rtd Missing nos 7-16
Courses White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index
Any queries, errors, or omissions should in the first instance be addressed to Dennis Hooton dennis@dhooton.freeserve.co.uk
Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk