Results for Strensall Common District, Strensall, 30/12/2006
Courses White, Yellow, Orange, Red, Light Green, Green, Blue, BrownWhite (length 1.7km, 9 controls)
1 George Thompson + 1 IND M12 11:55
2 William Thompson IND M7 19:08
3 Yasmin Field EBOR W10 19:31
4 Joe Field EBOR M10 21:58
5 Fiona Hodgson EPOC M3 23:17
6 Saskia Warren NN W6 23:45
7 Megan Harrison EPOC W10 26:13
8 Tom Crowston HALO M75 26:47
9 Laura Harrison EPOC W10 28:51
10 Oscar Anglim BAOC M6 32:44
11 Erin Anglim BAOC M4 32:48
12 Elizabeth Dean CLOK W10 33:06
13 Livia Wright CLOK W5 33:55
14 Adam Thorpe EPOC M4 41:37
----------White standard----------
Courses White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index, Ebor Home Page
Yellow (length 2.5km, 9 controls)
1 Eloise Grace Wright CLOK W10 23:46
2 Davy Ker AIRE M12 25:37
3 Rowan Capper EBOR M10 27:41
4 Edward Dick IND M10 31:40
5 Scott Marshall AIRE M10 35:52
6 Nisha Lall+ 1 IND W21 40:58
7 Ross Crosby + 2 IND 47:00
8 S Pocock + 2 IND 52:08
9 Katherine Chippett IND W6 54:29
---------Yellow standard----------
10 James Chippett + 1 IND M11 55:24
11 Carlo Pelusi + 1 HOC 57:05
12 Rachael Hunter EBOR W16 65:23
13 Luke Parker IND M6 66:57
14 Felicity Knowles EBOR W16 73:22
15 Megan George EBOR W16 82:11
16 Peter While IND M9 88:27
K Pocock + 2 IND dnf
Courses White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index, Ebor Home Page
Orange (length 3.3km, 9 controls)
1 Charlotte Ward HALO W14 35:15
2 Barnaby Warren NN M10 44:33
3 Amanda Ward HALO W40 45:19
4 Sophie Ives EBOR W16 45:37
5 Siarlot Lloyd EPOC W12 47:09
6 Carina Tate CLARO W21 47:53
7 David Phillips IND M15 48:55
8 Sandra van Rossum AIRE W50 49:25
9 Heather Pownall EPOC W12 51:24
---------Orange standard----------
10 Christine Cope HALO W60 53:57
11 Jean Pulleyn IND W50 56:18
12 Carol Pelusi HOC W45 56:38
13 William White IND M12 60:08
14 Ann O'Grady SYO W70 63:53
15 Gitta Holderness + 2 IND W40 79:34
16 Stephen Andrews IND M45 79:42
Courses White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index, Ebor Home Page
Red (length 4.4km, 14 controls)
1 Louise Dunn EBOR W45 47:22
2 Dave Binks EBOR M50 51:07
3 Kristian Pennock IND M16 53:43
-----------Red standard-----------
4 Pat Thorpe EPOC W60 153:52
dsq Alice Moon IND W45 99:19 Missing no 10
Courses White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index, Ebor Home Page
Light Green (length 4.2km, 12 controls)
1 Catherine Taylor CLOK W18 27:46
2 Anthony Horn SYO M21 40:40
3 Bill Griffiths EBOR M55 44:06
4 Michael Thompson NN M35 45:26
5 John Palmer NOC M60 46:15
6 Heather Philips UDOC W21 47:01
7 Jonathon Hooton EBOR M14 47:17
8 Cerys Jones AIRE W14 48:45
9 Paul Simmons EBOR M55 48:49
10 Peter Wells EBOR M70 49:25
11 Kevin Colbert EBOR M45 51:57
12 Marcia Bradbury SYO W45 52:03
13 Alana Wright CLOK W14 52:16
14 Kevin Gallagher LEI M55 53:03
15 Rod Dawson IND M55 54:13
16 Alan Robinson HALO M55 55:08
17 Jill Williams CLOK W45 55:39
18 Jake Field EBOR M10 56:19
19 Maja While IND W40 57:00
20 Lionel Carter EBOR M60 58:11
21 David Harrison EPOC M35 58:14
22 David Gugan IND M45 60:31
23 Ben Gugan IND M9 60:32
24 Wendy Taylor CLOK W50 61:37
25 Roy Malley NATO M75 62:25
-------Light Green standard-------
26 Rebecca Lloyd EPOC W40 69:25
27 Neil Stevens AIRE M55 70:04
28 Derek Chivers IND M45 70:54
29 Eileen Bedwell CLOK W75 74:10
30 Chris March AIRE M65 76:47
31 Margaret Archer EBOR W55 77:15
32 Maureen Webb CLOK W50 77:41
33 Holly Pownall EPOC W14 78:51
34 Linda Whitehead EBOR W55 80:50
35 David Quinlan + 2 IND M45 85:17
36 Peter French EBOR M60 86:59
37 Geraldine Davis HALO W55 87:49
38 Celia Dean CLOK W45 90:03
39 John Bedwell CLOK M75 92:55
40 Nathan Parker IND M9 97:58
41 Dan Gugan IND M7 98:01
42 Karl Gerhardsen + 1 IND M45 102:13
43 The Smailes EBOR M50 106:02
44 Margaret Fountain + Janet EBOR W60 107:26
45 Caterina Augusta IND W21 114:40
46 Sue Beech AIRE W45 115:37
dsq Charlotte Myers EBOR W14 63:57 Missing no 7
dsq Michel Johnson EBOR M70 87:41 Missing no 7
Simon Bradbury SYO M12 rtd Missing nos 8-12
Courses White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index, Ebor Home Page
Green (length 5.4km, 16 controls)
1 Simon Dicken CLARO M20 37:44
2 Chris Mitchell PFO M20 38:26
3 Robert Kelly AIRE M14 40:03
4 George Stevens AIRE M16 40:11
5 Jenny Thornton CLOK W18 41:21
6 Martyn Broadest AIRE M35 43:36
7 Zachary Field EBOR M12 45:33
8 Jane Malley NATO W45 46:39
9 John Batchelor EBOR M55 47:54
10 Steven Taylor DVO M21 48:02
11 Karen Clark EBOR W50 48:13
12 Lucy Taylor CLOK W16 48:24
13 John Archer EBOR M55 48:25
14 Richard Merrick CLOK M18 48:46
15 Trevor Peacock CLOK M35 48:56
16 Peter Turner CLARO M35 49:22
17 Adam Bradbury SYO M14 49:42
18 Dave Mitchell IND M21 50:00
19 Nev Myers EBOR M45 50:07
20 Paul Bradbury SYO M45 50:43
21 Jane Hodgson EPOC W35 51:15
22 John Corden EBOR M60 52:30
23 Steve Willis EBOR M50 52:34
24 Rod Ryall EPOC M60 52:45
25 Chris Dicken CLARO M50 53:07
26 Hilary Palmer NOC W55 53:16
27 Graham Todd EBOR M55 53:41
28 Eamon Prendergast EBOR M50 53:42
29 Helen Gardner EBOR W55 54:13
30 Lisa Broadest AIRE W21 55:02
31 Janet Leake EBOR W45 55:03
32 Simon Percy EBOR M16 55:15
33 Nicola Gill NOR W21 55:54
34 Stephen Clark EBOR M16 56:14
35 Wendy Carlyle AIRE W50 56:21
36 Nicola Toop EBOR W21 56:25
37 Emma Harrison EPOC W21 56:39
38 David Horn EBOR M60 56:51
39 Christine Andrews EBOR W45 56:52
40 Mike Hardy CLOK M65 57:00
41 JF Smith EBOR W50 57:04
42 John Butler SBOC M60 57:21
43 Howard Percy EBOR M50 57:25
44 Nick Robertshaw IND M21 57:57
45 Ross Richardson IND M21 58:05
46 Michael Gamlen IND M50 58:46
47 Jim Mitchell PFO M60 58:47
48 Dave Neild LOC M55 58:54
49 John Illingworth EBOR M60 59:01
----------Green standard----------
50 Matthew Green NOC M12 59:02
51 Kenneth Hutson HALO M55 59:47
52 Valerie Pownall EPOC W50 60:15
53 Anthony Greenwood EPOC M60 60:27
54 Debby Warren NN W40 60:34
55 Heather Percy EBOR W18 61:17
56 Malcolm Gibson CLOK M60 61:24
57 Fred Ross AIRE M60 61:26
58 Guy Goodair EPOC M70 61:31
59 Isla Mathieson CLOK W40 61:42
60 Ann Smith EBOR W55 62:03
61 Lowri Jones AIRE W16 62:06
62 Jackie Barnes CLARO W60 62:39
63 Mark White EBOR M40 63:10
64 Amanda Cooper EBOR W40 63:13
65 Mary Carrick HALO W55 63:48
66 Michael Prendergast IND M21 63:57
67 Gillian Rowan-Wilde PFO W60 64:06
68 David Passey EBOR M40 64:40
69 Patrick O'Grady SYO M70 66:04
70 Catherine Harrison EBOR W50 66:23
71 Jim Harrison EBOR M55 66:28
72 Ben Gill AIRE M16 66:47
73 Jean Lochhead EPOC W60 67:00
74 Amy Brown EBOR W18 67:10
75 John Currey EBOR M70 69:48
76 Frances Prendergast EBOR W55 69:53
77 Vernon Davis HALO M65 70:44
78 Gill Ross AIRE W55 70:46
79 Judith Goodair EPOC W65 70:48
80 Megan Malley EBOR W14 71:25
81 Philip Emery NOC M35 71:39
82 Dave Brown EBOR M45 72:50
83 Ian Campbell CLOK M75 73:06
84 Ian Clark IND M45 73:37
85 Mike Thorpe EPOC M65 73:39
86 Ken Gregson AIRE M70 75:52
87 Pam Brown EBOR W45 77:35
88 Emily Andrews EBOR W18 79:51
89 Keith Foster SYO M75 82:31
dsq Pauline Percy EBOR W40 48:52 Missing no 15
dsq Dave Allison CLOK M65 57:32 Missing no 5
dsq Barry Harrison CLOK M65 60:56 Missing no 5
dsq Linda Kelly CLARO W45 62:25 Missing no 14
dsq Elizabeth Drew HH W55 63:18 Missing no 11
dsq Helen Neild LOC W55 79:00 Missing no 14
Andrew Gardner EBOR M60 dnf
Christine Robinson SLOW W50 rtd Missing nos 9-15
Courses White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index, Ebor Home Page
Blue (length 7.2km, 18 controls)
1 Ben Stevens AIRE M20 44:43
2 Alan Cherry AYROC M16 49:06
3 Jonathan Malley NATO M14 51:22
4 Rob Cherry AYROC M45 53:18
5 Heather Gardner EBOR W21 53:35
6 David Chippett IND M35 54:27
7 Jeffrey Slater HALO M21 55:15
8 Russell Baldwin EBOR M20 56:33
9= Graham Lloyd EPOC M40 57:13
9= Tony Carlyle AIRE M55 57:13
11 Peter Jones AIRE M50 57:38
12 Alistair Tinto EPOC M40 58:08
13 Barrie Speake EBOR M65 58:34
14 Graham Capper EBOR M45 58:57
15 Christopher Toop EBOR M21 59:20
16 Ruth Ker AIRE W35 60:05
17 Martyn Hodgson EPOC M40 61:12
18 Simon Baston SYO M40 61:53
19 Martyn Gill AIRE M50 61:54
20 Joyce Marshall AIRE W45 62:02
21 Rob Bailey CLOK M45 62:09
22 David Day CLARO M55 62:56
23 Alice Leake EBOR W16 64:40
24 Roger Smith EBOR M55 64:47
25 Stuart Fraser EBOR M16 66:27
26 Julian Warren NN M40 66:55
----------Blue standard-----------
27 Steve Green NOC M50 67:13
28 Michael Vasey CLOK M60 67:42
29 Peter O'Connell EBOR M50 68:15
30 Stephen Round SELOC M55 68:18
31 Allen Barnes CLARO M60 68:56
32 Mike Ridealgh EBOR M55 69:15
33 Keith MacDermott EBOR M55 71:07
34 Ken Patterson AIRE M55 72:13
35 Allen Banister CLARO M50 72:48
36 David Kelly CLOK M35 72:54
37 Chris Burden AIRE M55 72:58
38 Mike Cope HALO M55 73:18
39 Brian Slater HALO M55 77:57
40 Phil Gray HALO M45 78:55
41 Chris Hardy AIRE M50 81:15
42 Christopher Drew HH M55 83:24
43 Christine Roberts EBOR W55 84:01
Andrew Kelly AIRE M45 dnf
Michael Pownall EPOC M50 rtd Missing nos 10-18
Courses White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index, Ebor Home Page
Brown (length 8.8km, 21 controls)
1 Matthew Speake EBOR M21 46:43
2 Tom van Rossum AIRE M21 51:44
3 Andrew Dale AIRE M35 54:24
4 Audun Resser KDL M18 57:33
5 Paul Thornton CLOK M45 58:50
6 Dean Field EBOR M40 58:53
7 Steve Corrigan EBOR M45 59:34
8 Christopher Wright CLOK M45 61:58
9 Chris Poole CLOK M35 62:27
10 Josh Beech EBOR M18 64:29
11 Paul Taylor CLOK M55 65:02
12 Karen Heppenstall CLOK W21 65:36
13 Adam Stirk EBOR M21 65:56
14 Steve Whitehead EBOR M55 66:21
15 Brian Ward HALO M40 66:33
16 Andy Robinson SLOW M50 67:22
17 Howard Sawyer AIRE M50 68:18
18 Brendan Anglim BAOC M35 68:50
----------Brown standard----------
19 Martyn Andrews EBOR M50 71:53
20 Paul Watson RAFO M21 72:43
21 Neil Harvatt HALO M50 72:44
22 Steve Collins EBOR M35 74:01
23 Jeffrey Harris EBOR M50 74:38
24 Andrew Henderson LOK M40 75:40
25 Ian Marshall AIRE M40 75:44
26 Martyn Dean CLOK M45 79:20
27 Steven Wood EPOC M50 82:33
28 Lee Scott SYO M40 82:40
29 Steve Marin HALO M45 83:01
30 Nicholas Jones AIRE M45 84:14
31 Henk Van Rossum AIRE M55 87:08
32 Andrew Houlden HALO M35 94:21
33 Geoff Hine CLOK M45 111:19
dsq Richard Payne EPOC M55 74:10 Missing no 19
dsq Kevin Lally IND M35 103:47 Missing nos 10,20
Andrew Thorpe EPOC M35 dnf
Courses White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index, Ebor Home Page
Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk