eborienteers - Fixtures List |
|
| For more details contact Nev Myers 01904-767677 |
/E = Ebor lgue /G = YHOA Gallopen |
EBOR BikeO | EBOR Score Lgues |
Training | YHOA Night Lgue |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
| 01-Oct | Sun | Oct Odyssey d2 | Fylingdales Moor | NZ944002 | CLOK | Paul Taylor | 01947-604864 | |
| 01-Oct | Sun | District | Canklow Woods | SK434900 | SYO | Stephen White | 01709-533076 | |
| 07-Oct | Sat | District (Not Sun 8th!) | Beverley Westwood | TA020390 | HALO | Ken Hutson | 01482-632529 | |
| 14-Oct | Sat | Dalby | EBOR | res | Steve Willis | 01748-821498 | ||
| 15-Oct | Sun | Dalby Bikeathon | 07918-664013 | |||||
| 15-Oct | Sun | District (Not Regl) | Catterick (note EMIT) | SE138964 | NN | Boris Spence | 01670-860897 | |
| 29-Oct | Sun | Regl/G | Ogden Water | SE062308 | EPOC | Anthony Greenwood | 01422-244860 |
| 05-Nov | Sun | District | Middleton Woods, Ilkley | SE119484 | AIRE | Dave Shelley | 01274-772881 | |
| 11-Nov | Sat | Boston Spa | EBOR | Steve Willis | 01748-821498 | |||
| 12-Nov | Sun | District | Dalby | EBOR | Howard Percy | 01751-474230 | ||
| 19-Nov | Sun | District | Hutton Lowcross | CLOK | Joe Trigg | 01642-279668 | ||
| 22-Nov | Wed | Army Lgue | Strensall Common | SE637594 | Army | res | Christine Roberts | 01759-371258 |
| 25-Nov | Sat | Night | Conyngham Hall | CLARO | David Day | 01765-600941 | ||
| 26-Nov | Sun | District | Nutwith | CLARO | F Appleton | 01423-322867 |
| 03-Dec | Sun | National/G | Burbage Moor | SK272806 | SYO | B Shaw | 01433-631523 | |
| 06-Dec | Wed | Army Lgue | White Horse, Kilburn | 515811 | Army | res | Christine Roberts | 01759-371258 |
| 09-Dec | Sat | Ripon | EBOR | res | Steve Willis | 01748-821498 | ||
| 09-Dec | Sat | O-Lite | Danefield, Otley | AIRE | Simon Bowens | 01943-871565 | ||
| 09-Dec | Sat | Night | Primrose Warren, Scunthorpe | HALO | Neil Harvatt | 01302-772911 | ||
| 10-Dec | Sun | NE Score champs | Goathland East | CLOK | Joe Trigg | 01642-279668 | ||
| 11-Dec | Mon | EBOR AGM | Earswick Village Hall 7:30 | EBOR | ||||
| 24-Dec | Sun | District | Storthes Hall | EPOC | Alistair Tinto | 01132-380795 | ||
| 30-Dec | Sat | District | Strensall | EBOR | res | Peter & Dawn Watson | 01759-388269 |
| 07-Jan | Sun | District | Calverley Wood | SE195380 | AIRE | Chris Burden | 01274-583853 | |
| 13-Jan | Sat | Ampleforth | SE583787 | EBOR | Steve Willis | 01748-821498 | ||
| 20-Jan | Sat | Night | Brayton Barff | SE587299 | EBOR | John & Maggie Archer | 01904-422803 | |
| 21-Jan | Sun | District | Bishop Wood | SE554344 | EBOR | Sheila Smith | 01904-628756 | |
| 27-Jan | Sat | Night | Eccleshall Woods | SYO | Leslie & Martin Ward | 01142-209553 | ||
| 28-Jan | Sun | Regl | Robin Hood. Sherwood Pines, Mansfield | SK612647 | NOC | Janet Evans | 01636-813058 | |
| 03-Feb | Sat | Night | tbc | EPOC | tbc | |||
| 10-Feb | Sat | Night | British Night Champs, Sherringham Park , Norfolk | TG139412 | Alan Bedder | 01603-424589 | ||
| 10-Feb | Sat | Leavening | SE784631 | EBOR | Steve Willis | 01748-821498 | ||
| 11-Feb | Sun | District | Bradfield & Strines | SYO | ||||
| 17-Feb | Sat | Night | Hirst Wood | AIRE | Cath Hill | 01132-671858 | ||
| 18-Feb | Sun | Regl | Scardale & Knapton, Malton | SE892730 | HALO | Neil Harvatt | 01302-772911 | |
| 25-Feb | Sun | District | White Horse | SE497805 | EBOR | Ann Smith | 01347-821220 | |
| 04-Mar | Sun | Regl | Marsden Moor, Huddersfield | SE033119 | EPOC | Bob Page | 01484-316170 | |
| 25-Mar | Sun | Regl | Baildon Moor & Shipley Glen | AIRE |
| 01-Apr | Sun | Regl | Heater Rigg | EBOR | Dennis Hooton | |||
| 7/9Apr | Wknd | JK | Sallowvallets/New Beechenhurst | SWOA | ||||
| 14-Apr | Sat | Natl | British Sprint Champs | EBOR | Nev Myers | |||
| 15-Apr | Sun | Natl | British Middle Distance Champs | CLOK | ||||
| 5-6May | Wknd | BOC | British Championships, Pwll Du | WOA | ||||
| 28-May | Mon | Park | York City | EBOR | Ann Smith | 01347-821220 | ||
| 03-Jun | Sun | District | Beeley Woods | SYO |
| 14-Jul | Sat | Club Champs | Levisham ? | EBOR | Keith McDermott | |||
| 15-Jul | Sun | Club Relays | Levisham ? | EBOR | Steve Corrigan | |||
| 5-11 | Aug | Scottish 6 days | Strathspey | |||||
| 25-27 | Aug | White Rose | Pickering | EBOR | Mike Ridealgh | 01904-761493 | ||
| 15-Sep | Sat | Natl | Attermire | AIRE | ||||
| 16-Sep | Sun | Regl | Langstrothdale | AIRE | tbc | |||
| 22-Sep | Sat | CATI | Allerthorpe | EBOR | Karen Heptonstall | |||
| 21-Oct | Sun | Regl | Longfield | EPOC | tbc | |||
| 28-Oct | Sun | District | Levisham ?? | EBOR | Amanda Cooper | |||
| 25-Nov | Sun | Regl | Smeakley Woods | SYO | tbc | |||
| 02-Dec | Sun | Yvette Baker Final | Normanby Hall | HALO | tbc | |||
| 30-Dec | Sun | District | Wheldrake | EBOR | Lionel Carter | 01904-489427 |
This page was last updated on : 30-Dec-2006