Results for York Park Race 2006, York City Centre, 29/05/2006
Courses Course A, Course B, Course C, Course DCourse A (length 4.8km, 19 controls)
1 Matt Crane WCH M21 24:49
2 Michael Sprot SYO M21 24:50
3 Neil Northrop SHUOC M21 24:57
4 Rob Baker SYO M21 26:36
5 Naill Bourke EPOC M21 27:14
6 Tim Tett SYO M45 27:32
7 Alex Rothman CLOK M21 28:30
8 Matthew Dickinson DVO M21 28:32
9 Patrick Smyth NATO M45 29:33
10 Steve Corrigan EBOR M45 31:21
11 David Spence CLOK M35 31:35
12 Chris Poole CLOK M35 31:52
13 Steve Watkins AIRE M35 32:01
14 Martin Smith HALO M21 32:03
15 Andy Dale AIRE M35 32:05
16 Rob Palmer NOC M21 33:02
17 Neil Talbott RAFO M21 33:38
18 Alan Hartley SPLOT M21 34:06
19 Stephen Kimberley DVO M45 34:13
20 Richard Merrick CLOK M18 34:31
21 Steve Collins EBOR M35 34:49
22 Russell Baldwin EBOR M20 35:08
23 Christopher Wright CLOK M45 35:22
24 Tony Udris EBOR M35 35:54
25 Josh Beech EBOR M18 36:05
26 Paul Watson RAFO M21 36:07
27 Liam Harrington LOG M18 36:14
28 Roger Lewis SN M21 36:19
29 Stuart Hooton EBOR M18 36:20
30 Paul Thornton CLOK M45 36:42
31 Simon Baston SYO M40 36:49
32 John Britton MDOC M55 37:19
33 J Noake IND M21 37:31
34 Martyn Dean CLOK M45 37:44
35 Nicholas Jones AIRE M45 38:17
36 Tony Carlyle AIRE M55 38:28
37 Chris Dicken CLARO M50 38:34
38 Paul Todd LOK M21 38:56
39 Chris Hardy AIRE M50 39:25
40 Nev Myers EBOR M45 40:04
41 Ian Robson EBOR M55 40:19
42 Graham Todd EBOR M55 40:20
43 Andrew Kelly AIRE M45 40:21
44 Paul Vincent LOK M35 40:28
45 Mark Collis DRONGO M21 40:40
46 John Batchelor EBOR M55 41:18
47 Peter O'Connell EBOR M50 41:36
48 John Bennett LOG M45 41:59
49 David Rose PFO M55 42:06
50 Paddy Neligan HALO M55 42:23
51 Chris Burden AIRE M55 42:59
52 Stephen Bones LOG M21 44:26
53 Andy Campbell DEE M45 44:45
54 Martyn Broadest AIRE M35 45:10
55 Richard Spencer IND M35 46:31
56 Lee Beavers AIRE M21 46:38
57 Michael Smith HALO M60 46:50
58 Jim Harrison EBOR M55 47:14
59 Guy Goodair EPOC M70 47:22
60 Stephen Round SELOC M55 47:35
61 Henk Van Rossum AIRE M55 47:50
62 Kevin Colbert EBOR M45 49:52
63 M Simpson KNOBOC M21 50:19
64 John Smales EBOR M50 50:23
65 Andy Redfearn EBOR M21 51:11
66 Fred Miller NATO M55 52:01
67 Jeremy Walford AIRE M40 53:07
68 James Wetherill EPOC M35 53:15
69 Mark White EBOR M40 56:16
70 Sean Harrington LOG M45 60:45
71 Nicholas Ugur IND M21 61:22
72 Howard Percy EBOR M50 61:23
73 Patrick Mason IND M35 80:16
74 Andy Furnell LOG M40 82:57
dsq Richard Payne EPOC M55 33:25 Missing no 16
dsq Dave Denness LOG M45 43:25 Missing no 19
dsq Daniel Kimberley DVO M20 47:18 Missing no 10
dsq Keith Macdermott EBOR M55 50:09 Missing no 11
Peter Bowen NOC M20 rtd Missing nos 3-18
Charles Mayes CLOK M40 rtd Missing nos 7-11
Courses Course A, Course B, Course C, Course D
Return to Top, index, Ebor Home Page
Course B (length 4.8km, 17 controls)
1 Jenny Whitehead SYO W21 27:34 2 Rachael Elder CLOK W21 28:48 3 Clare Leventon SYO W21 31:26 4 Blanka Sengerova WAOC W21 35:19 5 Jayne Sales SYO W21 37:35 6 Jenny Thornton CLOK W18 39:08 7 Elizabeth Britton MDOC W18 39:38 8 Sara Campbell DEE W40 39:56 9 Pauline Percy EBOR W40 44:45 10 Helen Smith SPLOT W21 45:00 11 Gill Mawby EBOR W55 45:31 12 Amanda Cooper EBOR W40 46:52 13 Frances Prendergast EBOR W55 48:34 14 JF Smith EBOR W50 49:18 15 Sheila Smith CLARO W55 49:53 16 Mary Carrick HALO W55 50:19 17 Linda Kelly CLARO W45 51:59 18 Lisa Broadest AIRE W21 52:27 19 Jean Lochhead EPOC W60 55:18 20 Heather Percy EBOR W18 56:17 21 Wendy Carlyle AIRE W50 56:28 22 Catherine Harrison EBOR W50 57:22 23 Celia Dean CLOK W45 57:40 24 Susan P Adams EBOR W50 58:03 25 H Iredale KNOBOC W21 62:22 26 Lynne Chapman IND W45 63:38 27 Victoria Todd EBOR W21 78:08 28 Irene d'Amico IND W35 81:18 29 Judith Goodair EPOC W65 81:28 30 Amy Brown EBOR W18 90:17 dsq Ruth Ker AIRE W35 30:28 Missing no 10 dsq Ruth Beresford MDOC W18 51:39 Missing no 5
Courses Course A, Course B, Course C, Course D
Return to Top, index, Ebor Home Page
Course C (length 2.7km, 7 controls)
1 Peter Hodkinson NOC M16 12:30
2 Duncan Birtwistle CLARO M14 13:13
3 Robert Kelly AIRE M14 13:48
4 David Smyth NATO M16 14:31
5 Sam Brown AIRE M16 14:32
6 Stuart Fraser EBOR M16 15:10
7 Simon Percy EBOR M16 17:18
n/c John Butler SBOC M60 18:39
8 Simon Walton CLOK M14 18:57
9 Joshua Cooper EBOR M12 19:08
10 Ben Freer EBOR M16 19:43
11 Jonathon Hooton EBOR M14 20:05
12 Jamie Lee EBOR M14 22:15
13 Davy Ker AIRE M12 23:39
n/c John Bedwell CLOK M75 35:24
dsq Angel Nevado IND M21 25:02 Missing no 7
Gillian Chippett + 2 IND rtd 3 out of order
Courses Course A, Course B, Course C, Course D
Return to Top, index, Ebor Home Page
Course D (length 2.7km, 7 controls)
n/c Alexandra Watkins AIRE W40 19:23 n/c Dorothy Smith HALO W55 21:45 n/c Rosemary Beavers AIRE W21 21:49 n/c Katy Colbert EBOR W18 23:00 n/c Kaele Pilcher LOG W45 23:56 1 Alana Wright CLOK W14 24:17 n/c Jane Payne EPOC W50 25:34 2 Eloise Grace Wright CLOK W10 26:21 n/c Janet Todd EBOR W55 26:33 3 Rachael Malley EBOR W16 27:26 4 Amy Kimberley DVO W12 30:02 5 Susan Birtwistle CLARO W45 30:16 6 Elizabeth Dean CLOK W10 32:54 n/c Veronica Miller IND W21 33:22 n/c Eileen Bedwell CLOK W75 35:37 n/c Marian Smales EBOR W50 37:53 7 Windrum + Duncan Families IND M21 92:22
Courses Course A, Course B, Course C, Course D
Return to Top, index, Ebor Home Page
Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk