Top, 1, 2, 3, 4, 5, 6, 7, 8, 11, 12, 13, 14
Course 1 Classes M21L
Form Bof No E-card Name Club Class Start 23 456801 46562 Andrew Dale (M35) AIRE M21L 10:42 84 420383 503535 Ben Stevens (M20) AIRE M21L 12:14
 Top, 1, 2, 3, 4, 5, 6, 7, 8, 11, 12, 13, 14
Course 2 Classes M35L M40L
Form Bof No E-card Name Club Class Start 53 430011 260281 Paul Beresford DVO M35L 11:19 69 303941 261753 Dean Field EBOR M40L 12:23 Split 38 385132 33171 Charles Mayes CLOK M40L 10:35 10 203921 12582 Chris Penny AIRE M40L 11:15 46 331951 12504 Julian Warren NN M40L 11:51
 Top, 1, 2, 3, 4, 5, 6, 7, 8, 11, 12, 13, 14
Course 3 Classes M21S M45L M50L W21L JM5L
Form Bof No E-card Name Club Class Start
78 395171 203121 Martyn Andrews EBOR M50L 11:36
25 448661 221230 Russell Baldwin (M20) EBOR JM5L 12:28
30 426511 400811 Peter Bowen (M20) NOC JM5L 11:52
90 389371 401565 Steve Corrigan EBOR M45L 11:24
9 295611 263492 Martyn Dean CLOK M45L 10:34 Split
14 339741 264205 William Dehany CLOK M50L 11:44
80 432931 618075 Laurence Doddy (M35) AIRE M21S 11:25
3 236051 37254 Fiona Forrest HALO W21L 10:48
61 412022 50372 Chris Gill AIRE M50L 11:48
67 286631 33085 Martyn Gill AIRE M50L 11:32
42 404941 204551 Neil Harvatt HALO M50L 12:08
43 408861 220794 Paul Heeley NATO M21S 10:44
56 393151 416727 Geoff Hine CLOK M45L 12:12
4 167091 10968 Nicholas Jones AIRE M45L 11:40
60 166212 217761 Peter Jones AIRE M50L 12:16
59 355981 50402 Graham Jordan CLOK M50L 12:04
59 355983 50465 Matthew Jordan CLOK M21S 11:56
70 329791 33181 Alastair Mackenzie CLOK M45L 11:20
71 414491 260196 Stephen Restorick CLOK M50L 10:36
52 446111 220565 Howard Sawyer AIRE M50L 10:40
73 268481 220327 Patrick Smyth NATO M45L 12:00
36 409151 220373 Christopher Toop EBOR M21S 10:32
74 109701 24953 Christopher Wright CLOK M45L 11:28
 Top, 1, 2, 3, 4, 5, 6, 7, 8, 11, 12, 13, 14
Course 4 Classes M35S M40S M55L M60L W35L W40L JW5L JM5M
Form Bof No E-card Name Club Class Start
19 347851 12490 Allen Barnes CLARO M60L 10:39
25 455681 335263 Josh Beech (M18) EBOR JM5M 12:27
11 384783 43192 Ruth Beresford (W18) MDOC JW5L 11:48
63 436703 400048 Amy Brown (W18) EBOR JW5L 11:33
77 218812 221698 Sam Brown (M16) AIRE JM5M 11:16
54 215781 221055 Lionel Carter EBOR M60L 11:51
12 128273 261318 Stephen Clark (M16) EBOR JM5M 10:36
32 349361 335213 John Corden EBOR M60L 12:10
33 129681 217755 Michael Cox AIRE M55L 11:39
17 130611 50338 John Fulwood HALO M55L 12:18
40 174791 11133 Ian Hill AIRE M60L 10:55
79 297851 223554 Robert Johnson KNOBOC M35S 10:48
77 218811 50446 Ruth Ker AIRE W35L 11:14
7 350221 261218 Frank Kew AIRE M55L 11:12
8 291471 11744 Julian Lailey SROC M60L 11:00
34 376411 220219 Keith MacDermott EBOR M55L 11:18
70 329792 33199 Caroline Mackenzie CLOK W40L 11:27
41 236411 32505 Frank Major NN M60L 11:03
27 433451 401206 Jonathan Malley (M14) NATO JM5M 11:24
76 189632 50405 Henry Marston SYO M60L 11:30
75 114311 50282 Jim Mitchell PFO M60L 11:09
81 128402 220349 Richard Payne EPOC M55L 12:06
50 309471 219790 Stephen Powell CLOK M35S 11:36
25 318451 400035 Mike Ridealgh EBOR M55L 12:24
86 232861 400449 Ian Robson EBOR M55L 11:42
72 335831 220215 Rod Ryall EPOC M60L 11:15
73 438941 407339 David Smyth (M16) NATO JM5M 11:57
84 420384 503545 Victoria Stevens (W18) AIRE JW5L 12:12
62 158601 263496 Gerry Symes AIRE M55L 10:33
64 300521 37190 Alistair Tinto EPOC M40S 11:06
48 130071 32516 Peter Watson EBOR M60L 12:30
20 444281 264540 Mark White EBOR M40S 12:00
20 130042 264558 Steve Whitehead EBOR M55L 12:15
65 457191 591992 Mike Winter AIRE M35S 10:51
18 163021 11828 Paul Wood AIRE M40S 12:21
 Top, 1, 2, 3, 4, 5, 6, 7, 8, 11, 12, 13, 14
Course 5 Classes M45S M50S M65L W21S W45L W50L M21V
Form Bof No E-card Name Club Class Start
58 110731 33961 Dave Allison CLOK M65L 11:53
78 395172 220341 Christine Andrews EBOR W45L 11:37
1 340391 37946 Dave Binks EBOR M50S 12:21
63 436701 400047 Dave Brown EBOR M45S 11:29
12 128272 261304 Karen Clark EBOR W50L 10:41
57 436721 401196 Graham Dawson EBOR M50S 11:05
83 355211 263434 Chris Dicken CLARO M50S 10:37
37 438491 235598 Joe Dobbs CLOK M65L 11:17
67 432511 260308 Steve Gill AIRE M45S 11:33
91 457211 411210 hire Steve Green NOC M50S 10:45
85 115131 33247 Mike Hardy CLOK M65L 11:09
58 330481 33041 Barry Harrison CLOK M65L 11:45
68 339001 400451 Dennis Hooton EBOR M45S 11:13
59 355982 50408 Elizabeth Jordan CLOK W45L 12:01
77 129651 32522 Robert Ker AIRE M65L 11:49
22 425361 401383 Michael Leake EBOR M45S 11:21
27 433441 401205 Jane Malley NATO W45L 11:25
89 196641 34000 Nev Myers EBOR M45S 12:09
35 173501 33176 Brian Odell EBOR M65L 10:33
88 415181 41255 Jill Smith EBOR W50L 10:57
87 127961 510783 Barrie Speake EBOR M65L 11:57
84 420382 221592 Susan Stevens AIRE W50L 12:13
66 371811 400585 Steve Willis EBOR M50S 12:29
28 166031 33140 Michael Wood EPOC M65L 11:41
 Top, 1, 2, 3, 4, 5, 6, 7, 8, 11, 12, 13, 14
Course 6 Classes M55S M70L W35S W40S W55L W60L JM5S JW5S
Form Bof No E-card Name Club Class Start
78 395175 203123 Emily Andrews (W18) EBOR JW5S 11:26
19 347852 12502 Jackie Barnes CLARO W60L 10:38
55 340591 32847 John Batchelor EBOR M55S 11:50
11 384781 37698 Stephen Beresford MDOC M55S 11:54
11 384784 261219 Catherine Beresford (W16) MDOC JW5S 11:46
2 311391 220205 Mary Carrick HALO W55L 11:30
47 447611 400006 Amanda Cooper EBOR W40S 11:58
5 166011 400824 John Currey EBOR M70L 10:30
69 303942 221477 Roseanne Field EBOR W40S 10:46 Split
51 172762 33348 Margaret Fountain EBOR W60L 12:26
25 411201 hire Stuart Fraseer (M16) EBOR JM5S 12:28
25 411202 hire Ben Freer (M16) EBOR JM5S 12:22
24 355811 33125 Helen Gardner EBOR W55L 12:30
6 197931 260271 Bill Griffiths EBOR M55S 11:10
26 201131 37923 Jim Harrison EBOR M55S 11:00
45 129951 401202 Michel Johnson EBOR M70L 10:34
22 425363 503576 Alice Leake (W16) EBOR JW5S 11:18
29 129532 50024 Gill Ross AIRE W55L 10:58
84 420381 37639 Neil Stevens AIRE M55S 12:10
84 420385 503579 George Stevens (M16) AIRE JM5S 12:18
46 331952 12581 Debby Warren NN W40S 10:42
15 129881 32956 Peter Wells EBOR M70L 12:14
 Top, 1, 2, 3, 4, 5, 6, 7, 8, 11, 12, 13, 14
Course 7 Classes M60S M65S M75L W45S W65L W70L W21V
Form Bof No E-card Name Club Class Start
1 312071 37960 Suzanne Adams EBOR W45S 12:19
31 191121 33095 John Bedwell CLOK M75L 12:27
49 116501 203249 Beryl Blackhall SELOC W65L 11:35
63 436702 411742 Pam Brown EBOR W45S 11:31
44 209401 870312 John Butler SBOC M60S 12:11
5 166012 400804 Jillian Currey EBOR W65L 10:35
9 295612 263436 Celia Dean CLOK W45S 12:25 Split
21 127641 218070 Dennis Ellison AIRE M75L 11:43
61 412021 50354 Linda Gill AIRE W45S 11:51
85 115132 33249 Gill Hardy CLOK W65L 11:07
22 425362 401382 Janet Leake EBOR W45S 11:23
27 109581 41269 Roy Malley NATO M75L 12:07
35 173502 33089 Catherine Odell EBOR W65L 10:31
29 129531 50014 Fred Ross AIRE M60S 10:59
13 449961 236172 Jill Smith EBOR W45S 11:15
15 129882 32914 Celia Wells EBOR W70L 12:15
18 163022 11830 Shirley Wood AIRE W45S 12:23
16 112001 220602 Jim Young LOC M75L 11:48
 Top, 1, 2, 3, 4, 5, 6, 7, 8, 11, 12, 13, 14
Course 8 Classes M70S M75S W50S W55S W60S W65S W70S W75
Form Bof No E-card Name Club Class Start 31 191122 33264 Eileen Bedwell CLOK W75 12:28 33 129682 217799 Helen Cox AIRE W50S 11:40 39 165201 39955 Patricia Davies NATO W50S 10:44 40 174792 11134 Katherine Hill AIRE W55S 10:55 76 189631 50404 Pat Marston SYO W55S 11:28 81 128403 401450 Jane Payne EPOC W50S 12:04
 Top, 1, 2, 3, 4, 5, 6, 7, 8, 11, 12, 13, 14
Course 11 Classes JM4 JW4
Form Bof No E-card Name Club Class Start 91 456451 411211 hire Matthew Green (M12) NOC JM4 10:41 68 339005 220784 Jonathon Hooton (M14) EBOR JM4 11:17 60 166215 236335 Cerys Jones (W14) AIRE JW4 12:25 67 411207 hire David Machin AIRE JM4 11:29 67 411206 hire Andrew Merrell (M16) AIRE JM4 11:37 67 220761 Arthur Phillips (M16) AIRE JM4 11:21 18 163023 217792 Emily Wood (W14) AIRE JW4 12:17 74 109703 46804 Alana Wright (W14) CLOK JW4 11:25
 Top, 1, 2, 3, 4, 5, 6, 7, 8, 11, 12, 13, 14
Course 12 Classes JM3 JW3
Form Bof No E-card Name Club Class Start 82 337193 261791 Jessica Appleton (W12) CLARO JW3 11:26 53 430013 219795 Benjamin Beresford (M12) DVO JM3 11:18 67 411208 hire Tom Convery (M14) AIRE JM3 11:14 47 447613 220220 Joshua Cooper (M12) EBOR JM3 12:02 69 303943 235807 Zachary Field (M12) EBOR JM3 12:22 77 218813 503498 Davy Ker (M12) AIRE JM3 11:10 67 411204 hire Johathan Landless (M14) AIRE JM3 11:38 67 331862 William Phillips (M14) AIRE JM3 11:30 67 411205 hire Jonathan Snowden (M14) AIRE JM3 11:22 67 411209 hire Cameron Whitwham (M14) AIRE JM3 11:46
 Top, 1, 2, 3, 4, 5, 6, 7, 8, 11, 12, 13, 14
Course 13 Classes JM2 JW2
Form Bof No E-card Name Club Class Start 82 337194 236268 Rebecca Appleton (W10) CLARO JW2 11:23 69 303944 217705 Jake Field (M10) EBOR JM2 12:27 46 331953 221656 Barnaby Warren (M10) NN JM2 10:43 18 163024 217798 Sam Wood (M12) AIRE JM2 12:19 74 109704 400470 Eloise Grace Wright (W10) CLOK JW2 11:27
 Top, 1, 2, 3, 4, 5, 6, 7, 8, 11, 12, 13, 14
Course 14 Classes JM1 JW1
Form Bof No E-card Name Club Class Start 47 447614 411203 hire Emily Cooper (W10) EBOR JW1 12:04 69 303945 221499 Yasmin Field (W10) EBOR JW1 12:20
MERCS (c) 2006 Michael Napier