Return to class index, Ebor Home Page.
Goto previous class M45L, next class M50L, classes on course 5: M65L, M50S, W45L, W50L, W21S, M21V
Splits for course 3: Day 1 and Day 2

Results for Class M45S
Day 1: Length 5.4km, 115m climb, 17 controls (course 5)
Day 2: Length 5.5km, 45m climb, 14 controls

                                                 Day 1        Day 2
  1  Mike Pedley              EPOC    99:02     54:45(1)     44:17(1)
  2  Dennis Hooton            EBOR   107:26     57:37(2)     49:49(2)
  3  Nev Myers                EBOR   119:27     61:49(3)     57:38(3)
  4  Robert Parkinson         NOC    129:27     63:54(4)     65:33(6)
  5  Keith Roberts            NOC    136:58     70:20(5)     66:38(7)
  6  Dave Brown               EBOR   144:35     80:09(9)     64:26(5)
  7  Peter Cheetham           CHIG   152:44     74:40(6)     78:04(9)
  8  Don Richards             SAX    158:56     82:45(11)    76:11(8)
  9  Paul Wright              DVO    164:18     79:38(8)     84:40(10)
 10  Michael Leake            EBOR   173:13     80:33(10)    92:40(11)
     John Round               QO                76:02(7)       dsq
     Andrew Kelly             AIRE                           61:08(4)

Return to Top, class index, Ebor Home Page.
Goto previous class M45L, next class M50L, classes on course 5: M65L, M50S, W45L, W50L, W21S, M21V
Splits for course 3: Day 1 and Day 2

Results service provided by MERCS.