Return to class index, Ebor Home Page.
Goto previous class M45S, next class M50S, classes on course 3: M45L, M21S, W21L, JM5L
Splits for course 5: Day 1 and Day 2

Results for Class M50L
Day 1: Length 6.5km, 205m climb, 16 controls (course 3)
Day 2: Length 6.3km, 180m climb, 17 controls

                                                 Day 1        Day 2
  1  Axel Blomquist           BAOC   112:15     60:32(3)     51:43(1)
  2  Andy Lewsley             BL     113:01     58:18(2)     54:43(3)
  3  Vincent Joyce            SO     114:13     54:38(1)     59:35(5)
  4  Kevin Lomas              NOC    121:30     67:48(7)     53:42(2)
  5  Barry Elkington          OD     128:14     69:53(10)    58:21(4)
  6  Ian Whitehead            DVO    133:26     64:23(4)     69:03(7)
  7  Charlie Turner           SLOW   137:01     66:50(6)     70:11(8)
  8  Matthew Cochrane         MEROC  143:30     72:45(11)    70:45(9)
  9  Martyn Andrews           EBOR   150:13     64:47(5)     85:26(25)
 10  Rod Postlethwaite        WRE    150:36     69:41(9)     80:55(18)
 11  Neil Harvatt             HALO   150:44     68:53(8)     81:51(19)
 12  Martin Checkley          SYO    154:58     79:07(14)    75:51(10)
 13  Christopher Calow        DEE    158:31     78:11(13)    80:20(17)
 14  Tim Eden                 NOR    160:12     81:53(16)    78:19(11)
 15  Andrew White             HOC    163:01     80:35(15)    82:26(20)
 16  Howard Sawyer            AIRE   166:58     83:10(17)    83:48(21)
 17  Neil MacKenzie           HOC    167:10     87:17(21)    79:53(13)
 18  Joe House                SO     168:24     84:32(19)    83:52(22)
 19  Chris Bale               CLARO  170:53     91:18(23)    79:35(12)
 20  Ian Wells                LEI    174:44     90:51(22)    83:53(23)
 21  Raymond Stone            EPOC   179:27     84:06(18)    95:21(30)
 22  Paul Taunton (M55)       NGOC   181:43     92:18(24)    89:25(27)
 23  Osmond Gardner           CLOK   185:02     98:04(26)    86:58(26)
 24  Graham Jordan            CLOK   187:09    102:52(29)    84:17(24)
 25  Martin Smith             DEE    193:53     94:15(25)    99:38(31)
 26  William Dehany           CLOK   194:21    102:13(28)    92:08(29)
 27  Michael Hill             HAVOC  201:09     86:53(20)   114:16(34)
 28  Philip Craven            DFOK   201:50    102:11(27)    99:39(32)
     Graham Johnson           DVO                 dsq        80:09(16)
     Stephen Restorick        CLOK                           80:07(15)
     Jonathan Hurford         BOK               73:33(12)      dsq
     Jonathan Lagoe           LOC                            60:01(6)
     Neil Croasdell (M55)     EPOC                           90:07(28)
     Steven Wood              EPOC                          108:00(33)
     Boris Spence             NN                             80:02(14)

Return to Top, class index, Ebor Home Page.
Goto previous class M45S, next class M50S, classes on course 3: M45L, M21S, W21L, JM5L
Splits for course 5: Day 1 and Day 2

Results service provided by MERCS.