Return to class index, Ebor Home Page.
Goto previous class M50L, next class M55L, classes on course 5: M65L, M45S, W45L, W50L, W21S, M21V
Splits for course 3: Day 1 and Day 2

Results for Class M50S
Day 1: Length 5.4km, 115m climb, 17 controls (course 5)
Day 2: Length 5.5km, 45m climb, 14 controls

                                                 Day 1        Day 2
  1  Malcolm Irvine           DEE    110:49     54:43(1)     56:06(2)
  2  Martin Green             MDOC   111:28     58:37(2)     52:51(1)
  3  David Booker             NOC    118:55     59:09(3)     59:46(3)
  4  Neil Sprot               NATO   130:59     64:23(5)     66:36(7)
  5  Steve Roberts            SCPARA 131:03     70:45(11)    60:18(4)
  6  Peter O'Connell          EBOR   131:08     62:46(4)     68:22(11)
  7  Gerry Van Hee            AIRE   136:18     65:05(7)     71:13(12)
  8  John Middler             BAOC   137:18     69:49(9)     67:29(9)
  9  Alan Poxon               MDOC   144:49     65:45(8)     79:04(17)
 10  Chris Dicken             CLARO  145:38     70:32(10)    75:06(13)
 11  Keith Streb              NOC    148:54     82:43(16)    66:11(6)
 12  Richard Hughes           DEE    154:07     71:30(12)    82:37(20)
 13  Richard Llewellyn        NOC    156:03     88:11(19)    67:52(10)
 14  Steve Willis             EBOR   156:41     64:38(6)     92:03(23)
 15  Michael Round            DEE    157:29     81:47(15)    75:42(14)
 16  Ray Barnes               NOC    158:46     91:19(20)    67:27(8)
 17  David Chappell           NGOC   160:47     80:31(14)    80:16(19)
 18  Ian Shephard             NOR    165:59     83:04(17)    82:55(21)
 19  Philip Brown             NOR    166:29     80:01(13)    86:28(22)
 20  Andrew Jones             NOC    170:28     94:23(21)    76:05(15)
 21  Ranald Macdonald         DVO    179:40    100:48(22)    78:52(16)
 22  John Smales              EBOR   187:51    108:24(23)    79:27(18)
 23  Ian Patterson            COMA   190:40     85:29(18)   105:11(24)
 24  Hamish Willis            PFO    237:18    116:57(25)   120:21(25)
     James Clarke             NOC              112:26(24)         
     Ray Waight               SYO                            62:28(5)

Return to Top, class index, Ebor Home Page.
Goto previous class M50L, next class M55L, classes on course 5: M65L, M45S, W45L, W50L, W21S, M21V
Splits for course 3: Day 1 and Day 2

Results service provided by MERCS.