Return to class index, Ebor Home Page.
Goto previous class M50S, next class M55S, classes on course 4: M60L, M35S, M40S, W35L, W40L, JM5M, JW5L
Splits for course 5: Day 1 and Day 2

Results for Class M55L
Day 1: Length 5.8km, 205m climb, 13 controls (course 4)
Day 2: Length 6.1km, 165m climb, 14 controls

                                                 Day 1        Day 2
  1  Mike Smithard            DEE    113:38     55:29(1)     58:09(2)
  2  Richard Payne            EPOC   120:09     62:26(5)     57:43(1)
  3  Phil Smithard            KFO    120:51     59:35(2)     61:16(4)
  4  Paul Taylor              CLOK   121:14     61:30(4)     59:44(3)
  5  Frank Kew                AIRE   129:41     60:33(3)     69:08(9)
  6  Peter Gorvett            SYO    133:57     62:34(6)     71:23(10)
  7  David Hargreaves         SROC   134:11     68:45(11)    65:26(7)
  8  Dave Marr                OD     136:17     71:05(15)    65:12(6)
  9  John Archer              EBOR   145:48     70:19(14)    75:29(13)
 10  Ken Patterson            AIRE   146:15     66:57(8)     79:18(18)
 11  Mike Godfree             DVO    147:04     70:04(12)    77:00(16)
 12  Ian Couch                EPOC   147:07     73:47(17)    73:20(11)
 13  Stephen Searle           NOR    149:08     67:50(9)     81:18(21)
 14  Keith MacDermott         EBOR   149:39     70:12(13)    79:27(20)
 15  Stephen Round            SELOC  150:15     68:32(10)    81:43(22)
 16  Ian Watson               MDOC   151:12     74:51(19)    76:21(14)
 17  Michael Yeo              SOC    158:31     79:13(22)    79:18(18)
 18  Jim Elder                CLOK   159:25     72:25(16)    87:00(23)
 19  Barry McGowan            HOC    161:00     84:33(25)    76:27(15)
 20  Derry Kelleher           NOR    163:48     73:58(18)    89:50(26)
 21  John Marriott            LEI    168:45     89:59(31)    78:46(17)
 22  Martin Sims              CLOK   173:19     83:52(24)    89:27(25)
 23  Mike Cope                HALO   174:31     85:57(27)    88:34(24)
 24  Paul Chamberlain         ERYRI  178:07     87:00(28)    91:07(27)
 25  Christopher Drew         HH     179:16    105:45(35)    73:31(12)
 26  John Robinson            DEE    182:55     85:28(26)    97:27(31)
 27  Geoff Harrison           CLOK   183:45     89:33(30)    94:12(29)
 28  Alan Springett           BKO    187:15     90:27(32)    96:48(30)
 29  Ian Robson               EBOR   198:42    105:41(34)    93:01(28)
 30  Les Jarrald              NOR    200:48     93:30(33)   107:18(32)
 31  Tony Bray                MDOC   229:39    110:19(36)   119:20(33)
 32  Joe Trigg                CLOK   262:36    133:36(37)   129:00(34)
     Tony Davies              MDOC              78:20(21)         
     David Olivant            NOC               83:30(23)      rtd
     Cliff Etherden           MDOC              75:23(20)         
     David Kingdon            SAX               65:13(7)       dsq
     Brian Slater             HALO              87:21(29)         
     Guy Seaman               SYO                            66:56(8)
     Tony Carlyle             AIRE                           62:55(5)

Return to Top, class index, Ebor Home Page.
Goto previous class M50S, next class M55S, classes on course 4: M60L, M35S, M40S, W35L, W40L, JM5M, JW5L
Splits for course 5: Day 1 and Day 2

Results service provided by MERCS.