Return to class index, Ebor Home Page.
Goto previous class W45S, next class W50S, classes on course 5: M65L, M45S, M50S, W45L, W21S, M21V
Splits for course 7: Day 1 and Day 2

Results for Class W50L
Day 1: Length 5.4km, 115m climb, 17 controls (course 5)
Day 2: Length 5.5km, 45m climb, 14 controls

                                                 Day 1        Day 2
  1  Judith Checkley          SYO    127:27     66:18(1)     61:09(1)
  2  Karen Clark              EBOR   131:18     67:16(2)     64:02(2)
  3  Ann Cranke               CLOK   144:37     71:23(3)     73:14(4)
  4  Jayne Malley             DVO    146:38     77:22(6)     69:16(3)
  5  Carol House              SO     161:35     82:39(7)     78:56(5)
  6  Viv Macdonald            DVO    165:57     84:35(8)     81:22(6)
  7  Catherine Harrison       EBOR   166:19     75:13(4)     91:06(8)
  8  Diana Mitchell (W55)     BL     178:38     75:44(5)    102:54(10)
  9  Sue Hooper               HH     186:51     89:27(9)     97:24(9)
 10  Rina Hill                HAVOC  239:22    113:36(11)   125:46(12)
     Anita Kingdon            SAX               90:18(10)      dsq
     Jackie Coates            AIRE                dsq       122:52(11)
     Wendy Carlyle            AIRE                           86:47(7)

Return to Top, class index, Ebor Home Page.
Goto previous class W45S, next class W50S, classes on course 5: M65L, M45S, M50S, W45L, W21S, M21V
Splits for course 7: Day 1 and Day 2

Results service provided by MERCS.