WR2006

Wykeham

26th August 2006

Entries by Course

as at 19:28 on 23rd August 2006

 Top, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12

Course 1 Classes M21L

 Form  Bof No  E-card       Name                            Club  Class  Day 1   Day 2
E 164  349811  501065       Nick Barrable                    FVO  M21L   13:00   10:58   
E 157  228971  204570       John Duckworth (M40)             DVO  M21L   12:52   11:06    Split 1 & 2
E 315  208523  202114       Matthew Franklin (M20)        ASS OK  M21L   11:00   13:00   
E 239  132941  401253       Kevin Harding (M45)               HH  M21L   -----   11:18   
E 215  392952  501061       Oliver Johnson                   SYO  M21L   -----   12:26   
E 215  100000  411213 hire  Denis Kuprienko                  ANY  M21L   -----   12:18   
E 312  341221  501336       Andrew Powell                   NUOC  M21L   12:10   11:48   
E 314  316361  511511       Richard Robinson                 NOC  M21L   11:50   12:40   
E 226  114163  503589       Christopher Smithard (M18)       DEE  M21L   12:46   11:14   
E 298  383611   46812       Anthony Squire                   INT  M21L   13:25   10:50   
  334  395542  503548       Jack Wood (M18)                 AIRE  M21L   12:40   10:45   

 Top, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12

Course 2 Classes M35L M40L

 Form  Bof No  E-card       Name                            Club  Class  Day 1   Day 2
E 289  396321  220739       Andrew Allen                   ERYRI  M40L   11:13   12:54   
E 105  453361  218067       Peter Beale                     WAOC  M40L   11:47   12:11   
E  39  262961   50462       Dai Bedwell                      DVO  M35L   13:15   10:43    Split 1 & 2
E 308  430011  260281       Paul Beresford                   DVO  M35L   13:05   10:41   
E 107  202441   11769       Andrew Bradley                  WCOC  M40L   13:03   10:59    Split 1 & 2
E 262  277491   40031       Martyn Broadest                 AIRE  M35L   12:27   11:35   
E 227  301791   33990       Dave Chaffey                     DVO  M40L   13:12   10:47    Split 1 & 2
E  64  160751  220325       Peter Chapman                     SO  M40L   12:51   11:11   
E 100  303941  261753       Dean Field                      EBOR  M40L   -----   -----    Split 1 & 2
E 305  256811  501340       Robert Frost                     NOR  M35L   12:15   11:05   
E 124  100000  411203 hire  Neil Gascoyne (M40)              U/A  M35L   13:27   10:31   
E  21  238141  263676       Paul Goldsworthy                 NOR  M40L   12:03   11:51   
E  37  148781   37928       Clive Hallett                    BOK  M40L   13:19   10:35    Split 1 & 2
E 307  417811   46869       Steve Hinshelwood               WAOC  M40L   13:00   10:51   
E 144  171802   32478       Andrew Jackson                   DVO  M40L   10:35   13:27   
E  52  369661   37017       David Lawson                     DVO  M40L   12:11   11:47   
E  63  385132   33171       Charles Mayes                   CLOK  M40L   10:31   13:23   
E 283  457941  502380       Andrea Rebora                   SLOW  M35L   10:55   11:20   
E 265  388082  260406       Martin Skinner                    SN  M40L   13:07   10:55    Split 1 & 2
E 115  438181  411202 hire  Laurence Snowden                BAOC  M40L   11:35   12:23   
E 286  100000  235594       Nigel Sutcliffe                  IND  M35L   12:07   -----   
  333  426972  236265       Paul Taylor                     EPOC  M40L   10:40   12:35   
E 235  402371   37780       Andrew Thorpe                   EPOC  M35L   11:59   11:59   
E 222  375161  263460       John Ward                        NOR  M35L   11:55   12:03   
E 287  331951   12504       Julian Warren                     NN  M40L   13:30   10:37    Split 1 & 2
E  41  455811   37074       Graham Watson                   AIRE  M35L   10:47   13:11    Split 1 & 2
E 110  282861   32917       Tim Wiegand                      SYO  M35L   10:51   13:07    Split 1 & 2
E 197  206881  400798       Steve Wilson                   CLYDE  M40L   13:23   10:39   

 Top, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12

Course 3 Classes M45L M50L M21S W21L JM5L

 Form  Bof No  E-card       Name                            Club  Class  Day 1   Day 2
E 170  395171  203121       Martyn Andrews                  EBOR  M50L   -----   -----    Split 1 & 2
E 264  192831   32514       Martin Bagness                 WAROC  M45L   13:00   10:58   
E 182  249611  221050       Rob Bailey                      CLOK  M45L   13:26   10:36   
E 290  410661   46853       John Bainbridge                 MDOC  M21S   13:27   11:42   
E 248  448661  221230       Russell Baldwin (M20)           EBOR  JM5L   -----   -----   
E 278  215421  260532       Paul Beckett                   HAVOC  M45L   12:42   11:24   
E 158  448371  219744       Tom Bedwell                     MDOC  M45L   12:32   11:22   
E 158  448373  219746       Alex Bedwell (M18)              MDOC  JM5L   12:40   11:30   
E 274  170021   50362       Stephen Bingham                 MDOC  M45L   13:23   11:14   
  332  421492   07396       Axel Blomquist                  BAOC  M50L   12:30   11:12   
E 288  374334   37213       Thomas Bridge (M20)           ASS OK  JM5L   11:00   12:32   
E 289  443922  400419       Dave Broatch                   ERYRI  M45L   11:08   12:40   
E 208  311761  202240       John Butler                     EBOR  M50L   -----   -----   
E  55  453841  221181       Christopher Calow                DEE  M50L   11:58   11:58   
E  50  215861   33053       Andy Campbell                    DEE  M45L   13:20   10:42   
E  50  215862   33062       Sara Campbell (W40)              DEE  W21L   13:12   10:34   
E 266  278951   33090       Graham Capper                   EBOR  M45L   -----   -----    Split 1 & 2
E  64  160752  203129       Anna Chapman                      SO  W21L   12:50   11:10   
E 276  293631   33093       Martin Checkley                  SYO  M50L   11:20   13:20   
E  85  341071   33968       Matthew Cochrane               MEROC  M50L   12:34   11:20   
E 179  450621  220774       Mark Collins                    DFOK  M45L   12:08   11:52   
E  29  449401  220055       Ashley Cooke                     NOC  M21S   12:18   11:40   
E 300  389371  401565       Steve Corrigan                  EBOR  M45L   10:34   13:15   
E  33  424351  300573       Edward Cox                        SO  M45L   11:38   12:22   
E  40  450921  220976       Philip Craven                   DFOK  M50L   12:26   11:34   
E  68  295611  263492       Martyn Dean                     CLOK  M45L   10:30   13:30    Split 1 & 2
E  13  355214  263435       Simon Dicken (M20)             CLARO  JM5L   10:32   13:28   
E 171  185501   33286       Tim Eden                         NOR  M50L   12:36   11:18   
E  95  188391   50247       Barry Elkington                   OD  M50L   11:44   12:16   
E 255  427831  260258       John Embrey                      HOC  M45L   12:46   -----   
E 255  427834  555553       Christopher Embrey (M18)         HOC  JM5L   12:54   -----   
E 215  100000  411211 hire  Nikolai Fedorov                  ANY  M45L   -----   12:20   
E 260  178394   32983       Rhys Findlay-Robinson (M20)    SHUOC  JM5L   10:38   13:24   
E 135  343111   41305       Simon Firth                     ESOC  M21S   11:55   12:00   
E  32  236051   37254       Fiona Forrest                   HALO  W21L   12:02   11:02   
E 267  441231  217760       Simon Froude                    AIRE  M45L   11:02   12:58   
E 137  361311  202154       David Funnell (M40)               SO  M21S   12:58   11:00   
E 233  275971  261751       Osmond Gardner                  CLOK  M50L   11:46   12:12   
E 187  100000  220363       Claire Hanson                   EPOC  W21L   11:40   12:06   
E  67  404941  204551       Neil Harvatt                    HALO  M50L   13:30   10:48   
E 187  100000  220361       Timothy Hayles                  EPOC  M21S   11:50   12:14   
  335  370541  503376       Karen Heppenstall               CLOK  W21L   unallocated     
E 184  281061   50044       Michael Hill                   HAVOC  M50L   12:38   11:16   
E 321  393151  416727       Geoff Hine                      CLOK  M45L   12:16   10:53   
E 175  303856  503574       Peter Hodkinson (M16)            NOC  JM5L   13:22   10:38   
E  44  390551   39903       Alan Honey                       BOK  M45L   12:52   11:08   
E 285  390551   39903       Alan Honey                       BOK  M45L   unallocated     
E 211  339004  400468       Stuart Hooton (M18)             EBOR  JM5L   -----   -----   
E 246  257761  260366       Joe House                         SO  M50L   12:24   11:32   
E 161  205771  221013       Jonathan Hurford                 BOK  M50L   11:42   12:18   
E 218  100000  411216 hire  Neil Jeffrey                    NGOC  M21S   12:56   11:04   
E  53  121641   33350       Graham Johnson                   DVO  M50L   11:30   12:26   
E 215  392951  780810       Jenny Johnson                    SYO  W21L   -----   12:28   
E 240  167091   10968       Nicholas Jones                  AIRE  M45L   11:36   12:24   
E  46  355981   50402       Graham Jordan                   CLOK  M50L   11:22   12:34   
E 178  135311   50859       Vincent Joyce                     SO  M50L   13:16   10:40   
E  59  222351   33315       Stephen Kimberley                DVO  M45L   11:06   12:54   
E  59  222353   33365       Daniel Kimberley (M20)           DVO  JM5L   11:14   12:46   
E 306  444961  260379       Becky Kingdon                  SHUOC  W21L   12:48   10:59   
E 215  100000  411212 hire  Olga Kuprienko                   ANY  W21L   -----   12:38   
E 296  217491   33947       Jonathan Lagoe                   LOC  M50L   -----   13:26   
E 160  107271   33912       Andy Lewsley                      BL  M50L   12:22   11:36   
E 311  443351  217778       Owen Lindsell                   SLOW  M21S   12:04   11:44   
E 272  404861  600666       Gareth Little (M20)           ASS OK  JM5L   13:11   11:06   
E  36  439521  503522       Andrew Llewellyn (M20)           NOC  JM5L   10:36   13:18   
E  34  346281   24956       Helen Lloyd (W45)                NOR  W21L   13:24   10:30   
E 328  397151  261052       Kevin Lomas                      NOC  M50L   11:32   12:48   
E  27  427862   46842       Neil MacKenzie                   HOC  M50L   10:40   13:22   
E 194  329791   33181       Alastair Mackenzie              CLOK  M45L   12:12   11:50   
E 280  436301  401308       Stephen Martin                   NOC  M45L   12:28   11:26   
E 312  341222  400478       Emily Parkin                     NOC  W21L   12:10   11:48   
E  60  430231  220971       Melvyn Perry                   AYROC  M45L   unallocated      Late
E 112  338031  261317       Kevin Price                      DVO  M45L   11:48   12:10   
E 263  431411   32889       Kevin Randall                    SYO  M21S   13:14   10:46   
E 134  414491  260196       Stephen Restorick               CLOK  M50L   -----   12:50   
E 323  371994   33051       Rhys Roberts (M18)               NOC  JM5L   11:34   12:02   
E  95  416461   50251       Lesley Ross (W40)                 OD  W21L   11:28   12:30   
E 141  446111  220565       Howard Sawyer                   AIRE  M50L   11:56   12:04   
E 159  229201  411206 hire  Martin Smith                     DEE  M50L   12:14   11:46   
E 165  121521   32486       Raymond Stone                   EPOC  M50L   12:00   11:56   
E  79  386081   32813       Paul Taunton (M55)              NGOC  M50L   13:02   10:50   
E  79  386084   32897       Joe Taunton (M20)               NGOC  JM5L   13:18   10:52   
E  79  386083   32863       Samuel Taunton (M20)            NGOC  JM5L   13:09   10:44   
E  57  450031  331852       James Taylor (M16)               NOC  JM5L   11:12   12:44   
E 168  455751  331980       Steven Taylor                    DVO  M21S   13:04   10:56   
E 195  449091  261294       Simon Thomas                    WCOC  M21S   13:06   10:54   
E 281  139371   37888       Charlie Turner                  SLOW  M50L   12:06   11:28   
E 172  394281  235496       Paul Watson                     MDOC  M21S   11:18   12:42   
E  18  333661  401449       Ian Wells                        LEI  M50L   11:24   12:36   
E 275  425112  261368       Andrew White                     HOC  M50L   11:16   13:03   
E  61  119461   37919       Ian Whitehead                    DVO  M50L   13:28   10:32   
E 132  427821  542271       Llewelyn Williams              ERYRI  M45L   11:52   12:08   
  334  395541  221004       Alistair Wood                   AIRE  M50L   12:44   10:45   
E  98  109701   24953       Christopher Wright              CLOK  M45L   12:20   11:38   

 Top, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12

Course 4 Classes M55L M60L M35S M40S W35L W40L JM5M JW5L

 Form  Bof No  E-card       Name                            Club  Class  Day 1   Day 2
E  58  359851  400969       John Archer                     EBOR  M55L   12:17   11:41   
E 242  347851   12490       Allen Barnes                   CLARO  M60L   13:05   10:55   
E  21  155121  263682       Alan Bedder                      NOR  M60L   11:59   11:55   
E 249  455681  335263       Josh Beech (M18)                EBOR  JM5M   -----   -----   
E 108  165691  264969       Greg Birdseye                    LOK  M60L   10:49   13:09   
E 319  134163  407374       Duncan Birtwistle (M14)        CLARO  JM5M   -----   11:38   
E  78  292141   32892       Rex Bleakman                     DVO  M60L   11:47   12:11   
E 143  256551  260268       John Bowman                       OD  M60L   13:19   10:41   
E 149  261031   32877       Tony Bray                       MDOC  M55L   11:39   12:21   
E 289  443921  400418       Kath Broatch                   ERYRI  W40L   11:13   12:45   
E 252  436703  400048       Amy Brown (W18)                 EBOR  JW5L   -----   -----   
E 189  442471  220016       Peter Carey                       OD  M60L   12:19   11:39   
E 227  301792   33969       Sal Chaffey                      DVO  W40L   10:51   13:29    Split 1 & 2
E 322  107792  224779       Paul Chamberlain               ERYRI  M55L   11:58   12:19   
E 204  128271  217706       Richard Clark                   EBOR  M60L   -----   -----   
E 204  128273  261318       Stephen Clark (M16)             EBOR  JM5M   -----   -----   
E 238  384881  263456       Steve Collins                   EBOR  M35S   -----   -----   
E 243  189851   15138       Ian Cooper                       SYO  M55L   11:57   12:03   
E 190  349361  335213       John Corden                     EBOR  M60L   -----   -----   
E  25  130261   50394       Ian Couch                       EPOC  M55L   10:45   13:15   
E   5  240451   11849       Tony Davies                     MDOC  M55L   10:43   13:13   
E 186  138071   12432       Christopher Drew                  HH  M55L   11:49   12:09   
E 157  238921  204571       Ann-Marie Duckworth              DVO  W40L   10:37   13:23    Split 1 & 2
E 174  135111   32870       Tom Edelsten                    CHIG  M60L   12:57   11:03   
E 111  386241   24937       Mike Edwards                      HH  M40S   12:59   11:01   
E 269  341311  236202       Jim Elder                       CLOK  M55L   12:25   11:21   
E  15  453221  220711       Bob Elmes                        DEE  M60L   11:19   12:41   
E 156  380131   33294       Cliff Etherden                  MDOC  M55L   11:11   12:47   
E 284  443251  335247       Heather Fellbaum                MDOC  W40L   13:23   11:22   
E 260  178395   32865       Rachel Findlay-Robinson (W18)    DEE  JW5L   10:31   13:25   
E   9  293561  261814       Simon Ford                       LEI  M60L   10:35   13:19   
E 237  440151  220001       Bernie Fowler                   EBOR  M35S   12:27   11:31   
E  30  418451   39968       Sarah Louise Francis              SN  W35L   12:51   11:09   
E 193  100000  411207 hire  Stuart Fraser (M16)             EBOR  JM5M   -----   -----   
E 310  226141   40228       Richard Freeman                   HH  M40S   10:32   13:26    Split 1 & 2
E 104  442111  401068       Andy Furnell                     LOG  M40S   12:35   11:25   
E  56  247852  263499       Derek Gale                       DVO  M60L   11:07   13:05   
E  56  311581  221476       Simon Gale                       DVO  M35S   10:59   12:57   
E 302  177261  342278       Ian Gamlen                     COBOC  M40S   12:39   11:12   
E 145  222281  401207       Mike Godfree                     DVO  M55L   13:17   10:43   
E  21  238142  263677       Karen Goldsworthy                NOR  W40L   12:07   11:47   
E 301  239502  263636       Peter Gorvett                    SYO  M55L   12:45   11:10   
E  86  138181  221666       Mike Hampton                      OD  M60L   11:53   11:51   
E 103  310882   50223       Graham Hardy                     WRE  M60L   12:53   11:07   
E 136  389101   11783       David Hargreaves                SROC  M55L   11:25   12:35   
E 152  449811  217860       Geoff Harrison                  CLOK  M55L   11:41   12:05   
E 231  174791   11133       Ian Hill                        AIRE  M60L   11:55   12:07   
E 166  337431  411113       Peter Hills                      DEE  M60L   13:15   10:45   
E  38  223121  263654       Leslie Hooper                     SO  M60L   12:21   11:33   
E  92  455422  221115       Mike Hooper                       SO  M35S   11:29   12:31   
E 247  278231  401268       John Illingworth                EBOR  M60L   -----   -----   
E 180  411951  260528       Les Jarrald                      NOR  M55L   11:23   12:37   
E   4  198681   12511       Robert Johnson                    NN  M60L   12:49   11:11   
E 325  297851  223554       Robert Johnson                  EBOR  M35S   unallocated     
E 209  100000   33042       Brian Jones                   KAPPEO  M60L   -----   -----   
E 139  113301  203384       Derry Kelleher                   NOR  M55L   11:31   12:29   
E 319  447741   12385       Robert Kelly (M14)              AIRE  JM5M   -----   11:26   
E 117  218811   50446       Ruth Ker                        AIRE  W35L   13:27   10:35   
E  24  350221  261218       Frank Kew                       AIRE  M55L   13:03   10:57   
E 306  275261  260367       David Kingdon                    SAX  M55L   12:48   11:02   
E  71  291471   11744       Julian Lailey                   SROC  M60L   13:24   10:34   
E 160  107272   33948       Stella Lewsley (W50)              BL  W35L   12:23   11:37   
E 303  295082  235624       Graham Lloyd                    EPOC  M40S   11:40   12:51   
E 191  376411  220219       Keith MacDermott                EBOR  M55L   -----   -----   
E 194  329792   33199       Caroline Mackenzie              CLOK  W40L   12:13   11:43   
E 232  433451  401206       Jonathan Malley (M14)           NATO  JM5M   12:09   11:53   
E 283  457942  211367       Raffaella Marin                 SLOW  W35L   10:55   11:17   
E 185  229371  202175       Dave Marr                         OD  M55L   12:01   12:01   
E 270  280421  260242       Nick Martin                     CLOK  M35S   10:53   13:07   
E 280  436303  416709       Timothy Martin (M16)             NOC  JM5M   12:28   11:23   
E 127  175691   50423       Barry McGowan                    HOC  M55L   10:47   13:11   
E  45  394611   10960       Clyde Mitchell                    BL  M60L   13:09   10:51   
E  81  114311   50282       Jim Mitchell                     PFO  M60L   11:35   12:25   
E  65  139081   50209       David Nixon                      SOC  M60L   13:28   10:37   
E 293  454641  221487       Mark O'Donoghue                  DEE  M35S   10:30   12:59   
E 147  176531   33359       David Olivant                    NOC  M55L   10:41   13:21   
E  42  427641  202225       James Parker                      SO  M60L   12:11   11:49   
E 320  342391   43199       Ken Patterson                   AIRE  M55L   12:37   10:52   
E 151  128402  220349       Richard Payne                   EPOC  M55L   11:04   12:53   
E 316  309471  219790       Stephen Powell                  CLOK  M35S   13:20   11:35   
E 256  365892  261825       Malcolm Reynolds                 POW  M60L   11:27   12:33   
E 260  178391   37577       John Robinson                    DEE  M55L   10:39   13:17   
E 317  291251  235476       Christine Robinson               SYO  W40L   10:44   12:55   
E 199  232861  400449       Ian Robson                      EBOR  M55L   -----   -----   
E  95  416462  204592       Kevin Ross                        OD  M40S   13:11   10:49   
E 163  375931   33224       Stephen Round                  SELOC  M55L   12:55   11:05   
E 254  100000  216884       Toby Scott (M16)                 AOC  JM5M   12:15   11:45   
E  34  291691   24955       Stephen Searle                   NOR  M55L   13:25   10:31   
E 123  225571  236164       Martin Sims                     CLOK  M55L   11:33   12:27   
E 125  242681  217766       Dave Skidmore                    DVO  M60L   12:03   11:59   
E 114  102211   33333       Phil Smithard                    KFO  M55L   11:21   12:39   
E 226  114161   50495       Mike Smithard                    DEE  M55L   12:47   11:13   
E 225  178161   32477       Raymond Snaith                  CLOK  M60L   12:05   11:57   
E  73  314861  401189       Alan Springett                   BKO  M55L   13:21   10:39   
E 319  142804  204548       Robin Tett (M14)                 SYO  JM5M   -----   11:32   
E  74  423481  503580       Stuart Thomson (M16)             FVO  JM5M   12:16   10:50   
E 118  300521   37190       Alistair Tinto                  EPOC  M40S   11:37   12:23   
E 258  384841  400823       Geff Trewin                      HOC  M55L   13:01   10:59   
E 152  208911  217850       Joe Trigg                       CLOK  M55L   11:51   12:13   
E 122  178571   11840       Tony Udris                      EBOR  M35S   12:41   11:19   
E 188  258395  503585       Robbie Unsworth (M16)           CLOK  JM5M   12:43   11:15   
E  43  260551  401695       Graham Ward                      NOR  M60L   12:31   11:27   
E  82  207681   50447       John Ward                         OD  M60L   12:29   11:29   
E 183  121931  811473       John Ward                        NOR  M60L   11:45   12:17   
E 206  130071   32516       Peter Watson                    EBOR  M60L   -----   -----   
E 290  222671   33148       Ian Watson                      MDOC  M55L   13:26   11:42   
E 275  425113  400987       Carol White (W20)                HOC  JW5L   11:15   12:49   
E 275  425114  400818       Elizabeth White (W18)            HOC  JW5L   11:01   13:03   
E 331  444281  264540       Mark White                      EBOR  M40S   unallocated     
E  61  119464   37488       Jessica Whitehead (W18)          DVO  JW5L   13:29   10:33   
E 110  282862   32842       Lucy Wiegand                     SYO  W35L   13:07   10:53    Split 1 & 2
E 150  453641  642210       Alex Willis (M16)                PFO  JM5M   10:33   13:27   
E 154  158711  400908       Michael Yeo                      SOC  M55L   13:13   10:47   

 Top, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12

Course 5 Classes M65L M45S M50S W45L W50L W21S M21V

 Form  Bof No  E-card       Name                            Club  Class  Day 1   Day 2
E 289  396322  220738       Anne Marie Allen               ERYRI  W45L   11:08   12:44   
E  96  110731   33961       Dave Allison                    CLOK  M65L   12:12   11:50   
E 170  395172  220341       Christine Andrews               EBOR  W45L   -----   -----    Split 1 & 2
E 142  443491  220207       Richard Barker                   SOS  M50S   10:36   13:24   
E 147  338041   12378       Ray Barnes                       NOC  M50S   10:40   13:20   
E 153  233691   50019       David Booker                     NOC  M50S   11:56   11:56   
E 262  277492   39986       Lisa Broadest                   AIRE  W21S   12:24   11:34   
E  20  213531  235633       Philip Brown                     NOR  M50S   11:22   12:38   
E 252  436701  400047       Dave Brown                      EBOR  M45S   -----   -----   
E  55  453842   50867       Sian Calow                       DEE  W45L   12:00   12:00   
E 309  411691   33964       Robin Campbell                  CHIG  M65L   11:39   12:25   
E   6  435141   33188       Jackie Chapman                  SLOW  W45L   11:18   12:42   
E 218  100000  411214 hire  David Chappell                  NGOC  M50S   12:50   11:06   
E 218  100000  411215 hire  Jade Chappell                   NGOC  W21S   12:58   10:58   
E 276  293632   33071       Judith Checkley                  SYO  W50L   11:14   13:18   
E 128  456691  331958       Peter Cheetham                  CHIG  M45S   12:20   11:38   
E 204  128272  261304       Karen Clark                     EBOR  W50L   -----   -----   
E  57  296181   37377       James Clarke                     NOC  M50S   11:16   12:46   
E 320  342392   37507       Jackie Coates                   AIRE  W50L   12:44   10:57   
E  85  341072   33916       Jill Cochrane                  MEROC  W45L   12:42   11:16   
E  25  130266   50399       Julie Couch                     EPOC  W45L   10:44   13:14   
E 318  110842   50432       Ann Cranke                      CLOK  W50L   13:29   11:12   
E  83  356861   39902       Nicola Crosby                   NATO  W21S   12:16   11:44   
E 167  184391   50056       Tom Crowther                    AIRE  M65L   11:34   12:24   
E  13  355211  263434       Chris Dicken                   CLARO  M50S   10:30   13:30   
E  88  438491  235598       Joe Dobbs                       CLOK  M65L   11:38   12:22   
E 171  185502   33235       Kim Eden                         NOR  W45L   12:38   11:20   
E 255  427832  401151       Jacqueline Embrey                HOC  W45L   12:48   -----   
E  56  393821  263468       Claire Gale                      DVO  W21S   13:26   10:36   
E 294  177921  220429       Martin Green                    MDOC  M50S   11:45   12:48   
E  97  122231  263410       Roger Hailey                      OD  M65L   10:50   13:10   
E  37  148782   37969       Jackie Hallett                   BOK  W45L   12:56   11:04    Split 1 & 2
E 239  132942  401256       Alison Harding                    HH  W45L   11:54   12:02   
E   8  115131   33247       Mike Hardy                      CLOK  M65L   12:32   11:28   
E  96  330481   33041       Barry Harrison                  CLOK  M65L   12:04   11:42   
E 214  201132   37664       Catherine Harrison              EBOR  W50L   -----   -----   
E 184  281062  400971       Rina Hill                      HAVOC  W50L   12:40   11:18   
E  54  221121   40706       Sue Hooper                        HH  W50L   11:10   12:50   
E 211  339001  400451       Dennis Hooton                   EBOR  M45S   -----   -----   
E 246  257762  260328       Carol House                       SO  W50L   12:26   11:36   
E 259  191191   11755       Malcolm Irvine                   DEE  M50S   12:14   11:40   
E 259  191192  236286       Joy Irvine                       DEE  W45L   12:22   11:32   
E   2  138241   50084       Chris James                     NGOC  M65L   13:12   10:48   
E 178  220212   50263       Christine Jepson                  SO  W45L   13:18   10:42   
E  53  121642   33347       Val Johnson                      DVO  W45L   11:32   12:28   
E 102  244902  416799       Pauline Jones                    NOC  W45L   11:40   12:16   
E 102  244901  221228       Andrew Jones                     NOC  M50S   11:48   12:08   
E  46  355982   50408       Elizabeth Jordan                CLOK  W45L   11:24   12:36   
E 306  275262  260369       Anita Kingdon                    SAX  W50L   12:53   11:02   
E  22  257511   50273       Garry Langston                   WCH  M65L   13:30   10:30   
E 213  425361  401383       Michael Leake                   EBOR  M45S   -----   -----   
E 304  356631   46831       Peter Leake                      LEI  M65L   13:14   10:44   
E  36  439511  401269       Richard Llewellyn                NOC  M50S   10:48   13:12   
E 268  212841   11193       Brian Looker                    SROC  M65L   11:20   12:40   
E 168  455741  991717       Liddy Loudon                     DVO  W21S   13:06   10:54   
E 244  298491   50328       Ranald Macdonald                 DVO  M50S   12:06   11:58   
E 244  298492   50369       Viv Macdonald                    DVO  W50L   11:58   12:06   
E 232  433441  401205       Jane Malley                     NATO  W45L   12:08   11:52   
E 203  275691  342243       Roger Mawby                     EBOR  M65L   -----   -----   
E  45  394612   10961       Diana Mitchell (W55)              BL  W50L   13:08   10:50   
E 327  196641   34000       Nev Myers                       EBOR  M45S   unallocated     
E 192  173501   33176       Brian Odell                     EBOR  M65L   -----   -----   
E 196  130381  203264       David Owen                      EPOC  M65L   11:44   12:18   
E  99  120181  260466       Robert Parkinson                 NOC  M45S   10:32   13:28   
E 212  100000  248013       Ian Patterson                   COMA  M50S   -----   -----   
E 169  125391   40419       Patrick Pay                      WRE  M65L   12:02   11:54   
E  62  291871   32850       Mike Pedley                     EPOC  M45S   10:52   13:06    Split 1 & 2
E  60  430232  220975       Theresa Perry                  AYROC  W50L   unallocated      Late
E 104  373142  416896       Kaele Pilcher                    LOG  W45L   12:34   11:24   
E 224  199031   50029       Rod Postlethwaite                WRE  M50S   13:24   10:34   
E  69  199811   11796       Alan Poxon                      MDOC  M50S   13:28   10:32   
E 223  400611  401791       Don Richards                     SAX  M45S   12:18   11:46   
E 261  100000  411811       Steve Roberts                 SCPARA  M50S   11:04   12:56   
E 323  371991   33101       Keith Roberts                    NOC  M45S   11:35   12:03   
E  11  258131   32521       Michael Round                    DEE  M50S   13:04   10:56   
E  94  414551   37582       John Round                        QO  M45S   12:10   11:48   
E 101  132281   33203       Rod Shaw                        EPOC  M65L   12:30   11:30   
E 329  100000  263453       Ian Shephard                     NOR  M50S   13:00   11:08   
E  95  169581   33091       Trevor Simpson                    OD  M65L   11:42   12:14   
E 198  435661  221043       John Smales                     EBOR  M50S   -----   -----   
E 230  357961   50395       Helen Smith                    SPLOT  W21S   13:22   10:38   
E 205  127961  510783       Barrie Speake                   EBOR  M65L   -----   -----   
E 173  125541   33116       Colin Spears                     HOC  M65L   13:02   11:00   
E   7  276961   33232       Neil Sprot                      NATO  M50S   12:28   11:26   
E 130  207261   39978       Keith Streb                      NOC  M50S   10:56   13:04   
E   3  117011   11753       Andrew Suddaby                    BL  M65L   11:52   12:04   
E 106  259861   40227       Robert Teed                     NGOC  M65L   11:26   12:34   
E 271  420683  261378       Joanna Thompson (W20)            WCH  W21S   10:38   13:02   
E 251  124811   33180       Derek Turner                     WRE  M65L   11:50   12:10   
E 162  405211   24831       Gerry Van Hee                   AIRE  M50S   13:20   10:40   
E 236  127031   37721       Ray Waight                       SYO  M50S   -----   12:52   
E 221  329761  261830       Robin Walker                     BOK  M65L   12:36   11:22   
E  92  455421  221105       Alison Weller                     SO  W21S   11:28   12:30   
E 275  425111  261370       Marian White                     HOC  W45L   11:12   12:58   
E 120  454191  221510       Tina Williams                   EBOR  W45L   11:46   12:12   
E 150  458211  411204 hire  Hamish Willis                    PFO  M50S   10:34   13:26   
E 273  371811  400585       Steve Willis                    EBOR  M50S   unallocated     
E  90  166031   33140       Michael Wood                    EPOC  M65L   11:36   12:26   
E  26  340221  264234       John Woodall                     NOC  M65L   11:30   12:32   
E 181  230811   33030       Walter Wright                   NATO  M65L   13:10   10:52   
E 229  233701  400193       Paul Wright                      DVO  M45S   13:16   10:46   

 Top, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12

Course 6 Classes M70L M55S W55L W60L W35S W40S JM5S JW5S

 Form  Bof No  E-card       Name                            Club  Class  Day 1   Day 2
E 170  395175  203123       Emily Andrews (W18)             EBOR  JW5S   -----   -----    Split 1 & 2
E 170  395176  203125       Harriet Andrews (W16)           EBOR  JW5S   -----   -----    Split 1 & 2
E  35  137561  263428       Chris Baker                     DFOK  M70L   12:41   11:19   
E 242  347852   12502       Jackie Barnes                  CLARO  W60L   13:03   10:53   
E 253  340591   32847       John Batchelor                  EBOR  M55S   -----   -----   
