Results for Olivers Mount District Event, Scarborough, 28/10/2007
Courses White, Yellow, Orange, Red, Light Green, Green, Blue, BrownWhite (length 1.5km, 9 controls)
1 Emily Cooper EBOR W10 12:34
2 Joe Field EBOR M10 16:08
3 Tanya Cooper EBOR W10 16:13
4 Katie Clark IND M4 20:07
5 William Clark IND M4 22:07
-------White standard-------
Courses White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index, Ebor Home Page
Yellow (length 1.8km, climb 25m, 10 controls)
1 Jennifer Benson LADY LU W14 19:50
2 Yasmin Field EBOR W10 22:26
3 Richard Bowman IND M14 25:30
------Yellow standard-------
4 Tom Hammond THORNTO M10 30:31
5 Oliver Hammond THORNTO M8 32:34
Courses White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index, Ebor Home Page
Orange (length 2.5km, climb 95m, 12 controls)
1 Luke Phillips IND M16 42:58
2 Patricia Simmons EBOR W55 48:36
3 Ann O'Grady SYO W70 49:13
4 Marian Smales EBOR W55 61:09
------Orange standard-------
Courses White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index, Ebor Home Page
Red (length 4.4km, climb 125m, 17 controls)
1 Glen Bloomer CLARO M21 26:06
2 Andy Phillips CLARO M45 32:49
--------Red standard--------
3 Wendy Taylor CLOK W50 41:40
4 Helen Smith HALO W21 42:33
Courses White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index, Ebor Home Page
Light Green (length 2.7km, climb 105m, 11 controls)
1 Joshua Cooper EBOR M14 28:56
2 Kevin Colbert EBOR M50 37:15
3 Peter Dyson CLOK M70 38:49
4 Carina Tait CLARO W21 42:21
5 Margaret Archer EBOR W60 43:31
6 Eileen Bedwell CLOK W75 44:35
7 Mary Boothroyd LEI W55 45:27
----Light Green standard----
8 Margaret Fountain EBOR W60 46:38
9 Anne Ellmore IND W40 46:49
10 Linda Whitehead EBOR W55 50:54
11 Dorothy Smith HALO W55 55:17
12 J Smith EBOR W45 56:08
13 Chris March AIRE M65 57:26
Fran Humphrey HALO W55 dns
Courses White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index, Ebor Home Page
Green (length 3.6km, climb 125m, 15 controls)
1 Victor Chechik EBOR M40 30:04
2 Russell Baldwin EBOR M20 31:53
3 Ian Parfitt DVO M55 33:49
4 Terry Unsworth CLOK M60 35:16
5 Graham Todd EBOR M55 36:05
6 Eamon Prendergast EBOR M55 38:06
7 Bill Griffiths EBOR M55 38:21
8= Simon Williams WAOC M21 38:25
8= David Horn EBOR M60 38:25
10 Jackie Barnes CLARO W60 39:06
11 Malcolm Gibson CLOK M65 40:07
12 John Smales EBOR M50 40:15
13 Nicola Toop EBOR W21 40:39
14= Julia Cartwright IND W21 41:25
14= Maria Chechik EBOR W40 41:25
16 Frances Prendergast EBOR W55 41:48
17 Paul Simmons EBOR M55 41:54
18 Howard Percy EBOR M50 43:23
19 Jim Harrison EBOR M55 43:48
20 John Illingworth EBOR M60 43:50
21 Heather Percy EBOR W20 44:04
22 Pam Brown EBOR W45 44:52
23 Gary Boothroyd LEI M55 44:54
-------Green standard-------
24 Patrick O'Grady SYO M70 45:23
25 Catherine Harrison EBOR W55 45:25
26 Pete Shew HALO M60 46:13
27 Celia Wells EBOR W70 47:23
28 Malcolm Humphrey HALO M60 47:32
29 Victoria Todd EBOR W21 48:07
30 Roseanne Field EBOR W40 49:42
31 Christine Roberts EBOR W55 50:04
32 Ian Campbell CLOK M75 52:11
33 Sue Beech AIRE W45 59:10
34 Dawn Watson EBOR W60 70:53
Courses White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index, Ebor Home Page
Blue (length 4.9km, climb 190m, 16 controls)
1 Robbie Unsworth CLOK M18 40:37
2 Dave Brown EBOR M50 46:37
3 Steve Willis EBOR M55 48:36
4 Allen Barnes CLARO M65 48:48
5 John Archer EBOR M60 50:55
6 John Corden EBOR M60 51:21
7= Pauline Percy EBOR W45 52:20
7= Michael Smith HALO M60 52:20
9 Mike Ridealgh EBOR M55 52:58
10 Peter Watson EBOR M60 56:48
11 Joe Dobbs CLOK M65 57:25
12 Peter O'Connell EBOR M50 58:05
13 Nick Beech AIRE M50 60:25
-------Blue standard--------
14 Ian Bentley +1 IND M21 61:14
15 Peter Wells EBOR M70 61:21
16 Lionel Carter EBOR M60 68:44
Courses White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index, Ebor Home Page
Brown (length 7.0km, climb 215m, 19 controls)
1 Dean Field EBOR M40 53:30
2 Steve Whitehead EBOR M55 55:37
3 Christopher Toop EBOR M21 56:12
4 Paul Watson EBOR M21 58:34
5 Steve Marin EBOR M45 60:10
6 Mira Slavova IND W21 69:23
7 Geoff Hine CLOK M45 70:19
-------Brown standard-------
Courses White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index, Ebor Home Page
Any queries, errors, or omissions should in the first instance be addressed to Keith MacDermott keith.macdermott@btinternet.com
Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk