eborienteers - Fixtures List |
|
| For more details contact Nev Myers 01904-767677 |
/E = Ebor lgue /G = YHOA Gallopen |
EBOR BikeO | EBOR Score Lgues |
Training | YHOA Night Lgue |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
| 07-Jan | Sun | District | Calverley Wood | SE195380 | AIRE | Chris Burden | 01274-583853 | |
| 13-Jan | Sat | Ampleforth | SE583787 | EBOR | res | Steve Willis | 01748-821498 | |
| 14-Jan | Sun | District | Wombwell Woods, Barnsley | SE376017 | SYO | Martin Ward | 0114-220-9553 | |
| 20-Jan | Sat | Night | Brayton Barff | SE587299 | EBOR | res | John & Maggie Archer | 01904-422803 |
| 21-Jan | Sun | District/E | Bishop Wood | SE554344 | EBOR | res | Sheila Smith | 01904-628756 |
| 27-Jan | Sat | Night | Eccleshall Woods | SK328835 | SYO | Leslie & Martin Ward | 01142-209553 | |
| 28-Jan | Sun | District | Swinsty & Beecroft | CLARO | ||||
| 28-Jan | Sun | Regl | Robin Hood. Sherwood Pines, Mansfield | SK612647 | NOC | Janet Evans | 01636-813058 |
| 03-Feb | Sat | Night | Haw Park, Wakefield | SE652586 | EPOC | tbc | ||
| 04-Feb | Sun | District | Haw Park, Wakefield | EPOC | ||||
| 04-Feb | Sun | District | Errington Woods | CLOK | ||||
| 10-Feb | Sat | Night | British Night Champs, Sherringham Park , Norfolk | TG139412 | Alan Bedder | 01603-424589 | ||
| 10-Feb | Sat | Leavening | SE784631 | EBOR | res | Steve Willis | 01748-821498 | |
| 11-Feb | Sun | Local | Quarry Park, Doncaster | SYO | Lucy Wiegand | 0114-2680541 | ||
| 17-Feb | Sat | Night | Hirst Wood | AIRE | Kath Hill | 01132-671858 | ||
| 18-Feb | Sun | Regl | Scardale & Knapton, Malton | SE892730 | HALO | Neil Harvatt | 01302-772911 | |
| 25-Feb | Sun | District/E | White Horse | SE497805 | EBOR | Ann Smith | 01347-821220 |
| 03-Mar | Sat | Night | Northern Night Champs, Silton Woods | CLOK | ||||
| 04-Mar | Sun | Regl | Marsden Moor, Huddersfield | SE033119 | EPOC | Bob Page | 01484-316170 | |
| 04-Mar | Sun | District | Silton Woods | CLOK | ||||
| 17-Mar | Sat | Cropton Forest, Pickering | EBOR | res | Steve Willis | 01748-821498 | ||
| 18-Mar | Sun | District/E | Greno Woods, Sheffield - Compass Sport Cup | SYO | ||||
| 25-Mar | Sun | Regl | Baildon Moor & Shipley Glen | SE138384 | AIRE | Bruce Woodley | 01943-873562 |
This page was last updated on : 21-Mar-2007