YHOA Championships

Heater Rigg

1st April 2007

Entries by Course

as at 20:12 on 26th March 2007

 Top, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13

Course 1 Classes M21L

 Form  Bof No  E-card       Name                        Club  Class  Start
   16  355214  263435       Simon Dicken               CLARO  M21L   10:38   
   85  384791  501080       Matthew Speake              EBOR  M21L   TBA     

 Top, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13

Course 2 Classes M35L M40L

 Form  Bof No  E-card       Name                        Club  Class  Start
   60  388201  411202 hire  Brendan Anglim              BAOC  M35L   10:51   
   52  202441   11769       Andrew Bradley              WCOC  M40L   11:59   
    2  303941  261753       Dean Field                  EBOR  M40L   12:19   
   59  410751  411825       Karl Marshall                SYO  M40L   11:39   
   67  385132   33171       Charles Mayes               CLOK  M40L   12:07   
   56  282841   43191       Colin Smith                  SYO  M40L   11:47   
   32  402371   37780       Andrew Thorpe               EPOC  M35L   11:35   
   28  455811   37074       Graham Watson               AIRE  M40L   10:39    Split

 Top, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13

Course 3 Classes JM5L M45L M50L M21S W21L

 Form  Bof No  E-card       Name                        Club  Class  Start
   54  454451  400591       David Alcock                AIRE  M21S   12:21   
   82  448661  221230       Russell Baldwin (M20)       EBOR  JM5L   TBA     
   82  455681  335263       Josh Beech (M18)            EBOR  JM5L   TBA     
   87  134161  407387       John Birtwistle            CLARO  M50L   11:33   
   12  426511  400811       Peter Bowen (M20)            NOC  JM5L   11:45   
   57  457391  333779       Paul Bradbury                SYO  M50L   11:27   
   42  278951   33090       Graham Capper               EBOR  M45L   10:48   
   49  128273  261318       Stephen Clark (M18)         EBOR  JM5L   10:39   
   48  449401  208790       Ashley Cooke                 NOC  M21S   10:42   
   86  389371  401565       Steve Corrigan              EBOR  M45L   TBA     
   79  339741  264205       William Dehany              CLOK  M50L   11:21   
   31  236051   37254       Fiona Forrest                 RR  W21L   10:51   
   82  459161  345527       Stuart Fraser (M18)         EBOR  JM5L   TBA     
    9  275971  261751       Osmond Gardner              CLOK  M50L   12:00   
   75  279781  408484       Peter Harris                HALO  M45L   11:57   
   41  404941  204551       Neil Harvatt                HALO  M50L   11:36   
   51  393151  416727       Geoff Hine                  CLOK  M45L   12:18   
   81  339004  411208 hire  Stuart Hooton (M18)         EBOR  JM5L   TBA     
   81  339001  400451       Dennis Hooton               EBOR  M45L   TBA     
   58  470101   58771       Annette Kindschi            AIRE  W21L   11:54   
   64  329791   33181       Alastair Mackenzie          CLOK  M45L   11:51   
   19  329861   37028       Guy Patterson               AIRE  M50L   11:39   
   38  414491  260196       Stephen Restorick           CLOK  M50L   10:33   
   78  409271  407396       Paul Thornton               CLOK  M45L   11:12   
   70  409151  660373       Christopher Toop            EBOR  M21S   TBA     
    5  258395  503585       Robbie Unsworth (M18)       CLOK  JM5L   11:30   
   25  128931   37939       Brian Ward                  HALO  M45L   11:48   
   36  395542  503548       Jack Wood (M18)             AIRE  JM5L   12:09   
   63  109701   24953       Christopher Wright          CLOK  M45L   11:42   

 Top, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13

Course 4 Classes M55L M60L JM5M M35S M40S JW5L W35L W40L

 Form  Bof No  E-card       Name                        Club  Class  Start
   87  134163  503677       Duncan Birtwistle (M16)    CLARO  JM5M   11:38   
   57  457393  333781       Adam Bradbury (M16)          SYO  JM5M   11:25   
   29  307031  691951       John Britton                MDOC  M55L   12:28   
   43  436703  400048       Amy Brown (W18)             EBOR  JW5L   TBA     
   33  169641   12450       Tony Carlyle                AIRE  M55L   11:49   
   45  215781  221055       Lionel Carter               EBOR  M60L   12:07   
   74  189851   15138       Ian Cooper                   SYO  M60L   11:34   
   22  130261   50394       Ian Couch                   EPOC  M60L   12:01   
   66  442812  400077       Paul Grainge                CLOK  M35S   11:43   
   15  174791   11133       Ian Hill                    AIRE  M60L   11:22   
   81  339005  220784       Jonathon Hooton (M16)       EBOR  JM5M   TBA     
   39  128131  220022       David Horn                  EBOR  M60L   TBA     
   44  425363  503576       Alice Leake (W16)           EBOR  JW5L   TBA     
   71  295082   33196       Graham Lloyd (M45)          EPOC  M40S   10:40   
   61  376411  220219       Keith MacDermott            EBOR  M55L   TBA     
   64  329792   33199       Caroline Mackenzie          CLOK  W40L   11:52   
   21  236411   32505       Frank Major                   NN  M60L   11:16   
   40  226063  260519       Rachael Malley (W18)        EBOR  JW5L   TBA     
   24  128402   33222       Richard Payne               EPOC  M55L   12:22   
   82  318451  400035       Mike Ridealgh               EBOR  M55L   TBA     
   68  232861  400449       Ian Robson                  EBOR  M55L   TBA     
   84  132171   50326       Roger Smith                 EBOR  M55L   10:58   
    3  300521   37190       Alistair Tinto              EPOC  M40S   12:13   
   11  178571   11840       Tony Udris                  EBOR  M35S   11:55   
    5  258391  264213       Terry Unsworth              CLOK  M60L   11:31   
   46  452731  335139       Michael Vasey               CLOK  M60L   11:19   
   69  444281  264540       Mark White                  EBOR  M40S   11:11   
   69  130042  510518       Steve Whitehead             EBOR  M55L   11:13   
   36  395541  221004       Alistair Wood               AIRE  M55L   12:10   
   55  315661  400800       Bruce Woodley               AIRE  M40S   10:34   

 Top, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13

Course 5 Classes M65L M21V M45S M50S W45L W50L W21S

 Form  Bof No  E-card       Name                        Club  Class  Start
   17  110731   33961       Dave Allison                CLOK  M65L   11:44   
    6  347851   12490       Allen Barnes               CLARO  M65L   11:32   
   57  457392   33780       Marcia Bradbury              SYO  W50L   11:28   
   43  436701  400047       Dave Brown                  EBOR  M50S   TBA     
   33  169642   12452       Wendy Carlyle               AIRE  W50L   11:48   
   22  130266   50399       Julie Couch                 EPOC  W45L   12:04   
   16  355211  263434       Chris Dicken               CLARO  M50S   10:40   
    4  438491  235598       Joe Dobbs                   CLOK  M65L   11:12   
   20  175721  260209       Valerie Gilleard            AIRE  W45L   11:40   
   17  330481   33041       Barry Harrison              CLOK  M65L   11:36   
   58  129651   32522       Robert Ker                  AIRE  M65L   11:56   
   34  356631   46831       Peter Leake                  LEI  M65L   11:16   
   44  425361  401383       Michael Leake               EBOR  M45S   TBA     
   73  441911  411203 hire  Jill Libby                  CLOK  W50L   11:52   
   26  275691  342243       Roger Mawby                 EBOR  M65L   11:24   
   80  114311   50282       Jim Mitchell                 PFO  M65L   12:08   
   14  335831  220215       Rod Ryall                   EPOC  M65L   11:20   
   88  415181   41255       Jill Smith                  EBOR  W50L   11:30   
   85  127961  510783       Barrie Speake               EBOR  M65L   TBA     
   70  409152  222183       Nicola Toop                 EBOR  W21S   TBA     
   10  127031   37721       Ray Waight                   SYO  M50S   12:00   
   18  163021  831765       Paul Wood                   AIRE  M45S   12:20   
   27  166031   33140       Michael Wood                EPOC  M65L   12:12   

 Top, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13

Course 6 Classes M70L JM5S M55S W55L W60L JW5S W35S W40S

 Form  Bof No  E-card       Name                        Club  Class  Start
    6  347852   12502       Jackie Barnes              CLARO  W60L   11:33   
   56  282842  400975       Jackie Butcher               SYO  W40S   12:29   
   48  350991  220055       David Cooke                  NOC  M55S   10:41   
   74  189852   15139       Monika Cooper                SYO  W60L   11:37   
    7  184391   50056       Tom Crowther                AIRE  M70L   11:41   
    2  303942  221477       Roseanne Field              EBOR  W40S   10:37   
    8  371671  203136       Kevin Gallagher              LEI  M55S   11:29   
   23  201131   37923       Jim Harrison                EBOR  M55S   TBA     
   23  201132   37664       Catherine Harrison          EBOR  W55L   TBA     
   73  441915  411204 hire  Stephanie Libby (W16)       CLOK  JW5S   11:53   
   26  275692  401344       Gill Mawby                  EBOR  W60L   11:25   
   67  385131   33164       Diane Mayes                 CLOK  W35S   10:45   
   72  374521   37617       Frances Prendergast         EBOR  W55L   11:17   
   80  458901  223216       Gillian Rowan-Wilde          PFO  W60L   12:09   
   84  132172   50365       Ann Smith                   EBOR  W55L   11:01   
   35  276961   33232       Neil Sprot                  NATO  M55S   11:50   
   35  276962   33213       Sheila Sprot                NATO  W55L   12:05   
   53  212321  411816       Graham Todd                 EBOR  M55S   TBA     
   25  128932  204554       Amanda Ward                 HALO  W40S   11:49   
   28  455812  224762       Eva Watson                  AIRE  W35S   12:25    Split
   77  471051  411206 hire  Maja While                 CLARO  W40S   12:01   
    1  371811  400585       Steve Willis                EBOR  M55S   12:13   
   55  315662  400786       Helen Woodley               AIRE  W40S   10:33   
   63  109703   46804       Alana Wright (W16)          CLOK  JW5S   11:45   

 Top, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13

Course 7 Classes M75L M60S M65S W65L W70L W21V W45S

 Form  Bof No  E-card       Name                        Club  Class  Start
   50  191121   33095       John Bedwell                CLOK  M75L   12:26   
   52  202442   11770       Melanie Bradley             WCOC  W45S   11:02   
   43  436702  411742       Pam Brown                   EBOR  W45S   TBA     
   30  111151  400200       Ian Campbell                CLOK  M75L   10:30   
   42  278952   33287       Louise Dunn                 EBOR  W45S   10:46   
   83  110632   33391       Elizabeth Hale              CLOK  W70L   11:42   
   75  279782  410891       Isoldt Harris               HALO  W45S   11:58   
   47  129951  401202       Michel Johnson              EBOR  M75L   TBA     
   44  425362  401382       Janet Leake                 EBOR  W45S   TBA     
   71  295081   33193       Rebecca Lloyd (W40)         EPOC  W21V   11:46    Split
   65  196221   50081       Brian Mellor                EPOC  M65S   12:22   
   62  123701  414267       Alan Robinson               HALO  M60S   12:14   
   37  400001  235745       Joan Selby                  CLOK  W65L   11:22   
   13  449961  236172       Jill Smith                  EBOR  W45S   11:26   
   53  414101  221215       Victoria Todd               EBOR  W21V   TBA     
    5  258392  264233       Judy Unsworth               CLOK  W45S   11:34   
   18  163022   11828       Shirley Wood                AIRE  W45S   12:18   

 Top, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13

Course 8 Classes M70S M75S W75 W50S W55S W60S W65S W70S

 Form  Bof No  E-card       Name                        Club  Class  Start
   50  191122   33264       Eileen Bedwell              CLOK  W75    12:27   
   49  128272  261304       Karen Clark                 EBOR  W50S   10:35   
   15  174792   11134       Katherine Hill              AIRE  W55S   11:23   
   24  128403  401450       Jane Payne                  EPOC  W55S   11:31   
   53  212322   59033       Janet Todd                  EBOR  W55S   TBA     
    8  372711  203137       Maureen Webb                CLOK  W50S   11:27   
   69  130041  510521       Linda Whitehead             EBOR  W55S   TBA     

 Top, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13

Course 9 Classes JM4 JW4

 Form  Bof No  E-card       Name                        Club  Class  Start
   76  337193  261791       Jessica Appleton (W14)     CLARO  JW4    12:04   
   57  457394  333782       Simon Bradbury (M14)         SYO  JM4    11:24   
    2  303943  235807       Zachary Field (M12)         EBOR  JM4    12:20   
   73  441916  411205 hire  Mark Libby (M14)            CLOK  JM4    11:56   
   71  295083  408418       Siarlot Lloyd (W14)         EPOC  JW4    10:36   
   25  128934  204555       Charlotte Ward (W16)        HALO  JW4    11:52   
   18  163023  217798       Emily Wood (W16)            AIRE  JW4    12:16   

 Top, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13

Course 10 Classes JM3 JW3

 Form  Bof No  E-card       Name                        Club  Class  Start
    2  303944  217705       Jake Field (M12)            EBOR  JM3    12:17   
   75  279783  400797       Amber Harris (W14)          HALO  JW3    11:53   
   56  282843  997755       Aidan Smith (M12)            SYO  JM3    11:45   
   18  163024  217795       Sam Wood (M12)              AIRE  JM3    12:21   
   55  315663  400059       Joe Woodley (M12)           AIRE  JM3    10:37   
   55  315664  400789       Beth Woodley (W14)          AIRE  JW3    10:45   
   63  109704  400470       Eloise Grace Wright (W12)   CLOK  JW3    11:41   

 Top, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13

Course 11 Classes JM2 JW2

 Form  Bof No  E-card       Name                        Club  Class  Start
   52  202443  221595       Hannah Bradley (W12)        WCOC  JW2    11:02   
   42  278953  235766       Rowan Capper (M12)          EBOR  JM2    12:02   
   56  282844  220283       Joanna Smith (W10)           SYO  JW2    12:22   
   36  395544  203177       Helen Wood (W12)            AIRE  JW2    12:06   

 Top, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13

Course 12 Classes JM1 JW1

 Form  Bof No  E-card       Name                        Club  Class  Start
   52  202444  223600       Jenny Bradley (W10)         WCOC  JW1    10:59   
    2  303945  221499       Yasmin Field (W10)          EBOR  JW1    12:15   
    2  303946  337535       Joe Field (M10)             EBOR  JM1    10:35   
   20  175723  411201 hire  Miles Gilleard (M10)        AIRE  JM1    11:39   
   77  471053  411207 hire  Peter While (M10)          CLARO  JM1    11:59   

 Top, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13

Course 13

 Form  Bof No  E-card       Name                        Club  Class  Start
   29           11158       Jennifer Britton (W55)      MDOC  Ornge  12:24   

MERCS (c) 1907 Michael Napier