Results for Bishop Wood District Event, Bishop Wood, 20/01/2008
Courses White, Yellow, Orange, Red, Light Green, Green, Blue, BrownWhite (length 1.8km, 9 controls)
1 Joe Field EBOR M10 13:27
2 Elizabeth Dean CLOK W8 18:49
3 Emily Cooper EBOR W10 21:30
4 Thomas Butcher IND M7 21:55
5 James Butcher IND M5 22:13
6 Megan Harrison EPOC W10 23:47
7 Jess Law + Alice Corker THS W14 23:48
8 Laura Harrison EPOC W10 24:32
9 Amy Bowman AIRE W10 25:20
10 Tanya Cooper EBOR W10 27:19
11 Carley Moore IND W21 29:03
12 Hannah Siddle HALO W10 29:37
13 Claire, Natalie, Meg THS W16 30:05
14 Sam + Alex Crawshaw EPOC M4 + W3 64:25
15 John Gibson Sophie Gibson EBOR W3 74:37
--------------White standard--------------
Georgia Farren LLS W12 rtd Missing nos 5-7,9
Courses White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index
Yellow (length 2.6km, 10 controls)
1 Dan Clapham + Alex Bramley THS M16 18:49
2 William Parkinson NOC M12 21:14
3 Laura Hulley AIRE W12 21:19
4 Peter While CLARO M12 22:40
5 Gabby Peirson LLS W14 24:55
6 Georgina Ramsden CLARO W10 25:53
7 Jessica Beresford DVO W12 26:08
8 S Lynn MOUNT W16 26:57
9 Rory Bradford + Rebecca Stevenson THS M14 28:04
10 A Blake MOUNT W16 28:23
11 Yasmin Field EBOR W10 29:43
12 J Lee MOUNT W16 31:23
13 Jennifer Benson LLS W14 33:11
14 Abi Duffey LLS W12 33:19
15 H Winn MOUNT W16 33:33
16 M Stroup MOUNT W16 33:40
17 Holly Avis AIRE W10 34:55
18 Miles Gilleard AIRE M10 35:17
-------------Yellow standard--------------
19 O Tsang MOUNT W16 36:56
20 Christopher Hulley AIRE M10 37:08
21 Joe Grange AIRE M14 37:43
22 Will Smith AIRE M12 39:36
23 Ryan Grimmer IND M12 39:44
24 Samantha Grimmer IND W21 39:49
25 Anushka Mccann IND W21 39:54
26 A Proctor MOUNT W16 40:03
27 C Fan MOUNT W16 41:13
28 Liam Hopley AIRE M14 41:46
29 A Pepper MOUNT W16 43:53
30 Clare Benson LLS W12 45:12
31 Josh Brown LLS M12 47:18
32 M Hustler MOUNT W16 47:55
33= E Wood MOUNT W16 52:39
33= Carol, Stephen, and Becky Owen MDOC W45 52:39
35 Pat Swain + Diane Sergeant TUP HAL W50 W60 58:38
36 Kiranjit Virk + Abbey-Jo Moores THS W16 64:13
Courses White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index
Orange (length 2.6km, 9 controls)
1 Dan Clapham + Alex Bramley THS M16 20:30
2 Jack Skinner LLS M15 21:42
3 Emily Fisher THS W16 22:24
4 Chris Brown AIRE M14 23:05
5 Eloise Grace Wright CLOK W12 24:38
6 Christopher Patterson AIRE M14 25:18
7 Mark Webster NOC M40 25:30
8 Sam Avis AIRE M12 31:35
9 Bethany Windwood IND W15 32:58
10 H Perks MOUNT W16 33:19
11 Sophie Barker LLS W15 34:23
12 Sue Penny AIRE W45 39:07
13 Katy Jackson LLS W14 39:47
14 C Macdermid MOUNT W16 39:55
15 Charlotte, Tom, Julie Webster NOC W10 40:57
-------------Orange standard--------------
16 Rebecca Appleton CLARO W12 42:26
17 George England AIRE M14 43:39
18 Elspeth Hooton EBOR W45 44:21
19 F Woodhall MOUNT W16 44:29
20 John Langtree AIRE M14 51:09
21 Mathew Jackson LLS M16 60:14
22 Patricia Simmons EBOR W55 62:51
23 V Winterburn MOUNT W16 72:59
24 Andrew Houlden HALO M35 83:00
25 Iam Offen IND M10 103:34
dsq Mark Penny AIRE M14 25:59 Missing no 9
dsq Adam Penny AIRE M14 45:09 Missing nos 8-9
dsq Jordan Webster NOC M12 52:22 Missing no 9
Paul Shaw LLS M50 rtd Missing nos 7-9
Courses White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index
Red (length 4.1km, 13 controls)
1 Emily Fisher THS W16 41:02
2 Chris Arnold IND M21 42:04
3 Roger Mawby EBOR M65 42:36
4 Christopher Cooper EBOR M40 43:21
5 Katy Devlin IND W21 47:27
6 Victoria Todd EBOR W21 52:38
7 Jill Smith EBOR W45 53:30
8 Ruth Jones AIRE W50 58:44
---------------Red standard---------------
9 Lynette Devlin EPOC W55 66:44
10 Anne Hooper IND W10 74:30
11 Beth Offen IND W13 82:16
12 Chris Munsch AIRE M50 87:07
Courses White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index
Light Green (length 3.8km, 13 controls)
1 Chris Owen MDOC M50 40:36
2 Charlotte Ward HALO W16 43:07
3 John Butler SBOC M65 44:10
4 Joshua Cooper EBOR M14 45:15
5 Liz Hardy AIRE W21 48:52
6 Wendy Offen IND W40 53:43
7 Maria Chechik EBOR W40 53:49
8 Gill Hardy CLOK W70 56:00
9 James Avis AIRE M14 62:48
10 Amanda Ward HALO W45 66:01
11 Kevin Gallagher LEI M55 66:34
12 Alan Ross EBOR M70 67:27
13 Amber Harris HALO W16 67:30
14 Robert Skilleter AIRE M16 68:16
15 Katherine Hill AIRE W60 68:21
16 Andy Redfearn EBOR M21 68:57
17 Juliet Morgan EPOC W60 68:58
18 Eileen Bedwell CLOK W75 70:09
19 Clare Watson SROC W35 71:33
20 Megan Malley EBOR W16 72:09
21 Jonathan Landless AIRE M16 72:44
22 Anorea Lewis AIRE W21 73:00
-----------Light Green standard-----------
23 Celia Dean CLOK W50 75:44
24 Geoff Smith HALO M50 75:45
25 Michel Johnson EBOR M75 77:12
26 Christopher Turner EPOC M55 77:15
27 Isoldt Harris HALO W45 77:26
28 Maureen Webb CLOK W55 78:59
29 Ben Gugan AIRE M12 84:47
30 Helen Cox AIRE W55 84:59
31 Philip Puckrin IND M60 87:27
32 Frank Appleton CLARO M60 88:16
33 E Lightwing MOUNT W16 88:45
34 Geraldine Davis HALO W60 92:33
35 K Fisher MOUNT W16 93:27
36 Sue Brant EPOC W60 94:52
37 Tracey Blackburn HALO W35 95:09
38 F Knowles MOUNT W16 99:27
39 A Webster MOUNT W16 103:47
40 E Elliott MOUNT W16 108:55
41 Pat Thorpe EPOC W65 150:45
V Lei MOUNT W16 rtd Missing nos 10-13
Hong-Yii Phoon MOUNT W18 rtd Missing nos 11-13
Lova Chechik EBOR M14 rtd Missing nos 6-13
Courses White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index
Green (length 5.0km, 16 controls)
1 Elizabeth Parkinson NOC W16 46:08
2 Zac Field EBOR M14 46:45
3 Anthony Horn SYO M21 46:58
4 Florence Haines AIRE W14 49:58
5 Amy Brown EBOR W20 51:40
6 Karen Clark EBOR W50 53:33
7 Ivor Noot EPOC M65 53:57
8 Jake Field EBOR M12 54:09
9 Michael Cox AIRE M55 55:05
10 Joe Woodley AIRE M12 55:11
11 Simon Bradbury SYO M14 56:25
12 Lisa Broadest AIRE W21 57:07
13 Emma Harrison EPOC W35 57:11
14 Jonathan Perks MOUNT S M45 57:17
15 Ian Parfitt DVO M55 57:32
16 Yasha Chechik EBOR M16 57:35
17 Helena Crutchley HALO W45 57:49
18 David Horn EBOR M60 58:01
19 Dave Allison CLOK M70 58:04
20 Jonathon Hooton EBOR M16 58:24
21 Matthew Green NOC M14 58:41
22 David Owen EPOC M65 58:46
23 Isla Mathieson CLOK W40 58:47
24 Keith MacDermott EBOR M55 58:49
25 Steve Willis EBOR M55 59:11
26= Ian Coates SYO M45 59:41
26= Amanda Cooper EBOR W40 59:41
28 Rachel Malley EBOR W18 59:44
29 Gill Mawby EBOR W60 59:57
30 Cerys Jones AIRE W16 60:51
31 Barry Harrison CLOK M65 61:46
32 Nicola Gill AIRE W21 61:49
33 Tom Crowther AIRE M70 62:17
34 Ralph Windwood IND M44 62:33
35 Michael Simpson KNOBOC M21 62:45
36 Paul Simmons EBOR M55 63:30
37 Benjamin Beresford DVO M14 63:44
38 Kelvin Dawson AIRE M21 63:45
39 Mike Hardy CLOK M70 64:51
40 Malcolm Gibson CLOK M65 65:21
41 Jill Smith EBOR W50 66:00
42 Helen Parkinson NOC W40 67:24
43 John Smales EBOR M50 67:48
44= Gill Ross AIRE W60 68:11
44= Christine Andrews EBOR W50 68:11
44= Pam Brown EBOR W45 68:11
44= Maja While CLARO W40 68:11
48 Jim Harrison EBOR M60 68:33
49 Frances Prendergast EBOR W55 69:00
50 Nicola Toop EBOR W21 69:03
--------------Green standard--------------
51 Patrick O'Grady HALO M70 69:54
52 Helen Woodley AIRE W40 70:00
53 Anthony Greenwood EPOC M65 70:09
54 John Illingworth EBOR M65 70:15
55 Stephen Clark EBOR M18 70:21
56 Steve Emery NOC M45 70:53
57 Philip Emery NOC M35 70:58
58 Valerie Gilleard AIRE W45 70:59
59 Voirrey Corkish BAOC W21 71:43
60 Ben Gill AIRE M18 72:25
61 Linda Kelly CLARO W50 72:28
62 Vernon Davis HALO M65 72:59
63 Liz Davies AIRE W50 73:07
64 Doug Moir SROC M40 73:26
65 David Relton EBOR M55 73:36
66 Simon Watton CLOCK M16 73:49
67 Chris Petre CLOK M45 75:29
68 Marcia Bradbury SYO W50 76:47
69 Helen Iredale KNOBOC W21 79:16
70 John Woodall NOC M70 79:32
71 Michael Calvert CLARO M65 79:57
72 Jackie Barnes CLARO W60 80:30
73 David Harrison EPOC M35 80:54
74 Kate Gibson EBOR W40 81:24
75 David Passey EBOR M45 82:06
76 Peter Wells EBOR M70 82:25
77 Alan Parker AIRE M60 84:46
78 Jessica Appleton CLARO W14 85:01
79 Roy Bradley IND M60 86:02
80 David Morgan EPOC M60 88:18
81 Beth Woodley AIRE W14 88:52
82 Derek Chivers IND M50 89:07
83 Margaret Fountain EBOR W65 90:26
84= Keith Foster SYO M75 97:51
84= Dorothy Smith HALO W55 97:51
86 Chris March AIRE M65 98:17
87 Dawn Watson EBOR W65 102:45
88 Marion Bowman AIRE W35 103:38
89 R West MOUNT W18 204:29
dsq David Lloyd EBOR M55 49:47 Missing nos 12-13
dsq John Batchelor EBOR M60 54:06 Missing nos 10,16
dsq Catherine Harrison EBOR W55 80:44 Missing nos 15-16
dsq Sue Beech AIRE W45 121:14 Missing no 15
Mike Thorpe EPOC M65 rtd Missing nos 6-16
Courses White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index
Blue (length 6.3km, 20 controls)
1 Brian Ward HALO M45 53:04
2 Robert Kelly AIRE M16 53:51
3 Steve Corrigan EBOR M50 56:14
4 Rob Bailey CLOK M45 56:37
5 Richard Payne EPOC M55 56:51
6 Chris Penny AIRE M45 57:59
7 Dennis Hooton EBOR M45 58:30
8 Bryan Parkinson EPOC M55 60:05
9 Ed Williams IND M21 60:40
10 Cliff Etherden MDOC M60 60:43
11 Andrew Kelly AIRE M50 61:29
12 Steven Wood EPOC M55 61:35
13 Stuart Hooton EBOR M20 61:47
14 Christopher Toop EBOR M35 63:04
15 Frank Kew AIRE M55 63:12
16 Paul Bradbury SYO M50 63:22
17 James Lind IND M40 63:50
18 Matthew Illman SARUM M20 63:58
19 Martyn Gill AIRE M55 64:16
20 Tony Davies SELOC M60 64:20
21 John Butler EBOR M55 64:26
22 Ken Patterson AIRE M55 65:07
23 Steve Marin EBOR M45 65:12
24 Peter Harris HALO M50 66:49
25 Helen Gardner EBOR W55 67:07
26 Dave Brown EBOR M50 67:21
27 Robert Parkinson NOC M50 67:48
28 Graham Ramsden CLARO M45 68:53
29 Barrie Speake EBOR M65 69:02
30 David Gugan CLARO M45 69:32
31 John Offen IND M40 71:26
32 Steve Green NOC M50 72:30
33 Bruce Woodley AIRE M40 72:52
34 Peter Carter NOC M50 74:58
35 Janet Leake EBOR W45 75:00
36 Chris Hardy AIRE M55 75:04
37 David Chippett EBOR M40 76:24
38 Michael Smith HALO M60 77:22
39 Allen Barnes CLARO M65 77:36
--------------Blue standard---------------
40 Mike Ridealgh EBOR M55 80:37
41 Howard Sawyer AIRE M50 81:06
42 Adam Bradbury SYO M16 81:30
43 Helen Smith HALO W21 84:36
44 Fionne Austin SYO W21 85:34
45 Peter Watson EBOR M60 87:36
46 Ian Hill AIRE M60 90:39
47 Carmen Elphick EBOR W21 91:41
48 Roseanne Field EBOR W40 91:46
49 Chris Kirkham MDOC M60 92:44
50 Fred Ross AIRE M60 93:41
51 Mike Cope HALO M60 94:13
52 Neil Devlin EPOC M55 94:41
53 Henk Van Rossum AIRE M55 99:59
54 Paul Van Calster MDOC M45 100:01
55 Nick Beech AIRE M50 104:18
56 Kenneth Hutson HALO M55 105:11
57 Angie Hulley AIRE W45 120:54
dsq Peter Jones AIRE M50 59:52 Missing no 16
Paul Taylor EPOC M40 rtd Missing nos 3,18,20
Amanda Crawshaw EPOC W35 rtd Missing nos 12-20
Paul Jackson EPOC M60 rtd Missing nos 12,15-20
Michael Rose AIRE M60 rtd Missing nos 14-20
Courses White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index
Brown (length 7.9km, 29 controls)
1 Shane Lynch WAROC M21 60:19
2 Steve Whitehead EBOR M55 70:49
3 Tim Patterson AIRE M21 71:21
4 Christopher Wright CLOK M50 72:45
5 Russell Baldwin EBOR M21 72:57
6 David Bowman AIRE M35 75:00
n/c Planner 75:17
7 Neil Harvatt HALO M50 76:16
8 Martyn Andrews EBOR M50 77:34
9 Paul Murgatroyd LOG M40 79:47
10 Timothy Martin SYO M18 80:56
11 Chloe Haines AIRE W18 81:21
12 Eddie Writght AIRE M35 82:34
13 Tony Carlyle AIRE M55 83:35
14 Dean Field EBOR M45 83:39
15 Paul Beresford DVO M35 84:33
16 Aidan Smith SYO M14 85:57
17 Liam Harrington LOG M20 86:28
18 Nicholas Jones AIRE M50 87:52
19 Paul Watson RAFO M21 88:30
20 David Riches CLOK M45 88:56
21 Simon Caldwell EBOR M45 88:59
--------------Brown standard--------------
22 Stephen Martin SYO M45 92:34
23 Tony Udris EBOR M35 94:01
24 Dave Chapman AIRE M55 96:03
25 Lee Scott SYO M40 97:24
26 Martyn Dean CLOK M45 105:48
27 Ian Bentley AIRE M21 115:13
28 Geoff Hine CLOK M50 119:17
dsq Planner 57:38 Missing no 5; 1 out of order
dsq Alice Leake EBOR W18 75:29 Missing nos 15-16
dsq Malcolm Cottam SYO M60 121:26 Missing no 8
Stuart Fraser EBOR M18 rtd Missing nos 22,26-27,29; 2 out of ord
Matthew Speake EBOR M21 rtd Missing nos 11-29
Andrew Thorpe EPOC M35 rtd Missing nos 18-29
Courses White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index
Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk