Cod Beck Score Event

Osmotherley

5th May 2008

Entries by Course

as at 7pm on 30th April 2008

 Top, 60min, 45min

60min

Bof No  E-card       Name                      Club  Class     Start
115131    33247       Mike Hardy                CLOK  M70             
314861   401189       Alan Springett             BKO  M55             
314862    50163       Catherine Springett        BKO  W50             
199811    11796       Alan Poxon                MDOC  M50             
371991    33101       Keith Roberts              NOC  M45             
371992   416710       Maria Roberts              NOC  W45             
197931   260271       Bill Griffiths            EBOR  M55             
389101    11783       David Hargreaves          SROC  M55             
239831    12588       Jean Platt               MEROC  W55             
239832    12598       Andrew Platt             MEROC  M60             
358461   263485       Erica Pilkinton           WAOC  W45             
387241   263475       Robin Stevens              LOG  M45             
311391   220205       Mary Carrick              HALO  W55             
120411   924011       Bruce Bryant                OD  M50             
120412   924012       Liz Phillips                OD  W40             
405421    37051       Julia Ferguson             HOC  W21             
400001   235745       Joan Selby                CLOK  W65             
249611   221050       Rob Bailey                CLOK  M45             
456411   221408       Isla Mathieson            CLOK  W40             
279542    32986       Carol Dredge               WCH  W50             
181821   217773       Philip Thompson           EPOC  M70             
367422    11115       Caroline Barcham         SELOC  W45             
116861   261211       Kath Etherden            SELOC  W55             
171803    33360       Nicola Jackson             DVO  W12             
204861    50240       Diana McClure              LOC  W55             
417601   221003       John Pullin                LOC  M55             
450621   220774       Mark Collins              DFOK  M45             
461761   220776       Rachel Collins              SO  W16             
148431   342275       Christopher Virgo        DEVON  M55             
189851    15138       Ian Cooper                 SYO  M60             
189852    15139       Monika Cooper              SYO  W60             
135981    39989       Simon Greenwood            SAX  M50             
375193   991309       Lucy Harris              SHUOC  W20             
129531    50014       Fred Ross                 AIRE  M60             
129532    50024       Gill Ross                 AIRE  W60             
329791   886723       Alastair Mackenzie        CLOK  M50             
169582    33092       Hilary Simpson              OD  W65             
169581    33091       Trevor Simpson              OD  M65             
188391    50247       Barry Elkington             OD  M50             
188392    50248       Melanie Elkington           OD  W45             
188393   202184       Helen Elkington             OD  W16             
188394   202185       Matthew Elkington           OD  M14             
188395   401761       Stephen Elkington           OD  M12             
416461    50251       Lesley Ross                 OD  W40             
416462   204592       Kevin Ross                  OD  M45             
416465   202141       Ben Ross                    OD  M16             
416463   202191       Guy Ross                    OD  M14             
416464   401726       Tom Ross                    OD  M12             
173491   363551       Dave Neild                 LOC  M60             
173492    11766       Helen Neild                LOC  W60             
446111   220565       Howard Sawyer             AIRE  M50             
294071   220771       Ian Ditchfield              MV  M50             
396321   220739       Andy Allen               ERYRI  M40             
396322   220738       Anne Marie Allen         ERYRI  W45             
294095   930825       Graham Hemingway          WCOC  M16             
294093   400492       Christopher Hemingway     WCOC  M16             
294092    10959       Joyce Hemingway           WCOC  W45             
114611    33027       Andrew Quickfall          SROC  M50             
114612    33028       Karen Quickfall           SROC  W45             
114613   235786       Rebecca Quickfall         SROC  W16             
114614   235787       Lisa Quickfall            SROC  W14             
160751   220325       Peter Chapman               SO  M40             
160752   203129       Anna Chapman                SO  W35             
109701    24953       Christopher Wright        CLOK  M50             
421492   503502       Axel Blomquist            BAOC  M55             
421493   503565       Julia Blomquist           BAOC  W18             
435141    33188       Jackie Chapman             LOC  W50             
409271   590904       Paul Thornton             CLOK  M45             
409274   503582       Jenny Thornton            CLOK  W20             
281061    50044       Michael Hill             HAVOC  M50             
281062   400971       Rina Hill                HAVOC  W55             
453221   220711       Bob Elmes                  DEE  M60             
453222   220712       Pat Moody                  DEE  W50             
404941   505551       Neil Harvatt              HALO  M50             
191122    33264       Eileen Bedwell            CLOK  W75             
746982   410845       Anthony Hall               SYO  M45             
196641    34000       Nev Myers                 EBOR  M50             
138181   221666       Mike Hampton                OD  M60             
454143   221364       Ian Hamilton             GRAMP  M45             
115121    11182       Alan Heron               SELOC  M70             
115122   235488       Frances Heron            SELOC  W65             
232861   400449       Ian Robson                EBOR  M55             
393711   264267       Sue Bicknell                OD  W60             
134161   407387       John Birtwistle          CLARO  M50             
134162   407363       Susan Birtwistle         CLARO  W50             
139361    33981       Alan Leakey               SLOW  M55             
139362    33984       Diane Leakey              SLOW  W50             
438491   235598       Joe Dobbs                 CLOK  M65             
450921   220976       Philip Craven             DFOK  M50             
338141   407312       Paul Addison               DVO  M50             
338142   400195       Marla Addison              DVO  W50             
338143   400197       Luke Addison               DVO  M14             
338144   400196       Jessica Addison            DVO  W16             
460141   411206       Richard Windsor            LEI  M45             
458841   361538       Ben Windsor                LEI  M18             
414891   203160       Geoff Price                LOC  M60             
395711    33083       Sarah Price                LOC  W21             
135001    33124       Clarissa Napier           CLOK  W70             
457211   337526       Steve Green                NOC  M50             
456451   337527       Matthew Green              NOC  M14             
193261   503485       Alice Bedwell              BOK  W45             
193181    33074       Mark Saunders              BOK  M45             
268122    10943       Mike Hind                CLARO  M55             
197731   261334       Jan Clenaghan           SOLWAY  W55             
197732   221219       Sally Rollo             SOLWAY  W55             
461661   411040       Chris Littler              SYO  M40             
100000   411226 hire  Matthew Jackson            LLS  M12             
100000   411225 hire  Kathy Jackson              LLS  W12             
100000   411222 hire  Jack Skinner               LLS  M12             
100000   411221 hire  Harriet Stent              LLS  W12             
427641   202225       James Parker                SO  M60             
427643   203389       Susan Parker                SO  W65             
223121   263654       Leslie Hooper               SO  M65             
223122   202169       Bridget Hooper              SO  W60             
386823   510389       Hollie Orr                EUOC  W20             
453791   921016       Jonathan Cronk            WAOC  M16             
475981   424331       Mark Webster               NOC  M40             
127031    37721       Ray Waight                 SYO  M50             
448371   219744       Tom Bedwell               MDOC  M50             
10000    363971       Roy Bradley               CLOK  M60             
454451   400591       David Alcock              AIRE  M21             
275331   202163       Ruth Rhodes                 SO  W65             
205341    50158       Dave Kingham              TVOC  M50             
448233   220308       Matthew Ratcliffe         NATO  M16             
443922   400419       Dave Broatch             ERYRI  M45             
443923   400045       Barney Broatch           ERYRI  M12             
208911   217850       J Trigg                   CLOK  M55             
323951    33246       Andy Thornton             MDOC  M45             
323952    33134       Vicky Thornton            MDOC  W45             
425561   224194       Michael Lord               NOC  M45             

 Top, 60min, 45min

45min

Bof No  E-card       Name                      Club  Class     Start
447611   400006       Amanda Cooper             EBOR  W40             
476561   422744       Jonathan Eaton            WCOC  M50             
476563   970306       Paul Eaton                WCOC  M12             
396323   411196       Ciaran Allen             ERYRI  M14             
396324   411200       Niall Allen              ERYRI  M12             
294094   400494       Katrina Hemingway         WCOC  W12             
109703    46804       Alana Wright              CLOK  W16             
109704   400470       Eloise Wright             CLOK  W12             
453223   220713       Helen Elmes                DEE  W14             
453224   220714       Evelyn Elmes               DEE  W10             
824843   424384       Katherine Hall             SYO  W12             
136098   424385       Alex Hall                  SYO  M12             
461663   347628       Cari Littler               SYO  W14             
447614   335289       Emily Cooper              EBOR  W10             
447615   411201       Tanya Cooper              EBOR  W10             
100000   411223 hire  Jenny Benson               LLS  W12             
100000   411219 hire  Clare Benson               LLS  W12             
100000   411227 hire  Ross Pilgrim               LLS  M12             
         411220       Danielle Cole              LLS  W12             
475983   411209 hire  Jordan Webster             NOC  M14             
475985   411210 hire  Thomas Webster             NOC  M12             
475984   411211 hire  Charlotte Webster          NOC  W10             
475982   411224 hire  Julie Webster              NOC  W40             
448372   219745       Julie Bedwell             MDOC  W50             
251741    46817       Ted Smith                 MDOC  M65             
251742    46826       Elizabeth Smith           MDOC  W65             
474561    50809       Helen Anthony             AIRE  W21             
476871   411212 hire  Ben Gugan                 AIRE  M12             
323953   220010       Alistair Thornton         MDOC  M12             
425563   331866       Ben Lord                   NOC  M14             
425564   331855       Jack Lord                  NOC  M12             

Top, 60min, 45min

MERCS (c) 2008 Michael Napier