Gilling Woods Middle Distance

Gilling Woods

3rd May 2008

Entries by Class

as at 10pm on 1st May 2008

 Top
M10, M12, M14, M16, M18, M20, M21, M35, M40, M45, M50, M55, M60, M65, M70
W10, W12, W14, W16, W18, W20, W21, W35, W40, W45, W50, W55

Class M10 Course 13

 Form  Bof No  E-card       Name                            Club  Class  Start
E 211  136098   424385       Alex Hall (M12)                  SYO  M10    13:25   
  380  472234   337538       John Hunter                     CLOK  M10    14:58   
E 120  410596   400984       William Louth                   WAOC  M10    14:41   
E 264  291873   221338       Alasdair Pedley                 EPOC  M10    13:29    Split

 

Class M12 Course 12

 Form  Bof No  E-card       Name                            Club  Class  Start
E 109  476563   970306       Paul Eaton                      WCOC  M12    13:24   
E 113  188395   401761       Stephen Elkington                 OD  M12    14:44   
  361  476871   411212 hire  Ben Gugan                       AIRE  M12    14:40   
  380  472233   337537       Timothy Hunter                  CLOK  M12    15:00   
E 166  369664   400429       Nathan Lawson                    DVO  M12    14:32   
  418  425564   331855       Jack Lord                        NOC  M12    14:56   
E  86  120183   221227       William Parkinson                NOC  M12    14:28   
E 113  416464   401726       Tom Ross                          OD  M12    14:36   
  410  323953   220010       Alistair Thornton               MDOC  M12    14:48   
E 336  475985   411210 hire  Thomas Webster                   NOC  M12    13:16   

 

Class M14 Course 10

 Form  Bof No  E-card       Name                            Club  Class  Start
E 252  338143   400197       Luke Addison                     DVO  M14    15:20   
E 139  396323   411196       Ciaran Allen                   ERYRI  M14    14:04   
E 139  396324   411200       Niall Allen (M12)              ERYRI  M14    14:12   
E 282  436155   401162       Jack Benham                    SARUM  M14    13:34   
E 108  457394   333782       Simon Bradbury                   SYO  M14    13:22   
  408  443923   400045       Barney Broatch (M12)           ERYRI  M14    14:19   
E 280  462534   347502       Lova Chechik                    EBOR  M14    13:46   
E 113  188394   202185       Matthew Elkington                 OD  M14    14:46   
E 160  461501   235481       Matthew Haynes                  WAOC  M14    15:24   
E 138  451394   220367       Andrew Lindsay                  ESOC  M14    14:00   
  418  425563   331866       Ben Lord                         NOC  M14    14:54   
E 120  410595   400974       Thomas Louth                    WAOC  M14    14:32   
E  69  393094    33936       Christopher Nash                SROC  M14    14:26   
E 138  418674   217848       Craig Nolan                     ESOC  M14    13:44   
E  71  455294   218063       Christopher Owens                DEE  M14    15:10   
E 138  127533   347656       Robert Patterson               CLYDE  M14    13:52   
E 113  416463   202191       Guy Ross                          OD  M14    14:30   
E 101  282843   997755       Aidan Smith                      SYO  M14    13:32   
E 138  438911    39936       Craig Thomson                    FVO  M14    14:08   
E 336  475983   411209 hire  Jordan Webster                   NOC  M14    13:18   
E  26  163024   217798       Sam Wood                        AIRE  M14    13:16   
E  62  456944   331995       Chris Young                       HH  M14    14:44   

 

Class M16 Course 9

 Form  Bof No  E-card       Name                            Club  Class  Start
E 138  262444   895148       Jack Barrett                     FVO  M16    13:33   
E  61  270745   263429       Michael Beasant                  DEE  M16    14:17   
E 108  457393   333781       Adam Bradbury                    SYO  M16    13:21   
  411  394975   895150       Peter Bray                        SN  M16    14:09   
E 280  462533   347501       Yasha Chechik                   EBOR  M16    13:49   
E 330  453791   921016       Jonathan Cronk                  WAOC  M16    14:57   
E 210  443253   895147       Thomas Fellbaum                 MDOC  M16    14:25   
E 114  194654   401235       William Gardner                   OD  M16    14:13   
E 138  454141   221362       Marnoch Hamilton-Jones         GRAMP  M16    13:25   
E 160  461491   235491       James Haynes                    WAOC  M16    15:21   
E 140  294095   930825       Graham Hemingway                WCOC  M16    15:17   
E 140  294093   400492       Christopher Hemingway           WCOC  M16    15:25   
  395  447741   503676       Robert Kelly                    AIRE  M16    13:55   
E 138  376777   260391       Finlay Langan                  MAROC  M16    13:41   
E  81  457721   335228       Christopher MacKenzie           CLOK  M16    14:21   
E  69  393093    10939       Matthew Nash                    SROC  M16    14:33   
  407  448233   220308       Matthew Ratcliffe               NATO  M16    13:29   
E 113  416465   202141       Ben Ross                          OD  M16    14:37   
E 138  458511   338010       Jamie Stevenson                  FVO  M16    13:17   
E 180  397434   829014       Lewis Taylor                    WCOC  M16    15:09   
  366  142804   503672       Robin Tett                       SYO  M16    15:13   

 

Class M18E Course 1

 Form  Bof No  E-card       Name                            Club  Class  Start
E 269  446014   504297       David Abrams                      GO  M18E   12:39   
E  61  270743    24930       Christopher Beasant              DEE  M18E   11:56   
E  61  270744   503583       Thomas Beasant                   DEE  M18E   12:43   
E 138  179073   503567       Alan Cherry                    AYROC  M18E   12:23   
E 221  128273   261318       Stephen Clark                   EBOR  M18E   11:44   
E 114  194653   503568       Robert Gardner                    OD  M18E   12:11   
  394  477531   339764       Declan Gray                    SARUM  M18E   11:36   
E  43  217116   503572       Matthew Halliday                  OD  M18E   12:31   
E 275  303856   503574       Peter Hodkinson                  NOC  M18E   12:55   
E 204  433974   503575       Kristian Jones                  SBOC  M18E   12:51   
E 120  410593   503584       Edward Louth                    WAOC  M18E   12:35   
E 138  450231   223550       Patrick Low                    MAROC  M18E   12:03   
E 173  445881   414234       Elliot Malkin                   MDOC  M18E   12:15   
  354  436303   416709       Timothy Martin                   SYO  M18E   11:50   
E 138  146773   541374       Mark McLeod                     ESOC  M18E   11:40   
E 138  100000   503525       Alasdair McLeod                SARUM  M18E   12:47   
E 138  459953   521991       Tom Ryan                        ESOC  M18E   11:52   
E 228  120193   503536       Ralph Street                    SLOW  M18E   12:59   
E 226  450031   676869       James Taylor                     NOC  M18E   12:27   
E 138  423481   503580       Stuart Thomson                   FVO  M18E   12:19   
E 230  258395   503585       Robbie Unsworth                 CLOK  M18E   11:48   
E 253  458841   361538       Ben Windsor                      LEI  M18E   12:07   

 Top
M10, M12, M14, M16, M18, M20, M21, M35, M40, M45, M50, M55, M60, M65, M70
W10, W12, W14, W16, W18, W20, W21, W35, W40, W45, W50, W55

Class M20E Course 1

  Bib  Bof No  E-card       Name                            Club  Class  Start
 2754  455681   659659       Josh Beech                      EBOR  M20E   12:13   
 2687  100693   503505       Rhodri Buffett                  SWOC  M20E   12:49   
 2524  338924   503508       Calum Coombs                   MAROC  M20E   12:05   
 2647  427834   555553       Christopher Embrey              OUOC  M20E   12:17   
 2768  385095   260525       Simon Gardner                   WAOC  M20E   12:21   
 2333  429873   503516       Hector Haines                   AIRE  M20E   12:53   
 2652  449541   503581       Mikey Hopkins                    WCH  M20E   12:25   
 2703  478101   414120       Matthew Illman                 SARUM  M20E   11:54   
 2707  440441   414148       Michael McIver                   LOC  M20E   12:37   
 2174  423933   503679       Michael Noblett                 WCOC  M20E   12:33   
 2260  262312   503529       John Rocke                       LEI  M20E   12:57   
 2006  330033   503530       David Schorah                    DEE  M20E   12:41   
 2391  114163   503589       Christopher Smithard             DEE  M20E   12:45   
 2561  306204   503541       Douglas Tullie                  EUOC  M20E   13:01   

 

Class M21 Course 3

 Form  Bof No  E-card       Name                            Club  Class  Start
  347  413432   503671       Rob Baker                        SYO  M21    15:25   
E 107  448661   870526       Russell Baldwin                 EBOR  M21    TBA     
E 245  349811   501065       Nick Barrable                    SYO  M21    TBA     
  408  443922   400419       Dave Broatch (M45)             ERYRI  M21    14:19   
E 184  907271   411204 hire  Thomas Edwards                  EBOR  M21    14:01   
E  43  217113   501096       Daniel Halliday                   OD  M21    14:09   
E 117  392952   501061       Oliver Johnson                   SYO  M21    15:21   
  354  436301   401308       Stephen Martin (M45)             SYO  M21    13:41   
E  56  449241   217785       Craig Purchase                  SLOW  M21    15:01    Split
E 138  413742    24819       Ali Robertson                  GRAMP  M21    13:21   
E 291  417632   807060       Andy Simpson (M35)                OD  M21    13:25    Split
  343  420383   503535       Ben Stevens                     AIRE  M21    14:36   
  372  440031   407313       Adam Stirk                      EBOR  M21    14:53   
  366  142803   503539       Daniel Tett                      SYO  M21    15:09   
E  94  463261   236204       Paul Watson                     EBOR  M21    13:37   
E 182  215065    37735       Kevin Watson                    MDOC  M21    15:05   

 Top
M10, M12, M14, M16, M18, M20, M21, M35, M40, M45, M50, M55, M60, M65, M70
W10, W12, W14, W16, W18, W20, W21, W35, W40, W45, W50, W55

Class M35 Course 3

 Form  Bof No  E-card       Name                            Club  Class  Start
E 182  410661    46853       John Bainbridge                 MDOC  M35    15:13   
  389  277491    40031       Martyn Broadest                 AIRE  M35    14:15   
  405  375772    46805       Rolf Crook                      AIRE  M35    14:58   
E 333  464971   337428       David Kelly                     CLOK  M35    13:17   
E 181  280421   260242       Nick Martin                     CLOK  M35    13:33    Split
E 263  432881   219799       Edward Mellor                  SELOC  M35    15:17   
E 272  457941   696666       Andrea Rebora                   SLOW  M35    13:29    Split
E  40  409151   660373       Christopher Toop                EBOR  M35    TBA     
  391  426591   408087       Steve Watkins                   AIRE  M35    TBA     

 Top
M10, M12, M14, M16, M18, M20, M21, M35, M40, M45, M50, M55, M60, M65, M70
W10, W12, W14, W16, W18, W20, W21, W35, W40, W45, W50, W55

Class M40 Course 5

 Form  Bof No  E-card       Name                            Club  Class  Start
E 139  396321   220739       Andy Allen                     ERYRI  M40    14:05   
E 147  160751   220325       Peter Chapman                     SO  M40    15:09   
E 280  462531   411207 hire  Victor Chechik                  EBOR  M40    13:45   
E 301  461661   411040       Chris Littler                    SYO  M40    15:21   
E   4  388082   260406       Martin Skinner                  WCOC  M40    14:27   
E 101  282841    43191       Colin Smith                      SYO  M40    13:35   
E 336  475981   424331       Mark Webster                     NOC  M40    13:17   
E 273  444281   264540       Mark White                      EBOR  M40    15:00   

 

Class M45 Course 5

 Form  Bof No  E-card       Name                            Club  Class  Start
E  37  249611   221050       Rob Bailey                      CLOK  M45    14:25   
E  61  270741    24928       Nigel Beasant                    DEE  M45    13:29   
E 313  301791    33990       Dave Chaffey                     DVO  M45    15:01   
E  82  450621   220774       Mark Collins                    DFOK  M45    14:15   
E 210  443252   400097       Stephen Fellbaum                MDOC  M45    14:29   
  361  469101   423544       David Gugan                    CLARO  M45    14:42   
E 211  746982   410845       Anthony Hall                     SYO  M45    13:27   
E 229  454143   221364       Ian Hamilton                   GRAMP  M45    14:51   
E 142  132941   591008       Kevin Harding                     HH  M45    13:21   
  380  472231   411213 hire  Neil Hunter                     CLOK  M45    15:04   
E  64  171802    32478       Andrew Jackson                   DVO  M45    14:53   
E 166  369661    37017       David Lawson                     DVO  M45    14:33   
E  47  455671   414164       Adam Leaf                         HH  M45    14:21   
E  59  329901   620805       Steve Long                      TVOC  M45    13:41   
  418  425561   224194       Michael Lord                     NOC  M45    14:56   
E 120  410591   260535       Graham Louth (W45)              WAOC  M45    14:39   
E 314  382131    46828       Timothy Martland                MDOC  M45    15:23   
  339  426911   600429       Ian Maxwell                       RR  M45    14:28   
E 216  436111   654123       Steve McLean                    SROC  M45    14:49   
E  58  346192    50323       Duncan Minty                     LOK  M45    13:23    Split
E  87  423931    32512       John Noblett                    WCOC  M45    14:37   
E  71  455292   410810       Pete Owens                       DEE  M45    15:05   
E 264  291871    32850       Mike Pedley                     EPOC  M45    13:32    Split
E  16  371991    33101       Keith Roberts                    NOC  M45    14:17   
E 113  416462   204592       Kevin Ross                        OD  M45    13:31    Split
E  77  221111    12303       David Saunders                   LOK  M45    15:11   
E 286  193181    33074       Mark Saunders                    BOK  M45    15:07   
E   3  330031    50125       Noel Schorah                     DEE  M45    14:43   
E 134  329281   408402       Martin Smith                     LOC  M45    13:43   
E  29  387241   263475       Robin Stevens                    LOG  M45    14:09   
E 180  397431    50219       John Taylor                     WCOC  M45    15:17   
  366  142801   600104       Tim Tett                         SYO  M45    15:14   
E 172  206991   400192       Roger Thetford                  TVOC  M45    14:13   
E 165  409271   590904       Paul Thornton                   CLOK  M45    13:59   
  410  323951    33246       Andy Thornton                   MDOC  M45    14:46   
E 116  455951   235486       Simon Thraves                     SO  M45    15:19   
  402  419591   260489       David Vincent                    DVO  M45    14:06   
E 268  128931    37939       Brian Ward                      HALO  M45    14:23   
E 253  460141   411206 hire  Richard Windsor                  LEI  M45    13:25   
E  26  163021   831765       Paul Wood                       AIRE  M45    13:15   

 Top
M10, M12, M14, M16, M18, M20, M21, M35, M40, M45, M50, M55, M60, M65, M70
W10, W12, W14, W16, W18, W20, W21, W35, W40, W45, W50, W55

Class M50 Course 5

 Form  Bof No  E-card       Name                            Club  Class  Start
E 252  338141   407312       Paul Addison                     DVO  M50    15:29   
  350  448371   219744       Tom Bedwell                     MDOC  M50    13:49   
E 108  457391   333779       Paul Bradbury                    SYO  M50    13:19   
  411  394971   261855       Mike Bray                         SN  M50    14:16   
E 278  436701   571120       Dave Brown                      EBOR  M50    13:53   
E  99  210961    11749       Nick Campbell                    DEE  M50    15:13   
E 325  389371   401565       Steve Corrigan                  EBOR  M50    TBA     
E 247  450921   220976       Philip Craven                   DFOK  M50    14:59   
E 130  294071   220771       Ian Ditchfield                    MV  M50    14:47   
E 113  188391    50247       Barry Elkington                   OD  M50    14:41   
E 315  427831   260258       John Embrey                      HOC  M50    13:47   
E 114  194651    50352       Richard Gardner                   OD  M50    14:19   
E  96  135981    39989       Simon Greenwood                  SAX  M50    14:45   
  412  311491    33954       Mikhail Gryaznevich             TVOC  M50    15:08   
E 150  429871   416887       Peter Haines                    AIRE  M50    14:35   
E 179  404941   505551       Neil Harvatt                    HALO  M50    13:57   
E 160  136372   309000       Peter Haynes                    SLOW  M50    15:25   
E 167  281061    50044       Michael Hill                   HAVOC  M50    13:33   
E 303  191191    11755       Malcolm Irvine                   DEE  M50    15:27   
E  80  167091    10968       Nicholas Jones                  AIRE  M50    14:03   
E 204  433971   401064       Steve Jones                     SBOC  M50    15:15   
  395  128681   581006       Andrew Kelly                    AIRE  M50    13:55   
  374  205341    50158       Dave Kingham                    TVOC  M50    15:20   
  388  425361   580415       Michael Leake                   EBOR  M50    TBA     
E 112  329791   886723       Alastair Mackenzie              CLOK  M50    14:55   
E 219  196641    34000       Nev Myers                       EBOR  M50    15:03   
  415  440221   217837       Peter O'Connell                 EBOR  M50    TBA     
E  86  120181   260466       Robert Parkinson                 NOC  M50    14:31   
  351  414491   260196       Stephen Restorick               CLOK  M50    13:51   
E 124  446111   220565       Howard Sawyer                   AIRE  M50    13:39   
E 228  120191    24828       Paul Street                     SLOW  M50    14:01   
E 155  109701    24953       Christopher Wright              CLOK  M50    14:07   

 

Class M55 Course 6

 Form  Bof No  E-card       Name                            Club  Class  Start
E 156  421492   503502       Axel Blomquist                  BAOC  M55    15:04   
E  84  307031   691951       John Britton                    MDOC  M55    13:20   
E 175  311761   202240       John Butler                     EBOR  M55    13:26   
E  83  169641    12450       Tony Carlyle                    AIRE  M55    14:34   
E 295  227201   261872       Peter Colbert                   SWOC  M55    14:24   
E 202  424561   333876       Colin Darlington               ERYRI  M55    14:52   
E  21  197931   260271       Bill Griffiths                  EBOR  M55    TBA     
E 198  274841    32951       Bill Hanley                      SYO  M55    15:18   
E  22  389101    11783       David Hargreaves                SROC  M55    15:16   
  377  113301   203384       Derry Kelleher                   NOR  M55    14:12   
E 242  139361    33981       Alan Leakey                     SLOW  M55    15:20   
E  85  376411   220219       Keith MacDermott                EBOR  M55    TBA     
E 187  128402   220349       Richard Payne                   EPOC  M55    15:26   
E  76  417601   221003       John Pullin                      LOC  M55    15:10   
E 224  318451   400035       Mike Ridealgh                   EBOR  M55    TBA     
E 188  178391    37577       John Robinson                    DEE  M55    14:36   
E 233  232861   400449       Ian Robson                      EBOR  M55    13:56   
E  25  115591   503346       Martyn Roome                    SROC  M55    15:28   
  392  375931    33224       Stephen Round                  SELOC  M55    14:42   
E 171  114161    50495       Mike Smithard                    DEE  M55    14:16   
E   2  314861   401189       Alan Springett                   BKO  M55    15:22   
E  74  256691    50256       Roger Stein                     SBOC  M55    14:00   
E 138  221061   551949       Bill Stevenson                  ESOC  M55    13:16   
E 258  384841   400823       Geff Trewin                      HOC  M55    14:58   
E  90  148431   342275       Christopher Virgo              DEVON  M55    15:06   
E 214  130042   510518       Steve Whitehead                 EBOR  M55    14:20   

 Top
M10, M12, M14, M16, M18, M20, M21, M35, M40, M45, M50, M55, M60, M65, M70
W10, W12, W14, W16, W18, W20, W21, W35, W40, W45, W50, W55

Class M60 Course 6

 Form  Bof No  E-card       Name                            Club  Class  Start
E 324  340591    32847       John Batchelor                  EBOR  M60    13:41   
E  18  359501   261829       David Battison                 SARUM  M60    13:34   
E 328  442681   400069       Neil Croasdell                  EPOC  M60    14:18   
E 118  240451    11849       Tony Davies                    SELOC  M60    13:32   
E  39  138071    12432       Christopher Drew                  HH  M60    14:04   
E 168  453221   220711       Bob Elmes                        DEE  M60    13:18   
E 128  239502   263636       Peter Gorvett                    SYO  M60    14:26   
E 220  138181   221666       Mike Hampton                      OD  M60    14:02   
E  72  201131    37923       Jim Harrison                    EBOR  M60    TBA     
E 294  122541   241278       Brian Jackson                   SROC  M60    14:44   
E  97  225771   780011       Chris Kirkham                   MDOC  M60    14:08   
  376  236411    32505       Frank Major                       NN  M60    13:27   
E  69  393092    10938       Robert Nash                     SROC  M60    14:32   
E 115  173491   363551       Dave Neild                       LOC  M60    14:46   
E 261  176531    33359       David Olivant                    NOC  M60    13:58   
E   8  379041    50133       Alan Parker                     AIRE  M60    13:22   
E 309  427641   202225       James Parker                      SO  M60    14:48   
E  24  239832    12598       Andrew Platt                   MEROC  M60    13:24   
E 255  414891   203160       Geoff Price                      LOC  M60    14:28   
E 300  132851    37789       Jim Prowting                    TVOC  M60    15:00   
E 103  129531    50014       Fred Ross                       AIRE  M60    14:50   
  381  327851   407301       Doug Scott                      EBOR  M60    13:52   
E 302  451001   220256       Richard Spendlove               EPOC  M60    13:36   
E 230  258391   264213       Terry Unsworth                  CLOK  M60    13:30   
E 182  222671    33148       Ian Watson                      MDOC  M60    15:12   
  414  130071    32516       Peter Watson                    EBOR  M60    TBA     
E 322  147941    24936       Mike Wimpenny                  DEVON  M60    15:24    non-competitive

 

Class M65 Course 6

 Form  Bof No  E-card       Name                            Club  Class  Start
  353  181921    41298       Arthur Boyt                    KERNO  M65    14:35   
E 288  209401   870312       John Butler                     SBOC  M65    15:08   
E 310  349361   335213       John Corden                     EBOR  M65    15:14   
E 246  438491   235598       Joe Dobbs                       CLOK  M65    14:14   
E  75  330481    33041       Barry Harrison                  CLOK  M65    14:06   
E 309  223121   263654       Leslie Hooper                     SO  M65    14:56   
E 215  139191    10005       Bill Hyslop                     SROC  M65    13:28   
E  14  100000    33042       Brian Jones                   KAPREO  M65    13:38   
E  36  275691   342243       Roger Mawby                     EBOR  M65    TBA     
E 250  162171    39942       Don Monro                        BOK  M65    14:22   
E 279  173501    33176       Brian Odell                     EBOR  M65    TBA     
E 298  113871   221472       John Padget                      DEE  M65    15:30   
  346  226971    11812       Brian Shaw                       SYO  M65    15:02   
E 113  169581    33091       Trevor Simpson                    OD  M65    14:40   
  358  251741    46817       Ted Smith                       MDOC  M65    14:54   
E 256  166031    33140       Michael Wood                    EPOC  M65    14:10   

 Top
M10, M12, M14, M16, M18, M20, M21, M35, M40, M45, M50, M55, M60, M65, M70
W10, W12, W14, W16, W18, W20, W21, W35, W40, W45, W50, W55

Class M70 Course 8

 Form  Bof No  E-card       Name                            Club  Class  Start
E 222  130401   217752       Guy Goodair                     EPOC  M70    13:24   
E 133  122231   263410       Roger Hailey                      OD  M70    13:18   
E   1  115131    33247       Mike Hardy                      CLOK  M70    14:44   
E 231  115121    11182       Alan Heron                     SELOC  M70    14:50   
E 304  129951   401202       Michel Johnson (M75)            EBOR  M70    13:54   
E 123  125391    40419       Patrick Pay                      WRE  M70    14:38   
E 254  115961    11117       Frank Rose (M75)                MDOC  M70    15:06   
E 321  132281    33203       Rod Shaw                        EPOC  M70    14:14   
E  10  111901   220572       Ian Smith (M75)                 NATO  M70    14:16   
E  54  181821   217773       Philip Thompson                 EPOC  M70    15:02   
E 159  194991    37324       Brian Ward                       DVO  M70    14:18   

 Top
M10, M12, M14, M16, M18, M20, M21, M35, M40, M45, M50, M55, M60, M65, M70
W10, W12, W14, W16, W18, W20, W21, W35, W40, W45, W50, W55

Class W10 Course 13

 Form  Bof No  E-card       Name                            Club  Class  Start
E  11  447614   335289       Emily Cooper                    EBOR  W10    TBA      Split
E  11  447615   411201 hire  Tanya Cooper                    EBOR  W10    TBA     
E 168  453224   220714       Evelyn Elmes                     DEE  W10    13:17   
E   4  388084   217726       Kate Skinner                    WCOC  W10    14:29   
E 336  475984   411211 hire  Charlotte Webster                NOC  W10    13:21   

 

Class W12 Course 12

 Form  Bof No  E-card       Name                            Club  Class  Start
  390  337194   236268       Rebecca Appleton               CLARO  W12    13:51   
E  37  100000   411228 hire  Becky Bailey (W14)              CLOK  W12    14:24   
E 211  824843   424384       Katherine Hall                   SYO  W12    13:20   
E 140  294094   400494       Katrina Hemingway               WCOC  W12    15:24   
E  64  171803    33360       Nicola Jackson                   DVO  W12    14:52   
E 155  109704   400470       Eloise Wright                   CLOK  W12    14:08   

 

Class W14 Course 11

 Form  Bof No  E-card       Name                            Club  Class  Start
  390  337193   261791       Jessica Appleton               CLARO  W14    13:50   
E 168  453223   220713       Helen Elmes                      DEE  W14    13:27   
E 150  429875   261364       Florence Haines                 AIRE  W14    14:27   
E 166  369663   247380       Harriet Lawson                   DVO  W14    14:35   
E  47  455661   247497       Miranda Leaf                      HH  W14    14:19   
E 138  451393   220374       Rona Lindsay                    ESOC  W14    13:31   
E 301  461663   347628       Cari Littler                     SYO  W14    15:19   
E 138  426914   416897       Karen Maxwell                     RR  W14    13:23   
E 138  424863   235509       Katrina McLeod                 GRAMP  W14    13:47   
E 138  463811   361581       Rhona McMillan                 MAROC  W14    13:15   
E   4  388083   331843       Hannah Skinner                  WCOC  W14    14:23   
E 116  455961   221039       Lucy Thraves                      SO  W14    15:11   

 

Class W16 Course 10

 Form  Bof No  E-card       Name                            Club  Class  Start
E 252  338144   400196       Jessica Addison                  DVO  W16    15:28   
E  67  371785   411126       Fiona Claxton                    NOC  W16    14:42   
E  82  461761   220776       Rachel Collins                    SO  W16    14:14   
E 202  424564   261708       Delyth Darlington              ERYRI  W16    14:50   
E 113  188393   202184       Helen Elkington                   OD  W16    14:38   
E 210  443254   895154       Alice Fellbaum                  MDOC  W16    14:28   
E 142  132944   401248       Bryony Harding                    HH  W16    13:26   
E 303  191195   236316       Hannah Irvine                    DEE  W16    15:26   
E 138  417304   504295       Abi Longhurst                    FVO  W16    13:20   
E 120  410594   260538       Sophie Louth (M16)              WAOC  W16    14:40   
E 335  226064   260545       Megan Malley                    EBOR  W16    TBA     
E 138  426913   504300       Kirstin Maxwell                   RR  W16    13:36   
E  86  120182   400594       Elizabeth Parkinson              NOC  W16    14:34   
E 289  449053   503680       Joanna Shepherd                INVOC  W16    13:30   
E 138  306206    24815       Sarah Tullie                      RR  W16    13:28   
E 268  128934   204555       Charlotte Ward                  HALO  W16    14:22   
E  26  163023   217792       Emily Wood                      AIRE  W16    13:24   
E 155  109703    46804       Alana Wright                    CLOK  W16    14:06   

 

Class W18E Course 2

 Form  Bof No  E-card       Name                            Club  Class  Start
E 282  436154   401163       Lucy Benham                    SARUM  W18E   12:10   
E 156  421493   503565       Julia Blomquist                 BAOC  W18E   12:54   
  368  390053   503507       Alice Butt                     SARUM  W18E   12:58   
E 138  435541   335136       Lauren Campbell                AYROC  W18E   12:34   
E 202  424563   503511       Anwen Darlington               ERYRI  W18E   12:42   
E 312  471461   900321       Jemma Davie                    SARUM  W18E   12:02   
  416  458063   504126       Kate Farley                      LOC  W18E   12:18   
E 150  429874   503571       Chloe Haines                    AIRE  W18E   12:22   
E 142  132943   503573       Rebecca Harding                   HH  W18E   12:30   
E 178  425363   503576       Alice Leake                     EBOR  W18E   12:38   
E 335  226063   260519       Rachael Malley                  EBOR  W18E   11:41   
E 138  386824   503577       Jessica Orr                    CLYDE  W18E   12:26   
E 127  262313   503578       Mairead Rocke                    LEI  W18E   12:46   
E   3  330034   261273       Bethany Schorah                  DEE  W18E   11:57   
E 226  452651   331853       Katie Taylor                     NOC  W18E   11:53   
E 138  434041   503549       Hazel Wright                   MAROC  W18E   12:50   

 Top
M10, M12, M14, M16, M18, M20, M21, M35, M40, M45, M50, M55, M60, M65, M70
W10, W12, W14, W16, W18, W20, W21, W35, W40, W45, W50, W55

Class W20E Course 2

  Bib  Bof No  E-card       Name                            Club  Class  Start
 2583  436153   503501       Emily Benham                   SARUM  W20E   12:48   
 2751  394974   261893       Kitty Bray                        SN  W20E   12:28   
 2167  307034   503503       Elizabeth Britton               MDOC  W20E   12:36   
 2574  436703   400048       Amy Brown                       EBOR  W20E   11:49   
 2394  238004   503551       Anne Edwards                    TVOC  W20E   12:52   
 2636  449891   411202 hire  Lauren Ferrand                  SWOC  W20E   12:20   
 2421  178395    32865       Rachel Findlay-Robinson          DEE  W20E   12:12   
 2086  217115   503527       Joanna Halliday                   OD  W20E   12:40   
 2197  375193   991309       Lucy Harris                    SHUOC  W20E   12:08   
 2642  386823   510389       Hollie Orr                      EUOC  W20E   13:00   
 2566  132862   503532       Rachel Smirthwaite               MOR  W20E   12:32   
 2695  420384   503545       Victoria Stevens                AIRE  W20E   12:56   
 2589  170003   503538       Catherine Taylor                CLOK  W20E   11:45   
 2372  409274   503582       Jenny Thornton                  CLOK  W20E   12:44   

 

Class W21 Course 4

 Form  Bof No  E-card       Name                            Club  Class  Start
E 184  478071   503514       Lizzie Adams                    EBOR  W21    14:02   
  389  277492    39986       Lisa Broadest                   AIRE  W21    14:17   
E  33  100000   895274       Voirrey Corkish                 BAOC  W21    14:14   
E  34  405421    37051       Julia Ferguson                   HOC  W21    13:26   
E 245  466551   221448       Sarah-Jane Gaffney              SLOW  W21    14:26   
E 150  429872   261391       Sarah Haines (W45)              AIRE  W21    14:34   
E  43  217114   503517       Jessica Halliday                  OD  W21    14:10   
E 327  370541   503376       Karen Heppenstall               CLOK  W21    15:14   
E 275  303855   503515       Rosemary Hodkinson               NOC  W21    13:54   
E 117  392951   780810       Jenny Johnson                    SYO  W21    15:22   
  347  413431    33060       Clare Leventon                   SYO  W21    15:26   
E 291  417631   500990       Toni O'Donovan                    OD  W21    15:18    Split
E 255  395711    33083       Sarah Price                      LOC  W21    14:30   
E  56  449242   202170       Jo-Anne Purchase                SLOW  W21    13:22    Split
E 138  413741   400939       Kate Robertson                 GRAMP  W21    13:18   
E 113  416461    50251       Lesley Ross (W40)                 OD  W21    15:06    Split
  410  323952    33134       Vicky Thornton (W45)            MDOC  W21    14:44   
E  40  409152   222183       Nicola Toop                     EBOR  W21    TBA     
  403  383791   501068       Claire Ward                     ESOC  W21    13:34   

 Top
M10, M12, M14, M16, M18, M20, M21, M35, M40, M45, M50, M55, M60, M65, M70
W10, W12, W14, W16, W18, W20, W21, W35, W40, W45, W50, W55

Class W35 Course 4

 Form  Bof No  E-card       Name                            Club  Class  Start
E 147  160752   203129       Anna Chapman                      SO  W35    15:10   
E 181  280422   411218 hire  Jenny Martin                    CLOK  W35    14:54    Split
  362  397201   221470       Nicola Melville                 EBOR  W35    14:22   
  338  362411   223585       Heather Phipps                  AIRE  W35    13:30   

 Top
M10, M12, M14, M16, M18, M20, M21, M35, M40, M45, M50, M55, M60, M65, M70
W10, W12, W14, W16, W18, W20, W21, W35, W40, W45, W50, W55

Class W40 Course 7

 Form  Bof No  E-card       Name                            Club  Class  Start
E 280  462532   411208 hire  Maria Chechik                   EBOR  W40    13:43   
E  67  371781   401756       Clare Claxton (W45)              NOC  W40    14:39   
E  11  447611   400006       Amanda Cooper                   EBOR  W40    TBA      Split
  405  375771    50139       Julia Crook                     AIRE  W40    14:58   
  370  433251   247401       Liz Cuckson                      SYO  W40    13:33   
  349  418451    39968       Sarah Louise Francis              SN  W40    14:45   
E  58  346191    50349       Rachel Hopkins                   LOK  W40    15:18    Split
