Results for North Keldy District Event, Cold Keld Slack, 07/03/2009

Courses
White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to index

White (length 1.8km, climb 30m, 9 controls)

  1  Matthew Keogh         CLOK M10  15:13 
  2  Katherine Keogh       CLOK W10  18:28 
  3  Joe Field             EBOR M10  22:10 
     --------White standard--------
mp   Tanya Cooper          EBOR W10  53:34 Missing no 6
     Abi Duffey             LLS W14  rtd   Missing nos 2,5-9
     Joshua Brown           LLS M13  rtd   Missing nos 1,4-9

Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index

Yellow (length 2.4km, climb 35m, 10 controls)

  1  Yasmin Field          EBOR W10  23:28 
  2  Bronwen Owen           LLS W12  29:54 
  3  Matthew Keogh         CLOK M10  38:23 
     -------Yellow standard--------
  4  Patricia Simmons      EBOR W55  42:14 
  5  Katherine Keogh       CLOK W10  48:54 
  6  Clare Benson           LLS W12  50:40 

Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index

Orange (length 3.4km, climb 50m, 10 controls)

  1  Sam Garratt           CLOK M12  44:20 
  2  Pam Brown             EBOR W50  56:25 
  3  Peter While          CLARO M12  65:27 
  4  Christine Cope       CLARO W60  85:38 
     -------Orange standard--------
  5  Emily Cooper          EBOR W10  96:09 
  6  Marian Smales         EBOR W55 116:40 
mp   Gabby Peirson          LLS W14  61:13 Missing no 1
mp   Jenny Benson           LLS W14  64:07 Missing no 1

Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index

Light Green (length 3.9km, climb 60m, 11 controls)

  1  Roy Bradley           CLOK M60  47:18 
  2  Kevin Gallagher        LEI M60  54:30 
  3  John Batchelor        EBOR M60  59:02 
  4  Suzanne Relton        EBOR W50  61:58 
  5  Chris Cooper          EBOR M40  72:40 
  6  Gill Hardy            CLOK W70  73:03 
  7  Elspeth Hooton        EBOR W45  76:39 
  8  Maureen Webb          CLOK W55  79:34 
  9  Judith Robb           CLOK W65  82:54 
     -----Light Green standard-----
 10  Joan Selby            CLOK W65  85:19 
 11  Peter Partingrton     CLOK M65  88:04 
 12  Mark Hewson          CLARO M40  92:33 
 13  Linda Whitehead       EBOR W55  95:47 
 14  Michel Johnson        EBOR M75  98:59 
 15  Eileen Bedwell        CLOK W75 101:05 
 16  Janet Todd            EBOR W55 107:03 
 17  Nicola Toop           EBOR W21 109:41 
 18  Lynette Devlin        EPOC W60 114:33 

Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index

Green (length 4.3km, climb 105m, 13 controls)

  1  Zachary Field         EBOR M14  44:29 
  2  Dennis Hooton         EBOR M45  48:42 
  3  Barrie Speake         EBOR M65  52:15 
  4  Thomas Julian         CLOK M18  54:09 
  5  Karen Clark           EBOR W50  59:04 
  6  Jake Field            EBOR M14  62:33 
  7  Gillian Hale          CLOK W40  63:01 
  8  Jill Smith            EBOR W55  64:23 
  9  Bill Griffiths        EBOR M55  64:48 
 10  Barry Harrison        CLOK M70  65:00 
 11  Helen Gardner         EBOR W55  65:03 
 12  Alan Davey            EBOR M55  66:34 
 13  Amanda Cooper         EBOR W40  68:34 
 14  Steve Willis          EBOR M55  68:46 
 15  Tom Mackenzie         CLOK M50  70:18 
 16  Stephen Clark         EBOR M20  72:49 
 17  Gill Mawby            EBOR W60  73:03 
 18  Lindsey Hensman      CLARO W60  74:29 
 19  Keith MacDermott      EBOR M60  75:05 
 20  John Smales           EBOR M55  75:23 
 21  Jackie Barnes        CLARO W60  76:08 
     --------Green standard--------
 22  Brian Odell           EBOR M65  77:10 
 23  Victoria Todd         EBOR W21  78:49 
 24  Maja While           CLARO W40  81:17 
 25  Jim Harrison          EBOR M60  81:22 
 26  Mike Hardy            CLOK M70  82:10 
 27  Lionel Carter         EBOR M60  82:16 
 28  Roseanne Field        EBOR W45  82:21 
 29  David Relton          EBOR M55  82:49 
 30  Frances Prendergast   EBOR W55  83:48 
 31  John Currey           EBOR M75  84:08 
 32  Eamon Prendergast     EBOR M55  84:16 
 33  Robert Ian Robb       CLOK M70  88:14 
 34  Catherine Odell       EBOR W70  89:33 
 35  Roger Mawby           EBOR M70  89:50 
 36  Fiona Coventry        EBOR W60  91:32 
 37  Sheila Smith          EBOR W60  93:12 
 38  John Illingworth      EBOR M65 103:17 
     Paul Simmons          EBOR M55  rtd   Missing nos 9-13
     John Hussey           AIRE M60  rtd   Missing nos 6,8-13
     Catherine Harrison    EBOR W55  rtd   Missing nos 10-13

Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index

Blue (length 6.6km, climb 170m, 18 controls)

  1  Steve Corrigan        EBOR M50  63:38 
  2  Christopher Toop      EBOR M35  73:04 
  3  Dave Brown            EBOR M50  78:08 
  4  Jonathon Hooton       EBOR M18  82:54 
  5  Allen Barnes         CLARO M65  84:41 
  6  Steve Jobson          EBOR M45  92:30 
  7  Peter O'Connell       EBOR M50  95:10 
  8  Helena Crutchley      HALO W45  98:02 
  9  Mike Ridealgh         EBOR M60 104:47 
     --------Blue standard---------
 10  Ian Robson            EBOR M55 105:21 
 11  Stuart Fraser         EBOR M20 105:51 
 12  Mike Cope            CLARO M60 108:09 
 13  William Dehany        CLOK M55 117:07 
 14  Gerry Symes           AIRE M60 118:07 
 15  Neil Devlin           EPOC M60 123:24 
 16  Mary Carrick          HALO W60 152:04 
     Joe Dobbs             CLOK M65  rtd   Missing nos 15-18
     Geoffrey Hensman     CLARO M60  rtd   Missing nos 10-11,15-17; 1 out of ord

Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index

Brown (length 8.2km, climb 190m, 20 controls)

  1  Matthew Speake        EBOR M21  55:46 
  2  Richard Wren          EPOC M35  61:36 
  3  Dean Field            EBOR M45  78:25 
  4  Steve Whitehead       EBOR M55  78:36 
  5  Christopher MacKenzie CLOK M16  83:20 
  6  Dave Chapman          AIRE M55  88:44 
     --------Brown standard--------
  7  John Butler           EBOR M55  92:32 
  8  Martyn Andrews        EBOR M50  97:07 
  9  Neil Harvatt          HALO M50  98:55 
 10  Rory O'Conor         CLARO M45 104:26 
 11  Martyn Dean           CLOK M50 113:43 
     Stuart Hooton         EBOR M20  rtd   Missing nos 9-20

Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index


Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk