Results for Raincliffe Woods District Even, Raincliffe, Scarborough, 08/11/2009
Courses White, Yellow, Orange, Red, Light Green, Short Green, Green, Blue, BrownWhite (length 1.6km, climb 30m, 10 controls)
1 Joe Field EBOR M10 22:17
2 Charley Faint + 1 IND W6 26:25
3 George van Dam IND M8 28:16
4 Kristin Rillinger IND W14 29:03
5 Jodie Crane + 1 IND W7 31:36
6 Emme van Dam IND W5 31:51
7 Tanya Cooper EBOR W10 38:23
8 Jake Noel BAOC M4 42:36
--------White standard---------
Courses White, Yellow, Orange, Red, Light Green, Short Green, Green, Blue, Brown
Return to Top, index
Yellow (length 2.6km, climb 110m, 8 controls)
1 Rhys Selby CLOK M10 32:37
2 Elizabeth Dean CLOK W10 40:36
3 Jenny Benson LLS W14 40:39
4 Alistair Broadest AIRE M1 44:49
--------Yellow standard--------
5 Poppy Westrop + 1 LLS W6 52:27
6 Rosie Bircumshaw + 1 LLS W10 52:31
mp Clare Benson LLS W14 48:28 Missing no 7
Courses White, Yellow, Orange, Red, Light Green, Short Green, Green, Blue, Brown
Return to Top, index
Orange (length 3.6km, climb 150m, 11 controls)
1 Claudia Hall SYO W45 42:13
2 Paul van Dam IND M40 45:01
3 Rory Stead LLS M14 49:12
4 Ethen Selby CLOK M14 49:25
5 Mandy Faint IND W40 53:22
6 Jacob Pepper LLS M14 54:11
7 Yasmin Field EBOR W10 60:27
8 Emily Cooper EBOR W10 63:01
--------Orange standard--------
9 Geoff & Christine Gaunt IND M50 68:09
10 Jean Pulleyn EBOR W55 94:47
Seb Crane + 1 IND M14 rtd Missing nos 2-11
Courses White, Yellow, Orange, Red, Light Green, Short Green, Green, Blue, Brown
Return to Top, index
Red (length 4.8km, climb 185m, 15 controls)
1 Victoria Todd EBOR W21 69:29
2 Ruth Bentley IND W21 80:29
3 Celia Dean CLOK W50 124:54
---------Red standard----------
4 Jake Ridealgh IND M18 195:46
Gill Crane IND W40 rtd Missing nos 3-15
Courses White, Yellow, Orange, Red, Light Green, Short Green, Green, Blue, Brown
Return to Top, index
Light Green (length 4.4km, climb 135m, 14 controls)
1 Karen Clark EBOR W50 47:40
2 Lisa Broadest AIRE W21 54:40
3 John Smales EBOR M55 64:19
4 Graham Pepper IND M40 64:42
5 Geoff Harrison CLOK M55 67:08
6 Celia Wells EBOR W70 67:31
7 Wendy Taylor CLOK W50 69:43
8 Kevin Colbert EBOR M50 71:33
9 Kevin Gallagher LEI M60 75:14
10 Roger Mawby EBOR M70 77:29
-----Light Green standard------
11 Nicola Toop EBOR W21 84:43
12 Elspeth Hooton EBOR W45 89:29
13 Maureen Webb CLOK W55 91:36
14 Linda Whitehead EBOR W55 92:50
15 Clarissa Napier CLOK W70 93:50
16 Ian Campbell CLOK M75 99:34
17 Eileen Bedwell CLOK W75 104:50
18 Joe Trigg CLOK M55 114:53
Alex Hall SYO M12 rtd Missing nos 8-11,13
Courses White, Yellow, Orange, Red, Light Green, Short Green, Green, Blue, Brown
Return to Top, index
Short Green (length 4.2km, climb 195m, 17 controls)
1 John Batchelor EBOR M60 56:12
2 Graham Todd EBOR M55 59:26
3 Lucy Taylor CLOK W18 62:21
4 Suzanne Relton EBOR W50 64:13
5 Jill Smith EBOR W55 65:36
6 John Butler SBOC M65 72:21
7 Catherine Odell EBOR W70 74:59
8 Peter Wells EBOR M70 79:34
9 John Illingworth EBOR M65 82:42
10 Arthur Clarke CLARO M55 83:36
-----Short Green standard------
11 Frances Prendergast EBOR W55 87:43
12 John Currey EBOR M75 94:07
13 Joan Selby CLOK W65 96:42
14 Michel Johnson EBOR M75 103:57
Courses White, Yellow, Orange, Red, Light Green, Short Green, Green, Blue, Brown
Return to Top, index
Green (length 5.1km, climb 255m, 23 controls)
1 Joshua Cooper EBOR M16 58:35
2 Katherine Hall SYO W14 63:34
3 Martyn Broadest AIRE M35 68:31
4 Barry Harrison CLOK M70 72:36
5 Helen Gardner EBOR W55 76:44
6 Steve Willis EBOR M55 77:26
7 Carmen Elphick EBOR W35 78:41
8 Bill Griffiths EBOR M55 80:57
9 David Lloyd EBOR M55 84:18
10 Amanda Cooper EBOR W40 84:31
11 Roseanne Field EBOR W45 85:15
12 Pauline Percy EBOR EBOR 85:57
13 Caroline Mackenzie CLOK W45 86:40
14 Christopher Cooper EBOR M40 86:54
--------Green standard---------
15 Jackie Barnes CLARO W60 89:05
16 Helen Smith HALO W21 90:48
17 Brian Odell EBOR M65 91:03
18 Gill Mawby EBOR W60 93:03
19 Mark White EBOR M40 96:02
20 Dave Allison CLOK M70 107:06
21 Howard Percy EBOR M55 107:47
22 David Betteridge IND M21 120:43
23 Debra Halcrow IND W35 139:35
mp Karl Germarsden IND M50 90:51 Missing no 13
Catherine Taylor CLOK W20 rtd Missing nos 6-18
Courses White, Yellow, Orange, Red, Light Green, Short Green, Green, Blue, Brown
Return to Top, index
Blue (length 6.1km, climb 305m, 24 controls)
1 Steve Whitehead EBOR M55 58:42
2 Maria Wester SYO W20 61:12
3 Anthony Hall SYO M45 64:38
4 Dennis Hooton EBOR M45 67:33
5 Paul Taylor CLOK M60 71:02
6 Simon Leach IND M21 77:01
7 Nicola Melville EBOR W40 79:40
8 Lova Chechik EBOR M14 80:20
9 Martyn Dean CLOK M50 81:00
10 Allen Barnes CLARO M65 82:08
11 Jake Field EBOR M14 82:41
12 Stuart Fraser EBOR M20 84:13
---------Blue standard---------
13 Jonathon Hooton EBOR M18 89:26
14 Ian Bentley IND M35 90:47
15 Ian Robson EBOR M55 97:59
16 Stephen Restorick CLOK M50 99:35
17 Rory O'Conor CLARO M45 101:29
18 Brian Cullen CLARO M21 108:11
19 Joe Dobbs CLOK M65 116:42
20 Gerry Symes AIRE M60 120:37
mp Eamon Prendergast EBOR M55 101:15 Missing no 16
Courses White, Yellow, Orange, Red, Light Green, Short Green, Green, Blue, Brown
Return to Top, index
Brown (length 7.4km, climb 390m, 29 controls)
1 Alastair Mackenzie CLOK M50 66:34
2 Dean Field EBOR M45 73:03
3 Yasha Chechik EBOR M18 81:28
4 Simon Caldwell EBOR M45 85:09
5 Zachary Field EBOR M14 85:48
6 Andy Conn CLOK M40 95:26
--------Brown standard---------
Courses White, Yellow, Orange, Red, Light Green, Short Green, Green, Blue, Brown
Return to Top, index
Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk