Breadcrumbs
Home /New to Orienteering? / Permanent CoursesPermanent Courses
| Permanent Orienteering Courses in Eborienteers’ Area | |||
| Permanent Orienteering Courses have been established in many locations around the UK, and offer an opportunity to try a simple orienteering course at your own pace whenver you like. There are a number of permanent orienteering courses in EBORienteers’ part of North Yorkshire and the Club is usually able to advise on their use and the availability of map packs. | |||
| For more information, contact EBORienteers Permanent Courses Officer, Mike Ridealgh, on 01904-761493 or by e-mail. | |||
| Permanent Orienteering Courses are located in: | |||
|
|
|||
| CITY of YORK | |||
|
|||
| Rawcliffe Bar Country Park, City of York | |||
| GR | SE 576 546 | ||
| Terrain: | Small country park | ||
| Map: | 1:2500 | ||
| Travel: | Take the A19 Thirsk road out of York. Use the Park and Ride car park which is on your left just before the outer ring road. | ||
| Latest information | Latest information on this permanent orienteering course is available here | ||
| Rowntree Park, City of York | |||
| GR | SE 605 507 | ||
| Terrain: | Town park | ||
| Map: | 1:2000 | ||
| Travel: | Cross the Ouse at Skeldergate Bridge. At the first roundabout turn left along Clementhorpe (in front of the Swan). Go down to the river and turn right to reach the Pay and Display car park. | ||
| Latest information | Latest information on this permanent orienteering course is available here. | ||
| West Bank Park, City of York | |||
| GR | SE 583 511 | ||
| Terrain: | Town park with a small area of woodland. | ||
| Map: | 1:2000 | ||
| Travel: | Follow the Harrogate road and take the left fork to Acomb (B1224 Wetherby Road). Go up-hill and after a short distance turn left along New Lane. The Park appears on your right. Keep on to the T-junction at the end of the Park, turn right and right again (James Backhouse Place, no through road) to the car park. | ||
| Latest information | Latest information on this permanent orienteering course is available here | ||
| SCARBOROUGH | |||
| There is one permanent orienteering course in Scarborough. | |||
| Maps available from Parks and Countryside Services, Scarborough, YO12 7RY, 01723-374079, GR: TA 030 883 | |||
| Falsgrave Park, Scarborough | |||
| GR | TA 029 876 | ||
| Terrain: | Town park on a steep slope and with some contour detail and woodland. | ||
| Map: | 1:2000 | ||
| Travel: | Follow Falsgrave Road out of Scarborough continuing straight on at the lights in into Stepney Road past the mini roundabout and then turn left on to Park Avenue. After a short distance go uphill along Springhill Lane. On reaching the top of the hill, park close to the gate on the left. | ||
| Latest information | Latest information on this permanent orienteering course is available here | ||
| SELBY | |||
| There is one permanent orienteering course near Selby. | |||
| Maps available from EBORienteers Permanent Courses Officer, 01904 761493 | |||
| Bishop Wood North | |||
| GR | SE 560 332 | ||
| Terrain: | Forestry Commission woodland with path network | ||
| Map: | 1:10000 | ||
| Travel: | Bishop Wood is 6km to the west of Selby. Park in Dutchman’s Car Park (OS sheet 105 SE 561332). This is where the west-east road from Biggin Bridge (on the B1222 Sherburn to Cawood road) to Wistow passes through the Wood. | ||
| Latest information | Latest information on this permanent orienteering course is available here | ||
| NORTH YORKSHIRE FOREST PARK | |||
| There are three permanent orienteering courses in the forests on the S side of the North York Moors National Park. | |||
| Maps available from Dalby Forest Visitor Centre (Dalby Forest map), 01751-460295, GR: SE 855 876 or from Christine Roberts (Dalby Forest, Spiers House and Keldy maps), 01759-371258 | |||
| Dalby Forest, Adderstone Rigg | |||
| GR | SE 888 900 | ||
| Terrain: | Rough plantations with track and ride network with some steep valleys | ||
| Map: | 1:10,000 | ||
| Travel: | Access is via Pickering on the A169 Pickering to Whitby road. Look out for Brown tourist signs. Toll payable for vehicles entering the forest. | ||
| Spiers House | |||
| GR | SE 757 918 | ||
| Terrain: | Rough forest with track and ride network, potentially challenging orienteering terrain in places. | ||
| Map: | 1:10000 | ||
| Travel: | Follow the A170 west from Pickering for 3km to the village of Wrelton. From here follow the minor road through Cropton towards Rosedale. Spiers House campsite is signed on the right about 2km from Cropton. | ||
| Keldy | |||
| GR | SE 777 915 | ||
| Terrain: | Rough forest with track and ride network, potentially challenging orienteering terrain in places. | ||
| Map: | 1:10000 | ||
| Travel: | Follow the A170 west from Pickering for 3km to the village of Wrelton. Bear R in Wrelton Village along a minor road through Cawthorne. Go R at the T junction, then first L, now following signs to Keldy Cabins. | ||
Main Menu
- Home
- +About Us
- +Members
- Club Nights
- +Orienteering in York & North Yorkshire
- +Results
- Newsletter Archive
- Gallery
- —New to Orienteering?
- +Schools & Familes
- Links
Upcoming Events
- Acomb Club night
on 20 May 2013 at 18:00 - Bishop Wood - York Summer League
on 22 May 2013 at 17:30 - 13th York City Race 2013
on 27 May 2013 at 09:30 - Skipwith Common East - York Summer League
on 29 May 2013 at 17:30 - Fulford Ings - York Summer League
on 12 Jun 2013 at 17:30 - Clifton Backies level C event (incl EBOR Club Championships)
on 16 Jun 2013 at 10:00 - Brayton Barff - York Summer League
on 19 Jun 2013 at 17:30

