| Later | Earlier |
Thanks were given to Roger Smith who retired as Chairman after 3 years service. He was, however, elected onto the new committee along with existing members: Barrie Speake, Sue Adams, Dennis Hooton and Keith McDermott and new boy: Bill Griffiths. Jim Harrison and Peter Watson were reelected as Treasurer and Auditor, respectively.
The Betty Roberts award for dedicated service to the club was awarded to Vic Roberts.
The club had a successful year financially, although this was mainly due to a special deal with BOF over levy from the White Rose. Consequently the proposed increase in Membership Fees was postponed for a year.
There was considerable discussion over ways to encourage more volunteers to organise events. The most immediate problem is a lack of organiser and planner for the April Regional event at Barnescliff - any volunteers?
There were 2nd place podium places for 3 EBOR competitors in the British Schools Championships held on 21st Nov at Sandringham:
and York College won first place in the tertiary team competition. See here for more details and the Photo Gallery for pictures.
The GB squad for 2005 has just been announced and, not surprisingly considering his tremendous recent form, Matt Speake is in the senior men's team. Former club member Jenny Whitehead is again in the senior women's squad.
In the final relay international of the season in Germany Matt Speake got the British Men's team off to a great start leaving the team in 2nd place after the 1st leg. Unfortunately the team could only manage to finish in10th place leaving them disappointed in =7th position overall for the season. The women's team finished the season on the podium in 6th.
Matt Speake finished 33rd in his first senior international - the World Orienteering Championships Sprint distance. Speake finished just 1 and a half minutes down on home favourite Niclas Jonasson who won the tight race by just 2.5 seconds from his Swedish team-mate Hakan Eriksson and Ukrainian Yuri Omeltchenko in equal 2nd. Speake should be pleased with his result, taking just 14 minutes for the 3.5km course through tough, technical terrain, and it certainly gives him something to build on in the coming years.
The more experienced members of the British were disappointed with no top-20 results Sarah Rollins (British Army) finishing 21st and Jon Duncan (Aberdeen) 26th. Reigning World Champion Simone Niggli-Luder of Switzerland defended her title in some style winning by an amazing 30-second margin.
In the Middle Distance event Heather Monro gained a top-10 place (9th.)
However, the best results were achieved in the relays, where the British men's team came 5th and the women's team came 6th.
For full results see: http://www.woc2004online.com/
| Name | Class | BOF | SI |
|---|---|---|---|
| Thomas Clarke | M10 | 128275 | |
| Matthew Clarke | M12 | 128274 | |
| Jonathon Hooton | 339005 | ||
| Steven Clarke | M14 | 128273 | 261318 |
| Stuart Hooton | M16 | 339004 | 400468 |
| Russel Baldwin | M18 | 448661 | |
| Matthew Edwards | 448781 | ||
| Matthew Speake | M21 | ||
| Tony Udris | M35 | 11840 | |
| Mark White | M35 | 444281 | 264540 |
| Dennis Hooton | M40 | 339001 | 400451 |
| Martyn Andrews | M45 | 395171 | 203121 |
| Dave Brown | 436701 | 400047 | |
| Mike Leake | 425361 | 401383 | |
| Nev Myers | 196641 | 34000 | |
| Graham Capper | 33090 | ||
| Steve Whitehead | M50 | 130042 | 264558 |
| Graham Todd | 212321 | 411816 | |
| Steve Willis | |||
| Bill Griffiths | |||
| Roger Smith | M55 | 50326 | |
| Richard Clarke | 128271 | ||
| Mike Ridealgh | 318451 | 40035 | |
| Barrie Speake | M60 | 127961 | 203228 |
| Charlotte Myers | W12 | 196644 | 41333 |
| Victoria Myers | W14 | 196643 | 39990 |
| Alice Leake | 425363 | 401380 | |
| Harriet Andrews | 395176 | 203125 | |
| Emily Andrews | W16 | 395175 | 203124 |
| Amy Brown | 436703 | 400048 | |
| Cath Wilson | W21 | 50135 | |
| Louise Dunn | W40 | 33287 | |
| Christine Andrews | W45 | 395172 | 220341 |
| Karen Clarke | 128272 | 261304 | |
| Janet Leake | 425362 | 401382 | |
| Helen Gardner | W50 | ||
| Ann Smith | W55 | 50365 | |
| Christine Roberts | 129892 | 33907 | |
| Sheila Smith |
| Course no. | Colour | Name | Age | BOF | SI | |
|---|---|---|---|---|---|---|
| 1 | Brown | Simon Caldwell | 40 | 236199 | ||
| Mark White | 35 | 444281 | 264540 | |||
| Keith MacDermott | 55 | 376411 | 220219 | |||
| Dennis Hooton | 40 | 339001 | 400451 | |||
| Andy Monro | 35 | 162161 | 52921 | |||
| 2 | Blue Women | Nicola Melville | 35 | |||
| Louise Dunn | 40 | 33287 | ||||
| Cath Wilson | 21 | 50135 | ||||
| 3 | Blue Men | Paul Smith | 45 | 236213 | ||
| Mike Ridealgh | 55 | 318451 | 40035 | |||
| Jeff Harris | 45 | 249961 | ||||
| Peter Bean | 50 | |||||
| Doug Scott | 55 | 327851 | 407301 | |||
| Peter O'Connell | 45 | 440221 | 217837 | |||
| John Archer | 55 | 400969 | ||||
| Dave Brown | 45 | 436701 | 400047 | |||
| Peter Watson | 55 | 130071 | 32516 | |||
| Mike Leake | 45 | 425361 | 401383 | |||
| Roger Smith | 55 | 50326 | ||||
| Graham Todd | 50 | 212321 | 411816 | |||
| Martin Andrews | 45 | 395171 | 203121 | |||
| Graham Capper | 45 | 33090 | ||||
| Steve Corrigan | 45 | 263644 | ||||
| Steve Whitehead | 50 | 130042 | 264558 | |||
| 4 | Green Women | Jill Smith | 45 | 236172 | ||
| Jill Smith | 50 | 415118 | 41255 | |||
| Fiona Coventry | 55 | 328252 | 407314 | |||
| Margaret Archer | 55 | 400969 | ||||
| Pam Brown | 45 | 436702 | 411742 | |||
| Dawn Watson | 60 | 130072 | 32547 | |||
| Janet Leake | 45 | 425362 | 401382 | |||
| Ann Smith | 50 | 50365 | ||||
| Christine Roberts | 55 | 129892 | 33907 | |||
| Karen Clarke | 45 | 128272 | 261304 | |||
| Christine Andrews | 45 | 395172 | 220341 | |||
| Helen Gardner | 50 | |||||
| 5 | Green Men | Bill Hyslop | 60 | 139191 | 10005 | |
| Barrie Speake | 60 | 127961 | 203228 | |||
| 6 | Light Green | Amy Brown | 16 | 436703 | 400048 | |
| Russel Baldwin | 18 | 448661 | ||||
| Matthew Edwards | 18 | 448781 | ||||
| Emily Andrews | 16 | 395175 | 203124 | |||
| Stuart Hooton | 16 | 339004 | 400468 | |||
| 7 | Orange | Maxine Smith | 14 | 217859 | ||
| Alice Leake | 14 | 425363 | 401380 | |||
| Harriet Andrews | 14 | 395176 | 203125 | |||
| Jonathon Hooton | 12 | 339005 | ||||
| Stephen Clarke | 14 | 128273 | 261318 | |||
| White | Rowan Capper | 235766 | non-comp | |||
| Green | Carmen Elphick | 236200 | non-comp | |||
| Brown | Steve Wilson | non-comp | ||||
This is an annual interclub competition and we have rarely done particularly well in it because, while we have always had good juniors and oldies, we have regularly lost our 21s to other clubs when they have gone to university or elsewhere for jobs. However, the new rules give more weighting to oldies like me so we're in with a chance this year. I think it's best if as many people as possible go, so don't worry if you think you're not good enough - there is no limit to the numbers we can have and it's our best ones on the day who count (and it's good to have back up in case the superstars mispunch).
The event is at Cawthorne near Barnsley (about 1 hour drive from York)
on Sunday March 14th. Send/give/phone your entries to me by 20th February
please in the following format:
Name BOF class SI no. Course Phone no.
Courses are: Orange, Light Green, Green (men), Green (women), Blue (men),
Blue (women), Brown so unfortunately there's nothing for the very young
members. Below are the rules on which courses you can run competitively (any
one can run a longer course than the one suggested):
M/W14 or younger: Orange M/W18 or 16: Light Green W20: Green (women) M20: Blue (men) M21, 35, 40: Brown W21, 35, 40: Blue (women) M45, 50, 55: Blue (men) W45+: Green (women) M60+: Green (men)
We need at least 3 in all classes, 4 in Green (women) and Brown, 5 in Blue (men). There are various other rules that generally mean we need as many people as possible to enter (e.g. at least 1 of the Brown scorers can not be M21).
Looking forward to hearing from you as soon as possible (tell me if you want to run in the JK relays at the same time!).
Steve Whitehead 01904 634138 teteblanche@hotmail.com 7, Almery Terrace, York YO30 7DL