| Men: | Senior | Veteran |
| Women: | Senior | Veteran |
| 7 May | 14 May | 21 May | 04 Jun | 18 Jun | 26 Jun | ||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | Class | Knaves mire | Bishop Wood | Hollicarrs | Wheldrake | Brayton | Clifton | Best 4 |
| 1 | Fionne Austin | W21 | 100 | 100 | 100 | 99 | 99 | 0 | 399 |
| 2 | Janet Leake | W40 | 99 | 97 | 98 | 98 | 98 | 99 | 394 |
| 3 | Pam Brown | W40 | 95 | 96 | 95 | 92 | 96 | 98 | 385 |
| 4 | Jill Smith | W40 | 93 | 95 | 97 | 97 | 95 | 0 | 384 |
| 5 | Catherine Wilson | W21 | 0 | 99 | 99 | 0 | 0 | 100 | 298 |
| 6 | Aislinn Austin | W21 | 0 | 0 | 0 | 100 | 0 | 0 | 100 |
| 7 | Jan Myers | W35 | 96 | 0 | 0 | 0 | 0 | 0 | 96 |
| 7 May | 14 May | 21 May | 04 Jun | 18 Jun | 26 Jun | ||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | Class | Knaves mire | Bishop Wood | Hollicarrs | Wheldrake | Brayton | Clifton | Best 4 |
| 1 | Susan P Adams | W50 | 94 | 94 | 96 | 93 | 97 | 97 | 384 |
| 2 | Sheila Smith | W50 | 98 | 98 | 0 | 94 | 0 | 0 | 290 |
| 3 | Jill F Smith | W50 | 0 | 0 | 0 | 0 | 100 | 0 | 100 |
| 4 | Christine Roberts | W50 | 97 | 0 | 0 | 0 | 0 | 0 | 97 |
| 5 | Cathy Odell | W50 | 0 | 0 | 0 | 96 | 0 | 0 | 96 |
| 6 | Dawn Watson | W50 | 0 | 0 | 0 | 95 | 0 | 0 | 95 |
| 7 | Christine Andrews | W45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 May | 14 May | 21 May | 04 Jun | 18 Jun | 26 Jun | ||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | Class | Knaves mire | Bishop Wood | Hollicarrs | Wheldrake | Brayton | Clifton | Best 4 |
| 1 | Mattie Speake | M20 | 100 | 100 | 100 | 100 | 100 | 0 | 400 |
| 2 | Steve Corrigan | M45 | 99 | 99 | 99 | 99 | 98 | 100 | 397 |
| 3 | Martyn Andrews | M45 | 98 | 95 | 98 | 97 | 94 | 98 | 391 |
| 4 | Steve Wilson | M21 | 0 | 96 | 97 | 98 | 97 | 95 | 388 |
| 5 | Dennis Hooton | M40 | 0 | 89 | 97 | 94 | 97 | 0 | 377 |
| 6 | Ivor Leonard | M21 | 95 | 93 | 84 | 85 | 90 | 96 | 374 |
| 7 | Dave Brown | M45 | 94 | 90 | 88 | 94 | 92 | 92 | 372 |
| 8 | Michael Leake | M45 | 87 | 94 | 86 | 77 | 93 | 93 | 367 |
| 9 | Nev Myers | M45 | 90 | 0 | 0 | 86 | 97 | 88 | 361 |
| 10 | Paul Smith | M40 | 84 | 82 | 81 | 78 | 91 | 0 | 338 |
| 11 | Andy Redfearn | M21 | 85 | 80 | 78 | 73 | 84 | 0 | 327 |
| 12 | Rab Buchannan | M40 | 0 | 91 | 93 | 0 | 0 | 99 | 283 |
| 13 | Steve Collins | M21 | 88 | 92 | 91 | 0 | 0 | 0 | 271 |
| 14 | Guy Dixon | M35 | 0 | 83 | 90 | 89 | 0 | 0 | 262 |
| 15 | Andy Parsons | M40 | 96 | 0 | 0 | 79 | 0 | 87 | 262 |
| 16 | Mark White | M35 | 0 | 0 | 0 | 83 | 86 | 89 | 258 |
| 17 | Andy Monro | M21 | 99 | 97 | 0 | 0 | 0 | 0 | 196 |
| 18 | Peter Downes | M21 | 0 | 0 | 83 | 90 | 0 | 0 | 173 |
| 19 | Geoff Gaunt | M45 | o | 0 | 77 | 72 | 0 | 0 | 149 |
| 20 | Chris Toop | M21 | 82 | 0 | 0 | 0 | 0 | 0 | 82 |
| 7 May | 14 May | 21 May | 04 Jun | 18 Jun | 26 Jun | ||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | Class | Knaves mire | Bishop Wood | Hollicarrs | Wheldrake | Brayton | Clifton | Best 4 |
| 1 | Barrie Speake | M60 | 0 | 98 | 97 | 96 | 99 | 0 | 390 |
| 2 | Steve W Willis | M50 | 97 | 88 | 94 | 95 | 94 | 97 | 383 |
| 3 | Mike Ridealgh | M50 | 92 | 84 | 90 | 93 | 85 | 0 | 360 |
| 4 | Roger Smith | M50 | 91 | 85 | 89 | 92 | 0 | 0 | 357 |
| 5 | Peter O'Connell | M50 | 83 | 87 | 80 | 82 | 92 | 94 | 356 |
| 6 | Brian Odell | M60 | 89 | 86 | 82 | 81 | 87 | 91 | 353 |
| 7 | John Illingworth | M55 | 86 | 0 | 87 | 88 | 88 | 0 | 349 |
| 8 | Paul Simmons | M50 | 0 | 86 | 86 | 76 | 89 | 0 | 337 |
| 9 | Dave Binks | M50 | 0 | 81 | 0 | 75 | 0 | 90 | 246 |
| 10 | Ian Robson | M50 | 93 | 0 | 0 | 87 | 0 | 0 | 180 |
| 11 | Michel Johnson | M65 | 81 | 81 | 0 | 0 | 0 | 0 | 162 |
| 12 | Joe Dobbs | M60 | 0 | 0 | 79 | 80 | 0 | 0 | 159 |
| 13 | Arther Scott | M50 | 80 | 0 | 0 | 71 | 0 | 0 | 151 |
| 14 | Keith MacDermott | M50 | 0 | 0 | 92 | 0 | 0 | 0 | 92 |
| 15 | John Butler | M50 | 0 | 0 | 0 | 91 | 0 | 0 | 91 |
| 16 | Chad Fowler | M50 | 0 | 0 | 0 | 84 | 0 | 0 | 84 |
See YDSAA
Congratulations to the winners. Prizes will be awarded for the top three in each class at the club prize giving on Sunday 24th Aug (at the White Rose with BBQ). We decided that as the turnout was so good to split the Men and Women into Senior and Veteran but there is still the trophy for top overall man and top woman.
Matthew retains the Mens title and Fionne is our new Lady Score Champion.
There was a mix bag of weather but that is the beauty of living in this country. Thanks to all the Organisers and Planners. Dave Brown, Amy Brown, Steve Willis, Roger and Ann Smith, Michel Johnson, Brian Odell, Steve Corrigan, The Hootons, Linda and Jenny Whitehead and Claire Harrison. We all appreciate your efforts.
Best control site and desription must be the Spooky Tree in Brayton.
Steve Corrigan