| Pos | Name | Class | Points Found |
Time | Time Pen |
Net Points |
Lgue Pts M |
Lgue Pts W |
|---|---|---|---|---|---|---|---|---|
| 1 | Mattie Speake | M21 | 200 | 25.02 | 0 | 200 | 100 | |
| 2 | Andy Monro | M21 | 200 | 28.30 | 0 | 200 | 99 | |
| 3 | Martyn Andrews | M45 | 200 | 34.15 | 0 | 200 | 98 | |
| 4 | Steve W Willis | M50 | 200 | 35.00 | 0 | 200 | 97 | |
| 5 | Fionne Austin | W21 | 200 | 37.09 | 0 | 200 | 100 | |
| 6 | Andy Parsons | M40 | 200 | 37.14 | 0 | 200 | 96 | |
| 7 | Mike Lee | M45 | 200 | 37.20 | 0 | 200 | 95 | |
| 8 | Ivor Leonard | M21 | 190 | 37.20 | 0 | 190 | 94 | |
| 9 | Dave Brown | Mold | 190 | 38.29 | 0 | 190 | 93 | |
| 10 | Ian Robson | M50 | 190 | 40.32 | 0 | 190 | 92 | |
| 11 | Mike Ridealgh | M50 | 190 | 41.05 | 5 | 185 | 91 | |
| 12 | Roger Smith | M50 | 190 | 41.15 | 5 | 185 | 90 | |
| 13 | Janet Leake | W40 | 180 | 39.53 | 0 | 180 | 99 | |
| 14 | Nev Myers | M45 | 180 | 40.00 | 0 | 180 | 89 | |
| 15 | Brian Odell | M60 | 200 | 44.48 | 20 | 180 | 88 | |
| 16 | Steve Collins | M35 | 180 | 41.41 | 5 | 175 | 87 | |
| 17 | Mike Leake | M45 | 180 | 42.35 | 10 | 170 | 86 | |
| 18 | John Illingworth | M60 | 170 | 41.34 | 5 | 165 | 85 | |
| 19 | Andy Redfearn | M21 | 160 | 41.39 | 5 | 155 | 84 | |
| 20 | Paul Smith | M40 | 150 | 37.35 | 0 | 150 | 83 | |
| 21 | Peter O'Connell | M50 | 140 | 40.55 | 0 | 140 | 82 | |
| 22 | Shiela Smith | W50 | 150 | 42.26 | 10 | 140 | 98 | |
| 23 | Christine Roberts | W50 | 130 | 41.29 | 5 | 125 | 97 | |
| 24 | Chris Toop | M21 | 110 | 33.15 | 0 | 110 | 81 | |
| 25 | Jan Myers | W35 | 110 | 37.30 | 0 | 110 | 96 | |
| 26 | Pam Brown | Wold | 90 | 38.37 | 0 | 90 | 95 | |
| 27 | Dorothy Holden | W55 | 90 | 41.00 | 5 | 85 | 94 | |
| 28 | Susan P Adams | W50 | 90 | 44.10 | 20 | 70 | 93 | |
| 29 | Michel Johnson | M65 | 120 | 50.00 | 50 | 70 | 80 | |
| 30 | Jill Smith | W40 | 120 | 52.00 | 60 | 60 | 92 | |
| 31 | Arthur Scott | M50 | 150 | 59.20 | 95 | 55 | 79 | |
| 32 | Sheila Latto | W50 | 70 | 44.00 | 20 | 50 | 91 |
Results based on 40 mins allowed time.
This number of entries with 60+ school children and a nice sunny evening, made it all worth while for me. Hope to see you at Bishop Wood next week.
Steve Corrigan (CC)