Pos Name Class Points Time Time 16 Net
Found taken penalty points
1 Matt Speake M21 400 46 0 C 400
2 Nick Preston M21 400 63 15 C 385
3 Steve Corrigan M45 375 58 0 C 375
4 Barrie Speake M60 360 60 0 C 360
5 Andy Monroe M21 340 56 0 C 340
6 Steve Wilson M21 350 65 25 C 325
7 Martyn Andrews M45 315 60 0 C 315
8 Mike Leake M45 305 - 0 C 305
9 Ivor Leonard M21 300 61 5 C 295
10 Steve Collins M35 290 56 0 M 290
11 Mike ? M21 290 57 0 C 290
12 Rab Buchanan M40 290 60 0 C 290
13 Fionne Austin W21 280 59 0 C 280
14 Dave Brown M45 265 59 0 C 265
15 Dennis Hooton M40 255 58 0 C 255
16 Cath Wilson W21 250 58 0 M 250
17 Rory Holliday - 280 66 30 M 250
18 Steve Willis M50 240 60 0 C 240
19 Peter O'Connell M45 235 57 0 C 235
20 Paul Simmons M50 225 53 0 C 225
21 Roger Smith M50 225 58 0 M 225
22 Mike Ridealgh M50 220 62 10 M 210
23 Guy Dixon M35 200 56 0 C 200
24 Sheila Smith W50 200 56 0 C 200
25 Janet Leake W40 185 58 0 C 185
26 Paul Smith M40 180 58 0 C 180
27 Ben Brotherton - 165 38 0 C 165
28 Pam Brown W40 175 62 10 M 165
29 Jill Smith W40 160 60 0 M 160
30 J Ellis - 155 58 0 C 155
31 Dave Binks M45 135 60 0 C 135
32 Allison Watson - 160 67 35 M 125
33 Susan P Adams W50 125 56 0 M 125
34 Abby Adams W21 90 60 0 M 90
35 Andy Redfearn M21 Retd
Once the cards had dried out it was possible to read nearly all names and times. Apologies if I have got anything wrong - particularly whether you Missed 16 or were Credited with it (the punches went missing early on). Please let me know if any changes should be made.
Thanks to Brian Odell for all his work to update the map, plan the Seniors event and to put out and take in most controls. Thanks also to all who offered to help on the evening, particularly Steve Willis who manned the start/finish for so long in the pouring rain.
Brian fetched in controls 24 and 30 and reckoned they were OK.
Michel Johnson
01653 648311
michel@mjohnson65.freeserve.co.uk