Copmanthorpe - 24/02/04

Pos Name Time Score Pen's Total
1 John Hoolahan 56:49 300 0 300
2 Steve Wilson 56:53 300 0 300
3 Doug Scott 64:25 290 25 265
4 Steve Collins 58:00 260 0 260
5 Gerry Orchard 59:25 260 0 260
6 Andy Parsons 56:30 250 0 250
7 Helen Gardner 57:25 240 0 240
8 John Smales 60:55 240 5 235
9 Julie Bushell 51:05 200 0 200
10 Chris & Corrine Parsons 58:00 150 0 150
11 Marian Smales 59:55 150 0 150
12 Jeff Coulson 55:45 140 0 140
13 Thompson Family 60:50 120 5 115

Huntington - 10/02/04

Pos Name Pts Time Pen' Total
1. Steve Wilson 170 55:15 0 170
2. Martyn Andrews 170 57:58 0 170
=3. Cath Wilson 180 62:35 -15 165
=3. Gerry Orchard 170 60:59 -5 165
5. Dennis Hooton 160 56:20 0 160
6. Andy Normandale 150 58:56 0 150
7. John Smales 140 58:57 0 140
8. Christine Andrews 130 60:13 -5 125
9. Helen Gardner 110 56:00 0 110
=10. Sheila Smith 100 59:04 0 100
=10. Sue Horner 100 59:04 0 100
12. Julie Bushell 80 57:20 0 80
13. Mark White 100 64:25 -25 75
=14. Jules McArthur 80 62:30 -15 65
=14. Steve Collins 80 62:30 -15 65
=14. Sarah Elliott 80 62:30 -15 65

Rawcliffe - 27/01/04

Position Name Points Mins Penalty Score
1st Martyn Andrews 230 65 -25 205
2nd Gerry Orchard 190 61 -5 185
3rd Steve Collins 190 62 -10 180
4th John Smales 150 56   150
5th Christine Andrews 160 62 -10 150
6th Julie Bushell 130 52   130
7th Marian Smales 90 60   90

Woodthorpe - 13/01/04

Position Name Points Time Penalty Score
1 Cath Wilson 200 64.34 -25 175
2 Gerry Orchard 180 62.18 -15 165
3 Nev Myers 115 57.55 0 115
4 Heather Gardner 115 57.56 0 115
5 Dennis Hooton 235 78.51 -90 125
6 Christine Andrews 125 62.25 -15 110
7= Julie Bushell 115 63.15 -20 95
7= Doug Scott + 1 165 73.21 -70 95
7= Paul Richardson 165 73.21 -70 95
7= Philip Paxman 165 73.21 -70 95
11 Sheila Smith + 1 110 64.05 -25 85
12 Richard + Stephen Clark 60 58.56 0 65
13 Martin Andrews 185 85.57 -130 55
14 John +Marian Smales 75 64.25 -25 50

Central York - 16/12/03

  Name Class Score
1. Steve Corrigan M45 290
2. Andrews M45 280
3. Dennis Hooton M40 270
4. Christine Andrews W45 250
  John Smales M45 250
6. Katherine Wilson W21 240
7. Baird M21 220
8. Mark White M35 155
9. Heather Percy W16 150
10 Steve Collins & Sarah Elliott   110
       

Haxby - 02/12/03

  Position Name Age Points Time Penalty Total
Seniors 1 Cath Wilson W21 290 59.50 0 290
  2 Tony Udris M21 275 56.15 0 275
  3 Steve Corrigan M45 290 62.02 -15 275
  4 Martin Andrews M45 300 68.05 -45 255
  5 Steve Collins M35 250 58.20 0 250
  6 Christine Andrews W45 250 60.20 -5 245
  7 John Butler M50 235 59.40 0 235
  8 Julie Udris W35 215 56.40 0 215
  9 Helen Gardner W50 210 54.25 0 210
  10 Mark White M35 195 61.05 -10 185
  11 Peter Udris M35 180 61.25 -10 170
  12= Eileen Speake W60 115 58.50 0 115
  12= Barry Speake M60 115 58.50 0 115
  14 John Smales M45 110 55.25 0 110
               
               
  Position Name   Points Time Penalty Total
Juniors 1 Josh Cooper M10 165 39.43 0 165
  2 Stephen Clark M12 130 40.15 -5 125