EBOR Summer Score League 2005
Event Results   (best 4 of 7)

Revised results as at 28/7/05:

Event 7 - Wheldrake - 06 July 05

Name Class Time Points Penalty Net points Lge Pts M Lge Pts W
Steve Corrigan M45 51 400 0 400 100  
Chris Poole M35 55 400 0 400 99  
Martyn Andrews M50 60 400 0 400 98  
John Butler M50 48 395 0 395 97  
Barrie Speake M60 57 395 0 395 96  
Nev Myers M45 58 395 0 395 95  
Dave Brown M45 61 395 5 390 94  
Steve Collins M35 54 370 0 370 93  
Sybille Quidort W20 59 370 0 370   100
Ian Robson M55 62 380 10 370 92  
Mark White M35 62 375 10 365 91  
John Batchelor M55 64 385 20 365 91  
John Smales M50 60 360 0 360 89  
Christine Roberts W55 59 355 0 355   99
Neil Talbot (RAF Linton) M21 62 365 10 355    
Karen Heppenstall W21 58 350 0 350   98
Peter O'Connell M50 70 400 50 350 88  
Guy Dixon M40 54 335 0 335 85  
Jill Smith W45 56 325 0 325   97
Janet Leake W45 58 320 0 320   96
Jim Harrison M55 59 320 0 320 84  
David Campbell M50 59 310 0 310 83  
Mike Leake M45 60 295 0 295 82  
Corinne Parsons W40 69 340 45 295   95
Ian Bond (RAF Linton) M21 59 290 0 290    
Mark Jones (RAF Linton) M21 60 265 0 265    
Brian Cowie M50 62 270 10 260 81  
Alex Holland (RAF Linton) M21 62 265 10 255    
Pam Brown W45 56 215 0 215   94
Jim Fawcett (RAF Linton) M21 59 205 0 205    
Eileen Speake W60 58 185 0 185   93
Andy Redfearn M21 64 200 20 180 80  
Peter Roberts M55 54 170 0 170 79  
Abby Adams W21 54 95 0 95    

Event 6 - Brayton Barff - 29 June 05

Name Class Time Points Penalty Net points Lge Pts M Lge Pts W
Steve Corrigan M45 32 400 0 400 100  
Ian Bond (RAF Linton) M21 35 400 0 400    
Martyn Andrews M50 36 400 0 400 99  
Dave Brown M45 41 400 0 400 98  
Dennis Hooton M40 42 400 0 400 97  
Peter O'Connell M50 46 400 5 395 96  
Mike Ridealgh M55 51 400 30 370 95  
Neil Talbot M21 44 365 0 365    
Mark White M35 44 355 0 355 94  
Nicola Melville W35 42 330 0 330   100
Christine Roberts W55 41 320 0 320   99
Ian Robson M55 45 320 0 320 93  
Jill F Smith W50 45 315 0 315   98
Guy Dixon M40 44 305 0 305 92  
Paul Simmons M50 52 340 35 305 91  
John Smales M50 43 285 0 285 90  
Brain Cowie M50 45 280 0 280 89  
Alex Holland (RAF Linton) M21 46 285 5 280    
David Campbell   44 275 0 275    
Michel Johnson M70 45 275 0 275 88  
Jim Harrison M55 46 275 5 270 87  
Corinne Parsons W40 46 270 5 265   97
Catherine Harrison W50 42 260 0 260   96
Steve Collins M35 46 265 5 260 86  
Pam Brown W45 45 230 0 230   95
Andy Redfearn M21 47 235 10 225 85  
Abby Adams W21 39 215 0 215    
Liz Springett W40 45 145 0 145    
Peter Roberts M55 48 145 15 130 84  
Vic Roberts M80 48 135 15 120 83  
Patricia Simmons W50 44 115 0 115    

Event 5 - Knavesmire - 22 June 05

Name Class Time Points Penalty Net points Lge Pts M Lge Pts W
Steve Corrigan M45 44 290 20 270 100  
Karen Heppenstall W21 45 280 25 255   100
Ian Bond (RAF Linton) M21 43 260 15 245    
John Archer M55 41 245 5 240 99  
Dennis Hooton M40 44 260 20 240 99  
Martyn Andrews M50 46 250 30 220 97  
Ian Robson M55 39 215 0 215 96  
Steve Collins M35 41 220 5 215 95  
Barrie Speake M60 41 210 5 205 94  
John Batchelor M55 51 260 55 205 94  
Peter O'Connell M50 45 220 25 195 92  
Mark Jones (RAF Linton) M21 39 190 0 190    
Brian Odell M60 41 195 5 190 91  
Mike Leake M45 42 200 10 190 91  
Mike Ridealgh M55 59 280 95 185 89  
Alex Holland (RAF Linton) M21 38 180 0 180    
Cathie Odell W65 40 180 0 180   99
Guy Dixon M40 40 180 0 180 88  
Janet Leake W45 38 170 0 170   98
Christine Roberts W55 40 165 0 165   97
Mark White M35 40 165 0 165 87  
Catherine Harrison W50 41 170 5 165   96
Michel Johnson M70 45 185 25 160 86  
Corinne Parsons W40 40 155 0 155   95
Rab Buchannan M40 42 165 10 155 85  
Jim Harrison M55 46 185 30 155 85  
Andy Redfearn M21 46 175 30 145 83  
Jill Smith W40 36 140 0 140   94
Dale Blanchard (Linton) M21 39 140 0 140    
Pam Brown W45 40 140 0 140   93
John Smales M50 42 145 10 135 82  
Vicki Trott (RAF Linton) W21 35 120 0 120    
Abby Adams W21 41 120 5 115    
Jim Fawcett M21 35 110 0 110    
Maggie Archer W55 39 110 0 110   92
Liz Springett W40 44 100 20 80    
Vic Roberts M80 38 35 0 35 81  
Peter Roberts M55 56 95 80 15 80
Eileen Speake W60 120 120 120 0   91

Event 4 - Raincliffe - 15 June 05 - Seniors

Name Class Time Points Penalty Net points Lge Pts M Lge Pts W
Karen Heppenstall W21 68.04 370 45 325   100
Dennis Hooton M40 64.03 330 25 305 100  
John Butler M50 66.07 335 35 300 99  
Steve Corrigan M45 65.45 300 30 270 98  
Alice Leake W14 62.59 270 15 255   99
Stuart Hooton M16 65.35 250 30 220 97  
Steve Collins M35 59.30 210 0 210 96  
Janet Leake W45 60.15 210 5 205   98
Mark White M35 70.36 210 55 155 95  
Barrie Speake M60 59.35 135 0 135 94  
Christine Roberts W55 66.30 170 35 135   97
Mike Ridealgh M55 67.35 175 40 135 93  
Michel Johnson W60 59.30 130 0 130 92  
Ian Robson M55 69.35 170 50 120 91  
Eileen Speake W60 60.08 100 5 95   96
Alex Holland M21 59.35 90 0 90    
James Fawcett M21 65.35 120 30 90    
Peter Roberts M55 52.20 75 0 75 90  
Ruth Walker (IND) W21 63.25 75 20 55    

Event 4 - Raincliffe - 15 June 05 - Juniors

Posn Name Year School Points Penalties Time Score
1 Simon Percy 9 LLS 300 50 49.17 250
2 Josh Beech 10 AHS 300 65 52.44 235
3 Chris Knowles 9 AHS 280 65 52.20 215
4 Heather Percy 11 LLS 210 10 41.57 200
5 David Motley 6 TD 200 5 40.35 195
6 Joseph Shirk 7 LLS 170   32.45 170
7 Harriet Stent 6 TD 170   36.10 170
8 Jonny Hooton M14 Ebor 170   37.00 170
9 Joe Forth 9 AHS 170   37.24 170
10 Stuart Fraser 9 AHS 170   39.24 170
11 Ben Freer 9 AHS 230 65 53.00 165
12 Matthew Clark 8 LLS 210 55 50.15 155
13 Thomas Clark 8 TD 150 5 40.15 145
14 Megan Scott 5 TD 140 5 36.35 140
15 A. Brandon   LLS 170 30 45.25 140
16 Danny Bennett 8 LLS 170 35 46.15 135
17 Adam Hegarty M18 Ebor 130   37.00 130
18 Harriet Morley 6 TD 130   39.50 130
19 Mark Williams 6 TD 140 10 41.15 130
20 Katy Jackson 7 LLS 130 5 40.33 125
21 Matthew Jackson 8 LLS 110   37.50 110
22 Sophie Barker 8 LLS 110   38.30 110
23 Danielle Gordon 9 AHS 150 55 50.30 95
24 Rory Stead 4 TD 90   36.20 90
25 Joanne Hastings 9 AHS 150 60 51.15 90
26 Emily Green 9 AHS 80   37.40 80
27 Rebecca Reid 9 AHS 80   38.40 80
28 Ian Gresswell 8 LLS 140 70 53.25 70

Questions/problems to Steve Whitehead, teteblanche@hotmail.com

Event 3 - Hollicarrs - 25 May 05

Name Class Time Points Penalty Net points Lge Pts M Lge Pts W
Karen Heppenstal (CLOK) W21 52 400 0 400    
John Butler M50 52 400 0 400 100  
Dennis Hooton M40 54 400 0 400 99  
Steve Corrigan M45 55 400 0 400 98  
Martyn Andrews M50 55 400 0 400 98  
Dave Brown M45 61 400 5 395 96  
Matthew Edwards M21 62 400 10 390 95  
Steve Collins M35 58 380 0 380 94  
Mike Leake M45 61 385 5 380 93  
Mike Ridealgh M55 64 400 20 380 93  
John Archer M55 60 375 0 375 91  
John Batchelor M55 65 390 25 365 90  
Steve Willis M50 67 400 35 365 90  
Russell Baldwin M21 67 400 35 365 90  
Brian Odell M60 67 385 35 350 87  
Nev Myers M45 58 345 0 345 86  
Peter Watson M60 60 345 0 345 85  
Corinne Parsons W40 55 335 0 335   100
Graham Capper M45 64 355 20 335 84  
Doug Scott M55 67 365 35 330 83  
Peter O'Connell M50 56 325 0 325 82  
Rob Buchanan M40 59 325 0 325 81  
Mark White M35 61 330 5 325 80  
John Illingworth M60 62 335 10 325 80  
Cathie Odell W65 60 320 0 320   99
Ian Robson M55 60 320 0 320 78  
Jill F Smith W50 62 325 10 315   98
Paul Simmons M50 56 305 0 305 77  
Christine Roberts W55 64 325 20 305   97
Janet Leake W45 58 300 0 300   96
Michel Johnson M70 59 295 0 295 76  
John Smales M50 65 320 25 295 75  
Dale Blanchard (LINTON)   54 275 0 275    
Alex Bailey (LINTON)   58 270 0 270    
Adam Hegarty M18 56 265 0 265 74  
Abby Adams W21 62 275 10 265    
Joanne Lyon (IND)   63 275 15 260    
Liz Springett   59 250 0 250  
Brian Cowie M55 59 250 0 250 73  
Pam Brown W45 61 255 5 250   95
Shela Smith + 1 W55 58 245 0 245   94
Ruth Walker (IND)   63 255 15 240    
Jill Smith W40 60 220 0 220   93
Maggie Archer W55 61 225 5 220   92
Maggie Fountain W60 61 210 5 205   91
Dawn Watson W60 51 190 0 190   90
Eileen Speake W60 60 180 0 180   89
James Fawcett   53 170 0 170    
Peter Roberts M55 75 180 75 105 72  
Vic Roberts M80 51 85 0 85 71  
Ange Gillan   64 85 20 65    
John & Claire (IND)   69 80 45 35    

Event 2 - Rawcliffe Bar - 18/05/05

Pos Name Class Points Time Net points Lge Pts M Lge Pts W
1 Steve Corrigan M45 500 39 500 100  
2 Dennis Hooton M40 500 41 500 99  
2 Karen Heppenstall (CLOK) W21 500 41 500    
4 Barrie Speake M60 500 44 500 98  
5 Steve W Willis M50 480 45 480 97  
6 Roger Smith M55 480 46 475 96  
7 Martyn Andrews M50 500 50 475 96  
8 Mike Ridealgh M55 490 50 465 94  
9 Peter O'Connell M50 500 52 465 94  
10 Ivor Leonard M21 455 44 455 92  
11 Brain Odell M60 500 56 445 91  
12 Jim Harrison M55 440 45 440 90  
13 Dave Brown M45 435 43 435 89  
14 John Archer M55 425 41 425 88  
15 Mark White M35 425 45 425 87  
16 Nev Myers M45 420 38 420 86  
17 Janet Leake W45 400 44 400   100
18 John Batchelor M55 380 39 380 85  
19 Corinne Parsons W40 370 43 370   99
20 Christine Roberts W55 365 43 365   98
21 Alex Holland (Linton) M21 360 45 360    
22 Pam Brown W45 345 45 345   97
23 Jill F Smith W50 385 53 345   96
24 Brian Cowie M55 335 44 335 84  
25 Andy Redfearn M21 350 48 335 83  
26 Cath Harrison W50 300 43 300   95
27 Adrian Woodcock M21 290 38 290  
28 Emma Carter W21 290 46 285    
28 Abby Adams W21 290 46 285    
30 Sheila Smith +1 W55 240 48 225   94
31 Eileen Speake W60 270 60 195   93
32 Peter Roberts M55 135 32 135 82  
33 Vic Roberts M80 115 37 115 81  

Event 1 - Bishop Wood - 11/05/05

Pos Name Class Points Time Net points Lge Pts M Lge Pts W
1 Dennis Hooton M40 360 60 360 100  
2 Steve Corrigan M45 390 69 345 99  
3 John Butler M50 340 59 340 98  
4 Karen Heppenstall (CLOK) W21 360 70 310    
5 Steve Collins M35 300 59 300 97  
6 Ruth Walker (IND) W21 310 63 295    
7 Mike Ridealgh M55 310 63 295 96  
8 Mark White M35 285 62 275 95  
9 John Archer M55 290 64 270 94  
10 Jim Harrison M55 260 61 255 93  
11 Christine Roberts W55 250 59 250   100
12 Dave Brown M45 250 60 250 92  
13 Ian Robson M55 285 68 245 91  
14 Jill F Smith W50 245 56 245   99
15 Adam Hegarty M18 240 59 240 90  
16 John Illingworth M60 235 61 230 89  
17 Peter O'Connell M50 215 56 215 88  
18 Corinne Parsons W40 215 46 215   98
19 Cath Harrison W50 210 57 210   97
20 Peter Downes (IND) M? 205 56 205    
21 Guy Dixon M40 195 47 195 87  
22 Alex Holland (Linton) M21 190 57 190    
23 Abby Adams W21 185 59 185    
24 Steve W Willis M50 160 57 160 86  
25 Pam Brown W45 150 58 150   96
26 Maggie Archer W55 145 57 145   95
27 Sheila Smith (+1) W55 135 55 135   94
28 Peter Roberts M55 95 55 95 85  
29 Andy Redfearn M21 85 42 85 84