EBOR SCORE LEAGUE 2006
                        
17/05/2006 24/05/2006 07/06/2006 14/06/2006 21/06/2006 28/06/2006 05/07/2006
SENIOR WOMEN (18-49) Bishop Wood Allerthorpe Knavesmire Wheldrake Brayton Hollicarrs Raincliffe BEST 4
1 Christine Andrews W45 97 99 100 100 0 99 0 398
2 Amy Brown W18 99 97 99 97 99 95 99 396
3 Janet Leake W45 94 93 98 96 98 98 0 390
4 Pam Brown W45 93 89 96 92 94 92 97 380
5 Vicki Todd W21 0 88 89 91 96 93 0 369
6 Jill Smith W40 0 90 91 94 0 91 0 366
7 Karen Happenstall W21 0 100 0 0 0 0 0 100
VETERAN WOMEN (50+) BEST 4
1 Christine Roberts W55 98 96 0 98 97 97 0 390
2 Jill F Smith W50 96 95 97 95 0 90 0 383
3 Cathie Odell W65 0 0 95 89 0 94 96 374
4 Susan P Adams W50 92 91 92 0 93 89 0 368
5 Jillian Currey W65 0 92 93 90 0 0 0 275
6 Cath Harrison W50 95 0 0 0 0 96 0 191
7 Gill Mawby W65 0 94 0 93 0 0 0 187
8 Karen Clark W50 0 0 0 0 0 0 100 100
9 Maggie Archer W55 0 0 90 0 0 0 0 90
10 Marion Smales W50 0 0 88 0 0 0 0 88
JUNIOR WOMEN (17-)
1 Alice Leake W16   100 98 0 99 100 100 0 399
2 Victoria Myers W16 0 0 94 0 96 0 98 288
3 Rachael Malley W14 0 0 0 0 0 0 95 95
4 Megan Malley W16 0 0 0 0 0 0 94 94
SENIOR MEN (18-49) BEST 4
1 Dennis Hooton M40 95 0 0 99 100 94 100 394
2 Dave Brown M45 98 96 89 85 92 99 95 388
3 Stuart Hooton M16 100 96 95 0 96 0 0 387
4 Steve Collins M35 95 0 98 96 95 97 0 386
5 Russell Baldwin M21 89 91 0 83 99 0 99 378
6 Nev Myers M45 91 89 87 93 0 0 92 365
7 Josh Beech M18 88 78 86 91 0 0 97 362
8 Mark White M35 82 84 0 78 89 88 91 352
9 Andy Redfearn M21 77 72 79 80 0 83 0 319
10 Guy Dixon M35 78 90 0 0 0 0 0 168
11 Steve Corrigan M45 0 100 0 0 0 0 0 100
12 Chris Toop M21 0 0 0 98 0 0 0 98
13 Mike Leake M45 0 0 0 0 0 0 0 0
14 Rab Buchannan M40 0 0 0 0 0 0 0 0
15 Adam Hegarty M18 0 0 0 0 0 0 0 0
16 Chris Poole M35 0 0 0 0 0 0 0 0
17 Matthew Edwards M21 0 0 0 0 0 0 0 0
18 Ivor Leonard M21 0 0 0 0 0 0 0 0
VETERAN MEN (50+) BEST 4
1 Martyn Andrews M50 96 99 99 100 98 100 0 398
2 John Batchelor M55 97 97 0 86 90 96 94 384
3 Graham Todd M55 0 92 97 95 92 90 0 376
4 Peter O'Connell M50 84 85 92 90 94 98 0 374
5 Mike Ridealgh M55 0 93 90 84 93 0 97 373
6 Ian Robson M55 83 90 96 92 84 93 91 372
7 Bill Griffiths M55 87 94 85 82 0 91 98 370
8 Steve W Willis M50 85 87 91 95 87 85 93 366
9 Paul Simmons M50 90 82 0 87 88 89 0 354
10 Brian Odell M60 85 81 85 89 82 82 89 348
11 Alan Davey M55 80 83 0 81 85 96 0 345
12 John Illingworth M60 86 84 81 79 0 86 86 342
13 John Smales M50 79 81 83 76 86 84 0 334
14 Brian Cowie M55 76 79 82 77 81 87 0 329
15 Michel Johnson M65 77 73 80 74 80 80 0 317
16 Barrie Speake M60 92 98 95 0 0 0 0 285
17 John Butler M55 99 77 100 0 0 0 0 276
18 Jim Harrison M55 93 88 0 0 0 92 0 273
19 Peter Watson M60 0 86 0 88 0 87 0 261
20 Jeff Harris M50 0 0 93 0 98 0 0 191
21 Roger Mawby M65 0 75 0 75 0 0 0 150
22 Peter Roberts M55 0 71 0 0 0 79 0 150
23 John Archer M55 0 0 88 0 0 0 0 88
24 Vic Roberts M80 0 0 0 0 0 78 0 78
JUNIOR MEN (17-)
1 Stuart Fraser M16 81 74 0 0 85 81 88 335
2 Ben Freer M16 0 76 0 0 83 0 85 244
3 Stephen Clark M16 0 0 0 0 0 0 90 90
4 Jonnie Hooton M14 0 0 0 0 0 0 87 87
OVERALL LEADING WOMEN
1 Alice Leake W16   100 98 0 99 100 100 0 399
2 Christine Andrews W45 97 99 100 100 0 99 0 398
3 Amy Brown W18 99 97 99 97 99 95 99 396
4 Janet Leake W45 94 93 98 96 98 98 0 390
5 Christine Roberts W55 98 96 0 98 97 97 0 390
6 Jill F Smith W50 96 95 97 95 0 90 0 383
7 Pam Brown W45 93 89 96 92 94 92 97 380
8 Cathie Odell W65 0 0 95 89 0 94 96 374
9 Vicki Todd W21 0 88 89 91 96 93 0 369
10 Susan P Adams W50 92 91 92 0 93 89 0 368
11 Jill Smith W40 0 90 91 94 0 91 0 366
12 Victoria Myers W16 0 0 94 0 96 0 98 288
13 Jillian Currey W65 0 92 93 90 0 0 0 275
14 Cath Harrison W50 95 0 0 0 0 96 0 191
15 Gill Mawby W65 0 94 0 93 0 0 0 187
16 Karen Happenstall W21 0 100 0 0 0 0 0 100
17 Karen Clark W50 0 0 0 0 0 0 100 100
18 Rachael Malley W14 0 0 0 0 0 0 95 95
19 Megan Malley W16 0 0 0 0 0 0 94 94
20 Maggie Archer W55 0 0 90 0 0 0 0 90
21 Marion Smales W50 0 0 88 0 0 0 0 88
OVERALL LEADING MEN
1 Martyn Andrews M50 96 99 99 100 98 100 0 398
2 Dennis Hooton M40 95 0 0 99 100 94 100 394
3 Dave Brown M45 98 96 89 85 92 99 95 388
4 Stuart Hooton M16 100 96 95 0 96 0 0 387
5 Steve Collins M35 95 0 98 96 95 97 0 386
6 John Batchelor M55 97 97 0 86 90 96 94 384
7 Russell Baldwin M21 89 91 0 83 99 0 99 378
8 Graham Todd M55 0 92 97 95 92 90 0 376
9 Peter O'Connell M50 84 85 92 90 94 98 0 374
10 Mike Ridealgh M55 0 93 90 84 93 0 97 373
11 Ian Robson M55 83 90 96 92 84 93 91 372
12 Bill Griffiths M55 87 94 85 82 0 91 98 370
13 Steve W Willis M50 85 87 91 95 87 85 93 366
14 Nev Myers M45 91 89 87 93 0 0 92 365
15 Josh Beech M18 88 78 86 91 0 0 97 362
16 Paul Simmons M50 90 82 0 87 88 89 0 354
17 Mark White M35 82 84 0 78 89 88 91 352
18 Brian Odell M60 85 81 85 89 82 82 89 348
19 Alan Davey M55 80 83 0 81 85 96 0 345
20 John Illingworth M60 86 84 81 79 0 86 86 342
21 Stuart Fraser M16 81 74 0 0 85 81 88 335
22 John Smales M50 79 81 83 76 86 84 0 334
23 Brian Cowie M55 76 79 82 77 81 87 0 329
24 Andy Redfearn M21 77 72 79 80 0 83 0 319
25 Michel Johnson M65 77 73 80 74 80 80 0 317
26 Barrie Speake M60 92 98 95 0 0 0 0 285
27 John Butler M55 99 77 100 0 0 0 0 276
28 Jim Harrison M55 93 88 0 0 0 92 0 273
29 Peter Watson M60 0 86 0 88 0 87 0 261
30 Ben Freer M16 0 76 0 0 83 0 85 244
31 Jeff Harris M50 0 0 93 0 98 0 0 191
32 Guy Dixon M35 78 90 0 0 0 0 0 168
33 Roger Mawby M65 0 75 0 75 0 0 0 150
34 Peter Roberts M55 0 71 0 0 0 79 0 150
35 Steve Corrigan M45 0 100 0 0 0 0 0 100
36 Chris Toop M21 0 0 0 98 0 0 0 98
37 Stephen Clark M16 0 0 0 0 0 0 90 90
38 John Archer M55 0 0 88 0 0 0 0 88
39 Jonnie Hooton M14 0 0 0 0 0 0 87 87
40 Vic Roberts M80 0 0 0 0 0 78 0 78