EBOR Summer Score League 2007
Event Results   

#7 Scarborough - 04 Jul 07

  Name Class Points Time Net points Lg Men Lg Wmn
1 Matt Speake M21 500 40 500 100  
2 Neil Talbot M21 500 53 460 99  
3 Steve Corrigan M45 490 53 455 98  
4 Richard Crabb M21 470 53 430    
5 Alice Leake W16 390 47 380   100
6 Josh Beech M18 370 46 365 97  
6 Steve Collins (RAFO) M40 390 52 355 96  
8 John Batchelor M55 400 56 345 95  
8 Barrie Speake M65 370 51 340 94  
10 Russell Baldwin M20 340 50 315 93  
11 Janet Leake W45 320 47 310   99
12 Peter O'Connell M50 430 70 305 92  
13 Mark Jones (RAFO) M21 370 58 305    
13 Darren Summerson M35 260 46 255    
15 Brian Odell M65 310 56 255 91  
16 Bill Griffiths M55 250 44 250 90  
17 Christine Roberts W55 270 50 245   98
18 Paul Simmons M55 310 61 230 89  
19 Susan Adams W55 240 47 230   97
19 Howard Percy M50 270 57 210 88  
21 Andy Redfearn M21 220 50 195 87  
22 Catherine Odell W65 230 53 190   96
23 Heather Percy W20 140 46 135   95
24 Jenny Campbell W21 140 46 135    
24 Peter Roberts M55 130 44 130 86  
26 Matty Monkman M21 120 48 105    
27 Patricia Simmons W55 Lost Card      

 

#6 Escrick - 27 Jun 07

Pos Name Class Points Time Net points Lg Men Lg Wmn
1 Matt Speake M21 500 45 500 100  
2 Steve Corrigan M45 500 47 500 99  
3 Neil Talbot M21 500 49 500 98  
4 Richard Crabb M21 500 53 500    
5 Martyn Andrews M50 500 54 500 97  
6 Darren Sumers (RAFO) M35 500 55 500    
6 Paul Watson M21 500 55 500    
8 Alice Leake W16 500 57 500   100
8 John Batchelor M55 500 57 500 96  
10 Steve Collins (RAFO) M40 500 59 500 95  
11 Stuart Hooton M18 500 61 500 94  
12 Phil Wilkinson M21 490 57 490    
13 Rob Thomas M21 490 59 490    
14 Russell Baldwin M20 500 64 480 93  
15 John Butler M50 500 65 475 92  
16 Mike Ridealgh M55 500 67 465 91  
17 Alan Davey M50 455 63 440 90  
18 Janet Leake W45 425 60 425   99
19 Stuart Fraser M18 420 58 420 89  
20 Dave Brown M50 410 59 410 88  
21 Kevin Davey M20 405 58 405    
22 Allen Barnes M65 395 57 395    
23 Barrie Speake M65 395 58 395 87  
23 Paul Simmons M55 395 58 395 86  
25 Amy Brown W18 395 63 380   98
26 Nev Myers M50 375 59 375 85  
27 Christine Roberts W55 375 60 375   97
28 Brian Odell M65 365 58 365 84  
29 Jenny Campbell W21 365 59 365    
30 Pauline Percy W45 365 61 360   96
31 Heather Percy W20 340 59 340   95
32 Matt Edwards M21 335 49 335    
33 Howard Percy M50 335 58 335 83  
34 Vicky Todd W21 315 56 315   94
35 Jackie Barnes W60 310 60 310    
36 Brian Cowie M50 335 65 310    
37 Catherine Odell W65 320 64 300   93
38 Pam Brown W45 295 59 295   92
38 Peter O'Connell M55 295 59 295 82  
40 Andy Blades M21 270 47 270    
41 Abby Ambler W21 270 58 270    
42 Jill Smith W45 270 62 260   91
43 Susan Adams W55 270 62 260   90
44 S Field   205 36 205    
45 Patricia Simmons W55 180 56 180    

 

#5 Wheldrake - 20 Jun 07

 Pos Name Class Points Time Net points Lg Men Lg Wmn
1 Steve Corrigan M45 500 52 500 100  
2 Darren Sumers (RAFO) M35 500 60 500    
3 Martyn Andrews M50 500 64 480 99  
4 Neil Talbot M21 480 62 470 98  
5 Alice Leake W16 450 60 450   100
6 Steve Collins (RAFO) M40 405 61 400 97  
6 Alan Davey M50 415 63 400 97  
8 Nev Myers M50 395 56 395 95  
8 Dave Brown M50 395 59 395 95  
10 Jill Smith W50 365 59 365   99
11 Barrie Speake M65 360 60 360 93  
12 John Batchelor M55 395 69 350 92  
13 Howard Percy M50 375 66 345 91  
13 Richard Crabb M21 380 67 345    
15 Yasha Chechik M16 370 66 340 90  
16 Amy Brown W18 345 63 330   98
17 Christine Roberts W55 320 57 320   97
18 Peter Watson M60 315 60 315 89  
19 Pauline Percy W45 295 60 295   96
19 Janet Leake W45 300 61 295   95
21 Ian Robson M55 315 66 285 88  
22 Abby Ambler   270 59 270    
23 Paul Simmons M55 270 61 265 87  
24 Andy Redfearn M21 260 61 255 86  
24 Catherine Odell W65 285 66 255   94
26 Heather Percy W20 280 66 250   93
27 Vicky Todd W21 230 58 230   92
27 Pam Brown W45 230 59 230   91
29 Brian Odell M65 220 58 220 85  
30 Jill Smith W45 200 60 200   90
31 Mark Jones (RAFO) M21 230 68 190    
32 Susan Adams W55 180 62 170   89
33 Bill Griffiths M55 155 52 155 84  
33 Jenny Campbell W21 155 58 155    
33 Brian Cowie M50 190 67 155    
36 Michel Johnson M75 150 55 150 83  
37 Dawn Watson W60 145 58 145   88
37 Chris Arnold (RAFO)   145 59 145    
39 Patricia Simmons W55 110 56 110    
40 Matty Monkman M21 30 31 30 80  

 

#4 Brayton Barff - 13 Jun 07

Pos Name Class Total Net Time Lg Men Lg Wmn
1= Alice Leake W16 500 500 35   100
1= Martyn Andrews M50 500 500 35 100  
3 Steve Corrigan M45 500 500 36 99  
4 Nev Myers   500 500 40 98  
5 Dave Brown M45 500 500 44 97  
6 Janet Leake W45 500 500 45   99
7 Steve Collins M35 485 485 40 96  
8 Darren Summers M35 485 485 43 95  
9 Amy Brown W18 485 480 46   98
10 Josh Beech M18 475 475 34 94  
11 Russell Baldwin M20 500 460 53 93  
12 Peter O’Connell M50 485 450 52 92  
13 Paul Simmons M55 440 440 44 91  
14 Jill Smith W50 430 430 44   97
15 Vicky Todd W21 425 425 43   96
16 Mike Ridealgh M55 485 420 58 90  
17 Stuart Fraser M18 405 405 42 89  
18 Mark Jones   440 405 52 88  
19 C Roberts W55 420 400 49   95
20 Brian Cowie M50 385 375 47 87  
21 Heather Percy W20 370 370 45   94
22 Allen Barnes M65 360 360 43 86  
23 Abby Ambler   350 350 44   93
24 Pam Brown W45 330 330 42   92
25 Jenny Campbell   310 305 46   91
26 Ed Eastwood M21 290 290 43 85  
27 Emily Andrews W20 270 260 47   90
28 Jackie Barnes W60 245 245 42   89
29 Jenny Thompson   235 235 38   88
30 Howard Percy M50 170 170 44 84  
31 Pat Simmons W55 265 165 65   87

 

#3 Knavesmire - 06 Jun 07

 Pos Name Class Points Time Net points Lg Men Lg Wmn
  Dave Brown M50 plan org cont    
1 Josh Beech M18 500 42 500 100  
2 Neil Talbot (RAFO) M21 500 42 500    
3 Steve Corrigan M45 500 44 500 99  
4 Steve Whitehead M55 500 47 490 98  
5 Martyn Andrews M50 500 52 465 97  
6 Alice Leake W16 460 45 460   100
7 Richard Crabb (RAFO) M21 475 49 455    
8 Mark Jones (RAFO) M21 460 47 450    
9 John Batchelor M55 495 54 450 96  
10 Rob Thomas(RAFO) ? 450 47 440    
11 Dennis Hooton M45 455 48 440 95  
12 Steve Collins M35 435 44 435 94  
13 Darren Summerson(R) M35 445 47 435    
14 Phil Wilkinson (RAFO) ? 470 52 435    
15 Stuart Fraser M18 400 41 400 93  
16 Janet Leake W45 405 47 395   99
17 Guy Dixon M40 390 44 390 92  
18 Mike Ridealgh M55 410 52 375 91  
19 Paul Simmons M55 370 49 350 90  
20 Nev Myers M50 345 43 345 89  
21 Ed Eastwood (IND) M21 340 43 340    
22 Jenny Hands (BAOC) W21 335 44 335    
23 Brian Odell M65 385 55 335 88  
24 Peter Roberts M55 330 45 330 87  
25 Peter O'Connell M50 350 49 330 86  
26 Ross Rickatson (IND) M21 325 43 325    
27 Brian Cowie (IND) M50 330 46 325    
28 Michel Johnson M70 365 53 325 85  
29 Pam Brown W45 310 44 310   98
30 Catherine Odell W65 315 46 310   97
31 Andy Redfearn M21 335 50 310 84  
32 Jill F Smith W50 305 42 305   96
33 Morag Macniven W21 305 44 305   95
34 Christine Roberts W55 305 46 300   94
35 Linda Whitehead W55 290 43 290   93
36 Jenny Campbell(RFO) W45 280 44 280    
37 Sue P Adams W55 285 48 270   92
38 Vicky Todd W21 250 41 250   91
39 Jenny Thompson(RF)   235 42 235    
40 Abby Ambler (IND) W21 225 41 225    
41 Emily Andrews W20 320 65 220   90
42 Jill Smith W45 220 46 215   89
43 Matthew Monkman M21 165 45 165    
44 Jackie/Lynne/Diane W35s 165 50 140    

Leading Routes

Posn Name Route Comments
1 Josh Beech
10,6,1,7,18,21,26,2,28,13?,25
22,27,29,11,3,17,24,20,8,19,
30,4,9,16,12,15,5,23

26: attacked from form lines next to fence
13: control was missing
25: along the back of the houses
14: didn't do from 24 because thought too little time, but actually had 3 mins to spare!
23: added at the end because of spare time

3 Steve Corrigan
23,9,30,19,8,20,4,16,12,17,
24,14,3,11,29,27,22,25,13,
28,2,26,21,18,7,1,6,10, 5,1
Meant to go to 4 on the way to 30.
Should have got 15 when I was near 12 but thought I might run out of time so left it till last.

 

#2 Bishop Wood - 23 May 07

Pos  Name Class Points Time Net Lg Men Lg Wmn
1 Steve Whitehead M55 500 56 500 100  
2 Steve Corrigan M45 500 62 490 99  
3 Neil Talbot (RAFO) M21 500 63 485    
4 Russell Baldwin  M20 470 64 450 98  
5 Dennis Hooton M45 440 58 440 97  
6 Steve Wilson (SROC) M21 440 59 440    
7 Alice Leake W16 445 62 435   100
8 Dave Brown M50 430 59 430 96  
9 Martyn Andrews M50 500 75 425 95  
10 Richard Crabb (RAFO) M21 415 63 400    
11 Stuart Hooton M18 395 54 395 94  
12 Janet Leake W45 390 57 390   99
13 Pauline Percy W45 395 61 390   98
14 Steve Collins M35 385 59 385 93  
15 John Batchelor M55 455 74 385 92  
16 Ian Robson M55 410 68 370 91  
17 Amy Brown W18 340 55 340   97
18 Peter O'Connell M50 345 61 340 90  
19 Vicky Todd W21 330 58 330   96
20 Christine Roberts W55 330 60 330   95
21 Heather Percy W20 330 61 325   94
22 Mark Jones (RAFO) M21 345 65 320    
23 Jill F Smith W50 310 56 310   93
24 Kirsty Scott (RAFO) W21 310 58 310    
25 Howard Percy M50 310 58 310 89  
26 Christine Andrews W50 305 58 305   92
27 Ross Rickatson (IND) ? 300 56 300    
28 Paul Clark (RAFO) M21 300 59 300    
29 Pam Brown W45 285 56 285   91
30 Paul Simmons M55 280 59 280 88  
31 Jill Smith W45 260 59 260   90
32 Brian Cowie (IND) M50 265 61 260    
33 Linda Whitehead W55 255 55 255   89
34 Sue P Adams W55 255 55 255   89
35 Ed Eastwood (IND) ? 240 57 240    
36 Mike Ridealgh M55 235 59 235 87  
37 John Illingworth M60 235 60 235 86  
38 Andy Redfearn M21 265 67 230 85  
39 Peter Roberts M55 215 57 215 84  
40 Abby Ambler (IND) W21 200 57 200    
41 Margaret Fountain W60 200 58 200   87

Leading Routes

Posn Name Route Comments
1 Steve Whitehead 1,4,6,25,3,10,7,14,13,19,24,
20,17,15,12,23,16,18,11,22,
8,2,5,9,21,28,26,27,30,29
 
2 Steve Corrigan 2,5,28,21,9,11,8,22,16,18,
20,17,23,12,15,24,13,19,14,
10,3,7,6,4,25,1,26,27,3 0,29

Meant to go to 8 before 11 but with head down missed the junction. Best score event we have had here, still not sure of the best route.

 

#1 Clifton Ings - 16 May 07

Pos Name Class Time Points Penalty Net Lg Men Lg Wmn
1 Steve Corrigan M45 37 500 0 500 100  
2 Neil Talbott (RAFO) M21 38 500 0 500    
3 Steve Whitehead M55 40 500 0 500 99  
4 Josh Beech M18 41 500 0 500 98  
5= Chris Toop M21 42 500 0 500 97  
5= Russell Baldwin M20 42 500 0 500 97  
5= Richard Crabb (RAFO) M21 42 500 0 500    
5= Dennis Hooton M45 42 500 0 500 97  
9= Alice Leake W16 45 500 0 500   100
9= Martin Andrews M50 45 500 0 500 94  
11 Dave Brown M50 48 500 15 485 93  
12 John Batchelor M55 49 500 20 480 92  
13 Ian Robson M55 51 500 30 470 91  
14 Barrie Speake M65 45 460 0 460 90  
15 Pauline Percy W45 44 405 0 405   99
16 Janet Leake W45 46 405 5 400   98
17 Steve Collins M40 39 395 0 395 89  
18 Amy Brown W18 39 380 0 380   97
19 Jill Smith W50 44 375 0 375   96
20 Peter Wells M70 48 390 15 375 88  
21 Heather Percy W20 48 385 15 370   95
22 Brian Odell M65 63 460 90 370 87  
23 Howard Percy M50 58 420 65 355 86  
24 Mark White M40 46 355 5 350 85  
25 John Illingworth M60 49 365 20 345 84  
26 Sue P Adams W55 50 350 25 325   94
27 Celia Wells W70 43 320 0 320   93
28 Michel Johnson M75 47 330 10 320 83  
29 Christine Odell W65 44 315 0 315   92
30 Brian Cowie M50 47 325 10 315    
31= Pam Brown W45 45 305 0 305   91
31= Vicky Todd W21 45 305 0 305   91
33 Kirsty Scott (RAFO) W21 42 300 0 300    
34 Nicky Toop W21 48 295 15 280   89

Leading Routes

Posn Name Route Comments
1 Steve Corrigan 3,4,16,12,17,22,6,14,7,19,29,
18, 25,26,27,28,30,21,24,23,
10,11,15,9,8,5,20,13 ,2,1
Accidentally missed 29 but got it after 19.
Didn't go far enough for 26 and went up and down the embankment a bit.
3 Steve Whitehead 3,4,16,12,15,17,14,22,6,7,29,
19,18,25,26,27,30,28,21,24,23,
10,11,9,8,5,20,13,2,1
 
4 Josh Beech 3,5,4,16,12,15,17,22,6,29,
19,18,25,26,27,28,30,21,24,23,
14,7,11,10,9,8,20,13,2,1
14: jumped large ditch - never again!