EBOR SCORE LEAGUE 2007
                        
16/05/2007 23/05/2007 07/06/2007 13/06/2007 20/06/2007 27/06/2007 04/07/2007
SENIOR WOMEN (18-49) Clifton Ings Bishop Wood Knavesmire Brayton Barff Wheldrake Hollicarrs S'boro Seafront BEST 4
1 Janet Leake W45 98 99 99 99 95 99 99 396
2 Amy Brown W18 97 97 0 98 98 98 0 391
3 Pauline Percy W45 99 98 0 0 96 96 0 389
4 Heather Percy W20 95 94 0 94 93 95 95 379
5 Vicki Todd W21 91 96 91 96 92 94 0 378
6 Pam Brown W45 91 91 98 93 91 92 0 374
7 Jill Smith W45 0 90 89 0 90 91 0 360
8 Emily Andrews W21 0 0 90 92 0 0 0 182
9 Morag McNiven W21 0 0 95 0 0 0 0 95
10 Nicki Toop W21 89 0 0 0 0 0 0 89
VETERAN WOMEN (50+) BEST 4
1 Jill F Smith W50 96 93 96 97 99 0 0 388
2 Christine Roberts W55 0 95 94 95 97 97 98 387
3 Cathie Odell W65 92 95 97 0 94 93 96 382
4 Susan P Adams W50 94 89 92 0 89 90 97 373
5 Linda Whitehead W55 0 89 93 0 0 0 0 182
6 Celia Wells W70 93 0 0 0 0 0 0 93
7 Christine Andrews W50 0 92 0 0 0 0 0 92
8 Dawn Watson W60 0 0 0 0 88 0 0 88
9 Maggie Fountain W60 0 87 0 0 0 0 0 87
JUNIOR WOMEN (17-)
1 Alice Leake W16   100 100 100 100 100 100 100 400
SENIOR MEN (18-49) BEST 4
1 Steve Corrigan M45 100 99 98 99 100 99 98 398
2 Neil Talbot M21 99 98 99 0 98 98 99 395
3 Josh Beech M18 97 0 100 95 96 92 97 390
4 Steve Collins M40 88 92 93 96 97 95 96 384
5 Russell Baldwin M21 96 97 0 94 95 93 93 382
6 Stuart Fraser M18 0 0 92 90 90 89 0 361
7 Andy Redfearn M21 0 84 83 0 86 0 87 340
8 Dennis Hooton M45 96 96 94 0 0 0 0 286
9 Mattie Speake M21 0 0 0 0 0 100 100 200
10 Stuart Hooton M18 0 93 0 0 0 94 0 187
11 Chris Toop M21 96 0 0 0 0 0 0 96
12 Guy Dixon M40 0 0 91 0 0 0 0 91
13 Mark White M40 84 0 0 0 0 0 0 84
VETERAN MEN (50+) BEST 4
1 Steve Whitehead M55 98 100 97 0 0 0 98 393
2 Martyn Andrews M50 93 94 96 100 99 97 0 392
3 Dave Brown M50 92 95 93 97 95 88 0 380
4 John Batchelor M55 91 91 95 0 92 96 95 378
5 Nev Myers M50 0 0 88 98 95 85 0 366
6 Barrie Speake M65 89 0 0 0 93 87 94 363
7 Peter O'Connell M50 0 89 85 93 0 82 92 359
8 Mike Ridealgh M55 0 86 90 91 0 91 0 358
9 Paul Simmons M55 0 87 89 92 87 87 89 357
10 Howard Percy M50 85 88 0 89 91 83 88 356
11 Brian Odell M65 86 87 87 0 85 84 91 351
12 Michel Johnson M75 82 83 84 0 83 0 0 332
13 Alan Davey M50 0 0 0 94 97 90 0 281
14 Ian Robson M55 90 90 0 0 88 0 0 268
15 Peter Roberts M55 0 83 86 0 0 0 86 255
16 John Butler M50 96 0 0 0 0 92 0 188
17 Bill Griffiths M55 0 0 0 0 84 0 90 174
18 John Illingworth M60 83 85 0 0 0 0 0 168
19 Peter Watson M60 0 0 0 0 89 0 0 89
20 Peter Wells M70 87 0 0 0 0 0 0 87
JUNIOR MEN (17-)
1 Yasha Chechik M16 0 0 0 0 90 0 0 90
OVERALL LEADING WOMEN
1 Alice Leake W16   100 100 100 100 100 100 100 400
2 Janet Leake W45 98 99 99 99 95 99 99 396
3 Amy Brown W18 97 97 0 98 98 98 0 391
4 Pauline Percy W45 99 98 0 0 96 96 0 389
5 Jill F Smith W50 96 93 96 97 99 0 0 388
6 Christine Roberts W55 0 95 94 95 97 97 98 387
7 Cathie Odell W65 92 95 97 0 94 93 96 382
8 Heather Percy W20 95 94 0 94 93 95 95 379
9 Vicki Todd W21 91 96 91 96 92 94 0 378
10 Pam Brown W45 91 91 98 93 91 92 0 374
11 Susan P Adams W50 94 89 92 0 89 90 97 373
12 Jill Smith W45 0 90 89 0 90 91 0 360
13 Emily Andrews W21 0 0 90 92 0 0 0 182
14 Linda Whitehead W55 0 89 93 0 0 0 0 182
15 Morag McNiven W21 0 0 95 0 0 0 0 95
16 Celia Wells W70 93 0 0 0 0 0 0 93
17 Christine Andrews W50 0 92 0 0 0 0 0 92
18 Nicki Toop W21 89 0 0 0 0 0 0 89
19 Dawn Watson W60 0 0 0 0 88 0 0 88
20 Maggie Fountain W60 0 87 0 0 0 0 0 87
OVERALL LEADING MEN
1 Steve Corrigan M45 100 99 98 99 100 99 98 398
2 Neil Talbot M21 99 98 99 0 98 98 99 395
3 Steve Whitehead M55 98 100 97 0 0 0 98 393
4 Martyn Andrews M50 93 94 96 100 99 97 0 392
5 Josh Beech M18 97 0 100 95 96 92 97 390
6 Steve Collins M40 88 92 93 96 97 95 96 384
7 Russell Baldwin M21 96 97 0 94 95 93 93 382
8 Dave Brown M50 92 95 93 97 95 88 0 380
9 John Batchelor M55 91 91 95 0 92 96 95 378
10 Nev Myers M50 0 0 88 98 95 85 0 366
11 Barrie Speake M65 89 0 0 0 93 87 94 363
12 Stuart Fraser M18 0 0 92 90 90 89 0 361
13 Peter O'Connell M50 0 89 85 93 0 82 92 359
14 Mike Ridealgh M55 0 86 90 91 0 91 0 358
15 Paul Simmons M55 0 87 89 92 87 87 89 357
16 Howard Percy M50 85 88 0 89 91 83 88 356
17 Brian Odell M65 86 87 87 0 85 84 91 351
18 Andy Redfearn M21 0 84 83 0 86 0 87 340
19 Michel Johnson M75 82 83 84 0 83 0 0 332
20 Dennis Hooton M45 96 96 94 0 0 0 0 286
21 Alan Davey M50 0 0 0 94 97 90 0 281
22 Ian Robson M55 90 90 0 0 88 0 0 268
23 Peter Roberts M55 0 83 86 0 0 0 86 255
24 Mattie Speake M21 0 0 0 0 0 100 100 200
25 John Butler M50 96 0 0 0 0 92 0 188
26 Stuart Hooton M18 0 93 0 0 0 94 0 187
27 Bill Griffiths M55 0 0 0 0 84 0 90 174
28 John Illingworth M60 83 85 0 0 0 0 0 168
29 Chris Toop M21 96 0 0 0 0 0 0 96
30 Guy Dixon M40 0 0 91 0 0 0 0 91
31 Yasha Chechik M16 0 0 0 0 90 0 0 90
32 Peter Watson M60 0 0 0 0 89 0 0 89
33 Peter Wells M70 87 0 0 0 0 0 0 87
34 Mark White M40 84 0 0 0 0 0 0 84