EBOR Summer Score League 2008
Event Results

Event #7 - Oliver's Mount, Scarborough - 02 Jul 08

Pos Name Class Pts Time Pen Net Pts Lge
Pts M
Lge
Pts W
1 Jeff Colbert (OD) M21 500 52 0 500    
2 Steve Corrigan M50 500 56 0 500 100  
3 John Butler M55 490 60 0 490 99  
4 Yasha Chechik M16 500 69 45 455 98  
5 Lova Chechik M14 500 76 80 420 97  
6 Ian Robson M55 480 75 75 405 96  
7 Steve Willis M55 395 66 30 365 95  
8 John Batchelor M55 365 61 5 360 94  
9 Peter O'Connell M50 365 66 30 335 93  
10 Simon Schmuck M50 330 63 15 315 92  
11 Brain Odell M65 310 60 0 310 91  
12 Bill Griffiths M55 285 55 0 285 90  
13 Amanda Cooper W40 285 60 0 285   100
14 Christine Roberts W55 285 61 5 280   99
15 Ann Schmuck W45 255 53 0 255   98
16 Andy Redfearn M21 255 58 0 255 89  
17 Cathie Odell W65 220 60 0 220   97
18 Emily Cooper W10 165 55 0 165   96
19 Russell Baldwin  M21 150 28 0 150 88  
20 A Stephenson M21 155 62 10 145 87  
21 Susan P Adams W50 140 60 0 140   95
22 Peter Roberts M60 40 52 0 40 86  

 

Event #6 - Escrick - 25 Jun 08

Pos Name Class Points Time Penalty Net Pts Lge
Pts M
Lge
Pts W
1 Jeff Colbert (OD) M21 500 52 0 500    
2= Steve Corrigan  M50 500 54 0 500 100  
2= Stuart Hooton M20 500 54 0 500 100  
2= Alice Leake W18 500 54 0 500   100
5 Paul Watson M21 500 56 0 500 98  
6 Martin Andrews M50 500 62 10 490 97  
7 John Butler M55 480 45 0 480 96  
8 Russell Baldwin M21 480 52 0 480 95  
9 Yasha Chechik M16 480 59 0 480 94  
10 Stuart Fraser M18 500 64 20 480 93  
11 Peter O'Connell M50 480 61 5 475 92  
12 Janet Leake W50 465 60 0 465   99
13 Ian Robson M55 500 68 40 460 91  
14 Andy Redfearn M21 480 65 25 455 90  
15 Dave Brown M50 440 60 0 440 89  
16 Christine Andrews W50 435 59 0 435   98
17 Amanda Cooper W40 465 66 30 435   97
18 Amy Brown W20 430 58 0 430   96
19 Jill Smith W50 430 60 0 430   95
20 Helen Smith (HALO) W21 425 58 0 425    
21 Graham Todd M55 500 75 75 425 88  
22 Lizzie Adams W21 420 54 0 420   94
23 Allen Barnes (CLARO) M65 415 58 0 415    
24 David Day (CLARO) M60 415 60 0 415    
25 John Smales M50 465 70 50 415 87  
26 Peter Watson M60 410 62 10 400 86  
27 Brian Odell M65 425 65 25 400 86  
28 Vicky Todd W21 390 59 0 390   93
29 Steve Jobson (IND) M45 380 59 0 380    
30 Christine Roberts W55 400 64 20 380   92
31 Dave Horn M60 375 56 0 375 84  
32 Paul Simmons M55 355 54 0 355 83  
33 John Illingworth M65 355 57 0 355 82  
34 Maria Chechik W40 355 58 0 355   91
35 Pam Brown  W45 345 59 0 345   90
36 Catherine Odell W65 345 60 0 345   89
37 Nev Myers M50 335 49 0 335 81  
38 Mark White M40 335 52 0 335 80  
39 Jackie Barnes (CLARO) W60 315 58 0 315    
40 Susan P Adams W55 280 59 0 280   88
41 David Passey M45 270 42 0 270 79  
42 Peter Roberts M60 310 70 50 260 78  
43 Elspeth Hooton W45 255 59 0 255   87
44 Dawn Watson W65 255 60 0 255   86
45 Patricia Simmons W55 260 62 10 250   85
46 Philip Puckrin M60 245 59 0 245 77  

 

Event #5 - Wheldrake - 18 Jun 08

Pos Name Class Pts Time Penalty Net Pts Lge
Pts M
Lge
Pts W
1 Josh Beech M20 500 47 0 500 100  
2 Jeff Colbert (OD) M21 500 49 0 500    
3 Steve Corrigan M50 500 52 0 500 99  
=4 Stuart Hooton M20 500 53 0 500 98  
=4 Russell Baldwin  M21 500 53 0 500 98  
6 Martyn Andrews M50 480 53 0 480 96  
7 Alice Leake W18 480 57 0 480   100
8 Paul Watson M21 460 57 0 460 95  
9 David Chippett M45 465 62 10 455 94  
10 Janet Leake W45 415 60 0 415   99
11 Helen Smith (HALO) W21 430 64 20 410    
12 Peter O'Connell M50 385 59 0 385 93  
=13 Yasha Chechik M16 385 60 0 385 92  
=13 Stuart Fraser M18 385 60 0 385 92  
15 John Smales M50 395 62 10 385 90  
16 Jill F Smith W50 365 60 0 365   98
=17 Amy Brown W20 365 61 5 360   97
=17 Graham Todd M55 385 65 25 360 89  
19 John Batchelor M60 365 64 20 345 88  
20 Dave Brown M50 340 59 0 340 87  
=21 Brain Odell M65 345 61 5 340 86  
=21 Christine Andrews W50 360 64 20 340   96
23 Christine Roberts W55 340 62 10 330   95
24 John Butler M55 325 51 0 325 85  
25 Maria Chechik W40 320 59 0 320   94
26 Amanda Cooper W40 325 61 5 320   93
27 Paul Simmons M55 315 57 0 315 84  
28 Steve Jobson (IND) M45 305 57 0 305    
29 Pam Brown W45 300 59 0 300   92
30 Cathie Odell W65 305 61 5 300   91
31 Andy Redfearn M21 295 63 15 280 83  
32 Mark White + Helen Hardy M40 250 59 0 250 82 90
33 Peter Roberts M60 230 53 0 230 81  
=34 Jill Smith W45 245 63 15 230   89
=34 David Passey M45 255 65 25 230 80  
36 Elspeth Hooton W45 225 54 0 225   88
37 John Illingworth M65 260 67 35 225 79  
38 Patricia Simmons W55 210 73 65 145   87
39 Philip Puckrin M60 130 59 0 130 78  
40 Matthew Monkman (IND) M21 60 29 0 60    
41 Tony Reavill (IND) M60 140 78 90 50    

 

Event #4 - Brayton Barff - 11 Jun 08

Pos Name Class Points Time Penalty Net Pts Lge
Pts M
Lge
Pts W
1 Alice Leake W18 500 27 0 500   100
2 Josh Beech M20 500 29 0 500 100  
  Stuart Fraser(Non Comp) M18 500 29 0 500    
3 Steve Corrigan M50 500 30 0 500 99  
4 Amy Brown W20 500 33 0 500   99
=5 Dave Brown M50 500 34 0 500 98  
=5 Paul Watson M21 500 34 0 500 98  
=7 Peter O'Connell M50 500 38 0 500 96  
=7 Steve Wilson(SROC) M21 500 38 0 500    
9 Graham Todd M55 500 42 -10 490 95  
10 Martyn Andrews M50 485 46 -30 485 94  
11 Vicky Todd W21 455 37 0 455   98
12 Helena Crutchley(HALO) W45 455 40 0 455    
=13 Ian Robson M55 500 50 -50 450 93  
=13 Andy Redfearn M21 500 50 -10 450 93  
15 Paul Simmons M55 465 46 -30 435 91  
16 Christine Roberts W55 440 42 -10 430   97
17 John Smales M50 410 37 0 410 90  
18 Christine Andrews W50 410 38 0 410   96
19 Jill Smith W50 410 40 0 410   95
20 Helen Smith(HALO) W21 405 36 0 405    
21 Amanda Cooper W40 405 39 0 405   94
22 Janet Leake W45 385 40 0 385   93
23 Pam Brown W45 370 40 0 370   92
24 Mark White+Helen Hardy M40 350 38 0 350 89 91
25 Peter Roberts M60 295 49 -45 250 88  
26 Elspeth Hooton W45 235 41 -5 230   90
27 Patricia Simmons W55 220 43 -15 205   89

 

Event #3 - Knavesmire - 04 Jun 08

Pos Name Class Points Time Penalty Net Pts Lgue
Pts M
Lgue
Pts W
1 Josh Beech M20 500 36 0 500 100  
2 Martin Proctor (EUOC) M20 500 40 0 500    
=3 Jeff Colbert (OD) M21 500 41 0 500    
=3 John Butler M55 500 41 0 500 99  
5 Steve Corrigan M50 500 42 0 500 98  
=6 Paul Watson M21 500 44 0 500 97  
=6 Alice Leake W18 500 44 0 500   100
8 Dennis Hooton M45 500 45 0 500 96  
9 Stuart Fraser M18 500 46 5 495 95  
10 Martyn Andrews M50 500 47 10 490 94  
11 Barrie Speake M65 480 45 0 480 93  
12 Dave Brown M50 475 44 0 475 92  
=13 Peter O'Connell M50 500 52 35 465 91  
=13 Matthew Illman M20 475 47 10 465 91  
=15 Jill Smith W50 460 48 15 445   99
=15 David Passey M45 450 46 5 445 89  
17 Brian Odell M65 455 50 25 430 88  
18 Christine Andrews W50 420 45 0 420   98
19 Mike Ridealgh M55 500 61 80 420 87  
20 Janet Leake W45 415 45 0 415   97
21 Amanda Cooper W40 405 41 0 405   96
=22 Nev Myers M50 400 43 0 400 86  
=22 Graham Todd M55 400 43 0 400 86  
=24 Guy Dixon M40 400 44 0 400 84  
=25 John Smales M50 405 48 15 390 83  
=25 Paul Smith M45 400 47 10 390 83  
27 Andy Redfearn M21 390 46 5 385 81  
28 Paul Simmons M55 355 45 0 355 80  
29 Vicky Todd W21 335 44 0 335   95
30 David Horn M60 330 44 0 330 79  
31 Catherine Odell W65 335 47 10 325   94
32 Pam Brown W45 295 43 0 295   93
33 Jill Smith W45 290 45 0 290   92
34 Helen Smith (HALO) W21 285 40 0 285    
35 P Puckrin M60 240 48 15 225 78  
36 Michel Johnson M75 205 43 0 205 77  
37 Marian Smales W55 155 43 0 155   91

 

Event #2 - Bishop Wood - 21 May 08

Pos Name Class Points Time Penalty Net Pts Lgue
Pts M
Lgue
Pts W
1 John Butler M55 500 57 0 500 100  
2 Russell Baldwin  M20 500 67 35 465 99  
3 Martyn Andrews M50 500 69 45 455 98  
4 Dennis Hooton M45 450 59 0 450 97  
5 Dave Brown M50 425 57 0 425 96  
6 Stuart Hooton M20 410 59 0 410 95  
7 John Batchelor M60 405 60 0 405 94  
8 Amanda Cooper W40 420 63 15 405   100
9 Ian Robson M55 430 68 40 390 93  
11 Janet Leake W45 390 61 5 385   99
12 Pam Brown W45 380 62 10 370   98
13 John Smales M50 370 62 10 360 92  
14 John Illingworth M65 350 60 0 350 91  
15 Andy Redfearn M21 380 66 30 350 90  
16 Peter O'Connell M50 365 66 30 335 89  
17 Suzanne Relton W50 325 57 0 325   97
N/C Josh Beech(Non Comp) M20 315 31 0 315 N/C  
18 Graham Todd M55 315 59 0 315 88  
19 Paul Simmons M55 310 57 0 310 87  
20 Guy Dixon M40 295 45 0 295 86  
21 David Relton M55 295 59 0 295 85  
22 Yasha Chechik M16 295 60 0 295 84  
23 Mark White + Helen Hardy M40 300 61 5 295 83 83
24 Jill Smith W45 300 62 10 290   96
25 Amy Brown W20 285 58 0 285   95
26 Vicky Todd W21 285 59 0 285   94
27 Elspeth Hooton W45 280 59 0 280   93
28 Christine Roberts W55 260 61 5 255   92
29 Jill Smith W50 235 61 5 230   91
30 Peter Roberts M60 185 58 0 185 82  

Thank you from co-organiser Michel Johnson and me for coming and for your kind comments.
Thanks to the people who helped both during and after the event
Queries to me (01904-411018)
Brian Odell

 

Event #1 - Clifton Ings - 14 May 08

Pos Name Class Time Points Penalty Net Points Lge
Pts M
Lge
Pts W
1 Josh Beech M20 41 500 0 500 100  
2 Steve Corrigan M50 46 500 0 500 99  
3 Russell Baldwin M21 47 500 0 500 98  
4 Clive Masson (ESOC) M35 50 500 0 500    
5 Stuart Fraser M18 52 500 10 490 97  
6 Dennis Hooton M45 54 500 20 480 96  
7 Ian Robson M55 53 490 15 475 95  
8 Martyn Andrews M50 53 480 15 465 94  
9 Matthew Illman M20 49 460 0 460 93  
10 John Batchelor M60 56 475 30 445 92  
11 David Passey M45 55 455 25 430 91  
12 Dave Brown M50 54 435 20 415 90  
13= Brian Odell M65 53 425 15 410 89  
13= Janet Leake W45 53 425 15 410   100
15 Amy Brown W20 52 405 10 395   99
16 Peter O'Connell M50 50 380 0 380 88  
17 Jill Smith W50 50 375 0 375   98
18 Jim Harrison M60 49 370 0 370 87  
19 Dave Relton M55 50 370 0 370 86  
20= Graham Todd M55 50 365 0 365 85  
20= Mark White M40 50 365 0 365 85  
22 Andy Redfearn M21 51 365 5 360 83  
23 Christine Roberts W55 58 380 40 340   97
24 John Smales M50 49 335 0 335 82  
25 Amanda Cooper W40 50 335 0 335   96
26 Sue Relton W50 46 315 0 315   95
27 Pam Brown W45 50 315 0 315   94
28 Vicky Todd W21 49 285 0 285   93
29 Jing Dai (YUOC) W20 55 300 25 275   92
30 Philip Puckrin (IND) M60 46 225 0 225    
31 Elspeth Hooton W45 46 215 0 215   91
32 Peter Roberts M60 52 195 10 185 81