7.100km 0m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1 | Steve Whitehead | EBOR | M55 | 60:24 |
| 2 | Paul Watson | RAFO | M21 | 64:26 |
| 3 | David Bowman | AIRE | M35 | 65:25 |
| 4 | Jenny Johnson | SYO | W21 | 74:02 |
| 5 | Jeff Harris | EBOR | M55 | 76:37 |
| 6 | Steve Jobson | EBOR | M45 | 79:21 |
| 7 | Barrie Speake | EBOR | M65 | 89:40 |
| mp | Martyn Andrews | EBOR | M55 | 74:27 |
6.500km 0m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1 | Dennis Hooton | EBOR | M45 | 64:04 |
| 2 | Alistair Tinto | EPOC | M40 | 68:45 |
| 3 | Joshua Cooper | EBOR | M16 | 77:30 |
| 4 | Lee Beavers | AIRE | M21 | 78:18 |
| 5 | Keith MacDermott | EBOR | M60 | 80:15 |
| 6 | Martyn Dean | CLOK | M50 | 84:02 |
| 7 | Ray Waight | SYO | M55 | 85:39 |
| 8 | Christine Andrews | EBOR | W50 | 87:41 |
| 9 | Ken Patterson | AIRE | M60 | 88:48 |
| 10 | Gerry Van Hee | AIRE | M55 | 91:39 |
| 11 | John Fulwood | HALO | M60 | 91:49 |
| 12 | Allen Barnes | CLARO | M65 | 96:10 |
| 13 | Simon Froude | AIRE | M50 | 96:39 |
| 14 | Peter O'Connell | EBOR | M55 | 106:15 |
| 15 | Raymond Stone | EPOC | M55 | 115:48 |
| 16 | Jim Mann | IND | M21 | 126:25 |
| 17 | Nick Beech | AIRE | M50 | 129:18 |
5.100km 0m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1 | Russell Baldwin | EBOR | M21 | 52:32 |
| 2 | Dave Brown | EBOR | M50 | 58:09 |
| 3 | Graham Todd | EBOR | M60 | 63:59 |
| 4 | Helen Gardner | EBOR | W60 | 65:02 |
| 5 | Ian Robson | EBOR | M60 | 72:12 |
| 6 | Barry Harrison | CLOK | M70 | 77:37 |
| 7 | Christine Roberts | EBOR | W60 | 78:32 |
| 8 | Andrew Farnworth | IND | M45 | 80:18 |
| 9 | Amanda Cooper | EBOR | W40 | 81:03 |
| 10 | Dave Allison | CLOK | M70 | 81:25 |
| 11 | Victoria Todd | EBOR | W21 | 81:40 |
| 12 | Christopher Drew | HH | M60 | 81:54 |
| 13 | Allen Davey | EBOR | M55 | 82:23 |
| 14 | David Lloyd | EBOR | M55 | 84:31 |
| 15 | Simon Hall | IND | M40 | 85:11 |
| 16 | Frances Prendergast | EBOR | W60 | 85:58 |
| 17 | John Smales | EBOR | M55 | 87:49 |
| 18 | Mark White | EBOR | M40 | 88:09 |
| 19 | David Betteridge | IND | M21 | 92:58 |
| 20 | Jillian Currey | EBOR | W70 | 96:22 |
| 21 | Michael Wood | EPOC | M65 | 98:56 |
| 22 | Fran Humphrey | HALO | W60 | 101:28 |
| 23 | Jackie Barnes | CLARO | W60 | 111:28 |
| 24 | Marion Bowman | AIRE | W40 | 115:28 |
| 25 | John Currey | EBOR | M75 | 120:26 |
| 26 | Emily Andrews | EBOR | W21 | 123:57 |
| dnf | Eamon Prendergast | EBOR | M55 | |
| mp | Arthur Clarke | CLARO | M60 | 85:20 |
| mp | Sue Beech | AIRE | W45 | 162:08 |
3.700km 0m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1 | John Batchelor | EBOR | M60 | 48:43 |
| 2 | Suzanne Relton | EBOR | W50 | 52:11 |
| 3 | Rosemary Beavers | AIRE | W21 | 60:46 |
| 4 | Roy Bradley | CLOK | M60 | 62:20 |
| 5 | Pam Brown | EBOR | W50 | 63:00 |
| 6 | Michel Johnson | EBOR | M75 | 64:12 |
| 7 | Linda Whitehead | EBOR | W55 | 65:17 |
| 8 | Mark Hewson | CLARO | M40 | 67:30 |
| 9 | Elspeth Hooton | EBOR | W45 | 70:07 |
| 10 | John Butler | HALO | M65 | 72:05 |
| 11 | Liz Drew | HH | W60 | 72:25 |
| 12 | Celia Dean | CLOK | W50 | 74:52 |
| 13 | Janet Todd | EBOR | W55 | 88:08 |
| 14 | Eileen Bedwell | CLOK | W75 | 105:59 |
| 15 | Joan Selby | CLOK | W65 | 106:10 |
2.900km 0m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1 | David Relton | EBOR | M55 | 41:18 |
| mp | Marian Smales | EBOR | W55 | 93:39 |
1.900km 0m
| Pos | Name | Club | Age Class | Time | Excluded Time |
|---|---|---|---|---|---|
| 1 | Alex Farnworth | IND | M12 | 31:59 | (excl: 16:14) |
| 2 | Kaya & Erin Miller | IND | W12 | 33:33 | (excl: 1:57) |
| 3 | Ian & Annabel Miller | IND | W8 | 37:51 | (excl: 2:59) |
| 4 | Amy Bowman | AIRE | W10 | 47:36 | |
| 5 | Joanna Bowman | AIRE | W10 | 63:48 |