7.400km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Ben Stevens | AIRE | M21 | 52:37 |
| 2nd | Andy Dale | ECKO | M40 | 54:52 |
| 3rd | Catherine Taylor | CLOK | W21 | 57:47 |
| 4th | Paul Thornton | CLOK | M50 | 59:29 |
| 5th | Andrew Reynolds | BAOC | M45 | 60:13 |
| 6th | Chris Mitchell | PFO | M21 | 63:59 |
| 7th | Adam Bradbury | SYO | M20 | 68:49 |
| 8th | Rob Bailey | CLOK | M50 | 70:04 |
| 9th | Roger Lewis | SYO | M35 | 70:42 |
| 10th | Paul Bradbury | SYO | M50 | 70:43 |
| 11th | Karl Marshall | SYO | M40 | 74:19 |
| 12th | Mark Webster | NOC | M45 | 81:18 |
| 13th | Steve Jobson | RAFO | M45 | 82:52 |
| 14th | John Franklin | SYO | M60 | 85:38 |
| 15th | Stephen Borrill | WAOC | M40 | 88:39 |
| 16th | Ian Coates | SYO | M50 | 110:06 |
6.800km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Richard Payne | EPOC | M60 | 61:03 |
| 2nd | Cerys Jones | AIRE | W18 | 63:27 |
| 3rd | Joshua Cooper | EBOR | M18 | 64:25 |
| 4th | Tony Carlyle | AIRE | M60 | 64:30 |
| 5th | Peter Jones | AIRE | M55 | 66:37 |
| 6th | Jeff Slater | HALO | M35 | 69:25 |
| 7th | Simon Dicken | CLARO | M21 | 73:25 |
| 8th | Paul Caban | INT | M45 | 74:47 |
| 9th | David Booker | NOC | M55 | 75:48 |
| 10th | Guy Seaman | SYO | M60 | 77:16 |
| 11th | Sean Cronin | DFOK | M45 | 77:35 |
| 12th | Peter Harris | HALO | M50 | 77:46 |
| 13th | Howard Sawyer | AIRE | M55 | 77:54 |
| 14th | Paul Taylor | CLOK | M60 | 78:37 |
| 15th | Ray Waight | SYO | M55 | 78:58 |
| 16th | Mike Ridealgh | EBOR | M60 | 80:36 |
| 17th | Martyn Gill | AIRE | M55 | 80:43 |
| 18th | Peter Avis | AIRE | M45 | 80:59 |
| 19th | Mark Hewson | CLARO | M40 | 81:32 |
| 20th | Peter Carter | NOC | M50 | 81:51 |
| 21st | Martyn Dean | CLOK | M50 | 81:53 |
| 22nd | Colin Drury | SYO | M60 | 82:37 |
| 23rd | Allen Barnes | CLARO | M65 | 83:02 |
| 24th | Steve Willis | EBOR | M55 | 86:10 |
| 25th | Steven Wood | EPOC | M55 | 86:28 |
| 26th | James Avis | AIRE | M16 | 86:42 |
| 27th | Keith MacDermott | EBOR | M60 | 87:30 |
| 28th | Jane Archer | SN | W55 | 88:05 |
| 29th | Guy Patterson | AIRE | M55 | 88:41 |
| 30th | Peter O'Connell | EBOR | M55 | 89:52 |
| 31st | Gerry Symes | AIRE | M60 | 90:26 |
| 32nd | Brian Slater | HALO | M60 | 93:57 |
| 33rd | Steve Burns | IND | M55 | 98:43 |
| 34th | Chris Petre | CLOK | M45 | 99:04 |
| 35th | Simon Bowens | AIRE | M45 | 103:30 |
| 36th | Henk Van Rossum | AIRE | M60 | 104:48 |
| 37th | Andy Furnell | LOG | M45 | 106:21 |
| 38th | Phil Young | SYO | M60 | 107:40 |
| 39th | Sam Avis | AIRE | M16 | 122:32 |
| 40th | Bob Steeper | EPOC | M45 | 123:20 |
| 41st | Michael Thompson | NN | M40 | 137:17 |
| mp | David Lloyd | EBOR | M60 | 70:16 |
| mp | Eamon Prendergast | EBOR | M55 | 95:21 |
4.700km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Alice Leake | EUOC | W20 | 41:51 |
| 2nd | George Stevens | AIRE | M20 | 42:23 |
| 3rd | Nicola Melville | EBOR | W40 | 45:34 |
| 4th | Alistair Tinto | EPOC | M45 | 47:54 |
| 5th | Martin Smith +1 | HALO | M21 | 49:37 |
| 6th | Jordan Webster | NOC | M16 | 49:58 |
| 7th | John Macdonald | AIRE | M40 | 50:10 |
| 8th | Chris Dicken | CLARO | M55 | 51:04 |
| 9th | Alan Davey | EBOR | M55 | 51:53 |
| 10th | Michael Smith | HALO | M65 | 52:01 |
| 11th | Stephen Clark | EBOR | M21 | 53:09 |
| 12th | Jill Smith | EBOR | W55 | 53:29 |
| 13th | Helen Smith | HALO | W35 | 54:23 |
| 14th | Susan Stevens | AIRE | W55 | 54:26 |
| 15th | Damien Handslip | CLARO | M40 | 55:12 |
| 16th | Peter Kullich | HALO | M70 | 55:26 |
| 17th | Andy Lennard | SLOW | M35 | 55:39 |
| 18th | Nev Myers | EBOR | M50 | 55:53 |
| 19th | Jim Evans | WAROC | M40 | 56:55 |
| 20th | Nicholas Jones | AIRE | M50 | 57:11 |
| 21st | Chris Simmonds | HALO | M45 | 57:26 |
| 22nd | Lowri Jones | AIRE | W21 | 57:27 |
| 23rd | Paul Simmons | HALO | M60 | 58:57 |
| 24th | Graham Todd | EBOR | M60 | 58:59 |
| 25th | Helen Gardner | EBOR | W60 | 59:22 |
| 26th | Paul Van Dam | HALO | M45 | 59:51 |
| 27th | Ross Rickatson | IND | M21 | 60:03 |
| 28th | Michael Wood | EPOC | M70 | 60:15 |
| 29th | Janet Leake | AIRE | W50 | 61:59 |
| 30th | Marcia Bradbury | SYO | W50 | 62:28 |
| 31st | Jim Mitchell | PFO | M65 | 62:30 |
| 32nd | John Batchelor | EBOR | M60 | 62:43 |
| 33rd | Andrew Gardner | IND | M65 | 64:41 |
| 34th | Barry Harrison | CLOK | M70 | 65:29 |
| 35th | Hamish Willis | PFO | M55 | 66:12 |
| 36th | Wendy Carlyle | AIRE | W55 | 66:14 |
| 37th | Richard Clark | EBOR | M65 | 67:04 |
| 38th | Karen Clark | EBOR | W55 | 67:23 |
| 39th | Doug Scott | EBOR | M65 | 68:36 |
| 40th | Jean Lochhead | EPOC | W65 | 68:44 |
| 41st | Sue Bicknell | OD | W65 | 70:23 |
| 42nd | Peter Watson | EBOR | M65 | 71:29 |
| 43rd | Jane Booker | NOC | W55 | 73:22 |
| 44th | Simon Brook | AIRE | M55 | 74:12 |
| 45th | Anna Chavez | AIRE | W40 | 74:40 |
| 46th | Paul Kilner | IND | M45 | 75:14 |
| 47th | John Illingworth | EBOR | M65 | 75:15 |
| 48th | Nicola Boon | AIRE | W21 | 76:05 |
| 49th | Isla Mathieson | CLOK | W45 | 76:27 |
| 50th | Valerie Gilleard | AIRE | W50 | 76:59 |
| 51st | Liz Davies | AIRE | W55 | 77:27 |
| 52nd | Frances Prendergast | EBOR | W60 | 80:57 |
| 53rd | Mary Carrick | HALO | W60 | 81:52 |
| 54th | Rebecca Willis | PFO | W21 | 83:23 |
| 55th | Beryl Seaman | SYO | W60 | 84:19 |
| 56th | Peter Wells | EBOR | M75 | 84:41 |
| 57th | Catherine Odell | EBOR | W70 | 89:10 |
| 58th | Kathryn Willis | PFO | W50 | 90:04 |
| 59th | Alan Parker | AIRE | M60 | 92:57 |
| 60th | Patrick O'Grady | HALO | M75 | 93:46 |
| 61st | Jackie Barnes | CLARO | W65 | 95:26 |
| 62nd | Valerie Partington | SYO | W50 | 104:52 |
| 63rd | Arthur Clarke | CLARO | M60 | 105:19 |
| 64th | Alison Doyle | MDOC | W60 | 111:37 |
| 65th | Philip Puckrin | EBOR | M65 | 112:58 |
| 66th | Margaret Parker | AIRE | W65 | 132:26 |
| 67th | Helen Wigmore | IND | W35 | 168:32 |
| mp | Simon Bradbury | SYO | M18 | 39:56 |
| mp | Russell Holroyd | SLOW | M40 | 47:02 |
| mp | Stan Appleton | CLARO | M60 | 76:15 |
| mp | Chris March | AIRE | M70 | 88:00 |
| mp | Beverley Hall | IND | W50 | 116:36 |
3.400km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Kevin Gallagher | LEI | M60 | 38:30 |
| 2nd | David Relton | EBOR | M55 | 38:32 |
| 3rd | John Butler | HALO | M65 | 43:22 |
| 4th | Wendy Taylor | CLOK | W55 | 45:12 |
| 5th | David Horn | EBOR | M65 | 46:05 |
| 6th | Christopher Cooper | EBOR | M40 | 51:18 |
| 7th | Judith Goodair | EPOC | W70 | 51:26 |
| 8th | Suzanne Relton | EBOR | W50 | 54:22 |
| 9th | Steph Fountain | EBOR | W35 | 57:34 |
| 10th | Paul Simpson + 1 | IND | M45 | 58:28 |
| 11th | Isoldt Harris | HALO | W50 | 61:46 |
| 12th | Guy Goodair | EPOC | M75 | 62:31 |
| 13th | Dorothy Smith | HALO | W60 | 64:49 |
| 14th | Miles Gilleard | AIRE | M14 | 68:19 |
| 15th | Celia Dean | CLOK | W50 | 68:20 |
| 16th | Janet Todd | EBOR | W60 | 71:00 |
| 17th | David Harbour | CLARO | M70 | 71:12 |
| 18th | Margaret Fountain | EBOR | W65 | 71:29 |
| 19th | Ian Campbell | CLOK | M80 | 71:39 |
| 20th | Carlos Chavezm | AIRE | M40 | 72:15 |
| mp | Andy Redfearn | EBOR | M21 | |
| mp | Andrew Thacker | EBOR | M50 | 44:18 |
| mp | Roy Bradley | CLOK | M60 | 58:24 |
| mp | Roger Mawby | EBOR | M70 | 93:25 |
4.900km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Simon Gray | IND | M35 | 56:22 |
| 2nd | Victoria Todd | EBOR | W21 | 69:13 |
| 3rd | Caroline Rifkind | IND | W35 | 81:42 |
| 4th | Patricia Simmons +1 | HALO | W60 | 89:57 |
| 5th | Christine Hayes | CLARO | W50 | 119:47 |
| mp | Louise Simmons | W35 | 70:47 | |
| mp | Janet Burns | IND | W55 | 152:15 |
2.500km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Stephen Wood | CLARO | M40 | 24:56 |
| 2nd | Emily Cooper | EBOR | W12 | 28:52 |
| 3rd | Maria Van Dam | HALO | W40 | 37:47 |
| 4th | Becky Bailey | CLOK | W16 | 38:05 |
| n/c | Tanya Cooper | EBOR | W10 | 41:39 |
| 5th | Elizabeth Dean | CLOK | W12 | 43:55 |
| 6th | Tom Handslip | CLARO | M14 | 52:48 |
| 7th | Dominic Simmonds | HALO | M12 | 55:31 |
| 8th | Jane Payne | EPOC | W55 | 57:39 |
| 9th | Celia Wells | EBOR | W75 | 61:31 |
| mp | Sarah Spickett | IND | W20 | |
| mp | Amber Harris | HALO | W18 | 52:25 |
1.700km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Rebecca Wood | CLARO | W12 | 16:52 |
| 2nd | Tanya Cooper | EBOR | W10 | 17:59 |
| 3rd | Hannah Barnes | IND | W10 | 27:23 |
| 4th | William Clark | IND | M9 | 27:42 |
| 5th | Katie Clarke | IND | W10 | 28:53 |
| 6th | Ann Lennard | IND | W65 | 38:37 |
| 7th | James Elizabeth + Cathy | AIRE | M5 | 44:16 |
| 8th | Theo Bowens | AIRE | M10 | 45:24 |
1.000km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Emma Van Dam | HALO | W10 | 9:13 |
| 2nd | Josh Evans | WARROC | W5 | 15:57 |
| 3rd | Andrew Twogg | EBOR | M5 | 16:10 |
| 4th | Ben Cronin | DFOK | M4 | 17:46 |
| 5th | Alistair Broadest+1 | AIRE | M10 | 24:58 |
| 6th | Katie Holroyd | SLOW | W10 | 37:07 |