Return to class index.
Goto previous class JW5S, next class M21N
Splits for course 6: Day 1 and Day 2

Results for Class M21L
Day 1: Length 7.4km, 345m climb, 25 controls (course 1)
Day 2: Length 8.5km, 290m climb, 27 controls

                                                 Day 1        Day 2
  1  David Roome              SROC   138:24     64:49(1)     73:35(2)
  2  Nick Barrable            SYO    139:50     65:46(2)     74:04(3)
  3  Petr Basus               NOC    147:21     65:46(2)     81:35(6)
  4  Clive Hallett (M40)      BOK    149:28     73:46(4)     75:42(4)
  5  Geoffrey Ellis           RAFO   160:17     73:59(5)     86:18(8)
  6  Peter Hodkinson (M16)    NOC    164:32     77:09(6)     87:23(9)
  7  John Hartley             WSX    168:38     78:48(8)     89:50(12)
  8  Christopher Smithard (M18)
                              DEE    169:26     79:11(9)     90:15(13)
  9  Paul Couldridge          BAOC   171:32     79:36(10)    91:56(16)
 10  Joe Taunton (M20)        NGOC   173:01     84:21(13)    88:40(10)
 11  Christopher Embrey (M18) HOC    174:13     83:15(12)    90:58(14)
 12  Nick Green               NATO   181:13    100:05(21)    81:08(5)
 13  Stephen Feltbower        OD     182:51     86:58(14)    95:53(18)
 14  Jack Wood (M18)          AIRE   183:30     82:50(11)   100:40(19)
 15  Simon Gardner (M20)      WAOC   188:12     96:50(19)    91:22(15)
 16  Paul Nixon               SLOW   191:10    104:54(22)    86:16(7)
 17  Helen Gardner (W21)      WAOC   194:22     98:40(20)    95:42(17)
 18  Mihalzi Ferenc           TTE    194:47     87:49(15)   106:58(21)
 19  Rolf Crook               WAOC   213:44    108:41(23)   105:03(20)
 20  Paul Watson              RAFO   230:29    112:33(25)   117:56(24)
 21  Dave Broatch (M45)       ERYRI  241:25    131:51(30)   109:34(22)
 22  Vojtech Vrba             MEROC  245:58    118:59(27)   126:59(25)
 23  Jeff Powell Davies       SOS    252:08    116:17(26)   135:51(28)
 24  Kvido Strisovsky         WAOC   257:58    123:14(28)   134:44(27)
 25  Jonathan Hughes          DEE    278:23    134:41(31)   143:42(29)
     Adam Stirk               EBOR                rtd          rtd
     Adrian Butter            SN               126:47(29)         
     Steve Watkins (M35)      AIRE              94:27(18)      dsq
     Kevin Harding (M45)      HH                  rtd        89:18(11)
     Russell Flynn            HOC                           130:46(26)
     Ian Nixon                AIRE                           67:32(1)
     Jonny Kendall            EBOR              90:21(16)         
     Martin Bagness (M45)     WAROC               rtd             
     Tom Van Rossum           AIRE              78:24(7)          
     Peter Tryner             SYO               94:25(17)      rtd
     David Alcock             AIRE                          110:56(23)
     Danny Adams              EBOR             109:08(24)         

Return to Top, class index.
Goto previous class JW5S, next class M21N
Splits for course 6: Day 1 and Day 2

Results service provided by MERCS.