Return to class index.
Goto previous class M40L, next class M45L, classes on course 4: M55L, M60L, M35S, W35L, W40L, JM5M, JW5L
Splits for course 2: Day 1 and Day 2

Results for Class M40S
Day 1: Length 4.6km, 180m climb, 15 controls (course 4)
Day 2: Length 4.7km, 205m climb, 18 controls

                                                 Day 1        Day 2
  1  Steve Dempsey            MDOC   116:30     63:01(2)     53:29(2)
  2  Andy Sykes               NOC    117:45     72:12(8)     45:33(1)
  3  Mike Bradley             DVO    121:28     63:25(3)     58:03(4)
  4  Steve Wilson             CLYDE  125:31     68:40(4)     56:51(3)
  5  Tim Denton (M45)         GO     129:41     69:20(5)     60:21(5)
  6  Ian Ramsay               WAROC  130:43     63:00(1)     67:43(9)
  7  Paul Goldsworthy         NOR    133:44     70:54(7)     62:50(7)
  8  Steve Collins            EBOR   136:18     74:46(10)    61:32(6)
  9  Alistair Tinto           EPOC   138:23     69:26(6)     68:57(10)
 10  Mike Edwards             HH     151:38     74:41(9)     76:57(12)
 11  David Marsh              SO     163:24     86:32(12)    76:52(11)
 12  Mark Hardy               LEI    174:14     90:28(13)    83:46(15)
 13  Darren Baker             DEE    174:18     95:40(14)    78:38(14)
 14  William Neville          SO     182:24    116:35(17)    65:49(8)
 15  Adrian Northcott         DVO    190:01    112:03(16)    77:58(13)
 16  Dave Toach               LEI    206:00    111:47(15)    94:13(16)
 17  Mark White               EBOR   235:38    133:52(18)   101:46(17)
     Simon Bevan              SOC               84:31(11)      rtd

Return to Top, class index.
Goto previous class M40L, next class M45L, classes on course 4: M55L, M60L, M35S, W35L, W40L, JM5M, JW5L
Splits for course 2: Day 1 and Day 2

Results service provided by MERCS.