Return to class index.
Goto previous class M40S, next class M45S, classes on course 3: M50L, M21S, W21L, JM5L
Splits for course 4: Day 1 and Day 2

Results for Class M45L
Day 1: Length 5.5km, 195m climb, 14 controls (course 3)
Day 2: Length 6.3km, 255m climb, 18 controls

                                                 Day 1        Day 2
  1  Andrew Hyslop            WAROC  122:33     59:21(1)     63:12(2)
  2  Michael Belshaw          BAOC   125:15     63:28(3)     61:47(1)
  3  Alastair Mackenzie       CLOK   130:16     63:06(2)     67:10(4)
  4  Martin Smith             LOC    134:17     67:51(5)     66:26(3)
  5  Christopher Wright       CLOK   136:49     66:09(4)     70:40(9)
  6  Steve Corrigan           EBOR   141:49     73:24(7)     68:25(6)
  7  Stephen Kimberley        DVO    142:19     70:24(6)     71:55(12)
  8  Phillip Batts            CLOK   144:32     75:48(8)     68:44(7)
  9  Ian Selby                SROC   151:39     80:26(15)    71:13(10)
 10  David Mainwaring         BL     152:29     77:22(9)     75:07(13)
 11  Colin Swallow (M50)      SN     165:04     81:51(16)    83:13(15)
 12  Rob Bailey               CLOK   168:39     78:18(10)    90:21(19)
 13  John Malley              WCOC   170:05     92:42(22)    77:23(14)
 14  Mark Collins             DFOK   173:21     87:14(20)    86:07(17)
 15  Tom Bedwell              MDOC   176:21     82:10(17)    94:11(23)
 16  Melvyn Perry             AYROC  177:38     83:50(18)    93:48(22)
 17  Paul Wood                AIRE   180:41     87:50(21)    92:51(21)
 18  Pete Owens               DEE    181:03     85:51(19)    95:12(24)
 19  Edward Cox               SO     189:34     98:29(24)    91:05(20)
 20  Martyn Dean              CLOK   190:56    101:55(26)    89:01(18)
 21  Mike Goldthorpe          TAY    194:24    108:44(27)    85:40(16)
 22  Michael Lord             NOC    201:54     94:09(23)   107:45(27)
 23  Simon Proud              MDOC   204:47    100:45(25)   104:02(26)
 24  Geoff Hine               CLOK   232:38    116:25(28)   116:13(30)
 25  Simon Froude             AIRE   237:53    127:11(29)   110:42(29)
 26  David Murphy             CLOK   242:04    132:43(30)   109:21(28)
 27  Ian Scott                CLOK   311:03    158:30(31)   152:33(32)
     Andy Campbell            DEE                 dsq       101:49(25)
     Steve Long               TVOC              79:24(14)      dsq
     Ken Wickham (M65)        SO               193:59(32)         
     Stephen Martin           SYO                            71:52(11)
     Paul Thornton            CLOK                           69:43(8)
     Neil Gostick             HH                78:56(12)      dsq
     Nicholas Evans           NOC                            67:56(5)
     John Embrey              HOC               78:27(11)         
     David Cronk              WAOC              79:14(13)         
     John Corbett             POTOC                         119:00(31)
     Steve Marin              EBOR                dsq             

Return to Top, class index.
Goto previous class M40S, next class M45S, classes on course 3: M50L, M21S, W21L, JM5L
Splits for course 4: Day 1 and Day 2

Results service provided by MERCS.