Return to class index.
Goto previous class M45S, next class M50S, classes on course 3: M45L, M21S, W21L, JM5L
Splits for course 5: Day 1 and Day 2

Results for Class M50L
Day 1: Length 5.5km, 195m climb, 14 controls (course 3)
Day 2: Length 6.3km, 255m climb, 18 controls

                                                 Day 1        Day 2
  1  Colin Dickson            BAOC   113:04     58:38(2)     54:26(1)
  2  Martin Dean              FVO    113:19     55:39(1)     57:40(2)
  3  Peter Haines             AIRE   121:54     59:16(3)     62:38(4)
  4  Paul Addison             DVO    125:07     65:01(4)     60:06(3)
  5  Rob Pearson              SYO    133:19     65:51(5)     67:28(5)
  6  Andy Lewsley             BL     137:48     67:06(6)     70:42(6)
  7  Neil Harvatt             HALO   157:26     73:59(9)     83:27(9)
  8  Henry Morgan             POTOC  159:51     74:41(10)    85:10(11)
  9  Colin Matheson           NATO   163:35     73:50(7)     89:45(13)
 10  Vincent Joyce            SO     165:23     73:56(8)     91:27(15)
 11  Matthew Cochrane         MEROC  166:30     80:21(14)    86:09(12)
 12  Alan Halliday            OD     169:10     89:16(17)    79:54(7)
 13  John Hutton              WYE    171:47     79:31(13)    92:16(18)
 14  Charlie Turner           SLOW   174:21     91:18(19)    83:03(8)
 15  Tony Feltbower           OD     177:03     87:10(15)    89:53(14)
 16  Howard Sawyer            AIRE   179:51     76:10(12)   103:41(23)
 17  Jonathan Hurford         BOK    180:18     88:45(16)    91:33(16)
 18  Andrew Evans             DFOK   188:58     90:00(18)    98:58(22)
 19  Joe House                SO     194:23     97:23(21)    97:00(20)
 20  Graham Johnson           DVO    199:34    115:28(26)    84:06(10)
 21  Neil MacKenzie           HOC    205:32    100:19(22)   105:13(25)
 22  Paul Bradbury            SYO    209:48    113:31(25)    96:17(19)
 23  Ian Wells                LEI    210:18     96:46(20)   113:32(28)
 24  Ian Bowles               DEVON  221:14    110:33(24)   110:41(26)
 25  Michael Merritt          SO     224:49    121:02(29)   103:47(24)
 26  Graham Jordan            CLOK   228:26    117:26(27)   111:00(27)
 27  Philip Craven            DFOK   241:49    118:14(28)   123:35(30)
     Tim Eden                 NOR                 dsq        91:50(17)
     Jerry Purkis             SAX                 rtd       129:39(31)
     Chris Bale               CLARO            110:16(23)         
     Stephen Restorick        CLOK                          122:49(29)
     Dave Harrington          CLARO             75:24(11)         
     David Downes             WCOC                rtd             
     David Armstrong          AIRE                           98:57(21)
     Alistair Wood (M55)      AIRE                rtd             

Return to Top, class index.
Goto previous class M45S, next class M50S, classes on course 3: M45L, M21S, W21L, JM5L
Splits for course 5: Day 1 and Day 2

Results service provided by MERCS.