Return to class index.
Goto previous class M50L, next class M55L, classes on course 5: M65L, M45S, W45L, W50L, W21S, M21V
Splits for course 3: Day 1 and Day 2

Results for Class M50S
Day 1: Length 4.1km, 165m climb, 14 controls (course 5)
Day 2: Length 3.7km, 130m climb, 16 controls

                                                 Day 1        Day 2
  1  Bruce Bryant             OD      92:29     53:59(1)     38:30(1)
  2  Alan Poxon               MDOC   111:16     66:41(3)     44:35(3)
  3  Martin Green             MDOC   112:26     68:30(4)     43:56(2)
  4  Nev Myers                EBOR   114:26     66:32(2)     47:54(5)
  5  Dave Brown               EBOR   121:04     72:37(6)     48:27(7)
  6  Rod Postlethwaite        WRE    121:33     74:57(7)     46:36(4)
  7  Ray Barnes               NOC    131:51     75:21(8)     56:30(10)
  8  Robert Parkinson         NOC    136:15     88:17(9)     47:58(6)
  9  Stephen Nobbs            NOR    150:24     99:53(13)    50:31(8)
 10  Howard Percy             EBOR   158:26    100:03(14)    58:23(11)
 11  Peter O'Connell          EBOR   162:51    100:25(15)    62:26(12)
 12  Richard Llewellyn        NOC    164:26     96:09(11)    68:17(15)
 13  Michael Hill             HAVOC  167:33     99:36(12)    67:57(14)
 14  Philip Brown             NOR    191:05    110:43(16)    80:22(20)
 15  Roger Smith              HOC    200:00    119:39(17)    80:21(19)
 16  Hamish Willis            PFO    203:27    128:21(18)    75:06(17)
 17  James Clarke             NOC    243:40    158:51(19)    84:49(21)
 18  Roger Hodgson            IND    285:01    171:47(20)   113:14(22)
     David Booker             NOC               72:31(5)       dsq
     Andrew Jones             NOC                 rtd        78:16(18)
     Keith Streb              NOC                 rtd             
     Ray Waight               SYO                            55:06(9)
     Graham Dawson            EBOR                rtd             
     Ian Patterson            IND               88:32(10)      dsq
     Maurice Hemingway        WAOC                rtd        69:03(16)
     Richard Hughes           DEE                 rtd        67:15(13)

Return to Top, class index.
Goto previous class M50L, next class M55L, classes on course 5: M65L, M45S, W45L, W50L, W21S, M21V
Splits for course 3: Day 1 and Day 2

Results service provided by MERCS.